| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| MCX ZINC | 324.15 | -1.65 | -0.51% | 324.95 | 321.40 |
| Open Last Trade : 10:42 | India Time : Tue Feb 10 2026 10:42 | ||||
Zinc : Intraday Live Chart
Zinc : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Sell | Sell | Buy |
Zinc : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 324.19 | 325.15 | 324.61 |
| 1 Hour | 324.81 | 325.32 | 325.24 |
| 1 Day | 321.78 | 314.69 | 309.88 |
| 1 Week | 304.86 | 281.14 | 262.70 |
Zinc : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 328.03 | 331.70 | 333.93 |
Zinc : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 322.13 | 319.90 | 316.23 |
Zinc : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 329.90 -5.75 | 317.40 +6.75 | 324.31 -0.16 |
| 1 Month | 360.50 -36.35 | 307.70 +16.45 | 319.04 +5.11 |
| 3 Month | 360.50 -36.35 | 294.00 +30.15 | 310.70 +13.45 |
| 6 Month | 360.50 -36.35 | 263.15 +61.00 | 297.36 +26.79 |
| 1 Year | 360.50 -36.35 | 243.40 +80.75 | 280.57 +43.58 |
Zinc : Historical Chart
Group by:









