| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| MCX ZINC | 374.20 | +0.05 | +0.01% | 375.95 | 373.30 |
| Close | India Time : Tue Jul 14 2026 06:32 | ||||
Zinc : Intraday Live Chart
Zinc : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Sell | Sell | Sell |
Zinc : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 374.14 | 374.37 | 374.49 |
| 1 Hour | 374.64 | 375.44 | 375.70 |
| 1 Day | 365.38 | 366.75 | 355.62 |
| 1 Week | 345.85 | 316.32 | 289.20 |
Zinc : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 375.63 | 376.80 | 378.28 |
Zinc : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 372.98 | 371.50 | 370.33 |
Zinc : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 378.35 -4.15 | 366.65 +7.55 | 373.59 +0.61 |
| 1 Month | 378.35 -4.15 | 348.65 +25.55 | 366.29 +7.91 |
| 3 Month | 378.35 -4.15 | 333.65 +40.55 | 359.77 +14.43 |
| 6 Month | 378.35 -4.15 | 301.70 +72.50 | 340.73 +33.47 |
| 1 Year | 378.35 -4.15 | 254.50 +119.70 | 314.52 +59.68 |
Zinc : Historical Chart
Group by:









