| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| MCX ZINC | 374.90 | +0.75 | +0.20% | 374.90 | 374.15 |
| Open Last Trade : 09:02 | India Time : Tue Jul 14 2026 09:02 | ||||
Zinc : Intraday Live Chart
Zinc : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Sell | Sell | Sell |
Zinc : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 374.21 | 374.33 | 374.48 |
| 1 Hour | 374.47 | 375.37 | 375.65 |
| 1 Day | 365.38 | 366.75 | 355.62 |
| 1 Week | 345.85 | 316.32 | 289.20 |
Zinc : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 375.63 | 376.80 | 378.28 |
Zinc : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 372.98 | 371.50 | 370.33 |
Zinc : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 378.35 -3.45 | 366.65 +8.25 | 373.59 +1.31 |
| 1 Month | 378.35 -3.45 | 348.65 +26.25 | 366.29 +8.61 |
| 3 Month | 378.35 -3.45 | 333.65 +41.25 | 359.77 +15.13 |
| 6 Month | 378.35 -3.45 | 301.70 +73.20 | 340.73 +34.17 |
| 1 Year | 378.35 -3.45 | 254.50 +120.40 | 314.52 +60.38 |
Zinc : Historical Chart
Group by:









