| Symbol | Last | Change | % | High | Low |
|---|---|---|---|---|---|
| MCX ZINC | 374.80 | +0.65 | +0.17% | 376.90 | 374.15 |
| Open Last Trade : 09:56 | India Time : Tue Jul 14 2026 09:57 | ||||
Zinc : Intraday Live Chart
Zinc : Technical Signal Buy & Sell
| 5 Min Signal | 1 Hour Signal | 1 Day Signal |
|---|---|---|
| Buy | Sell | Sell |
Zinc : Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
|---|---|---|---|
| 5 Minutes | 375.00 | 374.56 | 374.63 |
| 1 Hour | 374.41 | 375.27 | 375.60 |
| 1 Day | 365.38 | 366.75 | 355.62 |
| 1 Week | 345.85 | 316.32 | 289.20 |
Zinc : Technical Resistance Level
| Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
|---|---|---|
| 375.63 | 376.80 | 378.28 |
Zinc : Technical Support Level
| Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
|---|---|---|
| 372.98 | 371.50 | 370.33 |
Zinc : Periodical High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
|---|---|---|---|
| 1 Week | 378.35 -3.55 | 366.65 +8.15 | 373.59 +1.21 |
| 1 Month | 378.35 -3.55 | 348.65 +26.15 | 366.29 +8.51 |
| 3 Month | 378.35 -3.55 | 333.65 +41.15 | 359.77 +15.03 |
| 6 Month | 378.35 -3.55 | 301.70 +73.10 | 340.73 +34.07 |
| 1 Year | 378.35 -3.55 | 254.50 +120.30 | 314.52 +60.28 |
Zinc : Historical Chart
Group by:









