Symbol | Last | Change | % | High | Low |
---|---|---|---|---|---|
DOW JONES – US | 44,946.1 | +34.9 | +0.08% | 45,203.5 | 44,898.0 |
Close | US Time : Sun Aug 17 2025 12:51 |
Dow 30 : Intraday Live Chart
Dow 30 : Technical Signal Buy & Sell
5 Min Signal | 1 Hour Signal | 1 Day Signal |
---|---|---|
Sell | Buy | Sell |
Dow 30 : Moving Averages
Period | MA 20 | MA 50 | MA 100 |
---|---|---|---|
5 Minutes | 44972.55 | 45007.91 | 45001.24 |
1 Hour | 44964.85 | 44951.10 | 44892.58 |
1 Day | 44326.85 | 44395.35 | 43355.33 |
1 Week | 42409.67 | 42772.67 | 40273.69 |
Dow 30 : Technical Resistance Level
Resistance 1 - R1 | Resistance 2 - R2 | Resistance 3 - r3 |
---|---|---|
45,276.3 | 45,465.4 | 45,581.8 |
Dow 30 : Technical Support Level
Support 1 - S1 | Support 2 - S2 | Support 3 - S3 |
---|---|---|
44,970.8 | 44,854.4 | 44,665.3 |
Dow 30 : Periodical High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
---|---|---|---|
1 Week | 45,203.5 -257.4 | 43,911.3 +1,034.8 | 44,619.3 +326.8 |
1 Month | 45,203.5 -257.4 | 43,340.7 +1,605.4 | 44,410.0 +536.1 |
3 Month | 45,203.5 -257.4 | 41,354.1 +3,592.0 | 43,502.1 +1,444.0 |
6 Month | 45,203.5 -257.4 | 36,611.8 +8,334.3 | 42,497.2 +2,448.9 |
1 Year | 45,203.5 -257.4 | 36,611.8 +8,334.3 | 42,722.7 +2,223.4 |
Dow 30 : Historical Chart
Group by: