India After Market Data – 14-Jul-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 14-Jul-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4265.62 | 3592.06 | 673.56 |
DII | 2472.46 | 2608.73 | -136.27 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 10,261 | 819 | 14,046 | 1,130 | 278,069 | 21,397 |
Index Options | 448,143 | 37,347 | 456,142 | 37,867 | 981,626 | 75,003 |
Stock Futures | 105,560 | 7,476 | 105,372 | 7,429 | 968,109 | 67,180 |
Stock Options | 86,173 | 6,047 | 85,479 | 6,002 | 91,148 | 6,538 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 173,395 | 209,209 | 910,087 | 340,866 | 318,598 | 794,391 | 609,746 | 844,637 | 214,186 | 109,933 | 173,192 | 101,900 | 2,520,590 | 2,279,550 |
DII | 15,735 | 30,866 | 24,372 | 506,398 | 122,258 | 38,685 | 0 | 0 | 39 | 0 | 30 | 0 | 201,089 | 537,294 |
FII | 184,463 | 93,606 | 405,638 | 562,471 | 318,309 | 367,716 | 159,065 | 136,537 | 29,141 | 24,254 | 21,939 | 15,814 | 1,329,521 | 989,432 |
Pro | 26,978 | 66,890 | 148,913 | 79,275 | 196,683 | 216,687 | 187,037 | 436,305 | 48,826 | 40,083 | 97,031 | 56,556 | 678,170 | 923,094 |
Total | 400,571 | 400,571 | 1,489,010 | 1,489,010 | 955,848 | 1,417,479 | 955,848 | 1,417,479 | 292,192 | 174,270 | 292,192 | 174,270 | 4,729,370 | 4,729,370 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 93,063 | 92,442 | 389,778 | 383,743 | 642,665 | 723,841 | 634,706 | 703,626 | 179,903 | 79,823 | 173,058 | 79,018 | 2,109,073 | 2,066,593 |
DII | 0 | 3,113 | 4,034 | 11,269 | 0 | 646 | 0 | 0 | 89 | 0 | 40 | 0 | 4,769 | 14,422 |
FII | 10,261 | 14,046 | 105,560 | 105,372 | 213,794 | 234,349 | 211,299 | 244,843 | 50,620 | 35,553 | 50,079 | 35,400 | 650,137 | 661,039 |
Pro | 50,063 | 43,786 | 163,426 | 162,414 | 861,476 | 994,226 | 871,930 | 1,004,593 | 128,148 | 72,413 | 135,583 | 73,371 | 2,269,752 | 2,291,677 |
Total | 153,387 | 153,387 | 662,798 | 662,798 | 1,717,935 | 1,953,062 | 1,717,935 | 1,953,062 | 358,760 | 187,789 | 358,760 | 187,789 | 5,033,731 | 5,033,731 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 25.42 | 3.66 | 1.08 |
NIFTY 100 | 25.88 | 3.70 | 1.10 |
NIFTY 200 | 27.20 | 3.58 | 1.05 |
NIFTY 500 | 28.99 | 3.45 | 1.01 |
NIFTY AUTO | 39.63 | 6.99 | 0.70 |
NIFTY BANK | 26.98 | 2.90 | 0.31 |
NIFTY FMCG | 47.21 | 14.92 | 1.32 |
NIFTY IT | 17.52 | 4.51 | 2.05 |
NIFTY METAL | 14.77 | 1.52 | 3.36 |
NIFTY PHARMA | 36.75 | 4.76 | 0.51 |
NIFTY REALTY | 62.16 | 1.24 | 0.43 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
11.1725 | -0.0800 | -0.67 | 11.2475 | 11.4775 | 10.0650 | 11.2475 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | GMRINFRA |
2 | HDIL |
3 | IBREALEST |
4 | JPASSOCIAT |
5 | JSWENERGY |
6 | KSCL |
7 | ORIENTBANK |
8 | UJJIVAN |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
14-Jul-2017 | Akash Infra-Projects Ltd. | Mehta Manish I | Buy | 69,000 | 86.10 | 5,940,900 |
14-Jul-2017 | AU Small Finance Bank Ltd | Alphagrep Commodities Private Limited | Buy | 1,615,889 | 640.98 | 1,035,752,531 |
14-Jul-2017 | Bansal Multiflex Limited | Pawan Bansal | Buy | 64,000 | 43.84 | 2,805,760 |
14-Jul-2017 | Aditya Birla Money Ltd | Bhavin Y Mehta | Buy | 280,164 | 111.17 | 31,145,832 |
14-Jul-2017 | Central Depo Ser (I) Ltd | Alphagrep Commodities Private Limited | Buy | 806,860 | 442.49 | 357,027,481 |
14-Jul-2017 | Central Depo Ser (I) Ltd | Genuine Stock Brokers Pvt Ltd | Buy | 523,686 | 425.89 | 223,032,631 |
14-Jul-2017 | Central Depo Ser (I) Ltd | Illuminati Trading Private Limited | Buy | 1,386,242 | 434.75 | 602,668,710 |
14-Jul-2017 | Central Depo Ser (I) Ltd | N.k. Securities | Buy | 953,822 | 433.94 | 413,901,519 |
14-Jul-2017 | Chromatic India Ltd | Param Pathak | Buy | 400,000 | 2.74 | 1,096,000 |
14-Jul-2017 | CKP Products Limited | Aryaman Capital Markets Limited | Buy | 21,000 | 51.04 | 1,071,840 |
14-Jul-2017 | CKP Products Limited | Overskud Multi Asset Management Private Limited | Buy | 6,000 | 50.25 | 301,500 |
14-Jul-2017 | High Ground Entp Ltd | Ashlar Securities Private Limited | Buy | 1,681,506 | 13.12 | 22,061,359 |
14-Jul-2017 | High Ground Entp Ltd | Ashroj Credit India Private Limited | Buy | 1,550,848 | 13.00 | 20,161,024 |
14-Jul-2017 | High Ground Entp Ltd | Patel Manav Nareshbhai | Buy | 664,000 | 13.05 | 8,665,200 |
14-Jul-2017 | MEP Infra. Developers Ltd | Pearl Broking Services Limited | Buy | 836,295 | 134.73 | 112,674,025 |
14-Jul-2017 | Omkar Spl Chem Ltd | Ashlar Securities Private Limited | Buy | 322,747 | 115.97 | 37,428,970 |
14-Jul-2017 | Omkar Spl Chem Ltd | Patel Manav Nareshbhai | Buy | 245,825 | 115.94 | 28,500,951 |
14-Jul-2017 | Pushpa Real and Infra Ltd | Ig Financial Services India Pvt Ltd | Buy | 76,000 | 57.00 | 4,332,000 |
14-Jul-2017 | Shilpi Cable Tech Ltd | Lopa Saumil Bhavnagari | Buy | 1,150,000 | 52.55 | 60,432,500 |
14-Jul-2017 | Sintex Industries Ltd. | Adroit Financial Services Private Limited | Buy | 5,404,332 | 33.32 | 180,072,342 |
14-Jul-2017 | Sintex Industries Ltd. | Vap Trading Private Limited | Buy | 3,044,555 | 33.23 | 101,170,563 |
14-Jul-2017 | Transwind Infra Limited | Ankitkumar Muljibhai Solanki | Buy | 56,000 | 38.05 | 2,130,800 |
14-Jul-2017 | Transwind Infra Limited | Armour Capital Private Limited | Buy | 64,000 | 40.37 | 2,583,680 |
14-Jul-2017 | Transwind Infra Limited | Rajeev Subhash Chand Maheshwari | Buy | 136,000 | 39.83 | 5,416,880 |
14-Jul-2017 | Veto Switchgear Cable Ltd | Ambe Securities Private Limited | Buy | 232,441 | 223.37 | 51,920,346 |
14-Jul-2017 | Veto Switchgear Cable Ltd | Kirjal Secuities Pvt. Ltd | Buy | 91,748 | 217.56 | 19,960,695 |
14-Jul-2017 | Vijay Shanthi Builders Li | B M Traders | Buy | 277,325 | 25.23 | 6,996,910 |
14-Jul-2017 | Vijay Shanthi Builders Li | Gandhi Suryakant Rajesh | Buy | 261,824 | 25.32 | 6,629,384 |
14-Jul-2017 | Vijay Shanthi Builders Li | Shah Nikunj Navinbhai | Buy | 390,000 | 25.22 | 9,835,800 |
14-Jul-2017 | Vijay Shanthi Builders Li | Sudhir S Mehta Huf | Buy | 296,518 | 24.98 | 7,407,020 |
14-Jul-2017 | Akash Infra-Projects Ltd. | Swetsam Stock Holding Private Limited | Sell | 70,000 | 86.10 | 6,027,000 |
14-Jul-2017 | AU Small Finance Bank Ltd | Alphagrep Commodities Private Limited | Sell | 1,615,889 | 641.36 | 1,036,366,569 |
14-Jul-2017 | Aditya Birla Money Ltd | Bhavin Y Mehta | Sell | 267,284 | 111.54 | 29,812,857 |
14-Jul-2017 | Central Depo Ser (I) Ltd | Alphagrep Commodities Private Limited | Sell | 804,358 | 442.97 | 356,306,463 |
14-Jul-2017 | Central Depo Ser (I) Ltd | Genuine Stock Brokers Pvt Ltd | Sell | 523,686 | 426.18 | 223,184,499 |
14-Jul-2017 | Central Depo Ser (I) Ltd | Illuminati Trading Private Limited | Sell | 1,385,869 | 434.95 | 602,783,722 |
14-Jul-2017 | Central Depo Ser (I) Ltd | N.k. Securities | Sell | 953,672 | 434.12 | 414,008,089 |
14-Jul-2017 | CKP Products Limited | Overskud Multi Asset Management Private Limited | Sell | 21,000 | 51.04 | 1,071,840 |
14-Jul-2017 | Eros Intl Media Ltd | Eros Worldwide Fz Llc | Sell | 1,244,850 | 209.71 | 261,057,494 |
14-Jul-2017 | High Ground Entp Ltd | Ashlar Securities Private Limited | Sell | 1,680,001 | 13.02 | 21,873,613 |
14-Jul-2017 | High Ground Entp Ltd | Ashroj Credit India Private Limited | Sell | 1,550,848 | 13.04 | 20,223,058 |
14-Jul-2017 | High Ground Entp Ltd | Patel Manav Nareshbhai | Sell | 664,000 | 13.10 | 8,698,400 |
14-Jul-2017 | MEP Infra. Developers Ltd | Pearl Broking Services Limited | Sell | 811,295 | 135.42 | 109,865,569 |
14-Jul-2017 | Omkar Spl Chem Ltd | Ashlar Securities Private Limited | Sell | 322,747 | 115.36 | 37,232,094 |
14-Jul-2017 | Omkar Spl Chem Ltd | Patel Manav Nareshbhai | Sell | 257,862 | 115.45 | 29,770,168 |
14-Jul-2017 | Pushpa Real and Infra Ltd | Choice Equity Broking Private Limited | Sell | 100,000 | 57.00 | 5,700,000 |
14-Jul-2017 | Shilpi Cable Tech Ltd | Lopa Saumil Bhavnagari | Sell | 1,150,000 | 57.95 | 66,642,500 |
14-Jul-2017 | Sintex Industries Ltd. | Adroit Financial Services Private Limited | Sell | 4,881,116 | 33.39 | 162,980,463 |
14-Jul-2017 | Sintex Industries Ltd. | Vap Trading Private Limited | Sell | 3,044,555 | 33.26 | 101,261,899 |
14-Jul-2017 | Transwind Infra Limited | Airan Limited | Sell | 100,000 | 37.25 | 3,725,000 |
14-Jul-2017 | Transwind Infra Limited | Airan Media Private Limited | Sell | 48,000 | 39.71 | 1,906,080 |
14-Jul-2017 | Transwind Infra Limited | Rajeev Subhash Chand Maheshwari | Sell | 136,000 | 40.35 | 5,487,600 |
14-Jul-2017 | Veto Switchgear Cable Ltd | Ambe Securities Private Limited | Sell | 232,441 | 222.42 | 51,699,527 |
14-Jul-2017 | Veto Switchgear Cable Ltd | Kirjal Secuities Pvt. Ltd | Sell | 91,748 | 219.48 | 20,136,851 |
14-Jul-2017 | Veto Switchgear Cable Ltd | Veto Electropowers India Private Limited | Sell | 250,000 | 225.00 | 56,250,000 |
14-Jul-2017 | Vijay Shanthi Builders Li | B M Traders | Sell | 212,759 | 25.02 | 5,323,230 |
14-Jul-2017 | Vijay Shanthi Builders Li | Gandhi Suryakant Rajesh | Sell | 154,163 | 25.93 | 3,997,447 |
14-Jul-2017 | Vijay Shanthi Builders Li | Shah Nikunj Navinbhai | Sell | 293,224 | 24.59 | 7,210,378 |
14-Jul-2017 | Vijay Shanthi Builders Li | Sudhir S Mehta Huf | Sell | 296,518 | 25.13 | 7,451,497 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |