India After Market Data – 13-Jul-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 13-Jul-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 5330.82 | 5389.97 | -59.15 |
DII | 3269.46 | 2990.33 | 279.13 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 21,711 | 1,693 | 29,002 | 2,314 | 279,328 | 21,456 |
Index Options | 696,164 | 60,536 | 666,754 | 58,172 | 957,591 | 73,187 |
Stock Futures | 111,481 | 7,946 | 94,812 | 6,755 | 973,579 | 67,524 |
Stock Options | 75,939 | 5,501 | 75,230 | 5,481 | 88,734 | 6,395 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 172,437 | 208,872 | 903,065 | 339,879 | 285,005 | 729,761 | 584,112 | 800,222 | 198,127 | 107,266 | 163,978 | 100,038 | 2,395,661 | 2,197,101 |
DII | 15,915 | 27,933 | 24,598 | 499,389 | 122,258 | 38,039 | 0 | 0 | 10 | 0 | 50 | 0 | 200,820 | 527,372 |
FII | 186,985 | 92,343 | 408,279 | 565,300 | 312,588 | 365,419 | 155,839 | 123,746 | 27,928 | 23,913 | 21,267 | 15,626 | 1,325,112 | 974,121 |
Pro | 24,611 | 70,800 | 147,244 | 78,618 | 196,678 | 182,390 | 176,578 | 391,641 | 48,073 | 39,087 | 88,843 | 54,602 | 638,083 | 861,082 |
Total | 399,948 | 399,948 | 1,483,186 | 1,483,186 | 916,529 | 1,315,609 | 916,529 | 1,315,609 | 274,138 | 170,266 | 274,138 | 170,266 | 4,559,676 | 4,559,676 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 101,420 | 91,367 | 375,944 | 397,013 | 2,322,810 | 2,668,422 | 2,357,490 | 2,628,768 | 157,628 | 62,078 | 158,642 | 54,518 | 5,688,302 | 5,687,798 |
DII | 80 | 0 | 12,013 | 7,105 | 0 | 0 | 0 | 650 | 56 | 0 | 56 | 0 | 12,149 | 7,811 |
FII | 21,711 | 29,002 | 111,481 | 94,812 | 365,774 | 330,390 | 342,530 | 324,224 | 44,280 | 31,659 | 42,925 | 32,305 | 905,295 | 865,798 |
Pro | 54,754 | 57,596 | 160,356 | 160,864 | 2,168,184 | 2,117,727 | 2,156,748 | 2,162,897 | 110,810 | 49,670 | 111,151 | 56,584 | 4,661,501 | 4,705,840 |
Total | 177,965 | 177,965 | 659,794 | 659,794 | 4,856,768 | 5,116,539 | 4,856,768 | 5,116,539 | 312,774 | 143,407 | 312,774 | 143,407 | 11,267,247 | 11,267,247 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 25.17 | 3.66 | 1.08 |
NIFTY 100 | 25.66 | 3.70 | 1.10 |
NIFTY 200 | 26.98 | 3.58 | 1.05 |
NIFTY 500 | 28.78 | 3.45 | 1.00 |
NIFTY AUTO | 39.80 | 7.02 | 0.69 |
NIFTY BANK | 26.92 | 2.89 | 0.31 |
NIFTY FMCG | 47.30 | 14.95 | 1.31 |
NIFTY IT | 16.84 | 4.56 | 2.02 |
NIFTY METAL | 14.83 | 1.53 | 3.35 |
NIFTY PHARMA | 36.44 | 4.72 | 0.52 |
NIFTY REALTY | 62.61 | 1.25 | 0.43 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
11.2475 | 0.2000 | 1.76 | 11.0525 | 11.3950 | 9.8600 | 11.0525 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | HDIL |
2 | IBREALEST |
3 | JPASSOCIAT |
4 | JSWENERGY |
5 | KSCL |
6 | UJJIVAN |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
13-Jul-2017 | Accord Synergy Limited | Rahul Doshi | Buy | 20,000 | 75.30 | 1,506,000 |
13-Jul-2017 | Ace Integrated Solu. Ltd. | Duke Publishers Private Limited | Buy | 39,000 | 40.28 | 1,570,920 |
13-Jul-2017 | Ace Integrated Solu. Ltd. | Shrill Investments Limited | Buy | 99,000 | 40.10 | 3,969,900 |
13-Jul-2017 | Ace Integrated Solu. Ltd. | Whiteinc Securities Pvt Ltd | Buy | 39,000 | 40.20 | 1,567,800 |
13-Jul-2017 | Bansal Multiflex Limited | Agrawal Deepakkumar Ganeshkumar | Buy | 76,000 | 39.34 | 2,989,840 |
13-Jul-2017 | Bansal Multiflex Limited | Ankita Vishal Shah | Buy | 48,000 | 41.40 | 1,987,200 |
13-Jul-2017 | Bansal Multiflex Limited | Ashish Harivadan Pandya | Buy | 156,000 | 40.89 | 6,378,840 |
13-Jul-2017 | Bansal Multiflex Limited | Jhaveri Trading And Investment Pvt Ltd | Buy | 44,000 | 41.00 | 1,804,000 |
13-Jul-2017 | Goa Carbon Ltd | A K G Securities And Consultancy Ltd. | Buy | 46,371 | 377.45 | 17,502,734 |
13-Jul-2017 | Goa Carbon Ltd | Elixir Equities Private Limited | Buy | 48,587 | 376.13 | 18,275,028 |
13-Jul-2017 | Goa Carbon Ltd | N.k. Securities | Buy | 113,367 | 376.38 | 42,669,071 |
13-Jul-2017 | Hilton Metal Forging Limi | Neon Vinimay Private Limited | Buy | 69,103 | 38.50 | 2,660,466 |
13-Jul-2017 | Mazda Limited | A K G Securities And Consultancy Ltd. | Buy | 25,210 | 470.26 | 11,855,255 |
13-Jul-2017 | Mazda Limited | Grd Securities Limited | Buy | 21,899 | 462.77 | 10,134,200 |
13-Jul-2017 | Mazda Limited | N.k. Securities | Buy | 68,968 | 465.19 | 32,083,224 |
13-Jul-2017 | Omkar Spl Chem Ltd | Ashlar Securities Private Limited | Buy | 105,232 | 109.81 | 11,555,526 |
13-Jul-2017 | Omkar Spl Chem Ltd | Ashroj Credit India Private Limited | Buy | 134,984 | 110.05 | 14,854,989 |
13-Jul-2017 | Omkar Spl Chem Ltd | Patel Manav Nareshbhai | Buy | 478,615 | 108.16 | 51,766,998 |
13-Jul-2017 | Pushpa Real and Infra Ltd | Anju Goyal | Buy | 100,000 | 57.00 | 5,700,000 |
13-Jul-2017 | Pushpa Real and Infra Ltd | Sanjay Dalpatbhai Vaja | Buy | 160,000 | 57.13 | 9,140,800 |
13-Jul-2017 | Sintex Industries Ltd. | Adroit Financial Services Private Limited | Buy | 9,350,224 | 33.41 | 312,390,984 |
13-Jul-2017 | Sintex Industries Ltd. | Purity Trademax Llp | Buy | 5,433,236 | 33.47 | 181,850,409 |
13-Jul-2017 | Sintex Industries Ltd. | Vap Trading Private Limited | Buy | 3,755,963 | 33.21 | 124,735,531 |
13-Jul-2017 | Transwind Infra Limited | Armour Capital Private Limited | Buy | 184,000 | 38.85 | 7,148,400 |
13-Jul-2017 | TVS Electronics Limited | Neon Vinimay Private Limited | Buy | 144,069 | 199.95 | 28,806,597 |
13-Jul-2017 | Veto Switchgear Cable Ltd | Ambe Securities Private Limited | Buy | 135,515 | 214.69 | 29,093,715 |
13-Jul-2017 | Veto Switchgear Cable Ltd | Atlantic Lubricants And Specialities Private Limited | Buy | 100,000 | 216.10 | 21,610,000 |
13-Jul-2017 | Veto Switchgear Cable Ltd | Kirjal Secuities Pvt. Ltd | Buy | 135,051 | 205.73 | 27,784,042 |
13-Jul-2017 | Veto Switchgear Cable Ltd | Paru Securities Pvt Ltd | Buy | 339,181 | 209.33 | 71,000,759 |
13-Jul-2017 | Veto Switchgear Cable Ltd | Reliance Wealth Management Limited | Buy | 260,000 | 215.21 | 55,954,600 |
13-Jul-2017 | Veto Switchgear Cable Ltd | Shah Shweta Samirbhai | Buy | 100,000 | 215.99 | 21,599,000 |
13-Jul-2017 | Accord Synergy Limited | Rahul Doshi | Sell | 48,000 | 73.77 | 3,540,960 |
13-Jul-2017 | Ace Integrated Solu. Ltd. | Duke Publishers Private Limited | Sell | 39,000 | 40.00 | 1,560,000 |
13-Jul-2017 | Ace Integrated Solu. Ltd. | Shrill Investments Limited | Sell | 15,000 | 39.55 | 593,250 |
13-Jul-2017 | ASL Industries Limited | Monotype India Limited | Sell | 60,000 | 30.10 | 1,806,000 |
13-Jul-2017 | Bansal Multiflex Limited | Ankita Vishal Shah | Sell | 48,000 | 41.54 | 1,993,920 |
13-Jul-2017 | Bansal Multiflex Limited | Jhaveri Trading And Investment Pvt Ltd | Sell | 44,000 | 40.87 | 1,798,280 |
13-Jul-2017 | Bansal Multiflex Limited | Tripoli Management Private Limited | Sell | 44,000 | 41.00 | 1,804,000 |
13-Jul-2017 | Goa Carbon Ltd | A K G Securities And Consultancy Ltd. | Sell | 51,362 | 376.45 | 19,335,225 |
13-Jul-2017 | Goa Carbon Ltd | Elixir Equities Private Limited | Sell | 48,504 | 376.56 | 18,264,666 |
13-Jul-2017 | Goa Carbon Ltd | N.k. Securities | Sell | 113,367 | 376.55 | 42,688,344 |
13-Jul-2017 | Hilton Metal Forging Limi | Neon Vinimay Private Limited | Sell | 69,103 | 38.30 | 2,646,645 |
13-Jul-2017 | Mazda Limited | A K G Securities And Consultancy Ltd. | Sell | 25,210 | 470.86 | 11,870,381 |
13-Jul-2017 | Mazda Limited | Grd Securities Limited | Sell | 22,149 | 464.48 | 10,287,768 |
13-Jul-2017 | Mazda Limited | N.k. Securities | Sell | 68,968 | 465.50 | 32,104,604 |
13-Jul-2017 | Omkar Spl Chem Ltd | Ashlar Securities Private Limited | Sell | 5,232 | 106.96 | 559,615 |
13-Jul-2017 | Omkar Spl Chem Ltd | Ashroj Credit India Private Limited | Sell | 34,984 | 110.31 | 3,859,085 |
13-Jul-2017 | Omkar Spl Chem Ltd | Patel Manav Nareshbhai | Sell | 437,810 | 109.63 | 47,997,110 |
13-Jul-2017 | R R Mohota Spg & Wvg Mill | Ltd Exim Scrips Consultants Pvt | Sell | 78,500 | 144.73 | 11,361,305 |
13-Jul-2017 | Sintex Industries Ltd. | Adroit Financial Services Private Limited | Sell | 9,316,306 | 33.31 | 310,326,153 |
13-Jul-2017 | Sintex Industries Ltd. | Purity Trademax Llp | Sell | 5,433,236 | 33.48 | 181,904,741 |
13-Jul-2017 | Sintex Industries Ltd. | Vap Trading Private Limited | Sell | 3,755,963 | 33.24 | 124,848,210 |
13-Jul-2017 | Transwind Infra Limited | Airan Media Private Limited | Sell | 52,000 | 38.85 | 2,020,200 |
13-Jul-2017 | TVS Electronics Limited | Neon Vinimay Private Limited | Sell | 143,569 | 200.19 | 28,741,078 |
13-Jul-2017 | Veto Switchgear Cable Ltd | Ambe Securities Private Limited | Sell | 135,515 | 215.74 | 29,236,006 |
13-Jul-2017 | Veto Switchgear Cable Ltd | Kirjal Secuities Pvt. Ltd | Sell | 135,051 | 205.76 | 27,788,094 |
13-Jul-2017 | Veto Switchgear Cable Ltd | Paru Securities Pvt Ltd | Sell | 339,181 | 214.09 | 72,615,260 |
13-Jul-2017 | Veto Switchgear Cable Ltd | Shah Shweta Samirbhai | Sell | 124,232 | 214.07 | 26,594,344 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |