India After Market Data – 23-Jun-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 23-Jun-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4875.82 | 4605.87 | 269.95 |
DII | 2537.14 | 2582.92 | -45.78 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 44,939 | 3,384 | 33,767 | 2,486 | 330,233 | 24,312 |
Index Options | 592,737 | 46,089 | 585,072 | 45,546 | 1,007,854 | 74,726 |
Stock Futures | 222,564 | 15,266 | 224,292 | 15,517 | 1,151,707 | 75,381 |
Stock Options | 104,032 | 7,910 | 105,484 | 8,032 | 126,622 | 8,790 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 96,605 | 251,520 | 991,762 | 260,905 | 594,701 | 598,206 | 660,088 | 862,364 | 302,689 | 116,268 | 224,127 | 119,764 | 2,700,231 | 2,378,768 |
DII | 15,573 | 24,690 | 34,565 | 510,843 | 137,901 | 38,336 | 0 | 0 | 335 | 0 | 14 | 0 | 226,710 | 535,547 |
FII | 250,859 | 79,374 | 413,788 | 737,919 | 241,309 | 451,408 | 201,023 | 114,115 | 36,936 | 32,910 | 36,286 | 20,490 | 1,427,210 | 1,189,207 |
Pro | 28,442 | 35,895 | 189,950 | 120,398 | 173,399 | 178,226 | 286,198 | 289,697 | 53,837 | 52,554 | 133,370 | 61,478 | 676,408 | 927,036 |
Total | 391,479 | 391,479 | 1,630,065 | 1,630,065 | 1,147,310 | 1,266,176 | 1,147,309 | 1,266,176 | 393,797 | 201,732 | 393,797 | 201,732 | 5,030,559 | 5,030,558 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 114,747 | 126,974 | 474,435 | 466,493 | 1,111,319 | 925,776 | 1,036,949 | 977,292 | 179,195 | 80,495 | 174,373 | 82,612 | 2,885,967 | 2,864,693 |
DII | 2,670 | 7,021 | 28,476 | 29,916 | 0 | 0 | 1,933 | 0 | 0 | 0 | 0 | 0 | 31,146 | 38,870 |
FII | 44,939 | 33,767 | 222,564 | 224,292 | 245,727 | 347,010 | 262,496 | 322,576 | 62,170 | 41,862 | 62,958 | 42,526 | 964,272 | 948,615 |
Pro | 66,348 | 60,942 | 210,926 | 215,700 | 1,102,452 | 1,217,741 | 1,158,120 | 1,190,659 | 119,543 | 67,922 | 123,577 | 65,141 | 2,784,932 | 2,814,139 |
Total | 228,704 | 228,704 | 936,401 | 936,401 | 2,459,498 | 2,490,527 | 2,459,498 | 2,490,527 | 360,908 | 190,279 | 360,908 | 190,279 | 6,666,317 | 6,666,317 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 24.37 | 3.54 | 1.11 |
NIFTY 100 | 24.79 | 3.57 | 1.14 |
NIFTY 200 | 26.05 | 3.46 | 1.09 |
NIFTY 500 | 27.80 | 3.34 | 1.04 |
NIFTY AUTO | 38.71 | 6.83 | 0.71 |
NIFTY BANK | 26.47 | 2.85 | 0.31 |
NIFTY FMCG | 44.33 | 14.01 | 1.40 |
NIFTY IT | 16.41 | 4.44 | 2.08 |
NIFTY METAL | 13.60 | 1.40 | 3.65 |
NIFTY PHARMA | 34.97 | 4.53 | 0.54 |
NIFTY REALTY | 59.26 | 1.18 | 0.45 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
11.5575 | 0.3500 | 3.12 | 11.2075 | 11.7800 | 8.7550 | 11.2075 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BANKINDIA |
2 | DLF |
3 | FORTIS |
4 | GMRINFRA |
5 | HDIL |
6 | IBREALEST |
7 | IFCI |
8 | INDIACEM |
9 | INFIBEAM |
10 | JPASSOCIAT |
11 | ORIENTBANK |
12 | RCOM |
13 | UJJIVAN |
14 | WOCKPHARMA |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
23-Jun-2017 | Blue Blends (I) Ltd | Charamsukh It Marketing Pvt Ltd | Buy | 105,130 | 62.72 | 6,593,754 |
23-Jun-2017 | Blue Blends (I) Ltd | Parmar Ashokbhai Chimanlal | Buy | 204,335 | 62.97 | 12,866,975 |
23-Jun-2017 | Ganesh Housing Corp Ltd | Gautam Prakash | Buy | 465,000 | 113.75 | 52,893,750 |
23-Jun-2017 | Globe Textiles (I) Ltd. | Poonam Rajeev Kumar Maheshwari | Buy | 52,000 | 50.09 | 2,604,680 |
23-Jun-2017 | Globe Textiles (I) Ltd. | Pravinchandra C Shah | Buy | 58,000 | 49.52 | 2,872,160 |
23-Jun-2017 | Globe Textiles (I) Ltd. | Pukhraj A Bansal | Buy | 54,000 | 49.25 | 2,659,500 |
23-Jun-2017 | Goa Carbon Ltd | N.k. Securities | Buy | 51,897 | 249.60 | 12,953,491 |
23-Jun-2017 | Indiabulls Real Estate Li | Alphagrep Commodities Private Limited | Buy | 2,669,516 | 198.89 | 530,940,037 |
23-Jun-2017 | IRB InvIT Fund | Reliance Mutual Fund | Buy | 6,000,000 | 98.92 | 593,520,000 |
23-Jun-2017 | Jaiprakash Associates Lim | Adroit Share & Stock Broker Pvt. Ltd. | Buy | 37,635,483 | 17.75 | 668,029,823 |
23-Jun-2017 | Jaiprakash Associates Lim | Shaastra Securities Trading Private Limited | Buy | 15,615,381 | 17.41 | 271,863,783 |
23-Jun-2017 | Reliance Capital Limited | Natwest Bank Plc As Trustee Of The Jupiter India Fund | Buy | 1,400,000 | 642.10 | 898,940,000 |
23-Jun-2017 | Stampede Capital Ltd | Arcadia Share & Stock Brokers Private Limited | Buy | 1,478,000 | 7.63 | 11,277,140 |
23-Jun-2017 | Stampede Capital Ltd | Exclusive Soft Solutions Private Limited | Buy | 1,200,000 | 7.95 | 9,540,000 |
23-Jun-2017 | Aries Agro Limited | Shashi Gupta | Sell | 80,819 | 151.35 | 12,231,956 |
23-Jun-2017 | Blue Blends (I) Ltd | Charamsukh It Marketing Pvt Ltd | Sell | 57,518 | 62.74 | 3,608,679 |
23-Jun-2017 | Blue Blends (I) Ltd | Parmar Ashokbhai Chimanlal | Sell | 204,335 | 62.92 | 12,856,758 |
23-Jun-2017 | Ganesh Housing Corp Ltd | J P M S L A/c Copthall Mauritius Investment Ltd | Sell | 465,000 | 113.75 | 52,893,750 |
23-Jun-2017 | Globe Textiles (I) Ltd. | Poonam Rajeev Kumar Maheshwari | Sell | 52,000 | 50.27 | 2,614,040 |
23-Jun-2017 | Globe Textiles (I) Ltd. | Pukhraj A Bansal | Sell | 20,000 | 51.00 | 1,020,000 |
23-Jun-2017 | Goa Carbon Ltd | N.k. Securities | Sell | 51,897 | 249.72 | 12,959,719 |
23-Jun-2017 | Indiabulls Real Estate Li | Alphagrep Commodities Private Limited | Sell | 2,669,516 | 198.96 | 531,126,903 |
23-Jun-2017 | IRB InvIT Fund | Trust Capital Serv India Pvt Ltd | Sell | 6,000,000 | 98.92 | 593,520,000 |
23-Jun-2017 | Jaiprakash Associates Lim | Adroit Share & Stock Broker Pvt. Ltd. | Sell | 37,091,403 | 17.81 | 660,597,887 |
23-Jun-2017 | Jaiprakash Associates Lim | Shaastra Securities Trading Private Limited | Sell | 15,615,381 | 17.45 | 272,488,398 |
23-Jun-2017 | Stampede Capital Ltd | Arcadia Share & Stock Brokers Private Limited | Sell | 22,600 | 7.82 | 176,732 |
23-Jun-2017 | Stampede Capital Ltd | Garna Finvest Private Limited | Sell | 2,827,954 | 7.25 | 20,502,667 |
23-Jun-2017 | Stampede Capital Ltd | Ska Sales Private Limited | Sell | 1,600,000 | 7.95 | 12,720,000 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
23-Jun-2017 | IRB InvIT Fund | Reliance Mutual Fund | Buy | 6,000,000 | 98.92 | 593,520,000 |
23-Jun-2017 | IRB InvIT Fund | Trust Capital Serv India Pvt Ltd | Sell | 6,000,000 | 98.92 | 593,520,000 |