India After Market Data – 22-Jun-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 22-Jun-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 6372.36 | 6179.68 | 192.68 |
DII | 3449.68 | 2994.47 | 455.21 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 29,272 | 2,219 | 28,788 | 2,131 | 319,457 | 23,659 |
Index Options | 676,438 | 57,088 | 668,529 | 56,494 | 967,154 | 72,181 |
Stock Futures | 133,415 | 9,147 | 133,481 | 9,248 | 1,147,865 | 75,656 |
Stock Options | 92,759 | 6,871 | 91,910 | 6,826 | 126,844 | 8,886 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 98,745 | 241,433 | 992,674 | 269,759 | 469,084 | 614,848 | 608,841 | 827,490 | 299,170 | 120,059 | 225,430 | 121,438 | 2,594,580 | 2,294,391 |
DII | 15,573 | 20,339 | 35,611 | 510,449 | 139,834 | 38,336 | 0 | 0 | 335 | 0 | 14 | 0 | 229,689 | 530,802 |
FII | 239,885 | 79,572 | 412,731 | 735,134 | 246,775 | 421,759 | 189,720 | 108,900 | 36,999 | 33,684 | 35,561 | 20,600 | 1,391,833 | 1,169,487 |
Pro | 24,498 | 37,357 | 186,272 | 111,946 | 177,849 | 177,331 | 234,980 | 315,884 | 52,112 | 52,288 | 127,611 | 63,993 | 670,350 | 891,771 |
Total | 378,701 | 378,701 | 1,627,288 | 1,627,288 | 1,033,542 | 1,252,274 | 1,033,541 | 1,252,274 | 388,616 | 206,031 | 388,616 | 206,031 | 4,886,452 | 4,886,451 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 130,553 | 128,456 | 404,838 | 412,249 | 2,862,607 | 2,736,177 | 2,845,480 | 2,734,182 | 168,885 | 64,916 | 167,394 | 66,145 | 6,367,976 | 6,353,906 |
DII | 0 | 137 | 28,372 | 18,461 | 0 | 1,000 | 1,000 | 0 | 0 | 0 | 81 | 0 | 29,372 | 19,679 |
FII | 29,272 | 28,788 | 133,415 | 133,481 | 357,029 | 319,409 | 348,296 | 320,233 | 55,623 | 37,136 | 54,933 | 36,977 | 931,884 | 922,708 |
Pro | 63,283 | 65,727 | 176,047 | 178,481 | 2,256,501 | 2,017,813 | 2,281,361 | 2,019,984 | 116,230 | 56,157 | 118,330 | 55,087 | 4,686,031 | 4,718,970 |
Total | 223,108 | 223,108 | 742,672 | 742,672 | 5,476,137 | 5,074,399 | 5,476,137 | 5,074,399 | 340,738 | 158,209 | 340,738 | 158,209 | 12,015,263 | 12,015,263 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 24.49 | 3.57 | 1.11 |
NIFTY 100 | 24.95 | 3.60 | 1.13 |
NIFTY 200 | 26.19 | 3.49 | 1.08 |
NIFTY 500 | 28.02 | 3.37 | 1.04 |
NIFTY AUTO | 39.37 | 6.95 | 0.70 |
NIFTY BANK | 26.56 | 2.88 | 0.31 |
NIFTY FMCG | 44.37 | 14.03 | 1.40 |
NIFTY IT | 16.45 | 4.45 | 2.07 |
NIFTY METAL | 13.70 | 1.41 | 3.62 |
NIFTY PHARMA | 34.95 | 4.53 | 0.54 |
NIFTY REALTY | 60.24 | 1.20 | 0.44 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
11.2075 | 0.2900 | 2.68 | 10.9150 | 11.4200 | 10.0700 | 10.9150 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | ALBK |
2 | BANKINDIA |
3 | FORTIS |
4 | GMRINFRA |
5 | HDIL |
6 | IBREALEST |
7 | IFCI |
8 | INFIBEAM |
9 | KSCL |
10 | ORIENTBANK |
11 | RCOM |
12 | UJJIVAN |
13 | WOCKPHARMA |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
22-Jun-2017 | ABG Shipyard Limited | Krisma Investments Pvt Ltd | Buy | 278,000 | 11.75 | 3,266,500 |
22-Jun-2017 | Agri-Tech (India) Limited | Bp Fintrade Private Limited | Buy | 30,264 | 61.70 | 1,867,289 |
22-Jun-2017 | AmtekAuto-Roll Sett | Bhavin Y Mehta | Buy | 2,229,254 | 30.73 | 68,504,975 |
22-Jun-2017 | Blue Blends (I) Ltd | Ritaben Chhaganbhai Marvali | Buy | 104,257 | 62.44 | 6,509,807 |
22-Jun-2017 | Goa Carbon Ltd | Essar Trading Company | Buy | 49,485 | 260.86 | 12,908,657 |
22-Jun-2017 | Goa Carbon Ltd | Mbl & Company Ltd. | Buy | 57,773 | 258.04 | 14,907,745 |
22-Jun-2017 | Goa Carbon Ltd | N.k. Securities | Buy | 81,544 | 259.96 | 21,198,178 |
22-Jun-2017 | GPT Infraprojects Ltd | Gpt Sons Private Limited. | Buy | 253,082 | 244.35 | 61,840,587 |
22-Jun-2017 | HEC Infra Projects Ltd. | Innovate Securities Pvt. Ltd. | Buy | 21,600 | 108.00 | 2,332,800 |
22-Jun-2017 | Indiabulls Real Estate Li | Alphagrep Commodities Private Limited | Buy | 2,501,214 | 199.50 | 498,992,193 |
22-Jun-2017 | Indiabulls Real Estate Li | Cinnamon Capital Limited | Buy | 3,400,000 | 200.00 | 680,000,000 |
22-Jun-2017 | Indiabulls Real Estate Li | Illuminati Trading Private Limited | Buy | 2,383,628 | 196.95 | 469,455,535 |
22-Jun-2017 | IFB Agro Industries Ltd | Navy Ramavat (huf) | Buy | 51,981 | 475.02 | 24,692,015 |
22-Jun-2017 | Jaiprakash Associates Lim | Adroit Financial Services Private Limited | Buy | 12,467,527 | 16.94 | 211,199,907 |
22-Jun-2017 | Jaiprakash Associates Lim | Adroit Share & Stock Broker Pvt. Ltd. | Buy | 17,713,858 | 16.95 | 300,249,893 |
22-Jun-2017 | Kridhan Infra Limited | Ashlar Securities Private Limited | Buy | 1,153,802 | 76.35 | 88,092,783 |
22-Jun-2017 | Kridhan Infra Limited | Ashroj Credit India Private Limited | Buy | 509,707 | 73.78 | 37,606,182 |
22-Jun-2017 | Lanco Infratech Limited | Jmp Securities Pvt Ltd | Buy | 16,559,924 | 1.46 | 24,177,489 |
22-Jun-2017 | Nelco Ltd. | Ajay Asset Management Private Limited | Buy | 132,794 | 101.98 | 13,542,332 |
22-Jun-2017 | Nitco Limited | Vishal Kishore Bhatia | Buy | 400,000 | 72.21 | 28,884,000 |
22-Jun-2017 | Persistent Systems Ltd | Morgan Stanley India Investment Fund Inc | Buy | 659,575 | 676.66 | 446,308,020 |
22-Jun-2017 | Persistent Systems Ltd | Morgan Stanley Invest Fds Indian Eq Fund | Buy | 658,852 | 676.66 | 445,818,794 |
22-Jun-2017 | RSWM Limited | L&t Arbitrage Opportunities Fund | Buy | 184,000 | 410.90 | 75,605,600 |
22-Jun-2017 | Sunil Hitech Engr Ltd | Arcadia Share & Stock Brokers Private Limited | Buy | 2,591,630 | 14.02 | 36,334,653 |
22-Jun-2017 | Sunil Hitech Engr Ltd | Nikunj Ambalal Patel Huf | Buy | 2,070,124 | 14.15 | 29,292,255 |
22-Jun-2017 | Veto Switchgear Cable Ltd | Alfa Fiscal Services Pvt Ltd | Buy | 150,000 | 192.83 | 28,924,500 |
22-Jun-2017 | Veto Switchgear Cable Ltd | Ambe Securities Private Limited | Buy | 141,898 | 189.07 | 26,828,655 |
22-Jun-2017 | Veto Switchgear Cable Ltd | Kirjal Secuities Pvt. Ltd | Buy | 359,540 | 191.14 | 68,722,476 |
22-Jun-2017 | Agri-Tech (India) Limited | Bp Fintrade Private Limited | Sell | 30,264 | 61.39 | 1,857,907 |
22-Jun-2017 | AmtekAuto-Roll Sett | Bhavin Y Mehta | Sell | 2,215,281 | 30.94 | 68,540,794 |
22-Jun-2017 | Bhushan Steel Limited | Il And Fs Financial Services Limited | Sell | 2,256,000 | 74.92 | 169,019,520 |
22-Jun-2017 | Aditya Birla Money Ltd | Sucharithra Reddy | Sell | 540,628 | 67.00 | 36,222,076 |
22-Jun-2017 | Blue Blends (I) Ltd | Ritaben Chhaganbhai Marvali | Sell | 104,163 | 62.65 | 6,525,812 |
22-Jun-2017 | DFM Foods Limited | Abg Capital | Sell | 75,282 | 1401.08 | 105,476,105 |
22-Jun-2017 | DFM Foods Limited | Steadview Capital Mauritius Limited | Sell | 118,917 | 1404.74 | 167,047,467 |
22-Jun-2017 | Digjam Limited | Sukriti Education Society | Sell | 650,000 | 14.34 | 9,321,000 |
22-Jun-2017 | Dhanuka Realty Limited | Hem Finlease Pvt. Ltd. | Sell | 18,000 | 39.01 | 702,180 |
22-Jun-2017 | Goa Carbon Ltd | Essar Trading Company | Sell | 49,485 | 260.81 | 12,906,183 |
22-Jun-2017 | Goa Carbon Ltd | Mbl & Company Ltd. | Sell | 57,773 | 258.30 | 14,922,766 |
22-Jun-2017 | Goa Carbon Ltd | N.k. Securities | Sell | 81,544 | 260.07 | 21,207,148 |
22-Jun-2017 | GPT Infraprojects Ltd | Om Prakash Tantia Huf | Sell | 96,428 | 244.66 | 23,592,074 |
22-Jun-2017 | GPT Infraprojects Ltd | Shree Gopal Tantia Huf | Sell | 156,654 | 244.11 | 38,240,808 |
22-Jun-2017 | HEC Infra Projects Ltd. | Shah Ashish Navnitlal | Sell | 21,600 | 108.00 | 2,332,800 |
22-Jun-2017 | Indiabulls Real Estate Li | Alphagrep Commodities Private Limited | Sell | 2,501,214 | 199.57 | 499,167,278 |
22-Jun-2017 | Indiabulls Real Estate Li | Ibrel Ibl Scheme Trust | Sell | 8,000,000 | 203.33 | 1,626,640,000 |
22-Jun-2017 | Indiabulls Real Estate Li | Illuminati Trading Private Limited | Sell | 2,383,628 | 197.07 | 469,741,570 |
22-Jun-2017 | IFB Agro Industries Ltd | Navy Ramavat (huf) | Sell | 51,981 | 475.43 | 24,713,327 |
22-Jun-2017 | Jaiprakash Associates Lim | Adroit Financial Services Private Limited | Sell | 12,422,518 | 16.96 | 210,685,905 |
22-Jun-2017 | Jaiprakash Associates Lim | Adroit Share & Stock Broker Pvt. Ltd. | Sell | 17,781,858 | 16.95 | 301,402,493 |
22-Jun-2017 | Kridhan Infra Limited | Ashlar Securities Private Limited | Sell | 1,153,802 | 75.95 | 87,631,262 |
22-Jun-2017 | Kridhan Infra Limited | Ashroj Credit India Private Limited | Sell | 509,707 | 75.79 | 38,630,694 |
22-Jun-2017 | Lanco Infratech Limited | Jmp Securities Pvt Ltd | Sell | 4,920,439 | 1.47 | 7,233,045 |
22-Jun-2017 | Nelco Ltd. | Ajay Asset Management Private Limited | Sell | 132,794 | 101.56 | 13,486,559 |
22-Jun-2017 | Nitco Limited | Bright Star Equities Private Limited | Sell | 500,001 | 72.28 | 36,140,072 |
22-Jun-2017 | Persistent Systems Ltd | Fil Investments Mauritius Limited | Sell | 1,206,186 | 676.63 | 816,141,633 |
22-Jun-2017 | RSWM Limited | Acadian Emerging Markets Equity Fund | Sell | 276,600 | 410.92 | 113,660,472 |
22-Jun-2017 | Shilpi Cable Tech Ltd | Nimit Jayendra Shah | Sell | 674,000 | 28.15 | 18,973,100 |
22-Jun-2017 | Sunil Hitech Engr Ltd | Arcadia Share & Stock Brokers Private Limited | Sell | 1,554,054 | 14.12 | 21,943,242 |
22-Jun-2017 | Sunil Hitech Engr Ltd | Nikunj Ambalal Patel Huf | Sell | 70,124 | 14.04 | 984,541 |
22-Jun-2017 | Veto Switchgear Cable Ltd | Ambe Securities Private Limited | Sell | 134,617 | 188.94 | 25,434,536 |
22-Jun-2017 | Veto Switchgear Cable Ltd | Kirjal Secuities Pvt. Ltd | Sell | 359,540 | 191.37 | 68,805,170 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |