India After Market Data – 20-Jun-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 20-Jun-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4296.89 | 4609.73 | -312.84 |
DII | 2580.21 | 2103.08 | 477.13 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 15,474 | 1,219 | 11,116 | 898 | 313,111 | 23,324 |
Index Options | 275,075 | 22,662 | 270,981 | 22,318 | 942,795 | 70,364 |
Stock Futures | 85,599 | 5,996 | 92,029 | 6,477 | 1,144,945 | 75,814 |
Stock Options | 62,061 | 4,555 | 62,236 | 4,576 | 125,535 | 8,805 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 99,783 | 245,005 | 976,138 | 256,790 | 474,021 | 662,988 | 612,125 | 856,026 | 286,682 | 119,873 | 220,226 | 119,638 | 2,619,485 | 2,309,810 |
DII | 16,038 | 20,954 | 36,079 | 522,463 | 140,834 | 37,136 | 0 | 0 | 416 | 0 | 14 | 0 | 230,503 | 543,431 |
FII | 237,305 | 75,806 | 418,666 | 726,279 | 248,994 | 395,764 | 196,035 | 102,002 | 36,621 | 33,248 | 35,466 | 20,200 | 1,370,598 | 1,155,788 |
Pro | 25,012 | 36,373 | 170,750 | 96,101 | 178,109 | 190,403 | 233,797 | 328,263 | 51,959 | 49,576 | 119,972 | 62,859 | 665,809 | 877,365 |
Total | 378,138 | 378,138 | 1,601,633 | 1,601,633 | 1,041,958 | 1,286,291 | 1,041,957 | 1,286,291 | 375,678 | 202,697 | 375,678 | 202,697 | 4,886,395 | 4,886,394 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 50,938 | 53,120 | 312,189 | 307,266 | 654,922 | 617,674 | 645,725 | 613,000 | 137,351 | 46,078 | 134,802 | 45,380 | 1,819,152 | 1,799,293 |
DII | 0 | 1,040 | 8,531 | 6,110 | 0 | 13,333 | 0 | 14,665 | 0 | 0 | 0 | 0 | 21,864 | 21,815 |
FII | 15,474 | 11,116 | 85,599 | 92,029 | 129,714 | 145,361 | 130,682 | 140,299 | 38,519 | 23,542 | 38,742 | 23,494 | 438,209 | 436,362 |
Pro | 27,765 | 28,901 | 133,411 | 134,325 | 686,792 | 817,853 | 695,021 | 826,257 | 94,296 | 40,657 | 96,622 | 41,403 | 1,800,774 | 1,822,529 |
Total | 94,177 | 94,177 | 539,730 | 539,730 | 1,471,428 | 1,594,221 | 1,471,428 | 1,594,221 | 270,166 | 110,277 | 270,166 | 110,277 | 4,079,999 | 4,079,999 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 24.36 | 3.58 | 1.10 |
NIFTY 100 | 25.03 | 3.61 | 1.13 |
NIFTY 200 | 26.28 | 3.50 | 1.08 |
NIFTY 500 | 28.12 | 3.38 | 1.03 |
NIFTY AUTO | 39.67 | 7.00 | 0.70 |
NIFTY BANK | 26.52 | 2.88 | 0.31 |
NIFTY FMCG | 44.14 | 13.96 | 1.41 |
NIFTY IT | 16.24 | 4.49 | 2.05 |
NIFTY METAL | 14.05 | 1.45 | 3.53 |
NIFTY PHARMA | 34.99 | 4.53 | 0.54 |
NIFTY REALTY | 60.87 | 1.22 | 0.44 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
10.6575 | 0.0300 | 0.28 | 10.6275 | 10.8725 | 9.8200 | 10.6275 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | ALBK |
2 | BANKINDIA |
3 | BEML |
4 | DLF |
5 | HDIL |
6 | IBREALEST |
7 | IFCI |
8 | INFIBEAM |
9 | JPASSOCIAT |
10 | KSCL |
11 | ORIENTBANK |
12 | RCOM |
13 | WOCKPHARMA |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
20-Jun-2017 | Blue Blends (I) Ltd | B M Traders | Buy | 111,446 | 61.12 | 6,811,580 |
20-Jun-2017 | Blue Blends (I) Ltd | Charamsukh It Marketing Pvt Ltd | Buy | 112,961 | 61.00 | 6,890,621 |
20-Jun-2017 | Dhanuka Realty Limited | Hem Financial Services Ltd | Buy | 39,000 | 36.00 | 1,404,000 |
20-Jun-2017 | Goa Carbon Ltd | A K G Securities And Consultancy Ltd. | Buy | 62,580 | 241.27 | 15,098,677 |
20-Jun-2017 | Goa Carbon Ltd | Aashya Fincom | Buy | 79,781 | 232.75 | 18,569,028 |
20-Jun-2017 | Goa Carbon Ltd | Ajay Asset Management Private Limited | Buy | 109,428 | 241.70 | 26,448,748 |
20-Jun-2017 | Goa Carbon Ltd | Arvindbhai Jethabhai Mori | Buy | 69,001 | 239.68 | 16,538,160 |
20-Jun-2017 | Goa Carbon Ltd | Cnb Finwiz Private Limited | Buy | 56,907 | 231.54 | 13,176,247 |
20-Jun-2017 | Goa Carbon Ltd | Dynamic Equities Private Limited | Buy | 161,740 | 235.28 | 38,054,187 |
20-Jun-2017 | Goa Carbon Ltd | Ecap Equities Limited | Buy | 92,492 | 236.72 | 21,894,706 |
20-Jun-2017 | Goa Carbon Ltd | Elixir Equities Private Limited | Buy | 58,351 | 239.79 | 13,991,986 |
20-Jun-2017 | Goa Carbon Ltd | Essar Trading Company | Buy | 103,762 | 232.65 | 24,140,229 |
20-Jun-2017 | Goa Carbon Ltd | Gopal Verma | Buy | 57,500 | 247.87 | 14,252,525 |
20-Jun-2017 | Goa Carbon Ltd | Graviton Research Capital Llp | Buy | 156,050 | 235.21 | 36,704,521 |
20-Jun-2017 | Goa Carbon Ltd | Grd Securities Limited | Buy | 122,892 | 236.56 | 29,071,332 |
20-Jun-2017 | Goa Carbon Ltd | Indus Portfolio (p) Ltd | Buy | 51,341 | 237.68 | 12,202,729 |
20-Jun-2017 | Goa Carbon Ltd | Khimjibhai Ravjibhai Dobariya | Buy | 73,307 | 237.88 | 17,438,269 |
20-Jun-2017 | Goa Carbon Ltd | M Surendranatha Reddy | Buy | 88,713 | 236.93 | 21,018,771 |
20-Jun-2017 | Goa Carbon Ltd | Mahaveer Comstock Tradind Llp | Buy | 162,481 | 239.24 | 38,871,954 |
20-Jun-2017 | Goa Carbon Ltd | Mansukh Securities & Finance Limited | Buy | 57,188 | 235.03 | 13,440,896 |
20-Jun-2017 | Goa Carbon Ltd | Millennium Stock Broking Pvt. Ltd. | Buy | 56,310 | 236.43 | 13,313,373 |
20-Jun-2017 | Goa Carbon Ltd | Multiplex Capital Ltd. | Buy | 119,368 | 238.78 | 28,502,691 |
20-Jun-2017 | Goa Carbon Ltd | N.k. Securities | Buy | 471,285 | 238.16 | 112,241,236 |
20-Jun-2017 | Goa Carbon Ltd | Pace Stock Broking Services Private Limited | Buy | 82,531 | 241.68 | 19,946,092 |
20-Jun-2017 | Goa Carbon Ltd | Purity Trademax Llp | Buy | 206,280 | 236.93 | 48,873,920 |
20-Jun-2017 | Goa Carbon Ltd | Rajdev Raniben H | Buy | 47,690 | 231.34 | 11,032,605 |
20-Jun-2017 | Goa Carbon Ltd | Sdm Financial Services Prop. Dinesh Munjal | Buy | 57,000 | 234.67 | 13,376,190 |
20-Jun-2017 | Goa Carbon Ltd | Sheetalben Manojbhai Saraiya | Buy | 72,612 | 233.97 | 16,989,030 |
20-Jun-2017 | Goa Carbon Ltd | Star Finvest Pvt. Ltd. | Buy | 51,448 | 230.02 | 11,834,069 |
20-Jun-2017 | Goa Carbon Ltd | Sunil Dhirajlal Mehta | Buy | 56,035 | 235.21 | 13,179,992 |
20-Jun-2017 | Goa Carbon Ltd | Sushila Ben Mehta | Buy | 55,000 | 236.64 | 13,015,200 |
20-Jun-2017 | Goa Carbon Ltd | Vijeta Broking India Private Limited | Buy | 50,795 | 233.28 | 11,849,458 |
20-Jun-2017 | Nelco Ltd. | Rahul Doshi | Buy | 150,953 | 96.29 | 14,535,264 |
20-Jun-2017 | Nelco Ltd. | Vaibhav Doshi | Buy | 200,000 | 96.35 | 19,270,000 |
20-Jun-2017 | Phillips Carbon Black | N.k. Securities | Buy | 193,283 | 639.78 | 123,658,598 |
20-Jun-2017 | Shilpi Cable Tech Ltd | Shree Suprinit Tradinvest Private Limited | Buy | 225,000 | 25.60 | 5,760,000 |
20-Jun-2017 | Shilpi Cable Tech Ltd | Smithblock Financial Services Private Limited | Buy | 1,833,303 | 25.53 | 46,804,226 |
20-Jun-2017 | Blue Blends (I) Ltd | B M Traders | Sell | 13,946 | 60.88 | 849,032 |
20-Jun-2017 | Blue Blends (I) Ltd | Charamsukh It Marketing Pvt Ltd | Sell | 174,159 | 61.04 | 10,630,665 |
20-Jun-2017 | Dhanuka Realty Limited | Hem Insurance Brokers Limited | Sell | 30,000 | 36.00 | 1,080,000 |
20-Jun-2017 | Goa Carbon Ltd | A K G Securities And Consultancy Ltd. | Sell | 76,570 | 237.25 | 18,166,233 |
20-Jun-2017 | Goa Carbon Ltd | Aashya Fincom | Sell | 79,781 | 233.84 | 18,655,989 |
20-Jun-2017 | Goa Carbon Ltd | Ajay Asset Management Private Limited | Sell | 123,905 | 240.28 | 29,771,893 |
20-Jun-2017 | Goa Carbon Ltd | Arvindbhai Jethabhai Mori | Sell | 69,001 | 240.03 | 16,562,310 |
20-Jun-2017 | Goa Carbon Ltd | Cnb Finwiz Private Limited | Sell | 56,907 | 231.74 | 13,187,628 |
20-Jun-2017 | Goa Carbon Ltd | Dynamic Equities Private Limited | Sell | 161,740 | 235.10 | 38,025,074 |
20-Jun-2017 | Goa Carbon Ltd | Ecap Equities Limited | Sell | 92,492 | 234.06 | 21,648,678 |
20-Jun-2017 | Goa Carbon Ltd | Elixir Equities Private Limited | Sell | 65,220 | 237.32 | 15,478,010 |
20-Jun-2017 | Goa Carbon Ltd | Essar Trading Company | Sell | 103,762 | 233.82 | 24,261,631 |
20-Jun-2017 | Goa Carbon Ltd | Gopal Verma | Sell | 57,500 | 238.57 | 13,717,775 |
20-Jun-2017 | Goa Carbon Ltd | Graviton Research Capital Llp | Sell | 156,050 | 235.69 | 36,779,425 |
20-Jun-2017 | Goa Carbon Ltd | Grd Securities Limited | Sell | 122,892 | 237.35 | 29,168,416 |
20-Jun-2017 | Goa Carbon Ltd | Indus Portfolio (p) Ltd | Sell | 51,341 | 237.79 | 12,208,376 |
20-Jun-2017 | Goa Carbon Ltd | Khimjibhai Ravjibhai Dobariya | Sell | 73,307 | 238.33 | 17,471,257 |
20-Jun-2017 | Goa Carbon Ltd | M Surendranatha Reddy | Sell | 88,713 | 237.25 | 21,047,159 |
20-Jun-2017 | Goa Carbon Ltd | Mahaveer Comstock Tradind Llp | Sell | 162,481 | 239.61 | 38,932,072 |
20-Jun-2017 | Goa Carbon Ltd | Mansukh Securities & Finance Limited | Sell | 57,188 | 235.08 | 13,443,755 |
20-Jun-2017 | Goa Carbon Ltd | Millennium Stock Broking Pvt. Ltd. | Sell | 56,017 | 237.11 | 13,282,191 |
20-Jun-2017 | Goa Carbon Ltd | Multiplex Capital Ltd. | Sell | 119,468 | 238.95 | 28,546,879 |
20-Jun-2017 | Goa Carbon Ltd | N.k. Securities | Sell | 471,285 | 238.27 | 112,293,077 |
20-Jun-2017 | Goa Carbon Ltd | Pace Stock Broking Services Private Limited | Sell | 84,124 | 240.75 | 20,252,853 |
20-Jun-2017 | Goa Carbon Ltd | Purity Trademax Llp | Sell | 206,280 | 237.04 | 48,896,611 |
20-Jun-2017 | Goa Carbon Ltd | Rajdev Raniben H | Sell | 42,690 | 238.78 | 10,193,518 |
20-Jun-2017 | Goa Carbon Ltd | Sdm Financial Services Prop. Dinesh Munjal | Sell | 57,000 | 232.05 | 13,226,850 |
20-Jun-2017 | Goa Carbon Ltd | Sheetalben Manojbhai Saraiya | Sell | 72,612 | 234.09 | 16,997,743 |
20-Jun-2017 | Goa Carbon Ltd | Star Finvest Pvt. Ltd. | Sell | 51,448 | 230.27 | 11,846,931 |
20-Jun-2017 | Goa Carbon Ltd | Sunil Dhirajlal Mehta | Sell | 56,035 | 232.14 | 13,007,965 |
20-Jun-2017 | Goa Carbon Ltd | Sushila Ben Mehta | Sell | 55,000 | 234.29 | 12,885,950 |
20-Jun-2017 | Goa Carbon Ltd | Vijeta Broking India Private Limited | Sell | 50,795 | 232.96 | 11,833,203 |
20-Jun-2017 | Jubilant Industries Ltd | Goldflag Holdings Private Limited | Sell | 60,000 | 278.09 | 16,685,400 |
20-Jun-2017 | Nelco Ltd. | Rahul Doshi | Sell | 200,505 | 96.35 | 19,318,657 |
20-Jun-2017 | Nelco Ltd. | Vaibhav Doshi | Sell | 50,000 | 96.35 | 4,817,500 |
20-Jun-2017 | Phillips Carbon Black | N.k. Securities | Sell | 193,283 | 640.03 | 123,706,918 |
20-Jun-2017 | Rama Steel Tubes Limited | Vraj Enterprises | Sell | 82,293 | 136.05 | 11,195,963 |
20-Jun-2017 | Shilpi Cable Tech Ltd | Shree Suprinit Tradinvest Private Limited | Sell | 1,075,000 | 25.52 | 27,434,000 |
20-Jun-2017 | Shilpi Cable Tech Ltd | Smithblock Financial Services Private Limited | Sell | 1,857,714 | 25.60 | 47,557,478 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |