India After Market Data – 08-Jun-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 08-Jun-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 5834.64 | 5743.86 | 90.78 |
DII | 3641.87 | 2903.09 | 738.78 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 16,329 | 1,292 | 12,659 | 960 | 289,743 | 21,676 |
Index Options | 414,052 | 35,864 | 414,296 | 36,049 | 843,960 | 62,294 |
Stock Futures | 97,165 | 6,729 | 101,188 | 7,081 | 1,106,421 | 73,148 |
Stock Options | 62,331 | 4,549 | 62,273 | 4,529 | 96,083 | 6,755 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 111,199 | 266,084 | 928,100 | 254,564 | 319,275 | 573,118 | 551,273 | 715,478 | 217,398 | 96,050 | 174,659 | 100,317 | 2,245,140 | 2,062,375 |
DII | 18,067 | 22,007 | 33,476 | 524,310 | 142,834 | 19,547 | 0 | 0 | 459 | 0 | 92 | 0 | 214,383 | 546,409 |
FII | 245,939 | 43,804 | 428,370 | 678,051 | 249,090 | 324,984 | 180,877 | 89,010 | 29,979 | 24,596 | 25,084 | 16,424 | 1,302,958 | 1,033,250 |
Pro | 18,548 | 61,858 | 139,055 | 72,076 | 199,052 | 180,330 | 178,100 | 293,491 | 43,984 | 41,877 | 91,985 | 45,782 | 622,846 | 743,292 |
Total | 393,753 | 393,753 | 1,529,001 | 1,529,001 | 910,251 | 1,097,979 | 910,250 | 1,097,979 | 291,820 | 162,523 | 291,820 | 162,523 | 4,385,327 | 4,385,326 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 67,205 | 67,285 | 329,685 | 322,735 | 1,963,697 | 1,685,567 | 1,936,455 | 1,699,056 | 115,922 | 45,715 | 112,091 | 45,285 | 4,207,791 | 4,182,907 |
DII | 333 | 68 | 7,244 | 10,185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,577 | 10,253 |
FII | 16,329 | 12,659 | 97,165 | 101,188 | 181,307 | 232,745 | 187,834 | 226,462 | 36,873 | 25,458 | 37,023 | 25,250 | 589,877 | 590,416 |
Pro | 31,901 | 35,756 | 133,476 | 133,462 | 1,548,720 | 1,520,601 | 1,569,435 | 1,513,395 | 85,699 | 41,670 | 89,380 | 42,308 | 3,362,067 | 3,383,736 |
Total | 115,768 | 115,768 | 567,570 | 567,570 | 3,693,724 | 3,438,913 | 3,693,724 | 3,438,913 | 238,494 | 112,843 | 238,494 | 112,843 | 8,167,312 | 8,167,312 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 24.43 | 3.63 | 1.18 |
NIFTY 100 | 25.09 | 3.66 | 1.20 |
NIFTY 200 | 26.39 | 3.54 | 1.14 |
NIFTY 500 | 28.15 | 3.41 | 1.09 |
NIFTY AUTO | 37.49 | 7.02 | 0.69 |
NIFTY BANK | 29.59 | 2.99 | 0.59 |
NIFTY FMCG | 44.16 | 14.02 | 1.40 |
NIFTY IT | 16.52 | 4.60 | 2.00 |
NIFTY METAL | 15.10 | 1.43 | 3.58 |
NIFTY PHARMA | 34.07 | 4.54 | 0.54 |
NIFTY REALTY | 50.05 | 1.13 | 0.47 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
11.0675 | 0.1800 | 1.63 | 10.8900 | 11.1275 | 9.5275 | 10.8900 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | DLF |
2 | GMRINFRA |
3 | IBREALEST |
4 | INFIBEAM |
5 | JPASSOCIAT |
6 | ORIENTBANK |
7 | RCOM |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
08-Jun-2017 | Goa Carbon Ltd | Arkaya Investments | Buy | 64,538 | 163.46 | 10,549,381 |
08-Jun-2017 | Housing Development and I | Shaastra Securities Trading Private Limited | Buy | 2,191,742 | 89.56 | 196,292,414 |
08-Jun-2017 | JHS Svendgaard Laboratori | Bhavin Y Mehta | Buy | 251,092 | 71.02 | 17,832,554 |
08-Jun-2017 | Kesar Enterprises Ltd | Bhavin Y Mehta | Buy | 103,562 | 91.00 | 9,424,142 |
08-Jun-2017 | Kesar Enterprises Ltd | Pooja Jain | Buy | 53,562 | 94.28 | 5,049,825 |
08-Jun-2017 | Kridhan Infra Limited | Marfatia Nishil Surendra | Buy | 957,410 | 77.75 | 74,438,628 |
08-Jun-2017 | Man Industries (I) Ltd | Rahul Doshi | Buy | 321,017 | 69.05 | 22,166,224 |
08-Jun-2017 | Pennar Industries Ltd | Franklin Temp Invt Franklin India Smaller Companies Fund | Buy | 2,494,400 | 52.25 | 130,332,400 |
08-Jun-2017 | Shakti Pumps (I) Ltd | N.k. Securities | Buy | 92,193 | 454.78 | 41,927,533 |
08-Jun-2017 | Shri Ram Switchgears Ltd | Adheesh Kabra | Buy | 66,000 | 25.90 | 1,709,400 |
08-Jun-2017 | Shri Ram Switchgears Ltd | Atul B Chauhan Huf | Buy | 180,000 | 26.65 | 4,797,000 |
08-Jun-2017 | Shri Ram Switchgears Ltd | Chetana Mukeshbhai Thumar | Buy | 54,000 | 25.86 | 1,396,440 |
08-Jun-2017 | Shri Ram Switchgears Ltd | Jayaben Shivlal Thumar | Buy | 54,000 | 25.76 | 1,391,040 |
08-Jun-2017 | Shri Ram Switchgears Ltd | Juggernaut Enterprises Private Limited | Buy | 162,000 | 26.08 | 4,224,960 |
08-Jun-2017 | Shri Ram Switchgears Ltd | Navy Ramavat (huf) | Buy | 48,000 | 27.35 | 1,312,800 |
08-Jun-2017 | Shri Ram Switchgears Ltd | Poonam Rajeev Kumar Maheshwari | Buy | 66,000 | 25.54 | 1,685,640 |
08-Jun-2017 | Shri Ram Switchgears Ltd | Rahul Doshi | Buy | 84,000 | 27.00 | 2,268,000 |
08-Jun-2017 | Shri Ram Switchgears Ltd | Varun Tradecom Private Limited | Buy | 180,000 | 25.56 | 4,600,800 |
08-Jun-2017 | Websol Energy System Ltd | Mangal Savitri Bizcon Private Limited | Buy | 135,618 | 123.71 | 16,777,303 |
08-Jun-2017 | Goa Carbon Ltd | Arkaya Investments | Sell | 64,538 | 163.39 | 10,544,864 |
08-Jun-2017 | Housing Development and I | Shaastra Securities Trading Private Limited | Sell | 2,191,742 | 89.63 | 196,445,835 |
08-Jun-2017 | JHS Svendgaard Laboratori | Bhavin Y Mehta | Sell | 250,888 | 71.25 | 17,875,770 |
08-Jun-2017 | Kesar Enterprises Ltd | Bhavin Y Mehta | Sell | 93,558 | 93.82 | 8,777,612 |
08-Jun-2017 | Kesar Enterprises Ltd | Pooja Jain | Sell | 53,562 | 94.58 | 5,065,894 |
08-Jun-2017 | Kridhan Infra Limited | Marfatia Nishil Surendra | Sell | 903,936 | 77.72 | 70,253,906 |
08-Jun-2017 | Man Industries (I) Ltd | Rahul Doshi | Sell | 249,017 | 68.97 | 17,174,702 |
08-Jun-2017 | Pennar Industries Ltd | Eight Capital Master Fund Ltd | Sell | 3,273,503 | 52.51 | 171,891,643 |
08-Jun-2017 | Shakti Pumps (I) Ltd | N.k. Securities | Sell | 92,193 | 455.00 | 41,947,815 |
08-Jun-2017 | Spacenet Enters Ind Ltd | Cresta Fund Ltd | Sell | 249,205 | 0.47 | 117,126 |
08-Jun-2017 | Shri Ram Switchgears Ltd | Juggernaut Enterprises Private Limited | Sell | 102,000 | 25.89 | 2,640,780 |
08-Jun-2017 | Shri Ram Switchgears Ltd | Navy Ramavat (huf) | Sell | 84,000 | 24.99 | 2,099,160 |
08-Jun-2017 | Shri Ram Switchgears Ltd | Poonam Rajeev Kumar Maheshwari | Sell | 66,000 | 25.75 | 1,699,500 |
08-Jun-2017 | Shri Ram Switchgears Ltd | Rahul Doshi | Sell | 84,000 | 25.70 | 2,158,800 |
08-Jun-2017 | Shri Ram Switchgears Ltd | Varun Tradecom Private Limited | Sell | 30,000 | 26.00 | 780,000 |
08-Jun-2017 | Veto Switchgear Cable Ltd | Kuber India Fund | Sell | 100,000 | 171.07 | 17,107,000 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |