India After Market Data – 01-Jun-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 01-Jun-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4498.52 | 5015.83 | -517.31 |
DII | 2444.58 | 2272.93 | 171.65 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 18,164 | 1,368 | 12,995 | 1,024 | 284,601 | 21,259 |
Index Options | 481,332 | 41,120 | 480,158 | 40,974 | 800,716 | 58,888 |
Stock Futures | 100,547 | 6,905 | 108,416 | 7,455 | 1,125,887 | 73,858 |
Stock Options | 55,860 | 4,073 | 53,985 | 3,955 | 76,260 | 5,338 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 115,729 | 264,076 | 920,980 | 252,256 | 289,802 | 496,292 | 528,169 | 645,771 | 171,568 | 74,103 | 139,546 | 83,091 | 2,068,474 | 1,912,909 |
DII | 17,484 | 21,939 | 34,105 | 516,636 | 142,834 | 19,125 | 0 | 0 | 435 | 0 | 78 | 0 | 213,983 | 538,653 |
FII | 243,842 | 40,759 | 435,711 | 690,176 | 235,184 | 306,573 | 179,042 | 79,918 | 24,619 | 19,299 | 19,903 | 12,439 | 1,265,228 | 1,022,237 |
Pro | 18,513 | 68,794 | 133,488 | 65,216 | 198,082 | 162,206 | 158,690 | 258,508 | 37,984 | 36,838 | 75,079 | 34,710 | 587,111 | 660,997 |
Total | 395,568 | 395,568 | 1,524,284 | 1,524,284 | 865,902 | 984,196 | 865,901 | 984,197 | 234,606 | 130,240 | 234,606 | 130,240 | 4,134,796 | 4,134,796 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 81,702 | 83,760 | 343,065 | 334,130 | 2,388,160 | 1,886,410 | 2,388,873 | 1,898,268 | 105,944 | 38,618 | 104,363 | 38,819 | 4,843,899 | 4,848,213 |
DII | 163 | 12 | 4,938 | 6,673 | 100 | 100 | 100 | 100 | 20 | 0 | 22 | 0 | 5,321 | 6,907 |
FII | 18,164 | 12,995 | 100,547 | 108,416 | 211,191 | 270,141 | 211,698 | 268,460 | 33,280 | 22,580 | 32,275 | 21,710 | 655,903 | 655,554 |
Pro | 38,723 | 41,985 | 143,205 | 142,536 | 1,806,001 | 1,694,932 | 1,804,781 | 1,684,755 | 80,901 | 36,909 | 83,485 | 37,578 | 3,800,671 | 3,795,120 |
Total | 138,752 | 138,752 | 591,755 | 591,755 | 4,405,452 | 3,851,583 | 4,405,452 | 3,851,583 | 220,145 | 98,107 | 220,145 | 98,107 | 9,305,794 | 9,305,794 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 24.34 | 3.62 | 1.19 |
NIFTY 100 | 24.99 | 3.64 | 1.20 |
NIFTY 200 | 26.25 | 3.52 | 1.15 |
NIFTY 500 | 27.96 | 3.39 | 1.10 |
NIFTY AUTO | 37.87 | 6.99 | 0.70 |
NIFTY BANK | 29.31 | 2.96 | 0.60 |
NIFTY FMCG | 44.23 | 14.01 | 1.40 |
NIFTY IT | 16.56 | 4.61 | 2.00 |
NIFTY METAL | 14.91 | 1.42 | 3.61 |
NIFTY PHARMA | 33.82 | 4.35 | 0.56 |
NIFTY REALTY | 48.92 | 1.11 | 0.48 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
11.3075 | -0.4600 | -3.87 | 11.7625 | 11.9125 | 10.6125 | 11.7625 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | DLF |
2 | INFIBEAM |
3 | JPASSOCIAT |
4 | RCOM |
5 | RELCAPITAL |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
01-Jun-2017 | ABG Shipyard Limited | Krisma Investments Pvt Ltd | Buy | 305,763 | 12.87 | 3,935,170 |
01-Jun-2017 | Global Vectra Helicorp Li | Ajay Asset Management Private Limited | Buy | 87,780 | 140.63 | 12,344,501 |
01-Jun-2017 | Kesar Enterprises Ltd | Bhavin Y Mehta | Buy | 127,814 | 115.01 | 14,699,888 |
01-Jun-2017 | Nath Bio-Genes (I) Ltd | Dangi Alpana Sanjay | Buy | 497,453 | 231.00 | 114,911,643 |
01-Jun-2017 | PG Electroplast Ltd | Goel Reeta | Buy | 131,512 | 198.94 | 26,162,997 |
01-Jun-2017 | Ramkrishna Forgings Ltd | Antara India Evergreen Fund Ltd | Buy | 226,206 | 459.73 | 103,993,684 |
01-Jun-2017 | R.P.P. Infra Projects Ltd | Arpita Ilesh Patel | Buy | 132,095 | 232.84 | 30,757,000 |
01-Jun-2017 | R.P.P. Infra Projects Ltd | Goel Reeta | Buy | 704,247 | 230.88 | 162,596,547 |
01-Jun-2017 | Stampede Capital Ltd | Shree Bhuvanakaram Tradinvest Pvt Ltd | Buy | 1,429,430 | 20.24 | 28,931,663 |
01-Jun-2017 | Stampede Capital Ltd | Shree Suprinit Tradinvest Private Limited | Buy | 1,200,000 | 20.40 | 24,480,000 |
01-Jun-2017 | Stampede Capital Ltd | Snowhite Commodity Trade Private Limited | Buy | 2,200,000 | 19.70 | 43,340,000 |
01-Jun-2017 | Sunil Hitech Engr Ltd | Arcadia Share & Stock Brokers Private Limited | Buy | 2,497,081 | 13.64 | 34,060,185 |
01-Jun-2017 | Sunil Hitech Engr Ltd | Divya Kothari | Buy | 2,983,283 | 14.08 | 42,004,625 |
01-Jun-2017 | Global Vectra Helicorp Li | Ajay Asset Management Private Limited | Sell | 75,933 | 140.54 | 10,671,624 |
01-Jun-2017 | Kesar Enterprises Ltd | Bhavin Y Mehta | Sell | 125,900 | 115.08 | 14,488,572 |
01-Jun-2017 | Nath Bio-Genes (I) Ltd | Agritechindialimited | Sell | 517,000 | 231.23 | 119,545,910 |
01-Jun-2017 | PG Electroplast Ltd | Arcadia Share & Stock Brokers Private Limited | Sell | 98,500 | 198.43 | 19,545,355 |
01-Jun-2017 | PG Electroplast Ltd | Goel Reeta | Sell | 131,512 | 199.80 | 26,276,098 |
01-Jun-2017 | Ramkrishna Forgings Ltd | Nomura Singapore Limited | Sell | 226,206 | 459.73 | 103,993,684 |
01-Jun-2017 | R.P.P. Infra Projects Ltd | Arpita Ilesh Patel | Sell | 132,095 | 236.74 | 31,272,170 |
01-Jun-2017 | R.P.P. Infra Projects Ltd | El Dorado Biotech Pvt Ltd | Sell | 218,459 | 227.02 | 49,594,562 |
01-Jun-2017 | R.P.P. Infra Projects Ltd | Goel Reeta | Sell | 704,247 | 233.33 | 164,321,953 |
01-Jun-2017 | R.P.P. Infra Projects Ltd | Sree Saravana Engineering Bhavani Private Limited | Sell | 228,910 | 227.78 | 52,141,120 |
01-Jun-2017 | Stampede Capital Ltd | Shree Bhuvanakaram Tradinvest Pvt Ltd | Sell | 1,429,430 | 20.10 | 28,731,543 |
01-Jun-2017 | Stampede Capital Ltd | Shree Suprinit Tradinvest Private Limited | Sell | 1,200,000 | 20.11 | 24,132,000 |
01-Jun-2017 | Sunil Hitech Engr Ltd | Arcadia Share & Stock Brokers Private Limited | Sell | 2,487,481 | 13.49 | 33,556,119 |
01-Jun-2017 | Sunil Hitech Engr Ltd | Divya Kothari | Sell | 2,983,283 | 13.58 | 40,512,983 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |