India After Market Data – 02-May-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 02-May-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 5494.72 | 6106.54 | -611.82 |
DII | 2530.28 | 1988.89 | 541.39 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 13,010 | 953 | 22,433 | 1,666 | 212,703 | 15,402 |
Index Options | 454,345 | 35,855 | 445,138 | 35,063 | 708,649 | 50,114 |
Stock Futures | 96,747 | 7,058 | 98,640 | 7,234 | 1,022,402 | 68,040 |
Stock Options | 61,094 | 4,643 | 59,333 | 4,498 | 32,203 | 2,339 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 145,332 | 221,296 | 893,666 | 281,586 | 326,847 | 528,709 | 557,795 | 659,501 | 142,850 | 58,282 | 108,542 | 67,254 | 2,095,686 | 1,895,974 |
DII | 23,767 | 25,473 | 30,463 | 456,897 | 142,584 | 9,758 | 0 | 0 | 50 | 0 | 0 | 0 | 206,622 | 482,370 |
FII | 176,879 | 35,824 | 383,702 | 638,700 | 205,087 | 278,522 | 163,340 | 61,701 | 8,137 | 8,366 | 10,188 | 5,512 | 1,060,693 | 915,265 |
Pro | 18,701 | 82,086 | 136,252 | 66,900 | 194,088 | 149,392 | 147,470 | 245,180 | 30,487 | 32,461 | 62,794 | 26,343 | 561,381 | 630,773 |
Total | 364,679 | 364,679 | 1,444,083 | 1,444,083 | 868,606 | 966,381 | 868,605 | 966,382 | 181,524 | 99,109 | 181,524 | 99,109 | 3,924,382 | 3,924,382 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 113,190 | 102,748 | 389,905 | 387,477 | 747,946 | 675,166 | 745,949 | 660,559 | 123,604 | 43,624 | 117,840 | 44,373 | 2,093,435 | 2,058,946 |
DII | 916 | 271 | 7,216 | 5,315 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 8,332 | 5,586 |
FII | 13,010 | 22,433 | 96,747 | 98,640 | 197,471 | 256,874 | 194,003 | 251,135 | 37,235 | 23,859 | 36,772 | 22,561 | 625,196 | 625,544 |
Pro | 54,229 | 55,893 | 167,399 | 169,835 | 765,356 | 699,807 | 770,821 | 720,353 | 85,748 | 37,350 | 91,975 | 37,899 | 1,809,889 | 1,846,776 |
Total | 181,345 | 181,345 | 661,267 | 661,267 | 1,710,773 | 1,632,047 | 1,710,773 | 1,632,047 | 246,587 | 104,833 | 246,587 | 104,833 | 4,536,852 | 4,536,852 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.66 | 3.56 | 1.23 |
NIFTY 100 | 24.34 | 3.57 | 1.24 |
NIFTY 200 | 25.84 | 3.47 | 1.17 |
NIFTY 500 | 27.64 | 3.35 | 1.12 |
NIFTY AUTO | 35.97 | 6.61 | 0.74 |
NIFTY BANK | 30.67 | 2.90 | 0.67 |
NIFTY FMCG | 40.13 | 12.71 | 1.55 |
NIFTY IT | 15.82 | 4.39 | 2.11 |
NIFTY METAL | 20.12 | 1.35 | 3.72 |
NIFTY PHARMA | 36.07 | 4.79 | 0.51 |
NIFTY REALTY | 50.54 | 1.13 | 0.47 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
11.4475 | 0.5900 | 5.41 | 10.8600 | 11.8075 | 10.3525 | 10.8600 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | ADANIENT |
2 | BHARATFIN |
3 | JSWENERGY |
4 | UJJIVAN |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
02-May-2017 | ASL Industries Limited | Amrutlal Gordhandas Thobhani | Buy | 96,000 | 34.93 | 3,353,280 |
02-May-2017 | ASL Industries Limited | Guiness Securities Limited | Buy | 100,000 | 34.96 | 3,496,000 |
02-May-2017 | Bharat Wire Ropes Ltd. | Aardee Multitrade Private Limited | Buy | 200,000 | 102.00 | 20,400,000 |
02-May-2017 | Bharat Wire Ropes Ltd. | Avani Impex Private Limited | Buy | 921,419 | 102.28 | 94,242,735 |
02-May-2017 | Bharat Wire Ropes Ltd. | Cosmos Prime Projects Limited | Buy | 1,100,000 | 102.00 | 112,200,000 |
02-May-2017 | The Byke Hospitality Ltd | Wasatch Advisors Inc. | Buy | 400,000 | 212.00 | 84,800,000 |
02-May-2017 | Focus Lightg & Fixtrs Ltd | Ashwin Stocks And Investment Private Limited | Buy | 39,000 | 131.72 | 5,137,080 |
02-May-2017 | Focus Lightg & Fixtrs Ltd | Bijal Kishorchandra Madhani | Buy | 30,000 | 138.19 | 4,145,700 |
02-May-2017 | Gyscoal Alloys Ltd | Ashok Kumar Gupta | Buy | 1,337,180 | 10.54 | 14,093,877 |
02-May-2017 | Gyscoal Alloys Ltd | Mahendra Sampat Pawar | Buy | 1,169,124 | 10.84 | 12,673,304 |
02-May-2017 | Gyscoal Alloys Ltd | Trilochan Corporate Services Private Limited | Buy | 1,250,000 | 10.38 | 12,975,000 |
02-May-2017 | Petron Engg Construc Ltd | Ajay Desai | Buy | 90,078 | 177.95 | 16,029,380 |
02-May-2017 | Sikko Industries Limited | Dilipsinh Ranjitsinh Makwana | Buy | 88,000 | 34.79 | 3,061,520 |
02-May-2017 | Sikko Industries Limited | Sureshbhai Bachubhai Usdadiya | Buy | 104,000 | 35.43 | 3,684,720 |
02-May-2017 | Stampede Capital Ltd | Jhaveri Trading And Investment Pvt Ltd | Buy | 2,440,000 | 20.36 | 49,678,400 |
02-May-2017 | Surya Roshni Ltd | Mangal Savitri Bizcon Pvt Ltd | Buy | 97,229 | 277.07 | 26,939,239 |
02-May-2017 | Alchemist Ltd | Antara India Evergreen Fund Ltd | Sell | 70,000 | 18.78 | 1,314,600 |
02-May-2017 | Alchemist Ltd | Plutus Terra India Fund | Sell | 70,000 | 20.06 | 1,404,200 |
02-May-2017 | AmtekAuto-Roll Sett | Ancient Suppliers Private Limited | Sell | 2,687,200 | 40.42 | 108,616,624 |
02-May-2017 | ASL Industries Limited | Ram Ballabh Katta | Sell | 56,000 | 34.95 | 1,957,200 |
02-May-2017 | Bharat Wire Ropes Ltd. | Aardee Multitrade Private Limited | Sell | 600,000 | 102.40 | 61,440,000 |
02-May-2017 | Bharat Wire Ropes Ltd. | Avani Impex Private Limited | Sell | 142,306 | 103.20 | 14,685,979 |
02-May-2017 | Bharat Wire Ropes Ltd. | Gaji Mercantile Private Limited | Sell | 2,700,000 | 102.05 | 275,535,000 |
02-May-2017 | Focus Lightg & Fixtrs Ltd | Ashwin Stocks And Investment Private Limited | Sell | 48,000 | 134.01 | 6,432,480 |
02-May-2017 | Gyscoal Alloys Ltd | Ashok Kumar Gupta | Sell | 1,834,057 | 10.77 | 19,752,794 |
02-May-2017 | Gyscoal Alloys Ltd | Mahendra Sampat Pawar | Sell | 1,179,338 | 10.50 | 12,383,049 |
02-May-2017 | Housing Development and I | Credit Suisse (singapore) Limited A/c Credit Suisse (singap | Sell | 2,436,095 | 90.24 | 219,833,213 |
02-May-2017 | IDFC Limited | Frst State Invt Icvc-stewart Invstrs Asia Pacific Leaders Fd | Sell | 12,263,442 | 60.83 | 745,985,177 |
02-May-2017 | InfoBeans Techno. Ltd. | Kuber India Fund | Sell | 300,000 | 69.60 | 20,880,000 |
02-May-2017 | Panache Digilife Limited | Krunal Finvest- Nikesh Natavarlal Sheth | Sell | 32,000 | 108.03 | 3,456,960 |
02-May-2017 | Petron Engg Construc Ltd | Ajay Desai | Sell | 80,078 | 176.61 | 14,142,576 |
02-May-2017 | Sikko Industries Limited | Armour Capital Private Limited | Sell | 88,000 | 34.79 | 3,061,520 |
02-May-2017 | Sikko Industries Limited | Shah Shirishbhai Ayan | Sell | 92,000 | 35.48 | 3,264,160 |
02-May-2017 | Stampede Capital Ltd | Usha Rani Meenavalli | Sell | 1,500,000 | 20.50 | 30,750,000 |
02-May-2017 | Surya Roshni Ltd | Mangal Savitri Bizcon Pvt Ltd | Sell | 256,978 | 265.59 | 68,250,787 |
02-May-2017 | Ujjivan Fin. Servc. Ltd. | Ltd Kemnay Investment Fund | Sell | 1,010,555 | 361.68 | 365,497,532 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |