India After Market Data – 13-Apr-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 13-Apr-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3175.58 | 3583.46 | -407.88 |
DII | 2628.59 | 2563.16 | 65.43 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 16,930 | 1,216 | 14,928 | 1,069 | 315,638 | 22,384 |
Index Options | 373,296 | 28,521 | 342,847 | 26,537 | 899,733 | 62,991 |
Stock Futures | 77,421 | 5,620 | 86,809 | 6,176 | 1,181,918 | 79,770 |
Stock Options | 84,606 | 6,122 | 88,398 | 6,324 | 92,757 | 6,738 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 124,032 | 215,616 | 843,326 | 233,497 | 387,488 | 495,333 | 548,167 | 668,401 | 244,354 | 97,290 | 182,682 | 102,641 | 2,191,823 | 1,951,004 |
DII | 23,550 | 31,909 | 21,195 | 411,310 | 142,584 | 5,364 | 0 | 0 | 120 | 20 | 0 | 0 | 192,833 | 443,219 |
FII | 231,060 | 84,578 | 449,995 | 731,923 | 233,845 | 376,261 | 212,879 | 76,749 | 25,652 | 23,902 | 28,021 | 15,182 | 1,340,715 | 1,149,332 |
Pro | 15,133 | 61,672 | 129,549 | 67,335 | 169,442 | 159,139 | 172,313 | 290,948 | 38,528 | 38,818 | 97,951 | 42,207 | 550,609 | 732,426 |
Total | 393,775 | 393,775 | 1,444,065 | 1,444,065 | 933,359 | 1,036,097 | 933,359 | 1,036,098 | 308,654 | 160,030 | 308,654 | 160,030 | 4,275,980 | 4,275,981 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 81,772 | 89,479 | 352,593 | 339,323 | 1,848,724 | 1,816,061 | 1,833,061 | 1,843,499 | 165,132 | 69,764 | 148,395 | 68,599 | 4,334,046 | 4,322,356 |
DII | 994 | 151 | 7,269 | 12,724 | 0 | 418 | 0 | 0 | 0 | 20 | 850 | 0 | 8,701 | 13,725 |
FII | 16,930 | 14,928 | 77,421 | 86,809 | 150,149 | 223,147 | 149,939 | 192,908 | 50,314 | 34,292 | 53,616 | 34,782 | 552,253 | 532,982 |
Pro | 52,854 | 47,992 | 135,352 | 133,779 | 1,694,900 | 1,643,105 | 1,710,773 | 1,646,324 | 105,540 | 60,416 | 118,125 | 61,111 | 3,692,167 | 3,718,104 |
Total | 152,550 | 152,550 | 572,635 | 572,635 | 3,693,773 | 3,682,731 | 3,693,773 | 3,682,731 | 320,986 | 164,492 | 320,986 | 164,492 | 8,587,167 | 8,587,167 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.20 | 3.49 | 1.26 |
NIFTY 100 | 23.87 | 3.51 | 1.26 |
NIFTY 200 | 25.26 | 3.39 | 1.20 |
NIFTY 500 | 26.99 | 3.27 | 1.15 |
NIFTY AUTO | 34.62 | 6.36 | 0.76 |
NIFTY BANK | 29.66 | 2.80 | 0.69 |
NIFTY FMCG | 39.71 | 12.58 | 1.56 |
NIFTY IT | 15.91 | 4.41 | 2.10 |
NIFTY METAL | 20.03 | 1.35 | 3.74 |
NIFTY PHARMA | 37.85 | 5.03 | 0.48 |
NIFTY REALTY | 45.07 | 1.01 | 0.52 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
11.5775 | -0.0500 | -0.43 | 11.6275 | 11.7825 | 10.5850 | 11.6275 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BHARATFIN |
2 | IBREALEST |
3 | INFIBEAM |
4 | JINDALSTEL |
5 | UJJIVAN |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
13-Apr-2017 | Bharatiya Global Info Ltd | Karia Ashish V | Buy | 437,681 | 8.32 | 3,641,506 |
13-Apr-2017 | Bharatiya Global Info Ltd | Roshan Kumar Arun Mandal | Buy | 476,681 | 8.32 | 3,965,986 |
13-Apr-2017 | Creative Peri & Dist Ltd. | Vikram Shares & Stock Broking Pvt Ltd | Buy | 44,800 | 85.62 | 3,835,776 |
13-Apr-2017 | Excel Realty N Infra Ltd | Goel Nitin | Buy | 274,673 | 39.89 | 10,956,706 |
13-Apr-2017 | Gemini Communication Limi | Preeti Ajay Nathwani | Buy | 840,000 | 1.70 | 1,428,000 |
13-Apr-2017 | Gemini Communication Limi | Roshan Kumar Arun Mandal | Buy | 879,766 | 1.75 | 1,539,591 |
13-Apr-2017 | Gretex Industries Ltd. | Unicon Tie Up Pvt. Ltd. | Buy | 60,000 | 15.50 | 930,000 |
13-Apr-2017 | GSS Infotech Limited | Dinesh Shah | Buy | 257,161 | 25.64 | 6,593,608 |
13-Apr-2017 | GSS Infotech Limited | Gkn Securities | Buy | 88,017 | 26.29 | 2,313,967 |
13-Apr-2017 | GSS Infotech Limited | Monjita Mondal | Buy | 174,545 | 25.18 | 4,395,043 |
13-Apr-2017 | GSS Infotech Limited | Pandya Vaibhav S | Buy | 276,220 | 25.87 | 7,145,811 |
13-Apr-2017 | GSS Infotech Limited | Shah Sohil Maheshbhai | Buy | 102,500 | 27.58 | 2,826,950 |
13-Apr-2017 | Ackruti City Limited | Anumita Infrastructure Private Limited | Buy | 628,582 | 117.55 | 73,889,814 |
13-Apr-2017 | Ackruti City Limited | Tango Commosales Llp | Buy | 382,293 | 117.62 | 44,965,303 |
13-Apr-2017 | Indiabulls Real Estate Li | Shaastra Securities Trading Private Limited | Buy | 2,687,623 | 102.48 | 275,427,605 |
13-Apr-2017 | Onward Technologies Ltd | Bhavin Y Mehta | Buy | 103,018 | 96.35 | 9,925,784 |
13-Apr-2017 | Onward Technologies Ltd | Jigneshbhai Hiralal Shah | Buy | 70,802 | 82.00 | 5,805,764 |
13-Apr-2017 | Pincon Spirit Ltd | Capston Capital Partners | Buy | 289,000 | 65.25 | 18,857,250 |
13-Apr-2017 | Rollatainers Limited | Shree Bhuvanakaram Tradinvest Pvt Ltd | Buy | 2,443,206 | 14.10 | 34,449,205 |
13-Apr-2017 | Signet Industries Limited | Marfatia Nishil Surendra | Buy | 4,369,812 | 15.05 | 65,765,671 |
13-Apr-2017 | Sphere Global Service Ltd | Atlantic Lubricants And Specialities Private Limited | Buy | 390,000 | 64.90 | 25,311,000 |
13-Apr-2017 | Sphere Global Service Ltd | Jmp Securities Pvt Ltd | Buy | 90,750 | 65.18 | 5,915,085 |
13-Apr-2017 | Sphere Global Service Ltd | Shah Rajesh Ramanlal | Buy | 100,000 | 65.00 | 6,500,000 |
13-Apr-2017 | Sphere Global Service Ltd | Vishal P Shah | Buy | 88,125 | 64.19 | 5,656,744 |
13-Apr-2017 | Stampede Capital Ltd | Shree Bhuvanakaram Tradinvest Pvt Ltd | Buy | 1,261,474 | 22.48 | 28,357,936 |
13-Apr-2017 | Stampede Capital Ltd | Shree Suprinit Tradinvest Private Limited | Buy | 1,291,635 | 22.43 | 28,971,373 |
13-Apr-2017 | TVS Electronics Limited | L U Ghuria Huf | Buy | 94,000 | 204.24 | 19,198,560 |
13-Apr-2017 | United Polyfab Guj. Ltd. | Nnm Securities Pvt. Ltd. | Buy | 102,000 | 25.24 | 2,574,480 |
13-Apr-2017 | Vimta Labs Limited | Arkaya Investments | Buy | 296,701 | 131.52 | 39,022,116 |
13-Apr-2017 | Alchemist Ltd | Plutus Terra India Fund | Sell | 75,000 | 24.19 | 1,814,250 |
13-Apr-2017 | Bharatiya Global Info Ltd | Karia Ashish V | Sell | 439,295 | 8.33 | 3,659,327 |
13-Apr-2017 | Bharatiya Global Info Ltd | Rlg Online Solutions Llp | Sell | 479,181 | 8.32 | 3,986,786 |
13-Apr-2017 | Barak Valley Cements Limi | Om Infracom Private Limited | Sell | 112,770 | 34.67 | 3,909,736 |
13-Apr-2017 | Creative Peri & Dist Ltd. | Hardik R Bagadia | Sell | 30,400 | 85.50 | 2,599,200 |
13-Apr-2017 | Excel Realty N Infra Ltd | Goel Nitin | Sell | 274,673 | 41.83 | 11,489,572 |
13-Apr-2017 | Gemini Communication Limi | Preeti Ajay Nathwani | Sell | 840,000 | 1.75 | 1,470,000 |
13-Apr-2017 | Gemini Communication Limi | Rlg Online Solutions Llp | Sell | 839,929 | 1.70 | 1,427,879 |
13-Apr-2017 | Gemini Communication Limi | Roshan Kumar Arun Mandal | Sell | 6,735 | 1.70 | 11,450 |
13-Apr-2017 | GSS Infotech Limited | Dinesh Shah | Sell | 257,161 | 26.38 | 6,783,907 |
13-Apr-2017 | GSS Infotech Limited | Gkn Securities | Sell | 88,017 | 27.43 | 2,414,306 |
13-Apr-2017 | GSS Infotech Limited | Madhukar Sheth | Sell | 732,707 | 25.23 | 18,486,198 |
13-Apr-2017 | GSS Infotech Limited | Monjita Mondal | Sell | 174,545 | 25.57 | 4,463,116 |
13-Apr-2017 | GSS Infotech Limited | Pandya Vaibhav S | Sell | 276,084 | 27.17 | 7,501,202 |
13-Apr-2017 | GSS Infotech Limited | Shah Sohil Maheshbhai | Sell | 2,500 | 26.45 | 66,125 |
13-Apr-2017 | Ackruti City Limited | Anumita Infrastructure Private Limited | Sell | 628,582 | 116.96 | 73,518,951 |
13-Apr-2017 | Ackruti City Limited | Citygold Investments Private Limited | Sell | 1,000,000 | 116.59 | 116,590,000 |
13-Apr-2017 | Ackruti City Limited | Tango Commosales Llp | Sell | 387,356 | 119.01 | 46,099,238 |
13-Apr-2017 | Indiabulls Real Estate Li | Shaastra Securities Trading Private Limited | Sell | 2,687,623 | 102.59 | 275,723,244 |
13-Apr-2017 | MBL Infrastructures Ltd | Ifci Venture Capital Fund Ltd | Sell | 440,000 | 41.11 | 18,088,400 |
13-Apr-2017 | Onward Technologies Ltd | Bhavin Y Mehta | Sell | 5,019 | 96.35 | 483,581 |
13-Apr-2017 | Onward Technologies Ltd | Jigneshbhai Hiralal Shah | Sell | 219,802 | 92.43 | 20,316,299 |
13-Apr-2017 | Parabolic Drugs Ltd | Icici Securities Limited | Sell | 376,196 | 8.00 | 3,009,568 |
13-Apr-2017 | Rollatainers Limited | Shree Bhuvanakaram Tradinvest Pvt Ltd | Sell | 2,443,206 | 13.17 | 32,177,023 |
13-Apr-2017 | Signet Industries Limited | Marfatia Nishil Surendra | Sell | 1,601,297 | 15.06 | 24,115,533 |
13-Apr-2017 | Signet Industries Limited | Mukesh Sangla | Sell | 5,000,000 | 15.00 | 75,000,000 |
13-Apr-2017 | Sphere Global Service Ltd | Jmp Securities Pvt Ltd | Sell | 55,750 | 64.56 | 3,599,220 |
13-Apr-2017 | Sphere Global Service Ltd | Softpoint Technologies Private Limited | Sell | 500,000 | 65.08 | 32,540,000 |
13-Apr-2017 | Sphere Global Service Ltd | Softpoint Technologies Pvt Ltd | Sell | 550,000 | 65.04 | 35,772,000 |
13-Apr-2017 | Sphere Global Service Ltd | Vishal P Shah | Sell | 88,125 | 64.52 | 5,685,825 |
13-Apr-2017 | Stampede Capital Ltd | Shree Bhuvanakaram Tradinvest Pvt Ltd | Sell | 1,261,474 | 21.89 | 27,613,666 |
13-Apr-2017 | Stampede Capital Ltd | Shree Suprinit Tradinvest Private Limited | Sell | 1,173,231 | 21.91 | 25,705,491 |
13-Apr-2017 | Uniply Industries Limited | Keshav Kantamneni | Sell | 189,685 | 320.00 | 60,699,200 |
13-Apr-2017 | United Polyfab Guj. Ltd. | Dynamic Real Trading Llp | Sell | 102,000 | 25.24 | 2,574,480 |
13-Apr-2017 | United Polyfab Guj. Ltd. | Nnm Securities Pvt. Ltd. | Sell | 3,000 | 26.10 | 78,300 |
13-Apr-2017 | Vimta Labs Limited | Arkaya Investments | Sell | 287,701 | 131.66 | 37,878,714 |
13-Apr-2017 | Websol Energy System Ltd | Rohan S Hegde | Sell | 110,572 | 72.42 | 8,007,624 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |