India After Market Data – 28-Mar-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 28-Mar-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 11732.22 | 5316.84 | 6415.38 |
DII | 2972.23 | 2616 | 356.23 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 113,688 | 8,062 | 108,972 | 7,762 | 474,437 | 33,145 |
Index Options | 430,540 | 32,587 | 438,532 | 33,045 | 1,101,438 | 76,836 |
Stock Futures | 433,543 | 29,466 | 421,903 | 28,601 | 1,333,799 | 90,426 |
Stock Options | 65,939 | 4,863 | 66,187 | 4,885 | 122,009 | 8,593 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 149,052 | 340,001 | 934,743 | 225,573 | 553,997 | 670,737 | 669,331 | 760,398 | 281,509 | 124,164 | 211,421 | 119,908 | 2,714,202 | 2,326,632 |
DII | 23,238 | 27,613 | 36,615 | 401,722 | 142,610 | 7,854 | 0 | 0 | 85 | 0 | 0 | 0 | 210,402 | 429,335 |
FII | 345,865 | 128,572 | 467,233 | 866,566 | 271,843 | 413,831 | 242,421 | 173,343 | 31,625 | 28,173 | 40,909 | 21,302 | 1,558,570 | 1,473,113 |
Pro | 38,420 | 60,389 | 153,320 | 98,050 | 194,250 | 171,055 | 250,948 | 329,736 | 50,443 | 41,171 | 111,332 | 52,298 | 648,659 | 902,753 |
Total | 556,575 | 556,575 | 1,591,911 | 1,591,911 | 1,162,700 | 1,263,477 | 1,162,700 | 1,263,477 | 363,662 | 193,508 | 363,662 | 193,508 | 5,131,833 | 5,131,833 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 128,908 | 133,635 | 465,880 | 474,757 | 930,891 | 891,084 | 947,171 | 851,614 | 157,399 | 60,413 | 162,012 | 59,218 | 2,634,575 | 2,628,407 |
DII | 9,355 | 5,689 | 69,895 | 73,062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79,250 | 78,751 |
FII | 113,688 | 108,972 | 433,543 | 421,903 | 213,022 | 217,518 | 221,374 | 217,158 | 41,718 | 24,221 | 41,706 | 24,481 | 1,043,710 | 1,035,594 |
Pro | 56,894 | 60,549 | 246,367 | 245,963 | 1,040,509 | 1,003,757 | 1,015,877 | 1,043,587 | 110,931 | 46,354 | 106,330 | 47,289 | 2,504,812 | 2,519,595 |
Total | 308,845 | 308,845 | 1,215,685 | 1,215,685 | 2,184,422 | 2,112,359 | 2,184,422 | 2,112,359 | 310,048 | 130,988 | 310,048 | 130,988 | 6,262,347 | 6,262,347 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.63 | 3.45 | 1.22 |
NIFTY 100 | 23.93 | 3.51 | 1.27 |
NIFTY 200 | 24.96 | 3.35 | 1.21 |
NIFTY 500 | 27.15 | 3.20 | 1.17 |
NIFTY AUTO | 34.55 | 6.35 | 0.77 |
NIFTY BANK | 30.13 | 2.72 | 0.71 |
NIFTY FMCG | 39.64 | 12.56 | 1.56 |
NIFTY IT | 16.88 | 4.68 | 1.98 |
NIFTY METAL | 24.57 | 1.33 | 3.54 |
NIFTY PHARMA | 37.73 | 5.01 | 0.49 |
NIFTY REALTY | 41.94 | 0.94 | 0.56 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
12.1175 | -0.3200 | -2.55 | 12.4350 | 12.4350 | 11.4600 | 12.4350 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BHARATFIN |
2 | CEATLTD |
3 | IBREALEST |
4 | IFCI |
5 | JINDALSTEL |
6 | JPASSOCIAT |
7 | JSWENERGY |
8 | ORIENTBANK |
9 | TV18BRDCST |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
28-Mar-2017 | ARSS Infra Proj. Ltd | Adroit Financial Services Private Limited | Buy | 98,545 | 72.63 | 7,157,323 |
28-Mar-2017 | ARSS Infra Proj. Ltd | N.k. Securities | Buy | 76,339 | 72.03 | 5,498,698 |
28-Mar-2017 | Bajaj Corp Limited | Bajaj Resources Limited | Buy | 10,400,000 | 374.68 | 3,896,672,000 |
28-Mar-2017 | Bannari Amman Sugars | M J Shah Family Trust | Buy | 179,943 | 1980.00 | 356,287,140 |
28-Mar-2017 | Bhansali Eng. Polymers Lt | Parth Infin Brokers Pvt Ltd | Buy | 1,141,368 | 32.44 | 37,025,978 |
28-Mar-2017 | BSEL Infrastructure Realt | Relaxed Packagers Pvt Ltd | Buy | 490,000 | 5.00 | 2,450,000 |
28-Mar-2017 | Cimmco Limited | Bhavin Y Mehta | Buy | 113,683 | 107.36 | 12,205,007 |
28-Mar-2017 | Cimmco Limited | Tarun Suresh Jain | Buy | 185,711 | 106.83 | 19,839,506 |
28-Mar-2017 | CMI Limited | Gedalia Multitrading Private Limited | Buy | 62,384 | 162.86 | 10,159,858 |
28-Mar-2017 | CMI Limited | Reliance Wealth Management Limited | Buy | 200,347 | 162.62 | 32,580,429 |
28-Mar-2017 | Energy Development Compan | Sagittarians Credit Capital Pvt Ltd | Buy | 300,000 | 34.90 | 10,470,000 |
28-Mar-2017 | Essel Propack Ltd. | Goel Laxmi Narain | Buy | 1,400,000 | 235.73 | 330,022,000 |
28-Mar-2017 | Essel Propack Ltd. | L N Minerals Llp | Buy | 3,000 | 235.35 | 706,050 |
28-Mar-2017 | IOL Chem and Pharma Ltd | Chetan Kantilal Mehta | Buy | 10,022 | 73.82 | 739,824 |
28-Mar-2017 | Karma Energy Limited | Anju Dharmendra Siraj | Buy | 450,300 | 42.81 | 19,277,343 |
28-Mar-2017 | Karma Energy Limited | Inspeed Power Private Limited | Buy | 377,064 | 41.75 | 15,742,422 |
28-Mar-2017 | Karma Energy Limited | Radhika Chetan Mehra | Buy | 716,700 | 41.60 | 29,814,720 |
28-Mar-2017 | Kavveri Telecom Products | Aspire Emerging Fund | Buy | 1,000,000 | 11.62 | 11,620,000 |
28-Mar-2017 | Madhav Copper Limited | Vallbhbhai P Savani | Buy | 6,400 | 143.50 | 918,400 |
28-Mar-2017 | Mirc Electronics Ltd. | Vijay Mansukhani | Buy | 25,985,750 | 13.20 | 343,011,900 |
28-Mar-2017 | Nagarjuna Oil Refinery | Zuari Investments Ltd. | Buy | 19,513,000 | 4.55 | 88,784,150 |
28-Mar-2017 | Nilkamal Limited | Manish. Vaman Parekh | Buy | 829,691 | 2010.00 | 1,667,678,910 |
28-Mar-2017 | Nilkamal Limited | Manju Manish Parekh | Buy | 380,952 | 2010.00 | 765,713,520 |
28-Mar-2017 | Nilkamal Limited | Nayan Sharad Parekh. | Buy | 1,239,131 | 2010.00 | 2,490,653,310 |
28-Mar-2017 | Onward Technologies Ltd | Nitin Singh Bhati | Buy | 83,791 | 82.78 | 6,936,219 |
28-Mar-2017 | Refex Industries Limited | Bhavin Y Mehta | Buy | 125,024 | 18.87 | 2,359,203 |
28-Mar-2017 | Rollatainers Limited | Chirag Narendra Modh | Buy | 1,500,000 | 14.15 | 21,225,000 |
28-Mar-2017 | Sanginita Chemicals Ltd | Beeline Broking Ltd | Buy | 198,000 | 22.00 | 4,356,000 |
28-Mar-2017 | Signet Industries Limited | Ashok Kumar Gupta | Buy | 4,223,046 | 16.27 | 68,708,958 |
28-Mar-2017 | Signet Industries Limited | Blink Share And Comtrade Private Limited | Buy | 1,548,781 | 16.00 | 24,780,496 |
28-Mar-2017 | Signet Industries Limited | Jagdish Amrutlal Akhani (huf) | Buy | 1,500,000 | 16.00 | 24,000,000 |
28-Mar-2017 | Signet Industries Limited | Marfatia Nishil Surendra | Buy | 6,629,382 | 17.21 | 114,091,664 |
28-Mar-2017 | Torrent Pharma Ltd. | Torrent Private Limited | Buy | 5,885,276 | 1401.00 | 8,245,271,676 |
28-Mar-2017 | UFLEX Limited | Ashok Kumar Chaturvedi Huf | Buy | 818,000 | 271.00 | 221,678,000 |
28-Mar-2017 | Uniply Industries Limited | H. J. Securities Private Limited | Buy | 150,000 | 318.00 | 47,700,000 |
28-Mar-2017 | Uniply Industries Limited | Keshav Kantamneni | Buy | 149,900 | 315.00 | 47,218,500 |
28-Mar-2017 | Veto Switchgear Cable Ltd | Sunil Kumar Gangwal | Buy | 100,000 | 151.08 | 15,108,000 |
28-Mar-2017 | ARSS Infra Proj. Ltd | Adroit Financial Services Private Limited | Sell | 99,229 | 72.60 | 7,204,025 |
28-Mar-2017 | ARSS Infra Proj. Ltd | N.k. Securities | Sell | 76,339 | 72.11 | 5,504,805 |
28-Mar-2017 | Bajaj Corp Limited | Knb Enterprises Llp | Sell | 7,350,000 | 374.75 | 2,754,412,500 |
28-Mar-2017 | Bajaj Corp Limited | Skb Roop Commercial Llp | Sell | 3,050,000 | 374.50 | 1,142,225,000 |
28-Mar-2017 | Bannari Amman Sugars | Shah Mayank Jashwantlal | Sell | 179,943 | 1980.00 | 356,287,140 |
28-Mar-2017 | Bhansali Eng. Polymers Lt | Parth Infin Brokers Pvt Ltd | Sell | 1,142,068 | 32.41 | 37,014,424 |
28-Mar-2017 | BSEL Infrastructure Realt | Vicky Rajesh Jhaveri | Sell | 533,818 | 5.00 | 2,669,090 |
28-Mar-2017 | Cimmco Limited | Bhavin Y Mehta | Sell | 113,683 | 107.85 | 12,260,712 |
28-Mar-2017 | CMI Limited | Gedalia Multitrading Private Limited | Sell | 75,181 | 163.21 | 12,270,291 |
28-Mar-2017 | CMI Limited | Kusum Agarwal | Sell | 100,000 | 162.50 | 16,250,000 |
28-Mar-2017 | CMI Limited | Shubham Gupta | Sell | 160,000 | 162.82 | 26,051,200 |
28-Mar-2017 | Energy Development Compan | Garna Finvest Private Limited | Sell | 300,000 | 34.90 | 10,470,000 |
28-Mar-2017 | Energy Development Compan | Sagittarians Credit Capital Pvt Ltd | Sell | 75,448 | 34.13 | 2,575,040 |
28-Mar-2017 | Essel Propack Ltd. | L N Minerals Llp | Sell | 1,403,000 | 235.71 | 330,701,130 |
28-Mar-2017 | Gretex Industries Ltd. | Anilkumar Swarupchand Kothari | Sell | 60,000 | 16.66 | 999,600 |
28-Mar-2017 | IOL Chem and Pharma Ltd | Chetan Kantilal Mehta | Sell | 288,128 | 67.06 | 19,321,864 |
28-Mar-2017 | Karma Energy Limited | Chetan Durgadas Mehra | Sell | 1,093,764 | 41.65 | 45,555,271 |
28-Mar-2017 | Karma Energy Limited | Chetan Durgadas Mehra | Sell | 377,064 | 41.75 | 15,742,422 |
28-Mar-2017 | Karma Energy Limited | Prabhanjan Multitrade Pvt.ltd. | Sell | 450,300 | 42.81 | 19,277,343 |
28-Mar-2017 | Kavveri Telecom Products | Image Securities Ltd | Sell | 1,000,000 | 11.62 | 11,620,000 |
28-Mar-2017 | Madhav Copper Limited | Vallbhbhai P Savani | Sell | 12,800 | 130.25 | 1,667,200 |
28-Mar-2017 | Mirc Electronics Ltd. | Tamarind Family Private Trust | Sell | 25,985,750 | 13.20 | 343,011,900 |
28-Mar-2017 | Nagarjuna Oil Refinery | Zuari Global Limited | Sell | 19,513,000 | 4.55 | 88,784,150 |
28-Mar-2017 | Nilkamal Limited | Hiten Vamanrai Parekh | Sell | 925,966 | 2010.00 | 1,861,191,660 |
28-Mar-2017 | Nilkamal Limited | Parekh Sharad Vrajlal | Sell | 761,904 | 2010.00 | 1,531,427,040 |
28-Mar-2017 | Nilkamal Limited | Purvi Nayan Parekh | Sell | 380,952 | 2010.00 | 765,713,520 |
28-Mar-2017 | Nilkamal Limited | Vamanrai Vrajlal Parekh. | Sell | 380,952 | 2010.00 | 765,713,520 |
28-Mar-2017 | Neueon Towers Limited | Merlin Holdings Pvt Ltd. | Sell | 413,588 | 4.91 | 2,030,717 |
28-Mar-2017 | Onward Technologies Ltd | Nitin Singh Bhati | Sell | 83,791 | 84.59 | 7,087,881 |
28-Mar-2017 | Prakash Industries Ltd. | Ivory Consultants Pvt Ltd. | Sell | 1,436,500 | 80.29 | 115,336,585 |
28-Mar-2017 | Refex Industries Limited | Bhavin Y Mehta | Sell | 71,856 | 20.45 | 1,469,455 |
28-Mar-2017 | Sanginita Chemicals Ltd | Fincred Investments Limited | Sell | 156,000 | 22.00 | 3,432,000 |
28-Mar-2017 | Signet Industries Limited | Ashok Kumar Gupta | Sell | 4,223,046 | 16.15 | 68,202,193 |
28-Mar-2017 | Signet Industries Limited | Blink Share And Comtrade Private Limited | Sell | 1,548,781 | 17.43 | 26,995,253 |
28-Mar-2017 | Signet Industries Limited | Jagdish Amrutlal Akhani (huf) | Sell | 1,500,000 | 17.40 | 26,100,000 |
28-Mar-2017 | Signet Industries Limited | Marfatia Nishil Surendra | Sell | 6,629,382 | 16.21 | 107,462,282 |
28-Mar-2017 | Torrent Pharma Ltd. | Mehta Sudhir Uttamlal | Sell | 5,885,276 | 1401.00 | 8,245,271,676 |
28-Mar-2017 | UFLEX Limited | Chaturvedi Rashmi | Sell | 486,000 | 271.00 | 131,706,000 |
28-Mar-2017 | Veto Switchgear Cable Ltd | Madhu Gupta | Sell | 94,593 | 151.10 | 14,293,002 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
28-Mar-2017 | Apollo Tyres Ltd. | Motlay Finance Private Limited | Buy | 1,187,241 | 210.50 | 249,914,231 |
28-Mar-2017 | Aurobindo Pharma Ltd. | Hema Govindarajan | Buy | 200,000 | 682.00 | 136,400,000 |
28-Mar-2017 | Bajaj Corp Limited | Bajaj Resources Limited | Buy | 10,400,000 | 374.68 | 3,896,672,000 |
28-Mar-2017 | Bannari Amman Sugars | M J Shah Family Trust | Buy | 179,943 | 1980.00 | 356,287,140 |
28-Mar-2017 | Carborundum Univ Ltd | Shah Mayank Jashwantlal | Buy | 489,000 | 287.00 | 140,343,000 |
28-Mar-2017 | JSW Steel Limited | M J Shah Family Trust | Buy | 770,000 | 182.00 | 140,140,000 |
28-Mar-2017 | Karma Energy Limited | Radhika Chetan Mehra | Buy | 716,700 | 41.60 | 29,814,720 |
28-Mar-2017 | Mirc Electronics Ltd. | Vijay Mansukhani | Buy | 25,985,750 | 13.20 | 343,011,900 |
28-Mar-2017 | Nagarjuna Oil Refinery | Zuari Investments Ltd. | Buy | 19,513,000 | 4.55 | 88,784,150 |
28-Mar-2017 | Nilkamal Limited | Manish. Vaman Parekh | Buy | 829,691 | 2010.00 | 1,667,678,910 |
28-Mar-2017 | Nilkamal Limited | Manju Manish Parekh | Buy | 380,952 | 2010.00 | 765,713,520 |
28-Mar-2017 | Nilkamal Limited | Nayan Sharad Parekh. | Buy | 1,239,131 | 2010.00 | 2,490,653,310 |
28-Mar-2017 | Shilpa Medicare Ltd | Kantadevi Inani | Buy | 216,666 | 636.00 | 137,799,576 |
28-Mar-2017 | Shilpa Medicare Ltd | Omprakash Inani | Buy | 136,792 | 636.00 | 86,999,712 |
28-Mar-2017 | Shilpa Medicare Ltd | Triveni Inani | Buy | 79,874 | 636.00 | 50,799,864 |
28-Mar-2017 | Torrent Pharma Ltd. | Torrent Private Limited | Buy | 5,885,276 | 1401.00 | 8,245,271,676 |
28-Mar-2017 | Tube Investments Ltd | Shah Mayank Jashwantlal | Buy | 890,000 | 605.00 | 538,450,000 |
28-Mar-2017 | UFLEX Limited | Ashok Kumar Chaturvedi Huf | Buy | 818,000 | 271.00 | 221,678,000 |
28-Mar-2017 | Vesuvius India Ltd | M J Shah Family Trust | Buy | 54,949 | 1212.00 | 66,598,188 |
28-Mar-2017 | Apollo Tyres Ltd. | Onkar Singh Kanwar | Sell | 1,187,241 | 210.50 | 249,914,231 |
28-Mar-2017 | Aurobindo Pharma Ltd. | Govindarajan Narayanan | Sell | 200,000 | 682.00 | 136,400,000 |
28-Mar-2017 | Bajaj Corp Limited | Knb Enterprises Llp | Sell | 7,350,000 | 374.75 | 2,754,412,500 |
28-Mar-2017 | Bajaj Corp Limited | Skb Roop Commercial Llp | Sell | 3,050,000 | 374.50 | 1,142,225,000 |
28-Mar-2017 | Bannari Amman Sugars | Shah Mayank Jashwantlal | Sell | 179,943 | 1980.00 | 356,287,140 |
28-Mar-2017 | Carborundum Univ Ltd | M J Shah Family Trust | Sell | 489,000 | 287.00 | 140,343,000 |
28-Mar-2017 | JSW Steel Limited | Shah Mayank Jashwantlal | Sell | 770,000 | 182.00 | 140,140,000 |
28-Mar-2017 | Karma Energy Limited | Chetan Durgadas Mehra | Sell | 716,700 | 41.60 | 29,814,720 |
28-Mar-2017 | Mirc Electronics Ltd. | Tamarind Family Private Trust | Sell | 25,985,750 | 13.20 | 343,011,900 |
28-Mar-2017 | Nagarjuna Oil Refinery | Zuari Global Limited | Sell | 19,513,000 | 4.55 | 88,784,150 |
28-Mar-2017 | Nilkamal Limited | Hiten Vamanrai Parekh | Sell | 925,966 | 2010.00 | 1,861,191,660 |
28-Mar-2017 | Nilkamal Limited | Parekh Sharad Vrajlal | Sell | 761,904 | 2010.00 | 1,531,427,040 |
28-Mar-2017 | Nilkamal Limited | Purvi Nayan Parekh | Sell | 380,952 | 2010.00 | 765,713,520 |
28-Mar-2017 | Nilkamal Limited | Vamanrai Vrajlal Parekh. | Sell | 380,952 | 2010.00 | 765,713,520 |
28-Mar-2017 | Shilpa Medicare Ltd | Kantadevi Inani | Sell | 216,666 | 636.00 | 137,799,576 |
28-Mar-2017 | Shilpa Medicare Ltd | Omprakash Inani | Sell | 136,792 | 636.00 | 86,999,712 |
28-Mar-2017 | Shilpa Medicare Ltd | Triveni Inani | Sell | 79,874 | 636.00 | 50,799,864 |
28-Mar-2017 | Torrent Pharma Ltd. | Mehta Sudhir Uttamlal | Sell | 5,885,276 | 1401.00 | 8,245,271,676 |
28-Mar-2017 | Tube Investments Ltd | M J Shah Family Trust | Sell | 890,000 | 605.00 | 538,450,000 |
28-Mar-2017 | UFLEX Limited | Chaturvedi Ashok Kumar | Sell | 332,000 | 271.00 | 89,972,000 |
28-Mar-2017 | UFLEX Limited | Chaturvedi Rashmi | Sell | 486,000 | 271.00 | 131,706,000 |
28-Mar-2017 | Vesuvius India Ltd | Shah Mayank Jashwantlal | Sell | 54,949 | 1212.00 | 66,598,188 |