India After Market Data – 23-Mar-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 23-Mar-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 5979.77 | 4885.33 | 1094.44 |
DII | 2449.71 | 3040.49 | -590.78 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 25,278 | 1,759 | 23,194 | 1,657 | 399,104 | 27,781 |
Index Options | 482,744 | 37,286 | 473,771 | 36,579 | 1,086,957 | 75,525 |
Stock Futures | 121,372 | 8,772 | 124,444 | 9,004 | 1,106,708 | 75,186 |
Stock Options | 62,093 | 4,882 | 61,824 | 4,873 | 121,069 | 8,475 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 147,134 | 338,550 | 911,977 | 209,466 | 501,042 | 586,120 | 627,782 | 711,784 | 290,918 | 120,137 | 219,179 | 115,171 | 2,557,328 | 2,221,932 |
DII | 22,023 | 30,816 | 36,939 | 400,874 | 142,610 | 7,794 | 0 | 0 | 85 | 0 | 0 | 0 | 209,451 | 431,690 |
FII | 311,322 | 87,782 | 357,646 | 749,062 | 282,057 | 393,858 | 237,624 | 173,418 | 32,998 | 26,208 | 41,350 | 20,513 | 1,404,089 | 1,309,749 |
Pro | 35,934 | 59,265 | 135,589 | 82,749 | 189,151 | 179,073 | 249,454 | 281,643 | 46,152 | 40,002 | 109,624 | 50,663 | 625,901 | 833,398 |
Total | 516,413 | 516,413 | 1,442,151 | 1,442,151 | 1,114,860 | 1,166,845 | 1,114,860 | 1,166,845 | 370,153 | 186,347 | 370,153 | 186,347 | 4,796,769 | 4,796,769 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 92,710 | 95,311 | 345,989 | 342,007 | 2,187,484 | 1,701,680 | 2,230,823 | 1,682,273 | 142,600 | 53,649 | 143,373 | 51,769 | 4,524,112 | 4,545,556 |
DII | 93 | 265 | 13,655 | 13,201 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13,748 | 13,474 |
FII | 25,278 | 23,194 | 121,372 | 124,444 | 233,135 | 249,609 | 225,367 | 248,404 | 38,262 | 23,831 | 38,560 | 23,264 | 691,487 | 683,233 |
Pro | 53,763 | 53,074 | 150,057 | 151,421 | 1,919,178 | 1,478,248 | 1,883,607 | 1,498,852 | 96,835 | 39,145 | 95,764 | 41,592 | 3,737,226 | 3,724,310 |
Total | 171,844 | 171,844 | 631,073 | 631,073 | 4,339,797 | 3,429,537 | 4,339,797 | 3,429,537 | 277,697 | 116,625 | 277,697 | 116,625 | 8,966,573 | 8,966,573 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.59 | 3.44 | 1.22 |
NIFTY 100 | 23.88 | 3.50 | 1.27 |
NIFTY 200 | 24.89 | 3.34 | 1.22 |
NIFTY 500 | 27.06 | 3.19 | 1.17 |
NIFTY AUTO | 34.58 | 6.35 | 0.76 |
NIFTY BANK | 29.66 | 2.68 | 0.72 |
NIFTY FMCG | 39.42 | 12.49 | 1.57 |
NIFTY IT | 17.15 | 4.76 | 1.94 |
NIFTY METAL | 25.00 | 1.36 | 3.48 |
NIFTY PHARMA | 38.01 | 5.05 | 0.48 |
NIFTY REALTY | 41.96 | 0.94 | 0.56 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
11.8350 | -0.4400 | -3.55 | 12.2700 | 12.2700 | 11.2375 | 12.2700 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BHARATFIN |
2 | CENTURYTEX |
3 | HDIL |
4 | IBREALEST |
5 | IFCI |
6 | JETAIRWAYS |
7 | JPASSOCIAT |
8 | JSWENERGY |
9 | ORIENTBANK |
10 | RELCAPITAL |
11 | SINTEX |
12 | WOCKPHARMA |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
23-Mar-2017 | Aarti Industries Ltd. | Renil Gogri | Buy | 600,000 | 782.50 | 469,500,000 |
23-Mar-2017 | Akash Infra-Projects Ltd. | Ajay Kishordan Gadhvi | Buy | 39,000 | 127.80 | 4,984,200 |
23-Mar-2017 | Astra Microwave Products | Tarish Investment And Trading Company Private Limited – Tar | Buy | 3,112,709 | 111.20 | 346,133,241 |
23-Mar-2017 | Bhansali Eng. Polymers Lt | Parth Infin Brokers Pvt Ltd | Buy | 1,915,164 | 27.74 | 53,126,649 |
23-Mar-2017 | Bharat Gears Ltd | Ampersand Capital | Buy | 75,000 | 111.02 | 8,326,500 |
23-Mar-2017 | Can Fin Homes Ltd | Chhattisgarh Investments Limited | Buy | 470,000 | 2116.00 | 994,520,000 |
23-Mar-2017 | Cimmco Limited | Equity Intelligence India Private Limited | Buy | 212,000 | 69.95 | 14,829,400 |
23-Mar-2017 | High Ground Entp Ltd | Ashok Kumar Gupta | Buy | 1,021,828 | 24.80 | 25,341,334 |
23-Mar-2017 | High Ground Entp Ltd | Marfatia Nishil Surendra | Buy | 1,896,120 | 24.82 | 47,061,698 |
23-Mar-2017 | Maral Overseas Ltd | Kamlesh Desai (huf) | Buy | 447,402 | 42.41 | 18,974,319 |
23-Mar-2017 | Mold-Tek Technologies Ltd | Akg Finvest Ltd | Buy | 158,351 | 49.00 | 7,759,199 |
23-Mar-2017 | Nagarjun Fert and Che Ltd | Limited Zuari Agro Chemicals | Buy | 32,267,741 | 16.10 | 519,510,630 |
23-Mar-2017 | Omkar Spl Chem Ltd | Odyssey Corporation Limited | Buy | 120,700 | 155.98 | 18,826,786 |
23-Mar-2017 | Ramky Infra Ltd | Pinky Ventures Private Limited | Buy | 378,583 | 92.00 | 34,829,636 |
23-Mar-2017 | Ramky Infra Ltd | Subhkam Ventures (i) Private Limited. | Buy | 400,000 | 92.00 | 36,800,000 |
23-Mar-2017 | Raymond Ltd. | Ujjwala Akshaypat Singhania | Buy | 557,368 | 660.00 | 367,862,880 |
23-Mar-2017 | Refex Industries Limited | Adroit Financial Services Private Limited | Buy | 72,170 | 25.34 | 1,828,788 |
23-Mar-2017 | Refex Industries Limited | Ashwin Stocks And Investment Private Limited | Buy | 90,000 | 26.00 | 2,340,000 |
23-Mar-2017 | Repro India Limited | Sunidhi Securities & Finance Limited | Buy | 70,000 | 421.00 | 29,470,000 |
23-Mar-2017 | Servalakshmi Paper Ltd | Shivraj Sales Private Limited | Buy | 1,221,501 | 3.05 | 3,725,578 |
23-Mar-2017 | Signet Industries Limited | Marfatia Nishil Surendra | Buy | 2,925,783 | 16.98 | 49,679,795 |
23-Mar-2017 | Stampede Capital Ltd | Chetan Rasiklal Shah | Buy | 1,500,000 | 21.91 | 32,865,000 |
23-Mar-2017 | Stampede Capital Ltd | Sampat Piyush Chandrasinh | Buy | 1,150,000 | 21.25 | 24,437,500 |
23-Mar-2017 | Strides Shasun Limited | Monisha Nitin | Buy | 500,000 | 1153.00 | 576,500,000 |
23-Mar-2017 | Strides Shasun Limited | Rupali Goecha | Buy | 500,000 | 1153.00 | 576,500,000 |
23-Mar-2017 | Star Paper Mills Ltd | Anil Kumar Goel | Buy | 113,440 | 135.22 | 15,339,357 |
23-Mar-2017 | United Polyfab Guj. Ltd. | Gagan Nirmal Mittal(huf) | Buy | 60,000 | 15.45 | 927,000 |
23-Mar-2017 | United Polyfab Guj. Ltd. | Nirmalkumar M Mittal (huf) | Buy | 60,000 | 15.45 | 927,000 |
23-Mar-2017 | Aarti Industries Ltd. | Rajendra Gogri | Sell | 600,000 | 782.50 | 469,500,000 |
23-Mar-2017 | Akash Infra-Projects Ltd. | P. Kabra Proprietor Shri Prakash Kabra | Sell | 42,000 | 127.93 | 5,373,060 |
23-Mar-2017 | Bhansali Eng. Polymers Lt | Mkj Enterprises Ltd. | Sell | 2,237,919 | 27.17 | 60,804,259 |
23-Mar-2017 | Bhansali Eng. Polymers Lt | Parth Infin Brokers Pvt Ltd | Sell | 1,918,314 | 27.81 | 53,348,312 |
23-Mar-2017 | Bharat Gears Ltd | Arun Subrahmanyam | Sell | 75,000 | 111.02 | 8,326,500 |
23-Mar-2017 | Can Fin Homes Ltd | Csp Investments | Sell | 470,000 | 2116.00 | 994,520,000 |
23-Mar-2017 | Can Fin Homes Ltd | Plutus Ventures | Sell | 139,070 | 2073.04 | 288,297,673 |
23-Mar-2017 | High Ground Entp Ltd | Ashok Kumar Gupta | Sell | 1,018,855 | 24.88 | 25,349,112 |
23-Mar-2017 | High Ground Entp Ltd | Marfatia Nishil Surendra | Sell | 1,759,048 | 22.72 | 39,965,571 |
23-Mar-2017 | Hindustan Composites Ltd | Topgrain Corporate Service Pvt.ltd. | Sell | 36,655 | 1800.49 | 65,996,961 |
23-Mar-2017 | Inventure Gro & Sec Ltd | Pioneer Securities Private Limited | Sell | 908,000 | 12.37 | 11,231,960 |
23-Mar-2017 | Maral Overseas Ltd | Kamlesh Desai (huf) | Sell | 447,402 | 43.31 | 19,376,981 |
23-Mar-2017 | Nagarjun Fert and Che Ltd | Zuari Global Limited | Sell | 32,267,741 | 16.10 | 519,510,630 |
23-Mar-2017 | Neueon Towers Limited | Merlin Holdings Pvt Ltd. | Sell | 500,000 | 6.05 | 3,025,000 |
23-Mar-2017 | Omkar Spl Chem Ltd | Odyssey Corporation Limited | Sell | 120,700 | 155.45 | 18,762,815 |
23-Mar-2017 | Ramky Infra Ltd | Sa 1 Holding Infrastructure Company Private Limited | Sell | 1,040,000 | 93.75 | 97,500,000 |
23-Mar-2017 | Raymond Ltd. | Aess & Sons | Sell | 557,368 | 660.00 | 367,862,880 |
23-Mar-2017 | Refex Industries Limited | Adroit Financial Services Private Limited | Sell | 99,078 | 25.38 | 2,514,600 |
23-Mar-2017 | Refex Industries Limited | Ashwin Stocks And Investment Private Limited | Sell | 90,000 | 25.89 | 2,330,100 |
23-Mar-2017 | Repro India Limited | Pivotal Business Managers Llp | Sell | 71,314 | 420.91 | 30,016,776 |
23-Mar-2017 | Servalakshmi Paper Ltd | Bela Properties Pvt Ltd | Sell | 1,221,501 | 3.05 | 3,725,578 |
23-Mar-2017 | Signet Industries Limited | Marfatia Nishil Surendra | Sell | 2,927,905 | 16.90 | 49,481,595 |
23-Mar-2017 | Stampede Capital Ltd | Chetan Rasiklal Shah | Sell | 1,495,504 | 21.32 | 31,884,145 |
23-Mar-2017 | Star Paper Mills Ltd | Punjab National Bank | Sell | 150,000 | 139.16 | 20,874,000 |
23-Mar-2017 | Star Paper Mills Ltd | Punjab National Bank | Sell | 150,000 | 136.66 | 20,499,000 |
23-Mar-2017 | Star Paper Mills Ltd | Punjab National Bank | Sell | 80,868 | 135.90 | 10,989,961 |
23-Mar-2017 | United Polyfab Guj. Ltd. | Beeline Broking Ltd | Sell | 123,000 | 15.45 | 1,900,350 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
23-Mar-2017 | Can Fin Homes Ltd | Chhattisgarh Investments Limited | Buy | 470,000 | 2116.00 | 994,520,000 |
23-Mar-2017 | Kotak Mahindra Bank Limit | Anand Mahindra Family Trust | Buy | 740,590 | 860.00 | 636,907,400 |
23-Mar-2017 | Kotak Mahindra Bank Limit | Anuradha Mahindra Family Trust | Buy | 1,584,990 | 860.00 | 1,363,091,400 |
23-Mar-2017 | Nagarjun Fert and Che Ltd | Limited Zuari Agro Chemicals | Buy | 32,267,741 | 16.10 | 519,510,630 |
23-Mar-2017 | Raymond Ltd. | Ujjwala Akshaypat Singhania | Buy | 557,368 | 660.00 | 367,862,880 |
23-Mar-2017 | Strides Shasun Limited | Bahl Rajiv | Buy | 405,000 | 1153.00 | 466,965,000 |
23-Mar-2017 | Strides Shasun Limited | Monisha Nitin | Buy | 500,000 | 1153.00 | 576,500,000 |
23-Mar-2017 | Strides Shasun Limited | Rupali Goecha | Buy | 500,000 | 1153.00 | 576,500,000 |
23-Mar-2017 | Can Fin Homes Ltd | Csp Investments | Sell | 470,000 | 2116.00 | 994,520,000 |
23-Mar-2017 | Kotak Mahindra Bank Limit | Mahindra Family Trust I | Sell | 740,590 | 860.00 | 636,907,400 |
23-Mar-2017 | Kotak Mahindra Bank Limit | Mahindra Family Trust Ii | Sell | 1,584,990 | 860.00 | 1,363,091,400 |
23-Mar-2017 | Nagarjun Fert and Che Ltd | Zuari Global Limited | Sell | 32,267,741 | 16.10 | 519,510,630 |
23-Mar-2017 | Raymond Ltd. | Aess & Sons | Sell | 557,368 | 660.00 | 367,862,880 |
23-Mar-2017 | Strides Shasun Limited | Leela Vimalkumar | Sell | 200,000 | 1153.00 | 230,600,000 |
23-Mar-2017 | Strides Shasun Limited | Nitinkumar Vimalkumar | Sell | 200,000 | 1153.00 | 230,600,000 |
23-Mar-2017 | Strides Shasun Limited | Shasun Leasing And Finance Pvt Ltd | Sell | 405,000 | 1153.00 | 466,965,000 |
23-Mar-2017 | Strides Shasun Limited | Vimal Kumar Srisrimal | Sell | 400,000 | 1153.00 | 461,200,000 |
23-Mar-2017 | Strides Shasun Limited | Vimalkumar Jatin | Sell | 200,000 | 1153.00 | 230,600,000 |