India After Market Data – 15-Mar-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 15-Mar-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 5958.4 | 4817.27 | 1141.13 |
DII | 3197.36 | 3070.61 | 126.75 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 18,047 | 1,295 | 21,281 | 1,532 | 375,946 | 26,188 |
Index Options | 311,256 | 23,552 | 296,724 | 22,527 | 1,021,951 | 70,888 |
Stock Futures | 102,461 | 7,409 | 108,849 | 7,788 | 1,054,211 | 71,926 |
Stock Options | 55,588 | 4,143 | 57,030 | 4,237 | 101,746 | 7,203 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 148,367 | 310,296 | 824,441 | 219,221 | 526,232 | 617,899 | 649,543 | 729,305 | 218,127 | 100,966 | 176,334 | 98,231 | 2,436,032 | 2,182,930 |
DII | 24,983 | 29,346 | 40,033 | 398,178 | 145,100 | 7,402 | 0 | 0 | 105 | 60 | 0 | 0 | 217,683 | 427,524 |
FII | 280,908 | 95,038 | 376,714 | 677,497 | 266,970 | 359,023 | 245,379 | 150,579 | 28,995 | 21,963 | 32,914 | 17,874 | 1,334,573 | 1,219,281 |
Pro | 35,737 | 55,315 | 113,323 | 59,615 | 205,051 | 167,987 | 248,431 | 272,427 | 38,867 | 31,646 | 76,846 | 38,530 | 592,611 | 751,164 |
Total | 489,995 | 489,995 | 1,354,511 | 1,354,511 | 1,143,353 | 1,152,311 | 1,143,353 | 1,152,311 | 286,094 | 154,635 | 286,094 | 154,635 | 4,580,899 | 4,580,899 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 82,179 | 83,590 | 350,466 | 346,967 | 767,919 | 712,662 | 775,671 | 703,071 | 123,669 | 48,973 | 122,561 | 47,813 | 2,085,868 | 2,079,673 |
DII | 0 | 84 | 4,387 | 5,348 | 190 | 0 | 1,300 | 0 | 0 | 0 | 0 | 0 | 4,577 | 6,732 |
FII | 18,047 | 21,281 | 102,461 | 108,849 | 169,558 | 141,698 | 161,330 | 135,394 | 32,720 | 22,868 | 33,978 | 23,052 | 487,352 | 483,884 |
Pro | 40,813 | 36,084 | 143,726 | 139,876 | 839,595 | 774,400 | 838,961 | 790,295 | 91,766 | 38,102 | 91,616 | 39,078 | 1,928,402 | 1,935,910 |
Total | 141,039 | 141,039 | 601,040 | 601,040 | 1,777,262 | 1,628,760 | 1,777,262 | 1,628,760 | 248,155 | 109,943 | 248,155 | 109,943 | 4,506,199 | 4,506,199 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.59 | 3.44 | 1.22 |
NIFTY 100 | 23.84 | 3.49 | 1.27 |
NIFTY 200 | 24.81 | 3.33 | 1.22 |
NIFTY 500 | 27.01 | 3.17 | 1.18 |
NIFTY AUTO | 34.90 | 6.41 | 0.76 |
NIFTY BANK | 30.03 | 2.71 | 0.71 |
NIFTY FMCG | 38.50 | 12.20 | 1.61 |
NIFTY IT | 16.91 | 4.69 | 1.97 |
NIFTY METAL | 24.46 | 1.33 | 3.56 |
NIFTY PHARMA | 38.35 | 5.10 | 0.48 |
NIFTY REALTY | 40.31 | 0.90 | 0.58 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
12.4225 | 0.0200 | 0.18 | 12.4000 | 12.5325 | 11.2025 | 12.4000 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BHARATFIN |
2 | JETAIRWAYS |
3 | JINDALSTEL |
4 | JPASSOCIAT |
5 | RCOM |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
15-Mar-2017 | Akash Infra-Projects Ltd. | Beeline Broking Ltd | Buy | 352,000 | 129.15 | 45,460,800 |
15-Mar-2017 | Akash Infra-Projects Ltd. | Manashvi Securities Ltd. | Buy | 62,000 | 129.53 | 8,030,860 |
15-Mar-2017 | Akash Infra-Projects Ltd. | Prolife Biochemical Industries | Buy | 56,000 | 131.10 | 7,341,600 |
15-Mar-2017 | Akash Infra-Projects Ltd. | Prolife Industries Limited | Buy | 54,000 | 130.84 | 7,065,360 |
15-Mar-2017 | Ansal Properties & Ind Lt | T.j.stcxok Broking Pvt.ltd. | Buy | 800,000 | 15.55 | 12,440,000 |
15-Mar-2017 | Gokul Refoils and Solvent | Rathi Global Finance Pvt.ltd | Buy | 2,664,445 | 29.50 | 78,601,128 |
15-Mar-2017 | The Grob Tea Company Ltd | Diamond Infotech Private Limited | Buy | 50,000 | 302.00 | 15,100,000 |
15-Mar-2017 | Healthcare Glob. Ent. Ltd | First State Indian Subcontinent Fund | Buy | 550,952 | 245.00 | 134,983,240 |
15-Mar-2017 | Inventure Gro & Sec Ltd | Pioneer Securities Private Limited | Buy | 700,000 | 18.05 | 12,635,000 |
15-Mar-2017 | Jaiprakash Associates Lim | Adroit Share & Stock Broker Pvt. Ltd. | Buy | 18,381,555 | 14.72 | 270,576,490 |
15-Mar-2017 | Jaiprakash Associates Lim | Kay Power And Paper Limited | Buy | 16,196,373 | 14.73 | 238,572,574 |
15-Mar-2017 | Jaiprakash Associates Lim | Wellindia Securities Limited | Buy | 12,022,691 | 14.74 | 177,214,465 |
15-Mar-2017 | Kaushalya Infrastructure | Ankur-chopra | Buy | 181,464 | 4.97 | 901,876 |
15-Mar-2017 | Lakshmi Energy and Foods | Marfatia Nishil Surendra | Buy | 489,871 | 72.85 | 35,687,102 |
15-Mar-2017 | Lotus Eye Care Hospital L | Dheeraj Chawla | Buy | 431,223 | 33.73 | 14,545,152 |
15-Mar-2017 | Mukand Engineers Ltd | Nirmal Sebastian | Buy | 82,800 | 48.90 | 4,048,920 |
15-Mar-2017 | North East Carry Corp Ltd | Chandika Infrastructure Pvt Ltd | Buy | 257,058 | 73.58 | 18,914,328 |
15-Mar-2017 | North East Carry Corp Ltd | Darji Malatiben Ashokbhai | Buy | 280,620 | 73.47 | 20,617,151 |
15-Mar-2017 | Orbit Exports Limited | Varun Pramod Daga | Buy | 2,087,000 | 134.10 | 279,866,700 |
15-Mar-2017 | State Bank of Travancore | Globe Capital Market Limited | Buy | 46,047 | 610.11 | 28,093,735 |
15-Mar-2017 | State Bank of Travancore | Societe Generale | Buy | 666,364 | 609.50 | 406,148,858 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Ankit Poddar | Buy | 224,901 | 1680.00 | 377,833,680 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Anurag Poddar | Buy | 224,900 | 1680.00 | 377,832,000 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Asha Devi Poddar | Buy | 282,750 | 1680.00 | 475,020,000 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Avnish Poddar | Buy | 224,899 | 1680.00 | 377,830,320 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Gaurav Poddar | Buy | 224,900 | 1680.00 | 377,832,000 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Pawan Kumar Poddar | Buy | 57,853 | 1680.00 | 97,193,040 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Pkp Enterprises Llp | Buy | 2,223,762 | 1680.00 | 3,735,920,160 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Ramesh Kumar Poddar | Buy | 224,900 | 1680.00 | 377,832,000 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Sangeeta Poddar | Buy | 57,849 | 1680.00 | 97,186,320 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Shrikishan Poddar | Buy | 224,900 | 1680.00 | 377,832,000 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Vibha Poddar | Buy | 282,750 | 1680.00 | 475,020,000 |
15-Mar-2017 | United Polyfab Guj. Ltd. | Dynamic Real Trading Llp | Buy | 102,000 | 19.50 | 1,989,000 |
15-Mar-2017 | Akash Infra-Projects Ltd. | Rameshbhai Chinubhai Shah | Sell | 120,000 | 127.63 | 15,315,600 |
15-Mar-2017 | Ansal Properties & Ind Lt | Tarun Jain | Sell | 800,000 | 15.55 | 12,440,000 |
15-Mar-2017 | Bartronics India Limited | Merlin Holdings Pvt Ltd. | Sell | 230,000 | 16.27 | 3,742,100 |
15-Mar-2017 | Gokul Refoils and Solvent | Elegant Capitals Private Limited | Sell | 2,664,445 | 29.50 | 78,601,128 |
15-Mar-2017 | The Grob Tea Company Ltd | Shree Balaji Commotrade Private Limited | Sell | 50,000 | 302.00 | 15,100,000 |
15-Mar-2017 | Inventure Gro & Sec Ltd | Kanji Bhachu Rita Huf | Sell | 750,000 | 18.05 | 13,537,500 |
15-Mar-2017 | Jaiprakash Associates Lim | Adroit Share & Stock Broker Pvt. Ltd. | Sell | 17,769,555 | 14.73 | 261,745,545 |
15-Mar-2017 | Jaiprakash Associates Lim | Kay Power And Paper Limited | Sell | 14,768,373 | 14.74 | 217,685,818 |
15-Mar-2017 | Jaiprakash Associates Lim | Wellindia Securities Limited | Sell | 12,359,887 | 14.75 | 182,308,333 |
15-Mar-2017 | Kaushalya Infrastructure | Ankur-chopra | Sell | 143,946 | 5.23 | 752,838 |
15-Mar-2017 | Lakshmi Energy and Foods | Marfatia Nishil Surendra | Sell | 498,956 | 72.67 | 36,259,133 |
15-Mar-2017 | Lotus Eye Care Hospital L | Dheeraj Chawla | Sell | 431,223 | 34.67 | 14,950,501 |
15-Mar-2017 | North East Carry Corp Ltd | Chandika Infrastructure Pvt Ltd | Sell | 229,052 | 73.31 | 16,791,802 |
15-Mar-2017 | North East Carry Corp Ltd | Darji Malatiben Ashokbhai | Sell | 215,620 | 74.28 | 16,016,254 |
15-Mar-2017 | North East Carry Corp Ltd | Utkarsh Jain | Sell | 560,000 | 73.59 | 41,210,400 |
15-Mar-2017 | Orbit Exports Limited | Kaushik Daga | Sell | 2,087,000 | 134.10 | 279,866,700 |
15-Mar-2017 | State Bank of Travancore | Globe Capital Market Limited | Sell | 765,962 | 608.68 | 466,225,750 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Dpp Enterprises Llp | Sell | 1,131,002 | 1680.00 | 1,900,083,360 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Gpp Enterprises Llp | Sell | 2,223,762 | 1680.00 | 3,735,920,160 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Hsp Enterprises Llp | Sell | 899,600 | 1680.00 | 1,511,328,000 |
15-Mar-2017 | The Mandhana Ret Vent Ltd | Chandrakanta Enterprise | Sell | 200,000 | 208.48 | 41,696,000 |
15-Mar-2017 | United Polyfab Guj. Ltd. | Miker Financial Consultants Pvt Ltd | Sell | 81,000 | 19.50 | 1,579,500 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
15-Mar-2017 | Gokul Refoils and Solvent | Rathi Global Finance Pvt.ltd | Buy | 2,664,445 | 29.50 | 78,601,128 |
15-Mar-2017 | IndusInd Bank Ltd. | Aasia Exports | Buy | 750,000 | 1350.00 | 1,012,500,000 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Ankit Poddar | Buy | 224,901 | 1680.00 | 377,833,680 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Anurag Poddar | Buy | 224,900 | 1680.00 | 377,832,000 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Asha Devi Poddar | Buy | 282,750 | 1680.00 | 475,020,000 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Avnish Poddar | Buy | 224,899 | 1680.00 | 377,830,320 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Gaurav Poddar | Buy | 224,900 | 1680.00 | 377,832,000 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Pawan Kumar Poddar | Buy | 57,853 | 1680.00 | 97,193,040 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Pkp Enterprises Llp | Buy | 2,223,762 | 1680.00 | 3,735,920,160 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Ramesh Kumar Poddar | Buy | 224,900 | 1680.00 | 377,832,000 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Sangeeta Poddar | Buy | 57,849 | 1680.00 | 97,186,320 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Shrikishan Poddar | Buy | 224,900 | 1680.00 | 377,832,000 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Vibha Poddar | Buy | 282,750 | 1680.00 | 475,020,000 |
15-Mar-2017 | Gokul Refoils and Solvent | Elegant Capitals Private Limited | Sell | 2,664,445 | 29.50 | 78,601,128 |
15-Mar-2017 | IndusInd Bank Ltd. | Aasia Corporation Llp | Sell | 750,000 | 1350.00 | 1,012,500,000 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Dpp Enterprises Llp | Sell | 1,131,002 | 1680.00 | 1,900,083,360 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Gpp Enterprises Llp | Sell | 2,223,762 | 1680.00 | 3,735,920,160 |
15-Mar-2017 | Siyaram Silk Mills Ltd | Hsp Enterprises Llp | Sell | 899,600 | 1680.00 | 1,511,328,000 |