India After Market Data – 03-Mar-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 03-Mar-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 5269.58 | 3740.1 | 1529.48 |
DII | 2282.05 | 3019.05 | -737 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 13,187 | 934 | 33,108 | 2,272 | 272,739 | 18,642 |
Index Options | 328,908 | 23,859 | 322,250 | 23,419 | 856,165 | 57,942 |
Stock Futures | 100,326 | 7,009 | 99,597 | 7,005 | 979,266 | 65,912 |
Stock Options | 48,699 | 3,510 | 48,385 | 3,480 | 70,260 | 4,851 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 109,733 | 245,907 | 762,655 | 211,407 | 414,404 | 442,618 | 573,737 | 617,099 | 164,597 | 68,777 | 133,170 | 74,517 | 1,962,784 | 1,855,837 |
DII | 22,642 | 30,897 | 37,976 | 408,141 | 141,084 | 3,538 | 0 | 0 | 34 | 0 | 0 | 0 | 205,274 | 439,038 |
FII | 222,235 | 50,504 | 374,766 | 604,500 | 249,368 | 302,814 | 199,400 | 104,584 | 22,221 | 15,727 | 20,427 | 11,885 | 1,187,131 | 991,300 |
Pro | 21,345 | 48,647 | 101,958 | 53,307 | 189,935 | 173,332 | 221,654 | 200,619 | 28,560 | 29,034 | 61,815 | 27,136 | 544,164 | 613,178 |
Total | 375,955 | 375,955 | 1,277,355 | 1,277,355 | 994,791 | 922,302 | 994,791 | 922,302 | 215,412 | 113,538 | 215,412 | 113,538 | 3,899,353 | 3,899,353 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 107,383 | 91,699 | 309,738 | 316,201 | 505,898 | 405,897 | 488,551 | 417,906 | 100,252 | 40,381 | 96,635 | 40,633 | 1,469,549 | 1,451,625 |
DII | 266 | 44 | 8,754 | 4,641 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 9,150 | 4,685 |
FII | 13,187 | 33,108 | 100,326 | 99,597 | 161,273 | 167,635 | 163,202 | 159,048 | 29,208 | 19,491 | 29,612 | 18,773 | 491,120 | 503,340 |
Pro | 51,095 | 47,080 | 121,573 | 119,952 | 572,029 | 442,871 | 587,447 | 439,579 | 76,944 | 38,293 | 80,157 | 38,759 | 1,302,805 | 1,312,974 |
Total | 171,931 | 171,931 | 540,391 | 540,391 | 1,239,200 | 1,016,533 | 1,239,200 | 1,016,533 | 206,404 | 98,165 | 206,404 | 98,165 | 3,272,624 | 3,272,624 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.10 | 3.37 | 1.25 |
NIFTY 100 | 23.35 | 3.42 | 1.29 |
NIFTY 200 | 24.30 | 3.26 | 1.24 |
NIFTY 500 | 26.48 | 3.11 | 1.20 |
NIFTY AUTO | 33.83 | 6.21 | 0.78 |
NIFTY BANK | 29.09 | 2.63 | 0.73 |
NIFTY FMCG | 37.64 | 11.92 | 1.65 |
NIFTY IT | 17.08 | 4.74 | 1.95 |
NIFTY METAL | 25.59 | 1.39 | 3.40 |
NIFTY PHARMA | 38.15 | 5.07 | 0.48 |
NIFTY REALTY | 39.17 | 0.88 | 0.60 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
13.3525 | -0.0100 | -0.07 | 13.3625 | 13.6025 | 12.5675 | 13.3625 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | JINDALSTEL |
2 | JPASSOCIAT |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
03-Mar-2017 | Apollo Hospitals Ltd | Db International Asia Limited | Buy | 3,926,000 | 1267.00 | 4,974,242,000 |
03-Mar-2017 | Banaras Beads Ltd | Atul Jain | Buy | 37,622 | 94.08 | 3,539,478 |
03-Mar-2017 | Global Education Limited | Atul B Chauhan Huf | Buy | 13,000 | 212.10 | 2,757,300 |
03-Mar-2017 | Global Education Limited | Chander Mohan Bhatia | Buy | 25,000 | 201.26 | 5,031,500 |
03-Mar-2017 | Global Education Limited | Chirag Pravinchandra Shah | Buy | 14,000 | 193.34 | 2,706,760 |
03-Mar-2017 | Global Education Limited | Hem Finlease Pvt. Ltd. | Buy | 1,000 | 191.95 | 191,950 |
03-Mar-2017 | Global Education Limited | Kokila Gupta | Buy | 20,000 | 203.43 | 4,068,600 |
03-Mar-2017 | Global Education Limited | Manish R Thakkar | Buy | 24,000 | 198.61 | 4,766,640 |
03-Mar-2017 | Global Education Limited | Manju Ratankumar Roongta | Buy | 13,000 | 199.96 | 2,599,480 |
03-Mar-2017 | Global Education Limited | Poonam Rajeev Kumar Maheshwari | Buy | 49,000 | 199.77 | 9,788,730 |
03-Mar-2017 | Global Education Limited | Prasenjit Kumar Paul | Buy | 13,000 | 191.09 | 2,484,170 |
03-Mar-2017 | Global Education Limited | Sheth Brothers | Buy | 14,000 | 200.31 | 2,804,340 |
03-Mar-2017 | Global Education Limited | Tripti Singhvi | Buy | 18,000 | 196.93 | 3,544,740 |
03-Mar-2017 | Global Education Limited | Vinod Somani | Buy | 14,000 | 198.68 | 2,781,520 |
03-Mar-2017 | Global Education Limited | Vinodbhai Manjibhai Chauhan | Buy | 21,000 | 192.49 | 4,042,290 |
03-Mar-2017 | HOV Services Limited | Naynaben Arvindbhai Mori | Buy | 64,076 | 186.74 | 11,965,552 |
03-Mar-2017 | Steel City Securities Ltd | Karthikeyan R | Buy | 100,000 | 62.89 | 6,289,000 |
03-Mar-2017 | Apollo Hospitals Ltd | Integrated Mauritius Healthcare Holdings Limited | Sell | 8,439,148 | 1267.46 | 10,696,282,524 |
03-Mar-2017 | Banaras Beads Ltd | Atul Jain | Sell | 13,816 | 95.60 | 1,320,810 |
03-Mar-2017 | Energy Development Compan | Deven Suresh Pathak | Sell | 285,120 | 38.98 | 11,113,978 |
03-Mar-2017 | Global Education Limited | Chirag Pravinchandra Shah | Sell | 14,000 | 195.19 | 2,732,660 |
03-Mar-2017 | Global Education Limited | Hem Finlease Pvt. Ltd. | Sell | 32,000 | 194.72 | 6,231,040 |
03-Mar-2017 | Global Education Limited | Manish R Thakkar | Sell | 24,000 | 199.28 | 4,782,720 |
03-Mar-2017 | Global Education Limited | Poonam Rajeev Kumar Maheshwari | Sell | 49,000 | 200.34 | 9,816,660 |
03-Mar-2017 | Global Education Limited | Sheth Brothers | Sell | 14,000 | 200.38 | 2,805,320 |
03-Mar-2017 | Global Education Limited | Tripti Singhvi | Sell | 14,000 | 199.13 | 2,787,820 |
03-Mar-2017 | Global Education Limited | Vinod Somani | Sell | 5,000 | 205.75 | 1,028,750 |
03-Mar-2017 | Global Education Limited | Vinodbhai Manjibhai Chauhan | Sell | 21,000 | 195.42 | 4,103,820 |
03-Mar-2017 | Great Offshore Limited | Metal Import Pvt Ltd | Sell | 1,566,000 | 16.85 | 26,387,100 |
03-Mar-2017 | HOV Services Limited | Naynaben Arvindbhai Mori | Sell | 64,076 | 186.86 | 11,973,241 |
03-Mar-2017 | Krishana Phoschem Limited | Hem Finlease Pvt. Ltd. | Sell | 252,000 | 35.26 | 8,885,520 |
03-Mar-2017 | Supreme Tex Mart Limited | Sindia Investment Group Pte Limited | Sell | 400,000 | 3.89 | 1,556,000 |
03-Mar-2017 | Texmo Pipe & Products Ltd | Sam Financial Services Llp | Sell | 141,442 | 19.65 | 2,779,335 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
03-Mar-2017 | Aurobindo Pharma Ltd. | Rajeswari Kambam | Buy | 200,000 | 672.00 | 134,400,000 |
03-Mar-2017 | Aurobindo Pharma Ltd. | Sivakumaran Meenakshi | Sell | 200,000 | 672.00 | 134,400,000 |