India After Market Data – 22-Feb-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 22-Feb-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 5860.9 | 6120.11 | -259.21 |
DII | 3705.51 | 2787.54 | 917.97 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 81,158 | 5,893 | 85,098 | 6,165 | 438,626 | 30,594 |
Index Options | 816,510 | 59,439 | 857,114 | 62,387 | 1,349,630 | 93,928 |
Stock Futures | 419,792 | 29,074 | 413,934 | 28,768 | 1,218,165 | 81,483 |
Stock Options | 125,676 | 8,767 | 127,216 | 8,918 | 127,328 | 9,070 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 148,687 | 271,798 | 797,254 | 264,855 | 531,212 | 788,869 | 676,618 | 839,918 | 257,247 | 143,479 | 197,322 | 123,285 | 2,666,748 | 2,373,796 |
DII | 28,298 | 42,042 | 43,445 | 393,133 | 141,093 | 6,044 | 0 | 0 | 193 | 36 | 0 | 0 | 219,109 | 435,175 |
FII | 293,906 | 144,720 | 496,784 | 721,381 | 350,745 | 463,554 | 284,519 | 250,812 | 34,792 | 27,311 | 38,235 | 26,990 | 1,667,092 | 1,466,657 |
Pro | 30,452 | 42,783 | 133,521 | 91,635 | 210,264 | 195,141 | 272,177 | 362,878 | 61,434 | 45,448 | 118,109 | 65,999 | 676,260 | 953,581 |
Total | 501,343 | 501,343 | 1,471,004 | 1,471,004 | 1,233,314 | 1,453,608 | 1,233,314 | 1,453,608 | 353,666 | 216,274 | 353,666 | 216,274 | 5,229,209 | 5,229,209 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 171,678 | 165,680 | 649,749 | 653,059 | 1,533,195 | 1,400,391 | 1,505,685 | 1,367,415 | 264,859 | 99,480 | 263,481 | 100,812 | 4,119,352 | 4,056,132 |
DII | 24,698 | 25,143 | 105,317 | 106,975 | 0 | 0 | 1,400 | 0 | 0 | 0 | 3 | 0 | 130,015 | 133,521 |
FII | 81,158 | 85,098 | 419,792 | 413,934 | 424,747 | 391,763 | 434,357 | 422,757 | 81,716 | 43,960 | 82,963 | 44,253 | 1,443,136 | 1,483,362 |
Pro | 77,744 | 79,357 | 363,849 | 364,739 | 1,579,494 | 1,544,629 | 1,595,994 | 1,546,611 | 169,670 | 71,030 | 169,798 | 69,405 | 3,806,416 | 3,825,904 |
Total | 355,278 | 355,278 | 1,538,707 | 1,538,707 | 3,537,436 | 3,336,783 | 3,537,436 | 3,336,783 | 516,245 | 214,470 | 516,245 | 214,470 | 9,498,919 | 9,498,919 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.32 | 3.38 | 1.24 |
NIFTY 100 | 23.61 | 3.44 | 1.28 |
NIFTY 200 | 24.57 | 3.27 | 1.23 |
NIFTY 500 | 26.70 | 3.12 | 1.19 |
NIFTY AUTO | 35.00 | 6.28 | 0.77 |
NIFTY BANK | 29.50 | 2.67 | 0.72 |
NIFTY FMCG | 37.89 | 11.99 | 1.64 |
NIFTY IT | 16.68 | 4.63 | 2.00 |
NIFTY METAL | 25.12 | 1.36 | 3.44 |
NIFTY PHARMA | 38.05 | 5.07 | 0.48 |
NIFTY REALTY | 37.46 | 0.86 | 0.62 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
13.7000 | 0.1800 | 1.29 | 13.5250 | 14.0425 | 12.7225 | 13.5250 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | CEATLTD |
2 | GRANULES |
3 | IBREALEST |
4 | JINDALSTEL |
5 | JPASSOCIAT |
6 | RCOM |
7 | TV18BRDCST |
8 | WOCKPHARMA |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
22-Feb-2017 | Arcotech Limited | Smithblock Financial Services Private Limited | Buy | 143,594 | 675.80 | 97,040,825 |
22-Feb-2017 | Fineotex Chemical Limited | Shree Bhuvanakaram Tradinvest Pvt Ltd | Buy | 730,966 | 35.28 | 25,788,480 |
22-Feb-2017 | GTN Textiles Limited | Patodia Exports & Investments P Ltd | Buy | 101,501 | 14.50 | 1,471,765 |
22-Feb-2017 | Harrisons Malayalam Ltd | Neon Vinimay Private Limited | Buy | 133,416 | 93.06 | 12,415,693 |
22-Feb-2017 | HOV Services Limited | Adroit Financial Services Private Limited | Buy | 66,213 | 188.52 | 12,482,475 |
22-Feb-2017 | HOV Services Limited | Aruna Anant Desai | Buy | 63,004 | 190.75 | 12,018,013 |
22-Feb-2017 | HOV Services Limited | Chandarana Intermediaries Brokers P. Ltd | Buy | 107,121 | 193.74 | 20,753,623 |
22-Feb-2017 | HOV Services Limited | Dsn Securities Ltd. | Buy | 84,000 | 194.18 | 16,311,120 |
22-Feb-2017 | HOV Services Limited | Essar Trading Company | Buy | 88,263 | 190.27 | 16,793,801 |
22-Feb-2017 | HOV Services Limited | Grd Securities Limited | Buy | 107,185 | 190.90 | 20,461,617 |
22-Feb-2017 | HOV Services Limited | Multiplex Capital Ltd. | Buy | 72,069 | 189.41 | 13,650,589 |
22-Feb-2017 | HOV Services Limited | N.k. Securities | Buy | 241,270 | 192.16 | 46,362,443 |
22-Feb-2017 | MT Educare Ltd | Paru Securities Pvt Ltd | Buy | 207,484 | 99.58 | 20,661,257 |
22-Feb-2017 | Reliance Indl Infra Ltd | Devisha Dharmendra Vyas | Buy | 116,949 | 452.80 | 52,954,507 |
22-Feb-2017 | Reliance Indl Infra Ltd | Grd Securities Limited | Buy | 105,797 | 447.80 | 47,375,897 |
22-Feb-2017 | Reliance Indl Infra Ltd | Illuminati Trading Private Limited | Buy | 188,016 | 449.09 | 84,436,105 |
22-Feb-2017 | Reliance Indl Infra Ltd | N.k. Securities | Buy | 127,652 | 452.58 | 57,772,742 |
22-Feb-2017 | Reliance Indl Infra Ltd | Naynaben Arvindbhai Mori | Buy | 128,412 | 450.28 | 57,821,355 |
22-Feb-2017 | Reliance Indl Infra Ltd | Shree Naman Securities & Finance Pvt. Ltd | Buy | 84,703 | 450.01 | 38,117,197 |
22-Feb-2017 | Stampede Capital Ltd | Shree Bhuvanakaram Tradinvest Pvt Ltd | Buy | 1,830,740 | 22.68 | 41,521,183 |
22-Feb-2017 | Ujaas Energy Limited | Emotionshares Shares And Securites Pvt.ltd. | Buy | 2,028,563 | 37.92 | 76,923,109 |
22-Feb-2017 | Ujaas Energy Limited | Shree Bhuvanakaram Tradinvest Pvt Ltd | Buy | 1,953,189 | 38.98 | 76,135,307 |
22-Feb-2017 | Vardhman Polytex Limited | Roshan Kumar Arun Mandal | Buy | 192,238 | 80.42 | 15,459,780 |
22-Feb-2017 | Arcotech Limited | Smithblock Financial Services Private Limited | Sell | 86,425 | 660.30 | 57,066,428 |
22-Feb-2017 | Burnpur Cement Limited | Ymd Financial Consultancy Private Limited | Sell | 550,000 | 13.00 | 7,150,000 |
22-Feb-2017 | Fineotex Chemical Limited | Shree Bhuvanakaram Tradinvest Pvt Ltd | Sell | 730,966 | 34.83 | 25,459,546 |
22-Feb-2017 | Gyscoal Alloys Ltd | Venus International | Sell | 1,095,000 | 14.00 | 15,330,000 |
22-Feb-2017 | GTN Textiles Limited | Bina Devi Tantia | Sell | 101,501 | 14.50 | 1,471,765 |
22-Feb-2017 | Harrisons Malayalam Ltd | Neon Vinimay Private Limited | Sell | 133,216 | 92.88 | 12,373,102 |
22-Feb-2017 | HOV Services Limited | Adroit Financial Services Private Limited | Sell | 62,713 | 193.41 | 12,129,321 |
22-Feb-2017 | HOV Services Limited | Aruna Anant Desai | Sell | 63,004 | 190.90 | 12,027,464 |
22-Feb-2017 | HOV Services Limited | Chandarana Intermediaries Brokers P. Ltd | Sell | 107,121 | 194.10 | 20,792,186 |
22-Feb-2017 | HOV Services Limited | Dsn Securities Ltd. | Sell | 72,000 | 191.75 | 13,806,000 |
22-Feb-2017 | HOV Services Limited | Essar Trading Company | Sell | 88,263 | 190.96 | 16,854,702 |
22-Feb-2017 | HOV Services Limited | Grd Securities Limited | Sell | 107,185 | 190.90 | 20,461,617 |
22-Feb-2017 | HOV Services Limited | Multiplex Capital Ltd. | Sell | 72,069 | 189.49 | 13,656,355 |
22-Feb-2017 | HOV Services Limited | N.k. Securities | Sell | 241,270 | 192.30 | 46,396,221 |
22-Feb-2017 | Jaiprakash Associates Lim | Navodya Enterprises | Sell | 12,172,488 | 14.16 | 172,362,430 |
22-Feb-2017 | MT Educare Ltd | Paru Securities Pvt Ltd | Sell | 205,866 | 99.60 | 20,504,254 |
22-Feb-2017 | Reliance Indl Infra Ltd | Devisha Dharmendra Vyas | Sell | 116,949 | 453.12 | 52,991,931 |
22-Feb-2017 | Reliance Indl Infra Ltd | Grd Securities Limited | Sell | 105,797 | 446.08 | 47,193,926 |
22-Feb-2017 | Reliance Indl Infra Ltd | Illuminati Trading Private Limited | Sell | 188,016 | 449.25 | 84,466,188 |
22-Feb-2017 | Reliance Indl Infra Ltd | N.k. Securities | Sell | 127,652 | 452.79 | 57,799,549 |
22-Feb-2017 | Reliance Indl Infra Ltd | Naynaben Arvindbhai Mori | Sell | 128,412 | 451.27 | 57,948,483 |
22-Feb-2017 | Reliance Indl Infra Ltd | Shree Naman Securities & Finance Pvt. Ltd | Sell | 84,526 | 451.15 | 38,133,905 |
22-Feb-2017 | Stampede Capital Ltd | Shree Bhuvanakaram Tradinvest Pvt Ltd | Sell | 1,830,740 | 22.34 | 40,898,732 |
22-Feb-2017 | Stampede Capital Ltd | Usha Rani Meenavalli | Sell | 1,960,899 | 22.30 | 43,728,048 |
22-Feb-2017 | Tricom India Limited | Ashvinkumar M Selarka | Sell | 546,003 | 0.98 | 535,083 |
22-Feb-2017 | Ujaas Energy Limited | Anurag Shyamsunder Munddra | Sell | 1,990,000 | 38.34 | 76,296,600 |
22-Feb-2017 | Ujaas Energy Limited | Emotionshares Shares And Securites Pvt.ltd. | Sell | 2,028,563 | 38.00 | 77,085,394 |
22-Feb-2017 | Ujaas Energy Limited | Mundra Shyam Sundar | Sell | 2,151,000 | 37.95 | 81,630,450 |
22-Feb-2017 | Ujaas Energy Limited | Shree Bhuvanakaram Tradinvest Pvt Ltd | Sell | 1,953,189 | 39.24 | 76,643,136 |
22-Feb-2017 | Vardhman Polytex Limited | Roshan Kumar Arun Mandal | Sell | 89,632 | 80.56 | 7,220,754 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |