India After Market Data – 20-Feb-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 20-Feb-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3008.51 | 3441.89 | -433.38 |
DII | 2689.5 | 1861.6 | 827.9 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 42,033 | 2,884 | 57,767 | 4,025 | 383,312 | 26,346 |
Index Options | 436,638 | 31,076 | 445,798 | 31,900 | 1,277,512 | 88,236 |
Stock Futures | 316,983 | 21,591 | 308,738 | 21,051 | 1,172,544 | 78,583 |
Stock Options | 78,194 | 6,013 | 78,441 | 6,005 | 125,899 | 8,906 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 132,344 | 267,519 | 791,821 | 256,349 | 506,199 | 709,301 | 650,814 | 822,857 | 255,190 | 133,116 | 192,978 | 110,944 | 2,527,971 | 2,301,461 |
DII | 28,733 | 42,032 | 43,592 | 386,885 | 142,493 | 6,044 | 0 | 0 | 196 | 49 | 0 | 0 | 221,107 | 428,917 |
FII | 275,278 | 108,034 | 468,545 | 703,999 | 334,413 | 470,455 | 272,030 | 200,614 | 33,890 | 26,937 | 38,118 | 26,954 | 1,609,518 | 1,349,749 |
Pro | 23,414 | 42,184 | 135,309 | 92,034 | 201,834 | 174,919 | 262,095 | 337,248 | 55,525 | 42,026 | 113,705 | 64,230 | 633,027 | 911,496 |
Total | 459,769 | 459,769 | 1,439,267 | 1,439,267 | 1,184,939 | 1,360,719 | 1,184,939 | 1,360,719 | 344,801 | 202,128 | 344,801 | 202,128 | 4,991,622 | 4,991,622 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 117,711 | 106,384 | 478,110 | 484,027 | 778,881 | 797,307 | 777,478 | 769,961 | 164,290 | 67,162 | 168,601 | 64,431 | 2,403,461 | 2,370,882 |
DII | 8,726 | 6,047 | 48,470 | 52,183 | 0 | 200 | 0 | 3,043 | 2 | 0 | 16 | 0 | 57,398 | 61,289 |
FII | 42,033 | 57,767 | 316,983 | 308,738 | 231,764 | 204,874 | 233,908 | 211,890 | 47,079 | 31,115 | 47,007 | 31,434 | 873,848 | 890,744 |
Pro | 54,931 | 53,203 | 218,820 | 217,435 | 851,898 | 887,227 | 851,157 | 904,714 | 120,078 | 52,039 | 115,825 | 54,451 | 2,184,993 | 2,196,785 |
Total | 223,401 | 223,401 | 1,062,383 | 1,062,383 | 1,862,543 | 1,889,608 | 1,862,543 | 1,889,608 | 331,449 | 150,316 | 331,449 | 150,316 | 5,519,700 | 5,519,700 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.19 | 3.37 | 1.24 |
NIFTY 100 | 23.55 | 3.43 | 1.28 |
NIFTY 200 | 24.51 | 3.26 | 1.24 |
NIFTY 500 | 26.64 | 3.11 | 1.20 |
NIFTY AUTO | 34.76 | 6.26 | 0.77 |
NIFTY BANK | 29.23 | 2.64 | 0.73 |
NIFTY FMCG | 37.92 | 12.00 | 1.64 |
NIFTY IT | 16.93 | 4.70 | 1.97 |
NIFTY METAL | 25.66 | 1.36 | 3.43 |
NIFTY PHARMA | 38.26 | 5.10 | 0.48 |
NIFTY REALTY | 44.57 | 0.86 | 0.62 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
13.6100 | 0.1800 | 1.32 | 13.4325 | 13.8475 | 12.4125 | 13.4325 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | CEATLTD |
2 | HDIL |
3 | IBREALEST |
4 | IFCI |
5 | JPASSOCIAT |
6 | TV18BRDCST |
7 | UNIONBANK |
8 | WOCKPHARMA |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
20-Feb-2017 | Adhunik Metaliks Limited | Anirudh Praduman Sethi | Buy | 604,667 | 8.53 | 5,157,810 |
20-Feb-2017 | Bodal Chemicals Ltd | Janus Consolidated Finance Pvt Ltd. | Buy | 1,000,000 | 132.00 | 132,000,000 |
20-Feb-2017 | Lloyd Electric & Engg Ltd | Illuminati Trading Private Limited | Buy | 237,884 | 284.84 | 67,758,879 |
20-Feb-2017 | Lloyd Electric & Engg Ltd | N.k. Securities | Buy | 258,694 | 282.23 | 73,011,208 |
20-Feb-2017 | Lypsa Gems & Jewel Ltd | Nomura Singapore Limited | Buy | 125,000 | 68.00 | 8,500,000 |
20-Feb-2017 | Nucent Finance Limited | Aryan Mining And Trading Corporation Ltd | Buy | 300,000 | 66.52 | 19,956,000 |
20-Feb-2017 | Steel City Securities Ltd | S S Raghuveer | Buy | 196,000 | 50.46 | 9,890,160 |
20-Feb-2017 | Tarmat Limited | Vishal Jain | Buy | 173,560 | 54.75 | 9,502,410 |
20-Feb-2017 | Ujaas Energy Limited | Shree Bhuvanakaram Tradinvest Pvt Ltd | Buy | 1,343,468 | 42.37 | 56,922,739 |
20-Feb-2017 | Umang Dairies Limited | Bengal & Assam Co. Ltd. | Buy | 1,050,000 | 74.25 | 77,962,500 |
20-Feb-2017 | Adhunik Metaliks Limited | Anirudh Praduman Sethi | Sell | 1,485,469 | 8.13 | 12,076,863 |
20-Feb-2017 | Bodal Chemicals Ltd | Rakeshbhai Ravjibhai Patel | Sell | 1,000,000 | 132.00 | 132,000,000 |
20-Feb-2017 | Lloyd Electric & Engg Ltd | Illuminati Trading Private Limited | Sell | 237,884 | 285.04 | 67,806,455 |
20-Feb-2017 | Lloyd Electric & Engg Ltd | N.k. Securities | Sell | 258,694 | 282.40 | 73,055,186 |
20-Feb-2017 | Nucent Finance Limited | Saraf Pradeep Kumar | Sell | 300,000 | 66.52 | 19,956,000 |
20-Feb-2017 | Sundaram Multi Pap Ltd | Lts Investment Fund Ltd | Sell | 2,200,000 | 3.10 | 6,820,000 |
20-Feb-2017 | Tarmat Limited | Vishal Jain | Sell | 173,494 | 56.35 | 9,776,387 |
20-Feb-2017 | Ujaas Energy Limited | Shree Bhuvanakaram Tradinvest Pvt Ltd | Sell | 1,343,838 | 42.68 | 57,355,006 |
20-Feb-2017 | Umang Dairies Limited | Accurate Finman Services Ltd | Sell | 1,050,000 | 74.25 | 77,962,500 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
20-Feb-2017 | Umang Dairies Limited | Bengal & Assam Co. Ltd. | Buy | 1,050,000 | 74.25 | 77,962,500 |
20-Feb-2017 | Umang Dairies Limited | Accurate Finman Services Ltd | Sell | 1,050,000 | 74.25 | 77,962,500 |