India After Market Data – 30-Jan-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 30-Jan-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3212.83 | 2605.47 | 607.36 |
DII | 2525.39 | 2485.35 | 40.04 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 23,947 | 1,614 | 28,874 | 1,983 | 240,534 | 15,977 |
Index Options | 346,651 | 23,960 | 347,446 | 24,097 | 854,261 | 56,160 |
Stock Futures | 116,295 | 7,662 | 108,201 | 7,147 | 946,538 | 62,078 |
Stock Options | 50,390 | 3,450 | 48,583 | 3,321 | 42,364 | 2,908 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 107,010 | 190,201 | 649,457 | 190,923 | 382,606 | 433,335 | 529,939 | 582,250 | 106,632 | 49,581 | 90,669 | 51,292 | 1,728,621 | 1,635,274 |
DII | 21,311 | 45,127 | 10,745 | 446,726 | 143,817 | 4,429 | 0 | 0 | 146 | 0 | 0 | 0 | 180,448 | 491,853 |
FII | 187,634 | 52,900 | 445,404 | 501,134 | 215,030 | 306,345 | 211,612 | 121,275 | 11,417 | 10,304 | 12,388 | 8,255 | 1,176,134 | 907,564 |
Pro | 22,042 | 49,769 | 86,170 | 52,993 | 194,668 | 155,608 | 194,570 | 196,193 | 29,081 | 21,698 | 44,219 | 22,036 | 509,267 | 559,780 |
Total | 337,997 | 337,997 | 1,191,776 | 1,191,776 | 936,121 | 899,717 | 936,121 | 899,718 | 147,276 | 81,583 | 147,276 | 81,583 | 3,594,470 | 3,594,471 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 87,495 | 83,152 | 348,869 | 353,752 | 413,726 | 332,667 | 388,837 | 337,358 | 103,668 | 40,929 | 100,760 | 40,477 | 1,327,354 | 1,304,336 |
DII | 763 | 440 | 3,817 | 4,042 | 0 | 200 | 0 | 0 | 82 | 0 | 0 | 0 | 4,862 | 4,482 |
FII | 23,947 | 28,874 | 116,295 | 108,201 | 164,114 | 182,537 | 182,094 | 165,352 | 30,219 | 20,171 | 29,132 | 19,451 | 537,283 | 533,104 |
Pro | 43,339 | 43,078 | 138,323 | 141,309 | 468,932 | 337,900 | 475,841 | 350,594 | 81,256 | 36,865 | 85,333 | 38,037 | 1,106,615 | 1,134,192 |
Total | 155,544 | 155,544 | 607,304 | 607,304 | 1,046,772 | 853,304 | 1,046,772 | 853,304 | 215,225 | 97,965 | 215,225 | 97,965 | 2,976,114 | 2,976,114 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 22.98 | 3.27 | 1.28 |
NIFTY 100 | 23.63 | 3.33 | 1.32 |
NIFTY 200 | 24.53 | 3.16 | 1.27 |
NIFTY 500 | 26.76 | 3.01 | 1.23 |
NIFTY AUTO | 34.09 | 6.38 | 0.76 |
NIFTY BANK | 29.56 | 2.50 | 0.77 |
NIFTY FMCG | 36.74 | 11.65 | 1.69 |
NIFTY IT | 16.22 | 4.48 | 2.07 |
NIFTY METAL | 44.86 | 1.34 | 3.38 |
NIFTY PHARMA | 38.86 | 4.99 | 0.49 |
NIFTY REALTY | 38.79 | 0.81 | 0.66 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
16.6700 | 0.6700 | 4.15 | 16.0050 | 16.8575 | 15.3925 | 16.0050 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IBREALEST |
2 | JINDALSTEL |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
30-Jan-2017 | Gretex Industries Ltd. | Navin Kumar Gupta | Buy | 54,000 | 15.22 | 821,880 |
30-Jan-2017 | Gretex Industries Ltd. | Ruchi Gupta | Buy | 54,000 | 15.11 | 815,940 |
30-Jan-2017 | Kernex Microsystems (Indi | Alaukik Mines And Power P Ltd | Buy | 71,496 | 41.85 | 2,992,108 |
30-Jan-2017 | Lyka Labs Ltd | Parikh Amee H. | Buy | 500,000 | 62.55 | 31,275,000 |
30-Jan-2017 | Globe Intl Carriers Ltd | Singh Vijit | Sell | 42,000 | 24.00 | 1,008,000 |
30-Jan-2017 | Lyka Labs Ltd | Samanya | Sell | 500,000 | 62.55 | 31,275,000 |
30-Jan-2017 | PPAP Automotive Limited | Trustline Holdings Private Ltd | Sell | 76,000 | 200.00 | 15,200,000 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |