India After Market Data – 27-Jan-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 27-Jan-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 5828.97 | 5617.2 | 211.77 |
DII | 2807.64 | 2325.12 | 482.52 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 31,804 | 2,139 | 22,945 | 1,553 | 230,869 | 15,393 |
Index Options | 396,618 | 27,580 | 403,083 | 27,845 | 736,106 | 48,348 |
Stock Futures | 135,888 | 9,147 | 136,092 | 9,076 | 936,528 | 61,245 |
Stock Options | 54,701 | 3,923 | 55,801 | 3,959 | 31,931 | 2,185 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 106,413 | 193,947 | 654,450 | 191,033 | 329,581 | 419,387 | 501,803 | 563,611 | 87,744 | 40,472 | 74,689 | 42,635 | 1,638,047 | 1,567,718 |
DII | 20,960 | 45,099 | 10,255 | 446,011 | 143,817 | 4,229 | 0 | 0 | 64 | 0 | 0 | 0 | 179,325 | 491,110 |
FII | 185,265 | 45,604 | 436,352 | 500,176 | 196,194 | 266,501 | 174,796 | 98,616 | 8,104 | 7,497 | 10,162 | 6,168 | 1,099,913 | 835,522 |
Pro | 19,250 | 47,238 | 87,014 | 50,851 | 172,589 | 152,315 | 165,582 | 180,206 | 25,249 | 18,947 | 36,310 | 18,113 | 475,364 | 498,300 |
Total | 331,888 | 331,888 | 1,188,071 | 1,188,071 | 842,181 | 842,432 | 842,181 | 842,433 | 121,161 | 66,916 | 121,161 | 66,916 | 3,392,649 | 3,392,650 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 124,481 | 127,871 | 386,322 | 381,881 | 614,645 | 468,064 | 619,896 | 449,904 | 112,436 | 37,900 | 106,541 | 37,961 | 1,743,848 | 1,724,054 |
DII | 0 | 3,415 | 4,351 | 6,545 | 0 | 56 | 0 | 0 | 32 | 0 | 0 | 0 | 4,439 | 9,960 |
FII | 31,804 | 22,945 | 135,888 | 136,092 | 215,617 | 181,001 | 204,833 | 198,250 | 31,591 | 23,110 | 34,217 | 21,584 | 619,011 | 617,921 |
Pro | 61,142 | 63,196 | 137,026 | 139,069 | 627,588 | 531,768 | 633,121 | 532,735 | 86,020 | 37,171 | 89,321 | 38,636 | 1,480,715 | 1,496,078 |
Total | 217,427 | 217,427 | 663,587 | 663,587 | 1,457,850 | 1,180,889 | 1,457,850 | 1,180,889 | 230,079 | 98,181 | 230,079 | 98,181 | 3,848,013 | 3,848,013 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.00 | 3.28 | 1.28 |
NIFTY 100 | 23.62 | 3.33 | 1.32 |
NIFTY 200 | 24.53 | 3.16 | 1.27 |
NIFTY 500 | 26.76 | 3.01 | 1.23 |
NIFTY AUTO | 34.38 | 6.44 | 0.75 |
NIFTY BANK | 29.74 | 2.52 | 0.77 |
NIFTY FMCG | 36.76 | 11.66 | 1.68 |
NIFTY IT | 16.23 | 4.49 | 2.07 |
NIFTY METAL | 44.94 | 1.34 | 3.38 |
NIFTY PHARMA | 38.70 | 4.96 | 0.49 |
NIFTY REALTY | 36.94 | 0.81 | 0.66 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
16.0050 | 0.8400 | 5.50 | 15.1700 | 16.1250 | 14.9300 | 15.1700 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
27-Jan-2017 | AYM Syntex Limited | Nilesh Balkrishna Kabare | Buy | 207,000 | 97.31 | 20,143,170 |
27-Jan-2017 | AYM Syntex Limited | Parth Infin Brokers Pvt Ltd | Buy | 281,887 | 97.91 | 27,599,556 |
27-Jan-2017 | Burnpur Cement Limited | Bhavishya Ecommerce Private Limited | Buy | 10,000 | 13.65 | 136,500 |
27-Jan-2017 | LG Balakrishnan & Bros | K India Opportunities Fund Limited | Buy | 79,384 | 599.91 | 47,623,255 |
27-Jan-2017 | Pritish Nandy Comm. Ltd. | Kamal M.morarka | Buy | 497,038 | 24.50 | 12,177,431 |
27-Jan-2017 | Sandesh Ltd | Meghdhanush Enterprise Llp | Buy | 60,114 | 875.00 | 52,599,750 |
27-Jan-2017 | AYM Syntex Limited | Parth Infin Brokers Pvt Ltd | Sell | 280,428 | 97.56 | 27,358,556 |
27-Jan-2017 | Burnpur Cement Limited | Bhavishya Ecommerce Private Limited | Sell | 548,580 | 13.76 | 7,548,461 |
27-Jan-2017 | Pritish Nandy Comm. Ltd. | Elara India Opportunities Fund Limited | Sell | 500,000 | 24.50 | 12,250,000 |
27-Jan-2017 | Sandesh Ltd | Shreyas V Pandya | Sell | 51,600 | 875.00 | 45,150,000 |
27-Jan-2017 | Stampede Capital Ltd | Usha Rani Meenavalli | Sell | 1,640,000 | 24.87 | 40,786,800 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |