India After Market Data – 23-Jan-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 23-Jan-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4301.89 | 4590.69 | -288.8 |
DII | 2765.23 | 2245.24 | 519.99 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 92,967 | 6,220 | 88,777 | 5,867 | 286,044 | 18,638 |
Index Options | 749,592 | 50,458 | 757,189 | 51,032 | 1,152,165 | 74,508 |
Stock Futures | 414,067 | 26,335 | 416,216 | 26,361 | 1,041,350 | 66,219 |
Stock Options | 66,276 | 4,608 | 67,635 | 4,697 | 113,996 | 7,517 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 131,501 | 186,796 | 728,648 | 241,406 | 519,467 | 705,782 | 644,690 | 810,035 | 226,425 | 141,216 | 175,190 | 110,343 | 2,453,039 | 2,168,460 |
DII | 20,963 | 44,133 | 11,808 | 452,055 | 143,817 | 11,239 | 0 | 0 | 202 | 0 | 14 | 0 | 188,029 | 496,202 |
FII | 197,623 | 88,421 | 481,486 | 559,864 | 298,153 | 431,557 | 234,630 | 187,826 | 31,699 | 23,544 | 31,865 | 26,888 | 1,464,062 | 1,129,494 |
Pro | 22,424 | 53,161 | 129,935 | 98,552 | 185,491 | 183,039 | 267,608 | 333,756 | 48,618 | 34,706 | 99,875 | 62,235 | 604,213 | 915,187 |
Total | 372,511 | 372,511 | 1,351,877 | 1,351,877 | 1,146,928 | 1,331,617 | 1,146,928 | 1,331,617 | 306,944 | 199,466 | 306,944 | 199,466 | 4,709,343 | 4,709,343 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 143,821 | 148,983 | 461,211 | 455,211 | 1,192,183 | 1,180,720 | 1,178,354 | 1,172,984 | 135,090 | 75,510 | 140,768 | 65,928 | 3,188,535 | 3,162,228 |
DII | 13,046 | 13,071 | 104,677 | 108,581 | 0 | 0 | 0 | 0 | 40 | 0 | 14 | 0 | 117,763 | 121,666 |
FII | 92,967 | 88,777 | 414,067 | 416,216 | 329,962 | 419,630 | 344,266 | 412,923 | 36,763 | 29,513 | 37,047 | 30,588 | 1,322,902 | 1,329,817 |
Pro | 75,526 | 74,529 | 227,430 | 227,377 | 1,338,934 | 1,344,217 | 1,338,459 | 1,358,660 | 102,992 | 55,078 | 97,056 | 63,585 | 3,144,177 | 3,159,666 |
Total | 325,360 | 325,360 | 1,207,385 | 1,207,385 | 2,861,079 | 2,944,567 | 2,861,079 | 2,944,567 | 274,885 | 160,101 | 274,885 | 160,101 | 7,773,377 | 7,773,377 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 22.48 | 3.18 | 1.32 |
NIFTY 100 | 23.06 | 3.23 | 1.36 |
NIFTY 200 | 23.99 | 3.07 | 1.31 |
NIFTY 500 | 26.17 | 2.92 | 1.27 |
NIFTY AUTO | 33.99 | 6.21 | 0.78 |
NIFTY BANK | 29.02 | 2.41 | 0.80 |
NIFTY FMCG | 36.97 | 11.70 | 1.68 |
NIFTY IT | 16.28 | 4.50 | 2.06 |
NIFTY METAL | 43.55 | 1.30 | 3.49 |
NIFTY PHARMA | 38.12 | 4.89 | 0.50 |
NIFTY REALTY | 36.25 | 0.80 | 0.67 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
15.9050 | 0.1200 | 0.73 | 15.7900 | 16.3725 | 15.5025 | 15.7900 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IBREALEST |
2 | JINDALSTEL |
3 | JISLJALEQS |
4 | JPASSOCIAT |
5 | RCOM |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
23-Jan-2017 | D-Link India Ltd | Kotak Infinity Fund | Buy | 198,050 | 122.08 | 24,177,944 |
23-Jan-2017 | HOV Services Limited | N.k. Securities | Buy | 67,663 | 156.03 | 10,557,458 |
23-Jan-2017 | HOV Services Limited | Yashwi Securities (p) Limited | Buy | 65,526 | 157.11 | 10,294,790 |
23-Jan-2017 | Venus Remedies Limited | Millennium Stock Broking Pvt. Ltd. | Buy | 99,625 | 109.50 | 10,908,938 |
23-Jan-2017 | HOV Services Limited | N.k. Securities | Sell | 67,663 | 156.14 | 10,564,901 |
23-Jan-2017 | Prakash Industries Ltd. | Makrana Tradecom Private Limited | Sell | 893,197 | 69.59 | 62,157,579 |
23-Jan-2017 | Venus Remedies Limited | Millennium Stock Broking Pvt. Ltd. | Sell | 89,155 | 108.18 | 9,644,788 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |