India After Market Data – 16-Jan-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 16-Jan-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 2380.5 | 2727.75 | -347.25 |
DII | 2270.61 | 2067.16 | 203.45 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 24,084 | 1,586 | 24,425 | 1,705 | 259,196 | 17,049 |
Index Options | 444,880 | 30,448 | 451,930 | 30,789 | 1,122,405 | 72,646 |
Stock Futures | 94,065 | 6,296 | 98,968 | 6,496 | 898,335 | 57,038 |
Stock Options | 61,072 | 4,133 | 60,612 | 4,111 | 98,147 | 6,528 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 141,363 | 194,452 | 699,145 | 240,056 | 404,650 | 739,923 | 631,889 | 788,942 | 202,603 | 125,612 | 159,162 | 101,860 | 2,313,296 | 2,116,361 |
DII | 20,977 | 43,607 | 10,853 | 438,442 | 145,470 | 8,909 | 0 | 0 | 162 | 0 | 0 | 0 | 186,371 | 482,049 |
FII | 188,652 | 70,544 | 414,427 | 483,908 | 312,072 | 405,322 | 213,810 | 191,202 | 29,530 | 21,307 | 25,751 | 21,559 | 1,371,310 | 1,006,774 |
Pro | 27,175 | 69,564 | 112,698 | 74,717 | 206,609 | 172,030 | 223,102 | 346,040 | 42,030 | 30,932 | 89,412 | 54,432 | 591,474 | 857,267 |
Total | 378,167 | 378,167 | 1,237,123 | 1,237,123 | 1,068,801 | 1,326,184 | 1,068,801 | 1,326,184 | 274,325 | 177,851 | 274,325 | 177,851 | 4,462,451 | 4,462,451 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 93,320 | 92,576 | 269,196 | 264,516 | 676,368 | 715,707 | 675,595 | 684,907 | 127,926 | 55,025 | 123,792 | 52,736 | 1,937,542 | 1,894,122 |
DII | 545 | 0 | 4,623 | 6,529 | 0 | 6,666 | 0 | 0 | 0 | 0 | 0 | 0 | 11,834 | 6,529 |
FII | 24,084 | 24,425 | 94,065 | 98,968 | 183,683 | 261,197 | 176,806 | 275,124 | 34,941 | 26,131 | 34,418 | 26,194 | 624,101 | 635,935 |
Pro | 50,039 | 50,987 | 113,883 | 111,754 | 764,520 | 885,177 | 772,170 | 908,716 | 101,030 | 51,805 | 105,687 | 54,031 | 1,966,454 | 2,003,345 |
Total | 167,988 | 167,988 | 481,767 | 481,767 | 1,624,571 | 1,868,747 | 1,624,571 | 1,868,747 | 263,897 | 132,961 | 263,897 | 132,961 | 4,539,931 | 4,539,931 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 22.50 | 3.19 | 1.31 |
NIFTY 100 | 23.11 | 3.24 | 1.36 |
NIFTY 200 | 24.07 | 3.08 | 1.31 |
NIFTY 500 | 26.22 | 2.93 | 1.27 |
NIFTY AUTO | 33.91 | 6.20 | 0.78 |
NIFTY BANK | 28.53 | 2.44 | 0.79 |
NIFTY FMCG | 35.96 | 11.34 | 1.73 |
NIFTY IT | 16.30 | 4.48 | 2.07 |
NIFTY METAL | 43.08 | 1.29 | 3.52 |
NIFTY PHARMA | 38.89 | 4.99 | 0.49 |
NIFTY REALTY | 36.54 | 0.81 | 0.66 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
15.0650 | 0.6800 | 4.75 | 14.3825 | 15.2500 | 13.4250 | 14.3825 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | CENTURYTEX |
2 | HDIL |
3 | IBREALEST |
4 | JINDALSTEL |
5 | JPASSOCIAT |
6 | JUSTDIAL |
7 | RCOM |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Aashya Fincom | Buy | 27,120 | 674.14 | 18,282,677 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Adroit Financial Services Private Limited | Buy | 15,513 | 676.45 | 10,493,769 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Dinesh Munjal(huf) | Buy | 30,614 | 678.35 | 20,767,007 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Divyani S Poriya | Buy | 19,184 | 679.69 | 13,039,173 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Ecap Equities Limited | Buy | 57,836 | 680.07 | 39,332,529 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Essar Trading Company | Buy | 30,472 | 671.03 | 20,447,626 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Grd Securities Limited | Buy | 37,565 | 675.16 | 25,362,385 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Illuminati Trading Private Limited | Buy | 49,437 | 675.14 | 33,376,896 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | M Surendranatha Reddy | Buy | 32,088 | 678.11 | 21,759,194 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Mahaveer Comstock Tradind Llp | Buy | 18,850 | 672.51 | 12,676,814 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | N.k. Securities | Buy | 134,834 | 677.16 | 91,304,191 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Progressive Consultants | Buy | 29,845 | 675.59 | 20,162,984 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Purity Trademax Llp | Buy | 31,468 | 677.61 | 21,323,031 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Ramjibhai Ravjibhai Dobariya | Buy | 18,749 | 669.64 | 12,555,080 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Sdm Financial Services Prop. Dinesh Munjal | Buy | 23,694 | 679.40 | 16,097,704 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Vijeta Broking India Private Limited | Buy | 16,978 | 677.35 | 11,500,048 |
16-Jan-2017 | Jubilant Industries Ltd | Naishadh Vinodbhai Sadariya | Buy | 92,980 | 370.92 | 34,488,142 |
16-Jan-2017 | Maheshwari Logistics Ltd. | Chandarana Intermediaries Brokers P. Ltd | Buy | 76,000 | 72.03 | 5,474,280 |
16-Jan-2017 | Maheshwari Logistics Ltd. | Kabra Keshav | Buy | 80,000 | 71.37 | 5,709,600 |
16-Jan-2017 | Maheshwari Logistics Ltd. | Kabra Sheetal | Buy | 80,000 | 71.38 | 5,710,400 |
16-Jan-2017 | Maheshwari Logistics Ltd. | Narendra Devji Bhai Parmar | Buy | 460,000 | 74.16 | 34,113,600 |
16-Jan-2017 | Maheshwari Logistics Ltd. | Vaibhav Doshi | Buy | 88,000 | 77.53 | 6,822,640 |
16-Jan-2017 | Nandani Creation Limited | Mishra Sunil Kumar G | Buy | 20,000 | 57.77 | 1,155,400 |
16-Jan-2017 | Universal Cables Ltd | Modern Trading Business Private Limited | Buy | 212,004 | 94.59 | 20,053,458 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Aashya Fincom | Sell | 27,120 | 675.93 | 18,331,222 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Adroit Financial Services Private Limited | Sell | 17,513 | 676.65 | 11,850,171 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Dinesh Munjal(huf) | Sell | 30,614 | 676.02 | 20,695,676 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Divyani S Poriya | Sell | 19,184 | 679.95 | 13,044,161 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Ecap Equities Limited | Sell | 57,836 | 674.78 | 39,026,576 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Essar Trading Company | Sell | 30,472 | 673.11 | 20,511,008 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Grd Securities Limited | Sell | 37,565 | 676.37 | 25,407,839 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Illuminati Trading Private Limited | Sell | 49,437 | 675.61 | 33,400,132 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | M Surendranatha Reddy | Sell | 32,088 | 677.13 | 21,727,747 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Mahaveer Comstock Tradind Llp | Sell | 18,850 | 674.46 | 12,713,571 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | N.k. Securities | Sell | 134,834 | 677.43 | 91,340,597 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Progressive Consultants | Sell | 29,845 | 676.41 | 20,187,456 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Purity Trademax Llp | Sell | 31,468 | 677.36 | 21,315,164 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Ramjibhai Ravjibhai Dobariya | Sell | 18,749 | 671.67 | 12,593,141 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Sdm Financial Services Prop. Dinesh Munjal | Sell | 23,694 | 681.38 | 16,144,618 |
16-Jan-2017 | Atlas Cycles (Haryana) Lt | Vijeta Broking India Private Limited | Sell | 17,228 | 678.84 | 11,695,056 |
16-Jan-2017 | Jubilant Industries Ltd | Naishadh Vinodbhai Sadariya | Sell | 92,980 | 372.34 | 34,620,173 |
16-Jan-2017 | Maheshwari Logistics Ltd. | Chandarana Intermediaries Brokers P. Ltd | Sell | 76,000 | 72.13 | 5,481,880 |
16-Jan-2017 | Maheshwari Logistics Ltd. | Kabra Keshav | Sell | 10,000 | 74.09 | 740,900 |
16-Jan-2017 | Maheshwari Logistics Ltd. | Kabra Sheetal | Sell | 18,000 | 74.19 | 1,335,420 |
16-Jan-2017 | Maheshwari Logistics Ltd. | Narendra Devji Bhai Parmar | Sell | 30,000 | 77.46 | 2,323,800 |
16-Jan-2017 | Maheshwari Logistics Ltd. | Vaibhav Doshi | Sell | 58,000 | 77.54 | 4,497,320 |
16-Jan-2017 | Nandani Creation Limited | Edelcap Securities Limited | Sell | 16,000 | 57.38 | 918,080 |
16-Jan-2017 | Sanco Industries Ltd. | Sanjay Gupta | Sell | 125,000 | 109.01 | 13,626,250 |
16-Jan-2017 | Simplex Projects Limited | Bishwanath Prasad Agrawal | Sell | 108,916 | 26.23 | 2,856,867 |
16-Jan-2017 | Universal Cables Ltd | Radhey Shyam Agrawal | Sell | 200,000 | 97.90 | 19,580,000 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
16-Jan-2017 | Electrosteel Steels Ltd | Jindal Drilling & Industries Limited | Buy | 9,164,842 | 4.10 | 37,575,852 |
16-Jan-2017 | Electrosteel Steels Ltd | Sudha Apparels Limited | Sell | 9,164,842 | 4.10 | 37,575,852 |