India After Market Data – 13-Jan-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 13-Jan-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3227.58 | 3345.17 | -117.59 |
DII | 2345.04 | 2818.54 | -473.5 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 27,697 | 1,815 | 25,987 | 1,724 | 239,643 | 15,621 |
Index Options | 384,047 | 25,855 | 387,613 | 26,084 | 1,070,891 | 69,067 |
Stock Futures | 114,620 | 7,405 | 117,583 | 7,577 | 897,558 | 56,582 |
Stock Options | 81,552 | 5,185 | 80,937 | 5,121 | 92,261 | 6,094 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 139,989 | 193,822 | 689,229 | 234,820 | 392,598 | 691,153 | 620,610 | 770,971 | 192,472 | 119,645 | 153,165 | 98,182 | 2,225,086 | 2,071,570 |
DII | 20,977 | 44,152 | 10,623 | 436,306 | 145,470 | 2,243 | 0 | 0 | 162 | 0 | 0 | 0 | 179,475 | 480,458 |
FII | 179,046 | 60,597 | 416,490 | 481,068 | 303,318 | 391,844 | 211,933 | 163,797 | 28,177 | 19,487 | 24,921 | 19,676 | 1,338,362 | 961,992 |
Pro | 29,115 | 70,556 | 107,627 | 71,775 | 201,703 | 170,065 | 210,546 | 320,536 | 39,900 | 29,421 | 82,625 | 50,695 | 577,831 | 806,733 |
Total | 369,127 | 369,127 | 1,223,969 | 1,223,969 | 1,043,089 | 1,255,305 | 1,043,089 | 1,255,304 | 260,711 | 168,553 | 260,711 | 168,553 | 4,320,754 | 4,320,753 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 102,936 | 103,773 | 328,563 | 323,152 | 594,185 | 562,329 | 577,553 | 551,140 | 154,006 | 76,958 | 140,412 | 79,605 | 1,818,977 | 1,775,635 |
DII | 500 | 972 | 5,166 | 9,389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,666 | 10,361 |
FII | 27,697 | 25,987 | 114,620 | 117,583 | 161,958 | 222,089 | 161,498 | 226,115 | 45,610 | 35,942 | 45,390 | 35,547 | 607,916 | 612,120 |
Pro | 54,993 | 55,394 | 130,970 | 129,195 | 662,161 | 721,506 | 679,253 | 728,669 | 115,079 | 76,221 | 128,893 | 73,969 | 1,760,930 | 1,795,373 |
Total | 186,126 | 186,126 | 579,319 | 579,319 | 1,418,304 | 1,505,924 | 1,418,304 | 1,505,924 | 314,695 | 189,121 | 314,695 | 189,121 | 4,193,489 | 4,193,489 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 22.47 | 3.18 | 1.31 |
NIFTY 100 | 23.06 | 3.23 | 1.36 |
NIFTY 200 | 24.01 | 3.07 | 1.31 |
NIFTY 500 | 26.16 | 2.92 | 1.27 |
NIFTY AUTO | 33.74 | 6.17 | 0.78 |
NIFTY BANK | 28.25 | 2.41 | 0.80 |
NIFTY FMCG | 36.02 | 11.36 | 1.73 |
NIFTY IT | 16.44 | 4.52 | 2.05 |
NIFTY METAL | 42.66 | 1.27 | 3.56 |
NIFTY PHARMA | 38.99 | 5.00 | 0.49 |
NIFTY REALTY | 36.06 | 0.80 | 0.67 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
14.3825 | -0.2300 | -1.57 | 14.6125 | 14.6525 | 13.3750 | 14.6125 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | CENTURYTEX |
2 | IBREALEST |
3 | JINDALSTEL |
4 | JPASSOCIAT |
5 | JUSTDIAL |
6 | WOCKPHARMA |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Aashya Fincom | Buy | 23,675 | 588.43 | 13,931,080 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Adroit Financial Services Private Limited | Buy | 23,221 | 589.00 | 13,677,169 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Aruna Anant Desai | Buy | 20,201 | 642.34 | 12,975,910 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Bp Fintrade Private Limited | Buy | 16,402 | 640.32 | 10,502,529 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Cnb Finwiz Private Limited | Buy | 23,221 | 596.12 | 13,842,503 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Dinesh Munjal(huf) | Buy | 19,256 | 632.56 | 12,180,575 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Essar Trading Company | Buy | 36,152 | 584.72 | 21,138,797 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Gaurav Doshi | Buy | 38,169 | 643.85 | 24,575,111 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Genuine Stock Brokers Pvt Ltd | Buy | 47,347 | 600.35 | 28,424,771 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Gkn Securities | Buy | 25,441 | 619.87 | 15,770,113 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Graviton Research Capital Llp | Buy | 26,918 | 578.46 | 15,570,986 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Grd Securities Limited | Buy | 53,412 | 596.04 | 31,835,688 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Haarika Balusu | Buy | 20,000 | 582.90 | 11,658,000 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Hemal Tanna | Buy | 19,438 | 575.22 | 11,181,126 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Illuminati Trading Private Limited | Buy | 74,409 | 594.20 | 44,213,828 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | J M Global Equities Private Limited | Buy | 18,818 | 642.62 | 12,092,823 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | M Surendranatha Reddy | Buy | 22,704 | 587.47 | 13,337,919 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Madhuben Jagdishbhai Metaliya | Buy | 23,874 | 559.30 | 13,352,728 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Mahaveer Comstock Tradind Llp | Buy | 19,816 | 591.40 | 11,719,182 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Modern Trading Business Private Limited | Buy | 64,764 | 622.36 | 40,306,523 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | N.k. Securities | Buy | 153,131 | 607.76 | 93,066,897 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Naishadh Vinodbhai Sadariya | Buy | 32,821 | 561.15 | 18,417,504 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Pkc Stock Broking Private Limited | Buy | 38,696 | 616.18 | 23,843,701 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Progressive Consultants | Buy | 30,413 | 576.88 | 17,544,651 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Purity Trademax Llp | Buy | 22,220 | 596.48 | 13,253,786 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Rahul Doshi | Buy | 55,226 | 635.60 | 35,101,646 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Ramjibhai Ravjibhai Dobariya | Buy | 24,903 | 590.94 | 14,716,179 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Ranjan Manubhai Shah | Buy | 19,526 | 595.10 | 11,619,923 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Rohan S Hegde | Buy | 34,046 | 561.08 | 19,102,530 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Sdm Financial Services Prop. Dinesh Munjal | Buy | 25,653 | 585.87 | 15,029,323 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Setu Securities Ltd | Buy | 17,249 | 624.79 | 10,777,003 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Sharma Ravish | Buy | 25,630 | 625.26 | 16,025,414 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Shree Viswakarma Metalicks Pvt Ltd | Buy | 16,509 | 608.98 | 10,053,651 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Shruthi Ajay Desai | Buy | 20,000 | 644.03 | 12,880,600 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Vaibhav Doshi | Buy | 45,953 | 637.13 | 29,278,035 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Vibrant Securities Pvt. Ltd. | Buy | 37,689 | 599.93 | 22,610,762 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Vijeta Broking India Private Limited | Buy | 64,567 | 598.75 | 38,659,491 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Vilash Karashanbhai Vekariya | Buy | 17,297 | 613.36 | 10,609,288 |
13-Jan-2017 | Goa Carbon Ltd | N.k. Securities | Buy | 65,365 | 116.17 | 7,593,452 |
13-Jan-2017 | Gretex Industries Ltd. | Navin Kumar Gupta | Buy | 36,000 | 16.50 | 594,000 |
13-Jan-2017 | Hercules Hoists Limited | Pkc Stock Broking Private Limited | Buy | 194,743 | 176.57 | 34,385,772 |
13-Jan-2017 | Hercules Hoists Limited | Sweni Vijaykumar Patel | Buy | 172,865 | 174.63 | 30,187,415 |
13-Jan-2017 | Hindustan Org Chem Ltd | Adroit Financial Services Private Limited | Buy | 565,500 | 29.51 | 16,687,905 |
13-Jan-2017 | R.P.P. Infra Projects Ltd | Nisha Chintan Shah | Buy | 236,656 | 236.97 | 56,080,372 |
13-Jan-2017 | The State Trading Corpn | Sanghvi Associates | Buy | 370,035 | 216.97 | 80,286,494 |
13-Jan-2017 | Supreme Tex Mart Limited | Roshan Kumar Arun Mandal | Buy | 1,026,054 | 6.96 | 7,141,336 |
13-Jan-2017 | Vimta Labs Limited | Millennium Stock Broking Pvt. Ltd. | Buy | 137,033 | 110.93 | 15,201,071 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Aashya Fincom | Sell | 23,675 | 585.41 | 13,859,582 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Adroit Financial Services Private Limited | Sell | 21,225 | 583.86 | 12,392,429 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Aruna Anant Desai | Sell | 18,601 | 638.99 | 11,885,853 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Bp Fintrade Private Limited | Sell | 13,404 | 640.35 | 8,583,251 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Cnb Finwiz Private Limited | Sell | 23,221 | 596.52 | 13,851,791 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Dinesh Munjal(huf) | Sell | 16,756 | 631.88 | 10,587,781 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Essar Trading Company | Sell | 36,152 | 582.09 | 21,043,718 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Gaurav Doshi | Sell | 38,169 | 640.55 | 24,449,153 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Genuine Stock Brokers Pvt Ltd | Sell | 47,347 | 600.39 | 28,426,665 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Gkn Securities | Sell | 25,441 | 617.04 | 15,698,115 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Graviton Research Capital Llp | Sell | 26,918 | 574.55 | 15,465,737 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Grd Securities Limited | Sell | 53,412 | 593.00 | 31,673,316 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Haarika Balusu | Sell | 20,000 | 583.68 | 11,673,600 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Hemal Tanna | Sell | 19,438 | 570.57 | 11,090,740 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Illuminati Trading Private Limited | Sell | 74,640 | 594.84 | 44,398,858 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | J M Global Equities Private Limited | Sell | 15,318 | 641.25 | 9,822,668 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | M Surendranatha Reddy | Sell | 22,704 | 586.09 | 13,306,587 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Madhuben Jagdishbhai Metaliya | Sell | 23,874 | 560.00 | 13,369,440 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Mahaveer Comstock Tradind Llp | Sell | 19,816 | 591.01 | 11,711,454 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Modern Trading Business Private Limited | Sell | 64,764 | 625.18 | 40,489,158 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | N.k. Securities | Sell | 153,281 | 608.08 | 93,207,110 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Naishadh Vinodbhai Sadariya | Sell | 32,821 | 569.42 | 18,688,934 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Pkc Stock Broking Private Limited | Sell | 38,696 | 609.09 | 23,569,347 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Progressive Consultants | Sell | 30,413 | 579.32 | 17,618,859 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Purity Trademax Llp | Sell | 22,220 | 596.48 | 13,253,786 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Rahul Doshi | Sell | 52,276 | 629.93 | 32,930,221 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Ramjibhai Ravjibhai Dobariya | Sell | 24,903 | 590.98 | 14,717,175 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Ranjan Manubhai Shah | Sell | 19,526 | 595.20 | 11,621,875 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Sdm Financial Services Prop. Dinesh Munjal | Sell | 25,653 | 582.26 | 14,936,716 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Setu Securities Ltd | Sell | 15,249 | 622.32 | 9,489,758 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Sharma Ravish | Sell | 20,630 | 627.48 | 12,944,912 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Shree Viswakarma Metalicks Pvt Ltd | Sell | 16,509 | 609.17 | 10,056,788 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Shruthi Ajay Desai | Sell | 15,000 | 644.20 | 9,663,000 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Vaibhav Doshi | Sell | 45,953 | 639.24 | 29,374,996 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Vibrant Securities Pvt. Ltd. | Sell | 34,689 | 596.96 | 20,707,945 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Vijeta Broking India Private Limited | Sell | 64,317 | 603.15 | 38,792,799 |
13-Jan-2017 | Atlas Cycles (Haryana) Lt | Vilash Karashanbhai Vekariya | Sell | 17,297 | 613.54 | 10,612,401 |
13-Jan-2017 | Electrosteel Steels Ltd | Starbridge Finance Limited | Sell | 12,050,000 | 4.00 | 48,200,000 |
13-Jan-2017 | Goa Carbon Ltd | N.k. Securities | Sell | 65,365 | 116.23 | 7,597,374 |
13-Jan-2017 | Gretex Industries Ltd. | Bakul Garments Llp | Sell | 36,000 | 16.50 | 594,000 |
13-Jan-2017 | Hercules Hoists Limited | Pkc Stock Broking Private Limited | Sell | 194,743 | 177.16 | 34,500,670 |
13-Jan-2017 | Hercules Hoists Limited | Sweni Vijaykumar Patel | Sell | 172,865 | 174.84 | 30,223,717 |
13-Jan-2017 | Hindustan Org Chem Ltd | Adroit Financial Services Private Limited | Sell | 565,500 | 29.52 | 16,693,560 |
13-Jan-2017 | R.P.P. Infra Projects Ltd | El Dorado Biotech Pvt Ltd | Sell | 120,000 | 231.19 | 27,742,800 |
13-Jan-2017 | R.P.P. Infra Projects Ltd | Nisha Chintan Shah | Sell | 236,656 | 247.12 | 58,482,431 |
13-Jan-2017 | The State Trading Corpn | Sanghvi Associates | Sell | 370,035 | 220.65 | 81,648,223 |
13-Jan-2017 | Supreme Tex Mart Limited | Pavan Kumar Reddy Doddavula | Sell | 455,000 | 6.95 | 3,162,250 |
13-Jan-2017 | Supreme Tex Mart Limited | Roshan Kumar Arun Mandal | Sell | 1,026,554 | 6.98 | 7,165,347 |
13-Jan-2017 | Vimta Labs Limited | Millennium Stock Broking Pvt. Ltd. | Sell | 131,033 | 110.88 | 14,528,939 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |