India After Market Data – 10-Jan-2017
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 10-Jan-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3569.04 | 3590.24 | -21.2 |
DII | 2458.26 | 2204.9 | 253.36 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 12,008 | 772 | 15,110 | 976 | 202,085 | 12,857 |
Index Options | 191,574 | 12,896 | 194,171 | 13,015 | 956,953 | 60,655 |
Stock Futures | 97,513 | 6,201 | 89,512 | 5,765 | 862,651 | 53,727 |
Stock Options | 44,803 | 3,028 | 45,685 | 3,072 | 65,007 | 4,253 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 128,903 | 177,918 | 687,767 | 206,585 | 422,601 | 605,982 | 603,550 | 754,105 | 142,659 | 93,086 | 118,225 | 79,638 | 2,080,998 | 1,940,021 |
DII | 20,977 | 42,255 | 10,363 | 427,856 | 145,470 | 2,243 | 0 | 0 | 72 | 0 | 10 | 0 | 179,125 | 470,121 |
FII | 144,943 | 57,142 | 380,943 | 481,708 | 275,493 | 360,316 | 207,199 | 113,946 | 18,663 | 14,229 | 18,252 | 13,863 | 1,194,587 | 892,110 |
Pro | 31,962 | 49,470 | 100,420 | 63,344 | 186,323 | 160,930 | 219,138 | 261,419 | 32,971 | 23,822 | 57,878 | 37,636 | 536,428 | 688,885 |
Total | 326,785 | 326,785 | 1,179,493 | 1,179,493 | 1,029,887 | 1,129,471 | 1,029,887 | 1,129,470 | 194,365 | 131,137 | 194,365 | 131,137 | 3,991,138 | 3,991,137 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 87,237 | 79,571 | 267,254 | 269,856 | 527,682 | 557,350 | 546,626 | 537,887 | 91,650 | 43,059 | 90,738 | 40,278 | 1,574,232 | 1,564,956 |
DII | 0 | 2,668 | 4,771 | 10,412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,771 | 13,080 |
FII | 12,008 | 15,110 | 97,513 | 89,512 | 72,342 | 119,232 | 69,254 | 124,917 | 24,614 | 20,189 | 25,660 | 20,025 | 345,898 | 344,478 |
Pro | 38,529 | 40,425 | 101,391 | 101,149 | 574,176 | 635,818 | 558,320 | 649,596 | 68,676 | 32,771 | 68,542 | 35,716 | 1,451,361 | 1,453,748 |
Total | 137,774 | 137,774 | 470,929 | 470,929 | 1,174,200 | 1,312,400 | 1,174,200 | 1,312,400 | 184,940 | 96,019 | 184,940 | 96,019 | 3,376,262 | 3,376,262 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 22.39 | 3.14 | 1.33 |
NIFTY 100 | 22.93 | 3.19 | 1.38 |
NIFTY 200 | 23.87 | 3.03 | 1.33 |
NIFTY 500 | 26.01 | 2.88 | 1.29 |
NIFTY AUTO | 34.15 | 6.18 | 0.78 |
NIFTY BANK | 27.64 | 2.35 | 0.82 |
NIFTY FMCG | 35.64 | 11.32 | 1.74 |
NIFTY IT | 16.74 | 4.51 | 2.06 |
NIFTY METAL | 40.93 | 1.22 | 3.71 |
NIFTY PHARMA | 38.56 | 4.96 | 0.49 |
NIFTY REALTY | 35.91 | 0.80 | 0.67 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
15.1950 | -0.2900 | -1.84 | 15.4800 | 15.4800 | 14.0250 | 15.4800 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | JPASSOCIAT |
2 | WOCKPHARMA |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
10-Jan-2017 | Atlas Cycles (Haryana) Lt | A K G Securities And Consultancy Ltd. | Buy | 15,858 | 540.79 | 8,575,848 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Aashya Fincom | Buy | 33,659 | 537.58 | 18,094,405 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Adroit Financial Services Private Limited | Buy | 19,648 | 537.06 | 10,552,155 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Ecap Equities Limited | Buy | 41,568 | 534.76 | 22,228,904 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Essar Trading Company | Buy | 23,362 | 535.82 | 12,517,827 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Graviton Research Capital Llp | Buy | 25,465 | 536.06 | 13,650,768 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Grd Securities Limited | Buy | 31,464 | 537.08 | 16,898,685 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Illuminati Trading Private Limited | Buy | 41,335 | 536.45 | 22,174,161 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | M Surendranatha Reddy | Buy | 22,101 | 536.71 | 11,861,828 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Multiplex Capital Ltd. | Buy | 16,648 | 537.53 | 8,948,799 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | N.k. Securities | Buy | 70,685 | 537.16 | 37,969,155 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Purity Trademax Llp | Buy | 19,018 | 537.36 | 10,219,512 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Sdm Financial Services Prop. Dinesh Munjal | Buy | 21,851 | 538.31 | 11,762,612 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Suresh Devidas Daithankar | Buy | 20,030 | 535.50 | 10,726,065 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Vaibhav Doshi | Buy | 18,612 | 544.85 | 10,140,748 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Yes Equities Private Limited | Buy | 31,091 | 544.96 | 16,943,351 |
10-Jan-2017 | Banaras Beads Ltd | Govindbhai Laljibhai Kakadia | Buy | 20,700 | 66.62 | 1,379,034 |
10-Jan-2017 | Gretex Industries Ltd. | Navin Kumar Gupta | Buy | 66,000 | 14.77 | 974,820 |
10-Jan-2017 | Mohit Industries Ltd | Sanghvi Associates | Buy | 138,422 | 41.28 | 5,714,060 |
10-Jan-2017 | Mohit Industries Ltd | Vishwamurte Trad Invest Pe Ltd | Buy | 4,000 | 44.38 | 177,520 |
10-Jan-2017 | North East Carry Corp Ltd | Realstepagencies Private Limited | Buy | 355,126 | 68.80 | 24,432,669 |
10-Jan-2017 | North East Carry Corp Ltd | Ritaben Chhaganbhai Marvali | Buy | 261,454 | 68.39 | 17,880,839 |
10-Jan-2017 | PI Industries Ltd | Axis Mutual Fund | Buy | 4,099,141 | 820.00 | 3,361,295,620 |
10-Jan-2017 | Supreme Tex Mart Limited | Urmila Debi | Buy | 1,193,239 | 6.30 | 7,517,406 |
10-Jan-2017 | Vimta Labs Limited | Millennium Stock Broking Pvt. Ltd. | Buy | 285,866 | 111.96 | 32,005,557 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | A K G Securities And Consultancy Ltd. | Sell | 17,858 | 540.04 | 9,644,034 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Aashya Fincom | Sell | 33,659 | 538.34 | 18,119,986 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Adroit Financial Services Private Limited | Sell | 19,648 | 537.32 | 10,557,263 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Ecap Equities Limited | Sell | 41,568 | 531.95 | 22,112,098 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Essar Trading Company | Sell | 23,362 | 537.07 | 12,547,029 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Graviton Research Capital Llp | Sell | 25,465 | 535.48 | 13,635,998 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Grd Securities Limited | Sell | 31,464 | 536.85 | 16,891,448 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Illuminati Trading Private Limited | Sell | 41,335 | 536.90 | 22,192,762 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | M Surendranatha Reddy | Sell | 22,101 | 537.28 | 11,874,425 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Multiplex Capital Ltd. | Sell | 16,648 | 537.78 | 8,952,961 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | N.k. Securities | Sell | 70,685 | 537.40 | 37,986,119 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Purity Trademax Llp | Sell | 19,018 | 538.30 | 10,237,389 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Sdm Financial Services Prop. Dinesh Munjal | Sell | 21,851 | 539.08 | 11,779,437 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Suresh Devidas Daithankar | Sell | 20,175 | 534.86 | 10,790,801 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Vaibhav Doshi | Sell | 18,612 | 540.89 | 10,067,045 |
10-Jan-2017 | Atlas Cycles (Haryana) Lt | Yes Equities Private Limited | Sell | 33,500 | 533.86 | 17,884,310 |
10-Jan-2017 | Banaras Beads Ltd | Govindbhai Laljibhai Kakadia | Sell | 38,445 | 66.20 | 2,545,059 |
10-Jan-2017 | Bhansali Eng. Polymers Lt | Sarvesh Housing Projects Pvt. Ltd. | Sell | 1,906,149 | 23.54 | 44,870,747 |
10-Jan-2017 | BS LIMITED | Paladin Retails Private Limited | Sell | 2,241,194 | 2.64 | 5,916,752 |
10-Jan-2017 | Burnpur Cement Limited | Ymd Financial Consultancy Private Limited | Sell | 641,045 | 12.38 | 7,936,137 |
10-Jan-2017 | Global Offshore Serv Ltd | Indiastar (mauritius) Limited | Sell | 830,000 | 59.90 | 49,717,000 |
10-Jan-2017 | Mohit Industries Ltd | Sanghvi Associates | Sell | 138,422 | 41.35 | 5,723,750 |
10-Jan-2017 | Mohit Industries Ltd | Vishwamurte Trad Invest Pe Ltd | Sell | 75,000 | 41.50 | 3,112,500 |
10-Jan-2017 | North East Carry Corp Ltd | Realstepagencies Private Limited | Sell | 355,126 | 68.33 | 24,265,760 |
10-Jan-2017 | North East Carry Corp Ltd | Ritaben Chhaganbhai Marvali | Sell | 261,454 | 68.92 | 18,019,410 |
10-Jan-2017 | PI Industries Ltd | Axis Mutual Fund | Sell | 4,099,141 | 820.00 | 3,361,295,620 |
10-Jan-2017 | Surana Industries Limited | Indiastar (mauritius) Limited | Sell | 354,900 | 2.55 | 904,995 |
10-Jan-2017 | Vimta Labs Limited | Millennium Stock Broking Pvt. Ltd. | Sell | 279,866 | 112.01 | 31,347,791 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |