India : After Market Data – 27-Dec-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 27-Dec-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 1630.58 | 2342.75 | -712.17 |
DII | 2558.64 | 1056.23 | 1502.41 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 81,129 | 5,084 | 88,713 | 5,529 | 290,147 | 17,919 |
Index Options | 650,237 | 40,808 | 627,174 | 39,347 | 1,187,081 | 72,901 |
Stock Futures | 347,805 | 20,713 | 334,537 | 19,898 | 978,039 | 57,480 |
Stock Options | 58,605 | 3,940 | 59,351 | 3,986 | 95,756 | 5,964 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 197,245 | 208,842 | 729,480 | 232,289 | 710,411 | 557,290 | 654,282 | 797,042 | 230,266 | 100,116 | 163,391 | 88,237 | 2,524,808 | 2,144,083 |
DII | 20,796 | 29,122 | 9,780 | 397,942 | 157,093 | 4,359 | 0 | 0 | 90 | 0 | 0 | 0 | 192,118 | 427,064 |
FII | 154,780 | 135,367 | 411,028 | 567,011 | 255,002 | 509,669 | 287,098 | 135,312 | 26,710 | 18,565 | 28,690 | 21,791 | 1,375,754 | 1,175,269 |
Pro | 34,615 | 34,105 | 132,386 | 85,432 | 189,263 | 187,131 | 370,388 | 326,096 | 38,690 | 39,140 | 103,675 | 47,793 | 621,225 | 967,489 |
Total | 407,436 | 407,436 | 1,282,674 | 1,282,674 | 1,311,769 | 1,258,449 | 1,311,768 | 1,258,450 | 295,756 | 157,821 | 295,756 | 157,821 | 4,713,905 | 4,713,905 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 165,342 | 161,491 | 393,531 | 406,259 | 1,309,561 | 1,123,874 | 1,359,119 | 1,068,725 | 108,979 | 71,402 | 118,488 | 64,233 | 3,172,689 | 3,178,315 |
DII | 12,345 | 10,363 | 84,688 | 87,964 | 0 | 660 | 0 | 915 | 0 | 0 | 0 | 0 | 97,693 | 99,242 |
FII | 81,129 | 88,713 | 347,805 | 334,537 | 323,558 | 326,679 | 312,844 | 314,330 | 31,640 | 26,965 | 31,429 | 27,922 | 1,137,776 | 1,109,775 |
Pro | 91,156 | 89,405 | 215,211 | 212,475 | 1,504,554 | 1,310,454 | 1,465,710 | 1,377,697 | 83,851 | 48,711 | 74,553 | 54,923 | 3,253,937 | 3,274,763 |
Total | 349,972 | 349,972 | 1,041,235 | 1,041,235 | 3,137,673 | 2,761,667 | 3,137,673 | 2,761,667 | 224,470 | 147,078 | 224,470 | 147,078 | 7,662,095 | 7,662,095 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 21.70 | 3.05 | 1.37 |
NIFTY 100 | 22.13 | 3.07 | 1.43 |
NIFTY 200 | 22.97 | 2.91 | 1.38 |
NIFTY 500 | 24.94 | 2.76 | 1.34 |
NIFTY AUTO | 31.82 | 5.78 | 0.84 |
NIFTY BANK | 26.85 | 2.28 | 0.84 |
NIFTY FMCG | 33.97 | 10.78 | 1.82 |
NIFTY IT | 16.66 | 4.48 | 2.07 |
NIFTY METAL | 40.77 | 1.13 | 3.77 |
NIFTY PHARMA | 37.59 | 4.83 | 0.51 |
NIFTY REALTY | 32.20 | 0.71 | 0.75 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
15.0825 | -1.5200 | -9.16 | 16.6025 | 16.7625 | 14.9475 | 16.6025 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BHARATFIN |
2 | CEATLTD |
3 | IBREALEST |
4 | WOCKPHARMA |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
27-Dec-2016 | Bharat Fin. Inc. Ltd. | Alphagrep Securities Private Limited | Buy | 948,721 | 499.44 | 473,829,216 |
27-Dec-2016 | ICRA Limited | Franklin Templeton Investment Funds | Buy | 157,700 | 3875.00 | 611,087,500 |
27-Dec-2016 | Pritish Nandy Comm. Ltd. | Neon Vinimay Private Limited | Buy | 219,140 | 27.58 | 6,043,881 |
27-Dec-2016 | Saksoft Limited | Equity Intelligence India Private Limited | Buy | 55,858 | 267.34 | 14,933,078 |
27-Dec-2016 | Shyam Telecom Limited | Neon Vinimay Private Limited | Buy | 60,164 | 34.51 | 2,076,260 |
27-Dec-2016 | Bharat Fin. Inc. Ltd. | Alphagrep Securities Private Limited | Sell | 948,721 | 500.09 | 474,445,885 |
27-Dec-2016 | ICRA Limited | Ashoka Pte Limited | Sell | 177,247 | 3875.02 | 686,835,670 |
27-Dec-2016 | Pritish Nandy Comm. Ltd. | Neon Vinimay Private Limited | Sell | 209,110 | 27.43 | 5,735,887 |
27-Dec-2016 | Shyam Telecom Limited | Neon Vinimay Private Limited | Sell | 59,664 | 34.51 | 2,059,005 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |