India : After Market Data – 22-Dec-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 22-Dec-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3652.17 | 4266.57 | -614.4 |
DII | 1891.26 | 1571.47 | 319.79 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 38,176 | 2,411 | 52,049 | 3,198 | 183,712 | 11,481 |
Index Options | 591,732 | 38,166 | 596,795 | 38,544 | 1,161,511 | 70,832 |
Stock Futures | 119,444 | 7,199 | 122,433 | 7,465 | 912,859 | 53,749 |
Stock Options | 51,617 | 3,480 | 53,076 | 3,585 | 92,523 | 5,722 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 149,176 | 166,677 | 687,424 | 182,641 | 659,343 | 455,078 | 592,357 | 730,603 | 224,740 | 90,984 | 157,120 | 85,444 | 2,266,745 | 1,914,842 |
DII | 20,158 | 34,371 | 9,798 | 384,718 | 157,093 | 8,034 | 0 | 0 | 90 | 0 | 0 | 0 | 195,173 | 419,089 |
FII | 110,101 | 73,611 | 370,845 | 542,014 | 242,250 | 495,447 | 283,314 | 140,502 | 25,911 | 18,785 | 27,472 | 20,355 | 1,263,339 | 1,087,268 |
Pro | 32,936 | 37,712 | 118,858 | 77,552 | 165,741 | 172,087 | 348,756 | 259,541 | 33,096 | 36,024 | 99,245 | 39,994 | 558,742 | 862,800 |
Total | 312,371 | 312,371 | 1,186,925 | 1,186,925 | 1,224,427 | 1,130,646 | 1,224,427 | 1,130,646 | 283,837 | 145,793 | 283,837 | 145,793 | 4,283,999 | 4,283,999 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 154,560 | 143,013 | 281,234 | 274,630 | 2,018,414 | 1,392,876 | 1,976,406 | 1,424,122 | 100,405 | 57,720 | 90,697 | 61,644 | 4,005,209 | 3,970,512 |
DII | 321 | 2,086 | 11,849 | 16,230 | 0 | 5,232 | 0 | 848 | 0 | 0 | 0 | 0 | 17,402 | 19,164 |
FII | 38,176 | 52,049 | 119,444 | 122,433 | 275,271 | 316,461 | 281,400 | 315,395 | 28,510 | 23,107 | 29,798 | 23,278 | 800,969 | 824,353 |
Pro | 82,138 | 78,047 | 130,874 | 130,108 | 1,914,952 | 1,573,155 | 1,950,831 | 1,547,359 | 66,721 | 49,311 | 75,141 | 45,216 | 3,817,151 | 3,826,702 |
Total | 275,195 | 275,195 | 543,401 | 543,401 | 4,208,637 | 3,287,724 | 4,208,637 | 3,287,724 | 195,636 | 130,138 | 195,636 | 130,138 | 8,640,731 | 8,640,731 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 21.18 | 3.03 | 1.38 |
NIFTY 100 | 21.69 | 3.06 | 1.43 |
NIFTY 200 | 22.57 | 2.90 | 1.38 |
NIFTY 500 | 24.49 | 2.76 | 1.34 |
NIFTY AUTO | 31.78 | 5.76 | 0.84 |
NIFTY BANK | 26.86 | 2.28 | 0.84 |
NIFTY FMCG | 33.29 | 10.56 | 1.86 |
NIFTY IT | 15.83 | 4.48 | 2.07 |
NIFTY METAL | 41.10 | 1.14 | 3.74 |
NIFTY PHARMA | 38.15 | 4.90 | 0.50 |
NIFTY REALTY | 33.63 | 0.74 | 0.72 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
15.5525 | 0.8500 | 5.76 | 14.7050 | 15.7025 | 12.7625 | 14.7050 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | CEATLTD |
2 | IBREALEST |
3 | JINDALSTEL |
4 | WOCKPHARMA |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
22-Dec-2016 | Cords Cable Industries Li | M Surendranatha Reddy | Buy | 83,043 | 81.47 | 6,765,513 |
22-Dec-2016 | Energy Development Compan | Adjuvant Technologies Private Limited . | Buy | 262,195 | 58.26 | 15,275,481 |
22-Dec-2016 | Mandhana Indus. Ltd | Adroit Financial Services Private Limited | Buy | 281,058 | 35.41 | 9,952,264 |
22-Dec-2016 | Cords Cable Industries Li | M Surendranatha Reddy | Sell | 83,043 | 82.40 | 6,842,743 |
22-Dec-2016 | Energy Development Compan | Adjuvant Technologies Private Limited . | Sell | 212,925 | 58.15 | 12,381,589 |
22-Dec-2016 | Electrosteel Steels Ltd | Starbridge Finance Limited | Sell | 12,050,000 | 3.35 | 40,367,500 |
22-Dec-2016 | Mandhana Indus. Ltd | Adroit Financial Services Private Limited | Sell | 252,613 | 35.34 | 8,927,343 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |