India : After Market Data – 21-Dec-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 21-Dec-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3610.69 | 4788.77 | -1178.08 |
DII | 2097.8 | 1039.84 | 1057.96 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 15,727 | 998 | 15,084 | 947 | 171,569 | 10,768 |
Index Options | 396,490 | 26,007 | 398,364 | 26,187 | 1,149,689 | 70,818 |
Stock Futures | 90,309 | 5,699 | 96,551 | 5,999 | 906,068 | 54,079 |
Stock Options | 43,328 | 2,873 | 42,856 | 2,851 | 91,328 | 5,746 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 139,399 | 168,447 | 683,692 | 185,513 | 671,952 | 539,209 | 625,034 | 782,766 | 212,375 | 95,400 | 154,463 | 85,936 | 2,342,027 | 2,002,159 |
DII | 20,158 | 32,606 | 9,798 | 380,337 | 157,093 | 3,650 | 0 | 0 | 90 | 0 | 0 | 0 | 190,789 | 412,943 |
FII | 110,966 | 60,603 | 368,944 | 537,124 | 241,654 | 492,686 | 276,572 | 138,779 | 25,797 | 19,031 | 26,070 | 20,430 | 1,259,078 | 1,059,578 |
Pro | 33,968 | 42,835 | 112,652 | 72,112 | 187,132 | 168,990 | 356,225 | 282,990 | 34,039 | 33,720 | 91,768 | 41,785 | 570,501 | 887,715 |
Total | 304,491 | 304,491 | 1,175,086 | 1,175,086 | 1,257,831 | 1,204,535 | 1,257,831 | 1,204,535 | 272,301 | 148,151 | 272,301 | 148,151 | 4,362,395 | 4,362,395 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 85,629 | 87,322 | 223,464 | 212,059 | 843,301 | 633,426 | 821,079 | 637,100 | 84,849 | 43,137 | 85,330 | 41,789 | 1,913,806 | 1,884,679 |
DII | 0 | 750 | 3,094 | 8,447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,094 | 9,197 |
FII | 15,727 | 15,084 | 90,309 | 96,551 | 180,344 | 216,146 | 194,295 | 204,069 | 24,905 | 18,423 | 24,130 | 18,726 | 545,854 | 552,855 |
Pro | 42,998 | 41,198 | 103,379 | 103,189 | 893,888 | 800,043 | 902,159 | 808,446 | 65,126 | 33,159 | 65,420 | 34,204 | 1,938,593 | 1,954,616 |
Total | 144,354 | 144,354 | 420,246 | 420,246 | 1,917,533 | 1,649,615 | 1,917,533 | 1,649,615 | 174,880 | 94,719 | 174,880 | 94,719 | 4,401,347 | 4,401,347 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 21.16 | 3.06 | 1.37 |
NIFTY 100 | 21.72 | 3.09 | 1.42 |
NIFTY 200 | 22.63 | 2.94 | 1.37 |
NIFTY 500 | 24.53 | 2.79 | 1.33 |
NIFTY AUTO | 31.80 | 5.79 | 0.83 |
NIFTY BANK | 27.15 | 2.31 | 0.83 |
NIFTY FMCG | 33.36 | 10.60 | 1.85 |
NIFTY IT | 15.62 | 4.51 | 2.06 |
NIFTY METAL | 42.07 | 1.18 | 3.64 |
NIFTY PHARMA | 37.05 | 4.96 | 0.49 |
NIFTY REALTY | 32.42 | 0.75 | 0.71 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
14.7050 | 0.1700 | 1.15 | 14.5375 | 14.8575 | 13.3350 | 14.5375 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IBREALEST |
2 | JINDALSTEL |
3 | ORIENTBANK |
4 | WOCKPHARMA |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
21-Dec-2016 | Mandhana Indus. Ltd | Adroit Financial Services Private Limited | Buy | 203,885 | 34.53 | 7,040,149 |
21-Dec-2016 | Prakash Constrowell Ltd | Bp Fintrade Private Limited | Buy | 695,658 | 4.80 | 3,339,158 |
21-Dec-2016 | Viji Finance Limited | Bhumika Sumit Desai | Buy | 100,000 | 17.94 | 1,794,000 |
21-Dec-2016 | Viji Finance Limited | Patel Manav Nareshbhai | Buy | 628,621 | 17.91 | 11,258,602 |
21-Dec-2016 | Cyient Limited | Vanguard Emerg Mkts Stock Index Fd A Series Of V I E I F | Sell | 564,000 | 494.90 | 279,123,600 |
21-Dec-2016 | Mandhana Indus. Ltd | Adroit Financial Services Private Limited | Sell | 204,005 | 34.47 | 7,032,052 |
21-Dec-2016 | Prakash Constrowell Ltd | Bp Fintrade Private Limited | Sell | 485,494 | 4.82 | 2,340,081 |
21-Dec-2016 | Viji Finance Limited | Bhumika Sumit Desai | Sell | 432,500 | 17.77 | 7,685,525 |
21-Dec-2016 | Viji Finance Limited | Patel Manav Nareshbhai | Sell | 427,698 | 17.54 | 7,501,823 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |