India : After Market Data – 16-Dec-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 16-Dec-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 6835.01 | 6925.37 | -90.36 |
DII | 2184.45 | 2153.97 | 30.48 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 133,167 | 158,006 | 647,587 | 189,335 | 538,671 | 512,894 | 564,735 | 742,867 | 191,180 | 91,119 | 142,678 | 81,841 | 2,114,618 | 1,879,462 |
DII | 19,163 | 21,776 | 8,857 | 370,050 | 156,933 | 3,430 | 0 | 0 | 66 | 0 | 0 | 0 | 188,449 | 391,826 |
FII | 108,247 | 66,154 | 380,662 | 516,396 | 243,795 | 474,045 | 255,666 | 138,110 | 25,208 | 17,780 | 24,318 | 19,327 | 1,249,737 | 1,019,971 |
Pro | 29,272 | 43,913 | 99,093 | 60,418 | 168,200 | 155,274 | 287,197 | 264,667 | 30,471 | 30,731 | 79,929 | 38,462 | 513,041 | 774,586 |
Total | 289,849 | 289,849 | 1,136,199 | 1,136,199 | 1,107,599 | 1,145,643 | 1,107,598 | 1,145,644 | 246,925 | 139,630 | 246,925 | 139,630 | 4,065,845 | 4,065,845 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 102,352 | 95,512 | 218,391 | 220,230 | 533,061 | 414,989 | 508,681 | 431,553 | 83,561 | 38,812 | 77,736 | 38,823 | 1,391,166 | 1,372,535 |
DII | 0 | 4,223 | 8,748 | 5,281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,748 | 9,504 |
FII | 18,108 | 26,588 | 93,165 | 94,449 | 193,573 | 214,066 | 199,458 | 206,953 | 24,838 | 18,338 | 25,613 | 18,511 | 562,088 | 571,572 |
Pro | 56,867 | 51,004 | 97,829 | 98,173 | 622,696 | 586,658 | 641,191 | 577,207 | 60,184 | 35,311 | 65,234 | 35,127 | 1,459,545 | 1,467,936 |
Total | 177,327 | 177,327 | 418,133 | 418,133 | 1,349,330 | 1,215,713 | 1,349,330 | 1,215,713 | 168,583 | 92,461 | 168,583 | 92,461 | 3,421,547 | 3,421,547 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 21.37 | 3.09 | 1.36 |
NIFTY 100 | 21.95 | 3.13 | 1.40 |
NIFTY 200 | 22.87 | 2.97 | 1.35 |
NIFTY 500 | 24.80 | 2.82 | 1.31 |
NIFTY AUTO | 32.30 | 5.88 | 0.82 |
NIFTY BANK | 27.50 | 2.34 | 0.82 |
NIFTY FMCG | 33.65 | 10.69 | 1.84 |
NIFTY IT | 15.60 | 4.51 | 2.06 |
NIFTY METAL | 41.43 | 1.19 | 3.59 |
NIFTY PHARMA | 38.07 | 5.10 | 0.48 |
NIFTY REALTY | 33.31 | 0.75 | 0.71 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
15.2525 | -0.4000 | -2.57 | 15.6550 | 15.6550 | 13.4450 | 15.6550 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IBREALEST |
2 | JINDALSTEL |
3 | ORIENTBANK |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
16-Dec-2016 | Burnpur Cement Limited | Ymd Financial Consultancy Private Limited | Buy | 436,474 | 10.72 | 4,679,001 |
16-Dec-2016 | Shakti Pumps (I) Ltd | Prasant Kumar Gupta | Buy | 92,500 | 148.29 | 13,716,825 |
16-Dec-2016 | Bharat Wire Ropes Ltd. | Next Orbit Ventures Fund | Sell | 384,315 | 51.10 | 19,638,497 |
16-Dec-2016 | Hanung Toys and Textiles | Manju Garg | Sell | 173,800 | 5.30 | 921,140 |
16-Dec-2016 | Shakti Pumps (I) Ltd | Prasant Kumar Gupta | Sell | 92,500 | 149.88 | 13,863,900 |
16-Dec-2016 | Tree House Edu Ltd | Cristal Designer Private Limited | Sell | 479,543 | 26.81 | 12,856,548 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |