India : After Market Data – 15-Dec-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 15-Dec-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3780.65 | 4392.62 | -611.97 |
DII | 1989.21 | 2166.69 | -177.48 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 29,720 | 1,935 | 54,283 | 3,456 | 190,889 | 12,062 |
Index Options | 894,736 | 59,089 | 881,975 | 58,179 | 1,087,992 | 67,679 |
Stock Futures | 101,343 | 6,563 | 106,354 | 6,827 | 896,540 | 54,666 |
Stock Options | 56,358 | 3,786 | 56,882 | 3,824 | 84,041 | 5,439 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 129,672 | 161,381 | 647,868 | 187,777 | 496,200 | 518,370 | 546,644 | 731,779 | 179,909 | 90,299 | 137,232 | 81,010 | 2,062,318 | 1,845,823 |
DII | 19,163 | 17,553 | 8,506 | 373,166 | 156,933 | 3,430 | 0 | 0 | 66 | 0 | 0 | 0 | 188,098 | 390,719 |
FII | 120,731 | 70,158 | 381,045 | 515,495 | 245,711 | 459,704 | 251,697 | 130,882 | 24,851 | 17,315 | 23,186 | 18,689 | 1,249,357 | 1,010,107 |
Pro | 25,916 | 46,390 | 96,858 | 57,839 | 173,671 | 155,134 | 274,173 | 273,978 | 30,466 | 30,051 | 74,874 | 37,966 | 512,096 | 765,220 |
Total | 295,482 | 295,482 | 1,134,277 | 1,134,277 | 1,072,515 | 1,136,638 | 1,072,514 | 1,136,639 | 235,292 | 137,665 | 235,292 | 137,665 | 4,011,869 | 4,011,869 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 190,360 | 171,848 | 277,222 | 272,483 | 1,917,219 | 1,858,160 | 1,874,288 | 1,851,234 | 94,475 | 44,829 | 88,124 | 45,610 | 4,382,265 | 4,303,587 |
DII | 2 | 1,612 | 7,975 | 8,226 | 0 | 200 | 0 | 0 | 35 | 0 | 0 | 0 | 8,212 | 9,838 |
FII | 29,720 | 54,283 | 101,343 | 106,354 | 394,696 | 500,040 | 392,938 | 489,037 | 30,926 | 25,432 | 31,871 | 25,011 | 1,082,157 | 1,099,494 |
Pro | 106,965 | 99,304 | 116,493 | 115,970 | 1,887,098 | 1,942,249 | 1,931,787 | 1,960,378 | 74,755 | 45,261 | 80,196 | 44,901 | 4,172,821 | 4,232,536 |
Total | 327,047 | 327,047 | 503,033 | 503,033 | 4,199,013 | 4,300,649 | 4,199,013 | 4,300,649 | 200,191 | 115,522 | 200,191 | 115,522 | 9,645,455 | 9,645,455 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 21.41 | 3.09 | 1.35 |
NIFTY 100 | 21.97 | 3.13 | 1.40 |
NIFTY 200 | 22.89 | 2.98 | 1.35 |
NIFTY 500 | 24.84 | 2.83 | 1.31 |
NIFTY AUTO | 32.10 | 5.86 | 0.83 |
NIFTY BANK | 27.63 | 2.35 | 0.82 |
NIFTY FMCG | 34.17 | 10.77 | 1.82 |
NIFTY IT | 15.53 | 4.49 | 2.06 |
NIFTY METAL | 41.00 | 1.21 | 3.53 |
NIFTY PHARMA | 38.10 | 5.10 | 0.48 |
NIFTY REALTY | 32.48 | 0.75 | 0.71 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
15.6550 | -0.9400 | -5.65 | 16.5925 | 16.5925 | 15.2550 | 16.5925 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IBREALEST |
2 | JINDALSTEL |
3 | ORIENTBANK |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
15-Dec-2016 | Eveready Industries India | Nomura Singapore Limited | Buy | 410,793 | 216.75 | 89,039,383 |
15-Dec-2016 | Kohinoor Foods Limited | Prasant Kumar Gupta | Buy | 182,000 | 76.21 | 13,870,220 |
15-Dec-2016 | Mandhana Indus. Ltd | Bp Fintrade Private Limited | Buy | 236,304 | 41.43 | 9,790,075 |
15-Dec-2016 | Mandhana Indus. Ltd | Maheshwari Silkfab (prop Tamanna Maheshwari) | Buy | 350,000 | 39.63 | 13,870,500 |
15-Dec-2016 | Mandhana Indus. Ltd | Vijit Trading | Buy | 180,000 | 41.54 | 7,477,200 |
15-Dec-2016 | Sunil Hitech Engr Ltd | Adroit Financial Services Private Limited | Buy | 1,272,988 | 16.31 | 20,762,434 |
15-Dec-2016 | Sunil Hitech Engr Ltd | Jmp Securities Pvt Ltd | Buy | 1,306,558 | 15.86 | 20,722,010 |
15-Dec-2016 | Surana Industries Limited | Itf Mauritius | Buy | 538,576 | 3.90 | 2,100,446 |
15-Dec-2016 | The Mandhana Ret Vent Ltd | Chetan Rasiklal Shah | Buy | 2 | 235.25 | 471 |
15-Dec-2016 | Eveready Industries India | Citigroup Global Markets Mauritius Private Limited | Sell | 410,793 | 216.75 | 89,039,383 |
15-Dec-2016 | Global Offshore Serv Ltd | Indiastar (mauritius) Limited | Sell | 487,110 | 68.72 | 33,474,199 |
15-Dec-2016 | Hanung Toys and Textiles | Manju Garg | Sell | 183,539 | 5.64 | 1,035,160 |
15-Dec-2016 | Kohinoor Foods Limited | Prasant Kumar Gupta | Sell | 182,000 | 76.91 | 13,997,620 |
15-Dec-2016 | Mandhana Indus. Ltd | Bp Fintrade Private Limited | Sell | 236,313 | 41.47 | 9,799,900 |
15-Dec-2016 | Mandhana Indus. Ltd | Vijit Trading | Sell | 135,000 | 41.35 | 5,582,250 |
15-Dec-2016 | Sunil Hitech Engr Ltd | Adroit Financial Services Private Limited | Sell | 1,303,227 | 16.34 | 21,294,729 |
15-Dec-2016 | Sunil Hitech Engr Ltd | Jmp Securities Pvt Ltd | Sell | 1,304,284 | 15.87 | 20,698,987 |
15-Dec-2016 | Surana Industries Limited | Vcm Ltd. Mauritius | Sell | 538,576 | 3.90 | 2,100,446 |
15-Dec-2016 | The Mandhana Ret Vent Ltd | Chetan Rasiklal Shah | Sell | 150,000 | 235.25 | 35,287,500 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
15-Dec-2016 | Surana Industries Limited | Itf Mauritius | Buy | 538,576 | 3.90 | 2,100,446 |
15-Dec-2016 | Surana Industries Limited | Vcm Ltd. Mauritius | Sell | 538,576 | 3.90 | 2,100,446 |