India : After Market Data – 14-Dec-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 14-Dec-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4178.33 | 4810.62 | -632.29 |
DII | 1749.48 | 1538.62 | 210.86 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 18,090 | 1,172 | 19,650 | 1,252 | 214,088 | 13,546 |
Index Options | 392,651 | 25,893 | 424,183 | 27,898 | 1,064,049 | 66,356 |
Stock Futures | 90,853 | 5,747 | 88,993 | 5,635 | 896,761 | 54,698 |
Stock Options | 39,177 | 2,586 | 40,303 | 2,645 | 82,161 | 5,318 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 121,032 | 171,253 | 639,492 | 184,140 | 508,625 | 554,857 | 577,350 | 764,113 | 168,036 | 87,693 | 131,710 | 77,623 | 2,079,735 | 1,906,189 |
DII | 19,161 | 15,941 | 8,363 | 372,772 | 156,933 | 3,230 | 0 | 0 | 42 | 0 | 11 | 0 | 187,729 | 388,724 |
FII | 144,612 | 69,476 | 383,661 | 513,100 | 239,359 | 447,207 | 247,122 | 130,363 | 24,509 | 16,979 | 21,899 | 18,774 | 1,256,327 | 1,000,734 |
Pro | 23,113 | 51,248 | 92,424 | 53,928 | 193,546 | 174,815 | 273,990 | 285,633 | 30,360 | 28,272 | 69,327 | 36,547 | 542,530 | 770,673 |
Total | 307,918 | 307,918 | 1,123,940 | 1,123,940 | 1,098,463 | 1,180,109 | 1,098,462 | 1,180,109 | 222,947 | 132,944 | 222,947 | 132,944 | 4,066,321 | 4,066,320 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 97,343 | 96,580 | 218,376 | 222,031 | 586,226 | 570,617 | 546,918 | 559,815 | 79,990 | 41,189 | 75,323 | 40,006 | 1,593,741 | 1,540,673 |
DII | 0 | 125 | 6,129 | 2,833 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 6,329 | 2,958 |
FII | 18,090 | 19,650 | 90,853 | 88,993 | 166,339 | 226,312 | 190,797 | 233,386 | 22,115 | 17,062 | 22,427 | 17,876 | 540,771 | 573,129 |
Pro | 53,679 | 52,757 | 93,185 | 94,686 | 598,275 | 613,047 | 613,125 | 616,975 | 58,825 | 32,698 | 63,180 | 33,067 | 1,449,709 | 1,473,790 |
Total | 169,112 | 169,112 | 408,543 | 408,543 | 1,350,840 | 1,410,176 | 1,350,840 | 1,410,176 | 160,930 | 90,949 | 160,930 | 90,949 | 3,590,550 | 3,590,550 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 21.48 | 3.10 | 1.35 |
NIFTY 100 | 22.04 | 3.14 | 1.40 |
NIFTY 200 | 22.94 | 2.98 | 1.35 |
NIFTY 500 | 24.86 | 2.83 | 1.31 |
NIFTY AUTO | 32.20 | 5.88 | 0.82 |
NIFTY BANK | 27.54 | 2.34 | 0.82 |
NIFTY FMCG | 34.48 | 10.86 | 1.81 |
NIFTY IT | 15.43 | 4.46 | 2.08 |
NIFTY METAL | 40.99 | 1.21 | 3.53 |
NIFTY PHARMA | 38.83 | 5.20 | 0.47 |
NIFTY REALTY | 32.40 | 0.75 | 0.71 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
16.5925 | 0.6700 | 4.21 | 15.9225 | 16.6725 | 14.4300 | 15.9225 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IBREALEST |
2 | JINDALSTEL |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
14-Dec-2016 | Ahluwalia Cont Ind Ltd | Hsbc Global Investment Fu Nds Mauritius Ltd | Buy | 975,044 | 255.00 | 248,636,220 |
14-Dec-2016 | Energy Development Compan | Vigrah Trading Private Limited | Buy | 241,650 | 64.09 | 15,487,349 |
14-Dec-2016 | Indiabulls Hsg Fin Ltd | Morgan Stanley Mauritius Company Ltd | Buy | 10,081,004 | 635.59 | 6,407,385,332 |
14-Dec-2016 | Lakshmi Energy and Foods | Anuradha Meetal | Buy | 928,691 | 74.33 | 69,029,602 |
14-Dec-2016 | Lakshmi Energy and Foods | Marfatia Nishil Surendra | Buy | 772,051 | 73.01 | 56,367,444 |
14-Dec-2016 | Mastek Ltd | Maven India Fund | Buy | 300,000 | 169.32 | 50,796,000 |
14-Dec-2016 | S H Kelkar and Co. Ltd. | Keva Constructions Private Limited | Buy | 1,348,757 | 300.00 | 404,627,100 |
14-Dec-2016 | Shyam Telecom Limited | Neon Vinimay Private Limited | Buy | 60,441 | 38.73 | 2,340,880 |
14-Dec-2016 | Sunil Hitech Engr Ltd | Adroit Financial Services Private Limited | Buy | 962,130 | 16.06 | 15,451,808 |
14-Dec-2016 | Sunil Hitech Engr Ltd | Bp Fintrade Private Limited | Buy | 996,171 | 16.18 | 16,118,047 |
14-Dec-2016 | Ahluwalia Cont Ind Ltd | Bnp Paribas Arbitrage | Sell | 975,044 | 255.00 | 248,636,220 |
14-Dec-2016 | Energy Development Compan | Vigrah Trading Private Limited | Sell | 155,286 | 64.14 | 9,960,044 |
14-Dec-2016 | Global Offshore Serv Ltd | Indiastar (mauritius) Limited | Sell | 538,548 | 79.26 | 42,685,314 |
14-Dec-2016 | Indiabulls Hsg Fin Ltd | Cinnamon Capital Limited | Sell | 10,896,675 | 635.68 | 6,926,798,364 |
14-Dec-2016 | Indiabulls Hsg Fin Ltd | Morgan Stanley Mauritius Company Ltd | Sell | 159,740 | 647.20 | 103,383,728 |
14-Dec-2016 | Lakshmi Energy and Foods | Anuradha Meetal | Sell | 928,691 | 74.16 | 68,871,725 |
14-Dec-2016 | Lakshmi Energy and Foods | Marfatia Nishil Surendra | Sell | 704,557 | 73.18 | 51,559,481 |
14-Dec-2016 | Mandhana Indus. Ltd | Chandrakanta Enterprise | Sell | 170,000 | 34.93 | 5,938,100 |
14-Dec-2016 | S H Kelkar and Co. Ltd. | Blackstone Capital Partners (singapore) Vi Fdi Two Pte Ltd | Sell | 5,236,973 | 300.00 | 1,571,091,900 |
14-Dec-2016 | Shyam Telecom Limited | Neon Vinimay Private Limited | Sell | 60,441 | 38.26 | 2,312,473 |
14-Dec-2016 | Sunil Hitech Engr Ltd | Adroit Financial Services Private Limited | Sell | 987,672 | 15.98 | 15,782,999 |
14-Dec-2016 | Sunil Hitech Engr Ltd | Bp Fintrade Private Limited | Sell | 996,171 | 16.23 | 16,167,855 |
14-Dec-2016 | Syngene International Ltd | Silver Leaf Oak (mauritius) Limited | Sell | 1,200,000 | 595.08 | 714,096,000 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |