India : After Market Data – 05-Dec-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 05-Dec-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3332.96 | 3650.81 | -317.85 |
DII | 1381.33 | 1217.69 | 163.64 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 24,341 | 1,552 | 25,824 | 1,730 | 175,474 | 11,070 |
Index Options | 438,969 | 28,308 | 431,122 | 27,838 | 976,136 | 60,562 |
Stock Futures | 80,461 | 5,151 | 84,623 | 5,358 | 852,129 | 51,963 |
Stock Options | 35,651 | 2,438 | 35,562 | 2,444 | 62,924 | 4,029 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 132,070 | 156,912 | 626,339 | 168,925 | 427,583 | 435,129 | 518,301 | 693,647 | 128,381 | 60,159 | 104,577 | 58,880 | 1,809,661 | 1,701,242 |
DII | 21,255 | 15,036 | 7,159 | 400,675 | 156,040 | 3,096 | 0 | 0 | 42 | 0 | 11 | 0 | 187,592 | 415,722 |
FII | 108,324 | 67,150 | 374,765 | 477,364 | 227,112 | 417,896 | 226,663 | 104,465 | 19,712 | 13,828 | 16,847 | 12,537 | 1,161,637 | 905,026 |
Pro | 20,963 | 43,514 | 84,512 | 45,811 | 171,111 | 166,547 | 236,881 | 224,555 | 24,986 | 24,322 | 51,686 | 26,892 | 492,441 | 629,339 |
Total | 282,612 | 282,612 | 1,092,775 | 1,092,775 | 981,846 | 1,022,668 | 981,845 | 1,022,667 | 173,121 | 98,309 | 173,121 | 98,309 | 3,651,331 | 3,651,329 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 118,457 | 117,876 | 218,467 | 213,595 | 485,498 | 405,755 | 481,431 | 400,792 | 62,466 | 29,915 | 63,622 | 27,147 | 1,320,558 | 1,304,463 |
DII | 974 | 710 | 3,608 | 2,576 | 0 | 52 | 0 | 0 | 5 | 0 | 0 | 0 | 4,639 | 3,286 |
FII | 24,341 | 25,824 | 80,461 | 84,623 | 208,598 | 230,371 | 207,286 | 223,836 | 20,218 | 15,433 | 20,398 | 15,164 | 579,422 | 577,131 |
Pro | 62,734 | 62,096 | 91,601 | 93,343 | 511,390 | 466,407 | 516,769 | 477,957 | 53,685 | 25,668 | 52,354 | 28,705 | 1,211,485 | 1,231,224 |
Total | 206,506 | 206,506 | 394,137 | 394,137 | 1,205,486 | 1,102,585 | 1,205,486 | 1,102,585 | 136,374 | 71,016 | 136,374 | 71,016 | 3,116,104 | 3,116,104 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 21.34 | 3.08 | 1.36 |
NIFTY 100 | 21.95 | 3.13 | 1.40 |
NIFTY 200 | 22.82 | 2.97 | 1.35 |
NIFTY 500 | 24.68 | 2.83 | 1.31 |
NIFTY AUTO | 31.89 | 5.81 | 0.83 |
NIFTY BANK | 27.64 | 2.35 | 0.82 |
NIFTY FMCG | 34.80 | 10.98 | 1.79 |
NIFTY IT | 14.99 | 4.34 | 2.14 |
NIFTY METAL | 40.58 | 1.20 | 3.57 |
NIFTY PHARMA | 39.58 | 5.30 | 0.46 |
NIFTY REALTY | 31.14 | 0.73 | 0.73 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
17.2875 | -0.6500 | -3.60 | 17.9325 | 18.2950 | 16.9200 | 17.9325 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
05-Dec-2016 | Jet Knitwears Ltd. | Nisha | Buy | 27,000 | 79.87 | 2,156,490 |
05-Dec-2016 | Shyam Telecom Limited | Neon Vinimay Private Limited | Buy | 143,158 | 37.32 | 5,342,657 |
05-Dec-2016 | Sunil Hitech Engr Ltd | Bp Fintrade Private Limited | Buy | 988,813 | 11.67 | 11,539,448 |
05-Dec-2016 | Shyam Telecom Limited | Neon Vinimay Private Limited | Sell | 142,158 | 37.41 | 5,318,131 |
05-Dec-2016 | Sunil Hitech Engr Ltd | Bp Fintrade Private Limited | Sell | 888,813 | 11.69 | 10,390,224 |
05-Dec-2016 | TVS Electronics Limited | Amandeep Dilip Arora | Sell | 100,000 | 180.56 | 18,056,000 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |