India : After Market Data – 02-Dec-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 02-Dec-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4041.4 | 4231.92 | -190.52 |
DII | 1637.36 | 2055.94 | -418.58 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 28,530 | 1,864 | 25,230 | 1,622 | 175,807 | 11,002 |
Index Options | 491,393 | 32,319 | 484,448 | 31,921 | 967,795 | 59,733 |
Stock Futures | 91,091 | 5,799 | 100,290 | 6,414 | 851,419 | 51,309 |
Stock Options | 45,692 | 3,145 | 45,762 | 3,143 | 60,133 | 3,817 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 132,429 | 157,852 | 617,883 | 165,341 | 400,723 | 406,405 | 495,508 | 669,886 | 122,072 | 54,416 | 97,112 | 55,905 | 1,733,928 | 1,641,604 |
DII | 21,405 | 15,450 | 6,961 | 401,509 | 156,040 | 3,044 | 0 | 0 | 42 | 0 | 16 | 0 | 187,492 | 416,975 |
FII | 109,232 | 66,575 | 376,491 | 474,928 | 225,506 | 411,408 | 226,369 | 104,512 | 18,811 | 13,289 | 15,766 | 12,267 | 1,154,737 | 900,417 |
Pro | 20,458 | 43,647 | 84,062 | 43,619 | 165,474 | 166,404 | 225,865 | 212,862 | 21,850 | 24,400 | 49,881 | 23,933 | 482,648 | 599,807 |
Total | 283,524 | 283,524 | 1,085,397 | 1,085,397 | 947,743 | 987,261 | 947,742 | 987,260 | 162,775 | 92,105 | 162,775 | 92,105 | 3,558,805 | 3,558,803 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 166,522 | 173,060 | 258,330 | 250,156 | 570,623 | 468,845 | 553,543 | 488,848 | 73,561 | 38,667 | 68,118 | 40,190 | 1,576,548 | 1,573,915 |
DII | 2,706 | 392 | 5,717 | 2,871 | 500 | 645 | 50 | 0 | 0 | 0 | 0 | 0 | 9,568 | 3,313 |
FII | 28,530 | 25,230 | 91,091 | 100,290 | 224,448 | 266,945 | 224,213 | 260,235 | 26,210 | 19,482 | 25,735 | 20,027 | 656,706 | 655,730 |
Pro | 84,149 | 83,225 | 108,936 | 110,757 | 627,246 | 550,941 | 645,011 | 538,293 | 57,124 | 36,229 | 63,042 | 34,161 | 1,464,625 | 1,474,489 |
Total | 281,907 | 281,907 | 464,074 | 464,074 | 1,422,817 | 1,287,376 | 1,422,817 | 1,287,376 | 156,895 | 94,378 | 156,895 | 94,378 | 3,707,447 | 3,707,447 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 21.25 | 3.07 | 1.37 |
NIFTY 100 | 21.85 | 3.11 | 1.41 |
NIFTY 200 | 22.72 | 2.95 | 1.36 |
NIFTY 500 | 24.58 | 2.81 | 1.32 |
NIFTY AUTO | 31.49 | 5.71 | 0.85 |
NIFTY BANK | 27.40 | 2.33 | 0.83 |
NIFTY FMCG | 34.04 | 10.82 | 1.82 |
NIFTY IT | 15.11 | 4.37 | 2.12 |
NIFTY METAL | 39.98 | 1.18 | 3.62 |
NIFTY PHARMA | 39.70 | 5.29 | 0.46 |
NIFTY REALTY | 31.03 | 0.73 | 0.73 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
17.9325 | 1.2500 | 7.46 | 16.6875 | 18.1900 | 15.8275 | 16.6875 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
02-Dec-2016 | Aksh Optifibre Limited | Adroit Financial Services Private Limited | Buy | 847,885 | 25.00 | 21,197,125 |
02-Dec-2016 | Aries Agro Limited | Millennium Stock Broking Pvt. Ltd. | Buy | 85,417 | 145.31 | 12,411,944 |
02-Dec-2016 | Datamatics Global Ser.Ltd | Patel Manav Nareshbhai | Buy | 304,406 | 85.30 | 25,965,832 |
02-Dec-2016 | Energy Development Compan | Adjuvant Technologies Private Limited . | Buy | 1,183,571 | 68.18 | 80,695,871 |
02-Dec-2016 | Energy Development Compan | Bp Fintrade Private Limited | Buy | 431,619 | 67.75 | 29,242,187 |
02-Dec-2016 | Prakash Constrowell Ltd | Bp Fintrade Private Limited | Buy | 425,000 | 5.10 | 2,167,500 |
02-Dec-2016 | TVS Electronics Limited | Prasant Kumar Gupta | Buy | 119,218 | 177.79 | 21,195,768 |
02-Dec-2016 | Aksh Optifibre Limited | Adroit Financial Services Private Limited | Sell | 847,885 | 25.01 | 21,205,604 |
02-Dec-2016 | Aries Agro Limited | Millennium Stock Broking Pvt. Ltd. | Sell | 85,417 | 145.13 | 12,396,569 |
02-Dec-2016 | Datamatics Global Ser.Ltd | Patel Manav Nareshbhai | Sell | 304,406 | 85.48 | 26,020,625 |
02-Dec-2016 | Energy Development Compan | Adjuvant Technologies Private Limited . | Sell | 1,183,571 | 68.31 | 80,849,735 |
02-Dec-2016 | Energy Development Compan | Bp Fintrade Private Limited | Sell | 431,619 | 68.44 | 29,540,004 |
02-Dec-2016 | Prakash Constrowell Ltd | Bp Fintrade Private Limited | Sell | 724,220 | 5.10 | 3,693,522 |
02-Dec-2016 | TVS Electronics Limited | Amandeep Dilip Arora | Sell | 100,000 | 175.37 | 17,537,000 |
02-Dec-2016 | TVS Electronics Limited | Prasant Kumar Gupta | Sell | 119,218 | 177.62 | 21,175,501 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |