India : After Market Data – 29-Nov-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 29-Nov-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4684.1 | 5399.4 | -715.3 |
DII | 2168.59 | 1634.39 | 534.2 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 33,907 | 2,147 | 23,761 | 1,532 | 166,452 | 10,502 |
Index Options | 435,043 | 28,502 | 410,962 | 27,076 | 905,902 | 56,238 |
Stock Futures | 99,551 | 6,439 | 85,859 | 5,606 | 820,676 | 49,892 |
Stock Options | 34,357 | 2,357 | 34,223 | 2,345 | 44,562 | 2,859 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 137,475 | 150,252 | 610,284 | 157,266 | 430,431 | 408,602 | 494,461 | 656,169 | 87,766 | 44,540 | 71,254 | 46,254 | 1,719,098 | 1,575,656 |
DII | 21,161 | 10,741 | 7,297 | 402,169 | 155,090 | 2,399 | 0 | 0 | 42 | 0 | 28 | 0 | 185,989 | 412,938 |
FII | 92,023 | 74,429 | 359,867 | 460,809 | 212,800 | 379,720 | 229,801 | 83,581 | 12,973 | 10,723 | 11,227 | 9,639 | 1,068,106 | 869,486 |
Pro | 23,321 | 38,558 | 83,088 | 40,292 | 179,907 | 168,265 | 253,965 | 219,236 | 20,089 | 21,641 | 38,361 | 21,011 | 496,311 | 611,423 |
Total | 273,980 | 273,980 | 1,060,536 | 1,060,536 | 978,228 | 958,986 | 978,227 | 958,986 | 120,870 | 76,904 | 120,870 | 76,904 | 3,469,504 | 3,469,503 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 120,719 | 118,913 | 245,484 | 255,128 | 645,749 | 559,557 | 651,376 | 545,215 | 68,942 | 25,943 | 67,862 | 25,058 | 1,666,394 | 1,663,552 |
DII | 45 | 750 | 2,295 | 3,499 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2,344 | 4,249 |
FII | 33,907 | 23,761 | 99,551 | 85,859 | 204,112 | 230,931 | 192,975 | 217,987 | 19,369 | 14,988 | 19,130 | 15,093 | 602,858 | 554,805 |
Pro | 58,093 | 69,340 | 102,812 | 105,656 | 680,163 | 584,072 | 685,673 | 611,358 | 59,179 | 28,295 | 60,502 | 29,075 | 1,512,614 | 1,561,604 |
Total | 212,764 | 212,764 | 450,142 | 450,142 | 1,530,024 | 1,374,560 | 1,530,024 | 1,374,560 | 147,494 | 69,226 | 147,494 | 69,226 | 3,784,210 | 3,784,210 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 21.43 | 3.09 | 1.36 |
NIFTY 100 | 22.04 | 3.14 | 1.40 |
NIFTY 200 | 22.95 | 2.98 | 1.35 |
NIFTY 500 | 24.86 | 2.83 | 1.31 |
NIFTY AUTO | 31.95 | 5.80 | 0.83 |
NIFTY BANK | 27.36 | 2.33 | 0.83 |
NIFTY FMCG | 34.26 | 10.89 | 1.81 |
NIFTY IT | 15.32 | 4.43 | 2.09 |
NIFTY METAL | 42.95 | 1.21 | 3.54 |
NIFTY PHARMA | 39.78 | 5.30 | 0.46 |
NIFTY REALTY | 31.89 | 0.75 | 0.71 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
17.7075 | -0.3500 | -1.92 | 18.0550 | 18.2150 | 16.5150 | 18.0550 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
29-Nov-2016 | Aries Agro Limited | Millennium Stock Broking Pvt. Ltd. | Buy | 68,817 | 139.94 | 9,630,251 |
29-Nov-2016 | Energy Development Compan | Bp Fintrade Private Limited | Buy | 414,353 | 67.47 | 27,956,397 |
29-Nov-2016 | Energy Development Compan | Chetan Rasiklal Shah | Buy | 255,300 | 68.75 | 17,551,875 |
29-Nov-2016 | Energy Development Compan | Jmp Securities Pvt Ltd | Buy | 345,820 | 66.43 | 22,972,823 |
29-Nov-2016 | Energy Development Compan | Sirwani Manohar Asandas | Buy | 1,325,519 | 68.73 | 91,102,921 |
29-Nov-2016 | Hitech Plast Limited | Millennium Stock Broking Pvt. Ltd. | Buy | 161,439 | 175.57 | 28,343,845 |
29-Nov-2016 | Inventure Gro & Sec Ltd | Pioneer Securities Private Limited | Buy | 475,190 | 13.31 | 6,324,779 |
29-Nov-2016 | Lakshmi Energy and Foods | Ashroj Credit India Private Limited | Buy | 353,604 | 57.46 | 20,318,086 |
29-Nov-2016 | Max Ventures and Inds Ltd | Siva Enterprises Private Limited | Buy | 1,778,940 | 50.50 | 89,836,470 |
29-Nov-2016 | PNB Gilts Limited | Bp Fintrade Private Limited | Buy | 1,094,076 | 52.87 | 57,843,798 |
29-Nov-2016 | Prakash Constrowell Ltd | Bp Fintrade Private Limited | Buy | 1,130,130 | 5.85 | 6,611,261 |
29-Nov-2016 | Prakash Constrowell Ltd | J M Global Equities Private Limited | Buy | 900,001 | 5.90 | 5,310,006 |
29-Nov-2016 | Prakash Constrowell Ltd | Jmp Securities Pvt Ltd | Buy | 4,073,938 | 5.86 | 23,873,277 |
29-Nov-2016 | Prakash Constrowell Ltd | Prasant Kumar Gupta | Buy | 634,651 | 5.87 | 3,725,401 |
29-Nov-2016 | Prakash Constrowell Ltd | Shpl Enterprises Private Limited | Buy | 902,552 | 5.89 | 5,316,031 |
29-Nov-2016 | Prakash Constrowell Ltd | Sirwani Rajani Manoharlal | Buy | 4,874,918 | 5.85 | 28,518,270 |
29-Nov-2016 | Sunil Hitech Engr Ltd | Ajay Asset Management Private Limited | Buy | 106,663 | 193.07 | 20,593,425 |
29-Nov-2016 | Sunil Hitech Engr Ltd | Bp Comtrade Pvt Ltd | Buy | 103,391 | 193.05 | 19,959,633 |
29-Nov-2016 | Sunil Hitech Engr Ltd | Vijit Trading | Buy | 89,278 | 193.09 | 17,238,689 |
29-Nov-2016 | TVS Electronics Limited | Amandeep Dilip Arora | Buy | 300,000 | 159.44 | 47,832,000 |
29-Nov-2016 | TVS Electronics Limited | Bp Fintrade Private Limited | Buy | 132,685 | 160.63 | 21,313,192 |
29-Nov-2016 | TVS Electronics Limited | Chetan Rasiklal Shah | Buy | 214,772 | 160.75 | 34,524,599 |
29-Nov-2016 | TVS Electronics Limited | Gaurav Doshi | Buy | 110,020 | 160.93 | 17,705,519 |
29-Nov-2016 | Aries Agro Limited | Millennium Stock Broking Pvt. Ltd. | Sell | 82,345 | 141.16 | 11,623,820 |
29-Nov-2016 | Energy Development Compan | Bp Fintrade Private Limited | Sell | 414,347 | 68.68 | 28,457,352 |
29-Nov-2016 | Energy Development Compan | Chetan Rasiklal Shah | Sell | 431,778 | 70.26 | 30,336,722 |
29-Nov-2016 | Energy Development Compan | Jmp Securities Pvt Ltd | Sell | 357,694 | 66.50 | 23,786,651 |
29-Nov-2016 | Energy Development Compan | Prafulla Bhat | Sell | 300,000 | 65.85 | 19,755,000 |
29-Nov-2016 | Energy Development Compan | Sirwani Manohar Asandas | Sell | 1,223,374 | 68.18 | 83,409,639 |
29-Nov-2016 | Hitech Plast Limited | Millennium Stock Broking Pvt. Ltd. | Sell | 143,747 | 175.55 | 25,234,786 |
29-Nov-2016 | Lakshmi Energy and Foods | Ashroj Credit India Private Limited | Sell | 384,401 | 57.28 | 22,018,489 |
29-Nov-2016 | Max Ventures and Inds Ltd | Xenok Limited | Sell | 1,778,940 | 50.50 | 89,836,470 |
29-Nov-2016 | PNB Gilts Limited | Bp Fintrade Private Limited | Sell | 1,079,078 | 53.90 | 58,162,304 |
29-Nov-2016 | Prakash Constrowell Ltd | Anup Shyamsunder Karwa | Sell | 3,132,837 | 5.85 | 18,327,096 |
29-Nov-2016 | Prakash Constrowell Ltd | Bp Fintrade Private Limited | Sell | 1,130,130 | 5.85 | 6,611,261 |
29-Nov-2016 | Prakash Constrowell Ltd | J M Global Equities Private Limited | Sell | 950,001 | 5.89 | 5,595,506 |
29-Nov-2016 | Prakash Constrowell Ltd | Jmp Securities Pvt Ltd | Sell | 3,575,313 | 5.88 | 21,022,840 |
29-Nov-2016 | Prakash Constrowell Ltd | Prasant Kumar Gupta | Sell | 634,651 | 5.86 | 3,719,055 |
29-Nov-2016 | Prakash Constrowell Ltd | Shpl Enterprises Private Limited | Sell | 902,552 | 5.91 | 5,334,082 |
29-Nov-2016 | Prakash Constrowell Ltd | Sirwani Rajani Manoharlal | Sell | 3,577,056 | 5.87 | 20,997,319 |
29-Nov-2016 | Sunil Hitech Engr Ltd | Ajay Asset Management Private Limited | Sell | 121,520 | 192.99 | 23,452,145 |
29-Nov-2016 | Sunil Hitech Engr Ltd | Bp Comtrade Pvt Ltd | Sell | 89,262 | 192.90 | 17,218,640 |
29-Nov-2016 | Sunil Hitech Engr Ltd | Vijit Trading | Sell | 82,030 | 193.09 | 15,839,173 |
29-Nov-2016 | TVS Electronics Limited | Bp Fintrade Private Limited | Sell | 140,195 | 161.08 | 22,582,611 |
29-Nov-2016 | TVS Electronics Limited | Chetan Rasiklal Shah | Sell | 275,081 | 160.43 | 44,131,245 |
29-Nov-2016 | TVS Electronics Limited | Gaurav Doshi | Sell | 110,020 | 160.58 | 17,667,012 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
29-Nov-2016 | Max Ventures and Inds Ltd | Siva Enterprises Private Limited | Buy | 1,778,940 | 50.50 | 89,836,470 |
29-Nov-2016 | Max Ventures and Inds Ltd | Xenok Limited | Sell | 1,778,940 | 50.50 | 89,836,470 |