India : After Market Data – 25-Nov-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 25-Nov-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3849.34 | 4222.22 | -372.88 |
DII | 2695.81 | 1697.97 | 997.84 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 30,801 | 1,940 | 20,082 | 1,302 | 142,483 | 8,978 |
Index Options | 481,155 | 31,332 | 443,252 | 28,910 | 803,205 | 49,592 |
Stock Futures | 112,345 | 6,956 | 94,226 | 5,922 | 805,353 | 48,304 |
Stock Options | 41,163 | 2,692 | 38,824 | 2,559 | 27,340 | 1,696 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 136,048 | 155,926 | 610,844 | 144,543 | 370,222 | 344,811 | 425,666 | 598,630 | 65,550 | 33,509 | 52,548 | 36,921 | 1,560,984 | 1,414,234 |
DII | 21,732 | 9,622 | 7,705 | 394,911 | 155,357 | 2,399 | 0 | 0 | 24 | 0 | 32 | 0 | 187,217 | 404,565 |
FII | 75,058 | 67,425 | 339,225 | 466,128 | 180,703 | 335,755 | 220,364 | 66,383 | 8,519 | 6,338 | 6,648 | 5,835 | 945,598 | 832,783 |
Pro | 23,672 | 23,537 | 81,999 | 34,191 | 161,275 | 148,038 | 221,526 | 165,989 | 15,368 | 18,762 | 30,233 | 15,853 | 449,114 | 491,329 |
Total | 256,510 | 256,510 | 1,039,773 | 1,039,773 | 867,557 | 831,003 | 867,556 | 831,002 | 89,461 | 58,609 | 89,461 | 58,609 | 3,142,913 | 3,142,911 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 146,755 | 140,653 | 269,479 | 291,796 | 483,875 | 413,441 | 514,181 | 404,558 | 74,507 | 26,695 | 71,431 | 27,266 | 1,414,752 | 1,449,885 |
DII | 284 | 0 | 5,472 | 3,697 | 0 | 0 | 133 | 0 | 42 | 0 | 34 | 0 | 5,798 | 3,864 |
FII | 30,801 | 20,082 | 112,345 | 94,226 | 257,144 | 224,011 | 244,506 | 198,746 | 23,556 | 17,607 | 23,070 | 15,754 | 665,464 | 596,384 |
Pro | 68,152 | 85,257 | 116,145 | 113,722 | 540,493 | 405,854 | 522,692 | 440,002 | 59,102 | 26,715 | 62,672 | 27,997 | 1,216,461 | 1,252,342 |
Total | 245,992 | 245,992 | 503,441 | 503,441 | 1,281,512 | 1,043,306 | 1,281,512 | 1,043,306 | 157,207 | 71,017 | 157,207 | 71,017 | 3,302,475 | 3,302,475 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 21.52 | 3.08 | 1.36 |
NIFTY 100 | 22.09 | 3.12 | 1.40 |
NIFTY 200 | 22.96 | 2.96 | 1.36 |
NIFTY 500 | 24.84 | 2.82 | 1.31 |
NIFTY AUTO | 30.94 | 5.64 | 0.86 |
NIFTY BANK | 27.79 | 2.36 | 0.82 |
NIFTY FMCG | 34.00 | 10.81 | 1.82 |
NIFTY IT | 15.77 | 4.46 | 2.08 |
NIFTY METAL | 42.63 | 1.20 | 3.57 |
NIFTY PHARMA | 39.79 | 5.31 | 0.46 |
NIFTY REALTY | 31.12 | 0.73 | 0.73 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
17.6125 | 0.4500 | 2.64 | 17.1600 | 18.8700 | 16.8700 | 17.1600 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
25-Nov-2016 | Energy Development Compan | Bp Fintrade Private Limited | Buy | 278,519 | 72.16 | 20,097,931 |
25-Nov-2016 | Energy Development Compan | Chetan Rasiklal Shah | Buy | 384,086 | 72.21 | 27,734,850 |
25-Nov-2016 | Energy Development Compan | Jmp Securities Pvt Ltd | Buy | 290,635 | 72.24 | 20,995,472 |
25-Nov-2016 | Energy Development Compan | Sirwani Manohar Asandas | Buy | 1,161,708 | 72.49 | 84,212,213 |
25-Nov-2016 | OCL Iron and Steel Limite | Damani Anirudh | Buy | 750,000 | 6.96 | 5,220,000 |
25-Nov-2016 | OCL Iron and Steel Limite | Vishwamurte Trad Invest Pe Ltd | Buy | 750,000 | 6.99 | 5,242,500 |
25-Nov-2016 | Omkar Spl Chem Ltd | Patel Manav Nareshbhai | Buy | 121,603 | 156.46 | 19,026,005 |
25-Nov-2016 | Prakash Constrowell Ltd | Bp Fintrade Private Limited | Buy | 2,752,868 | 6.45 | 17,755,999 |
25-Nov-2016 | Sunil Hitech Engr Ltd | B M Traders | Buy | 191,976 | 174.75 | 33,547,806 |
25-Nov-2016 | Sunil Hitech Engr Ltd | Chetan Rasiklal Shah | Buy | 204,466 | 174.62 | 35,703,853 |
25-Nov-2016 | Sunil Hitech Engr Ltd | Equity Intelligence India Private Limited [p M S] | Buy | 90,000 | 171.09 | 15,398,100 |
25-Nov-2016 | Sunil Hitech Engr Ltd | Parikh Nirmalaben Sureshbhai | Buy | 100,565 | 174.15 | 17,513,395 |
25-Nov-2016 | Sunil Hitech Engr Ltd | Sirwani Manohar Asandas | Buy | 519,754 | 172.00 | 89,397,688 |
25-Nov-2016 | Sunil Hitech Engr Ltd | Vijit Trading | Buy | 112,500 | 174.52 | 19,633,500 |
25-Nov-2016 | Energy Development Compan | Bp Fintrade Private Limited | Sell | 277,129 | 72.16 | 19,997,629 |
25-Nov-2016 | Energy Development Compan | Chetan Rasiklal Shah | Sell | 337,178 | 72.58 | 24,472,379 |
25-Nov-2016 | Energy Development Compan | Jmp Securities Pvt Ltd | Sell | 255,635 | 72.65 | 18,571,883 |
25-Nov-2016 | Energy Development Compan | Sirwani Manohar Asandas | Sell | 980,938 | 72.31 | 70,931,627 |
25-Nov-2016 | OCL Iron and Steel Limite | Shivdhara Vintrade Private Limited | Sell | 750,000 | 6.01 | 4,507,500 |
25-Nov-2016 | OCL Iron and Steel Limite | Wellknown Vinimay Private Limited | Sell | 784,386 | 6.00 | 4,706,316 |
25-Nov-2016 | Omkar Spl Chem Ltd | Patel Manav Nareshbhai | Sell | 121,603 | 155.96 | 18,965,204 |
25-Nov-2016 | Pearl Polymers Ltd | Ashari Agencies Limited | Sell | 117,500 | 19.20 | 2,256,000 |
25-Nov-2016 | Persistent Systems Ltd | Nordea Emerging Market Equity Fund | Sell | 654,390 | 601.45 | 393,582,866 |
25-Nov-2016 | Prakash Constrowell Ltd | Bp Fintrade Private Limited | Sell | 1,772,018 | 6.45 | 11,429,516 |
25-Nov-2016 | Prakash Constrowell Ltd | Prafulla Bhat | Sell | 1,246,641 | 6.45 | 8,040,834 |
25-Nov-2016 | SH GANESH JEWEL HOUS(I)LT | Platinum International Brands Fund | Sell | 600,000 | 4.50 | 2,700,000 |
25-Nov-2016 | Sunil Hitech Engr Ltd | B M Traders | Sell | 199,076 | 170.59 | 33,960,375 |
25-Nov-2016 | Sunil Hitech Engr Ltd | Chetan Rasiklal Shah | Sell | 205,531 | 174.66 | 35,898,044 |
25-Nov-2016 | Sunil Hitech Engr Ltd | Damani Multitrade Private Limited | Sell | 100,000 | 175.20 | 17,520,000 |
25-Nov-2016 | Sunil Hitech Engr Ltd | Gatsby Merchandise Private Limited | Sell | 100,000 | 171.30 | 17,130,000 |
25-Nov-2016 | Sunil Hitech Engr Ltd | Parikh Nirmalaben Sureshbhai | Sell | 100,615 | 170.00 | 17,104,550 |
25-Nov-2016 | Sunil Hitech Engr Ltd | Rohit Agrawal | Sell | 275,000 | 175.20 | 48,180,000 |
25-Nov-2016 | Sunil Hitech Engr Ltd | Sirwani Manohar Asandas | Sell | 489,872 | 170.36 | 83,454,594 |
25-Nov-2016 | Sunil Hitech Engr Ltd | Vijit Trading | Sell | 85,500 | 175.09 | 14,970,195 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |