India : After Market Data – 23-Nov-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 23-Nov-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4265.03 | 5288.15 | -1023.12 |
DII | 2695.57 | 1440.9 | 1254.67 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 98,479 | 6,184 | 98,034 | 6,238 | 304,004 | 19,063 |
Index Options | 837,799 | 53,604 | 852,925 | 54,657 | 1,321,143 | 82,097 |
Stock Futures | 423,536 | 25,490 | 397,959 | 24,033 | 982,889 | 58,709 |
Stock Options | 70,515 | 4,778 | 71,309 | 4,816 | 127,572 | 8,076 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 154,170 | 197,638 | 692,136 | 181,022 | 947,166 | 483,771 | 665,811 | 770,531 | 245,848 | 89,958 | 162,496 | 83,327 | 2,613,049 | 2,060,825 |
DII | 21,099 | 8,388 | 10,723 | 401,989 | 156,514 | 2,303 | 0 | 0 | 0 | 0 | 4 | 0 | 190,639 | 410,381 |
FII | 174,728 | 129,276 | 407,504 | 575,385 | 264,485 | 487,300 | 451,220 | 118,139 | 33,554 | 28,867 | 41,537 | 23,614 | 1,396,438 | 1,339,171 |
Pro | 31,690 | 46,385 | 112,429 | 64,396 | 213,886 | 179,637 | 465,020 | 264,342 | 46,076 | 40,232 | 121,441 | 52,116 | 623,950 | 1,013,700 |
Total | 381,687 | 381,687 | 1,222,792 | 1,222,792 | 1,582,051 | 1,153,011 | 1,582,051 | 1,153,012 | 325,478 | 159,057 | 325,478 | 159,057 | 4,824,076 | 4,824,077 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 179,964 | 171,793 | 460,656 | 483,542 | 1,517,665 | 1,142,532 | 1,510,749 | 1,122,920 | 126,549 | 63,993 | 131,445 | 59,499 | 3,491,359 | 3,479,948 |
DII | 9,643 | 9,527 | 117,984 | 118,228 | 0 | 320 | 180 | 300 | 0 | 0 | 0 | 0 | 127,947 | 128,235 |
FII | 98,479 | 98,034 | 423,536 | 397,959 | 397,031 | 440,768 | 407,909 | 445,016 | 40,207 | 30,308 | 40,620 | 30,689 | 1,430,329 | 1,420,227 |
Pro | 95,268 | 104,000 | 231,207 | 233,654 | 1,561,709 | 1,244,279 | 1,557,567 | 1,259,663 | 86,906 | 43,833 | 81,597 | 47,946 | 3,263,202 | 3,284,427 |
Total | 383,354 | 383,354 | 1,233,383 | 1,233,383 | 3,476,405 | 2,827,899 | 3,476,405 | 2,827,899 | 253,662 | 138,134 | 253,662 | 138,134 | 8,312,837 | 8,312,837 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 21.47 | 3.04 | 1.38 |
NIFTY 100 | 22.06 | 3.08 | 1.42 |
NIFTY 200 | 22.94 | 2.92 | 1.37 |
NIFTY 500 | 24.79 | 2.77 | 1.33 |
NIFTY AUTO | 30.83 | 5.69 | 0.85 |
NIFTY BANK | 28.09 | 2.34 | 0.82 |
NIFTY FMCG | 33.62 | 10.71 | 1.84 |
NIFTY IT | 14.92 | 4.19 | 2.20 |
NIFTY METAL | 44.40 | 1.14 | 3.54 |
NIFTY PHARMA | 39.27 | 5.23 | 0.47 |
NIFTY REALTY | 31.17 | 0.72 | 0.73 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
18.0400 | -0.4300 | -2.30 | 18.4650 | 23.0925 | 16.3400 | 18.4650 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IBREALEST |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
23-Nov-2016 | Balkrshna Paper Mills Ltd | Naishadh Vinodbhai Sadariya | Buy | 55,144 | 79.24 | 4,369,611 |
23-Nov-2016 | Lakshmi Energy and Foods | Marfatia Nishil Surendra | Buy | 396,746 | 46.97 | 18,635,160 |
23-Nov-2016 | Prakash Constrowell Ltd | Bp Fintrade Private Limited | Buy | 1,148,869 | 7.10 | 8,156,970 |
23-Nov-2016 | Prakash Constrowell Ltd | Jmp Securities Pvt Ltd | Buy | 1,200,000 | 7.10 | 8,520,000 |
23-Nov-2016 | Sita Shree Food Products | Gopal Kanku Rao | Buy | 130,000 | 6.63 | 861,900 |
23-Nov-2016 | Sita Shree Food Products | Marfatia Nishil Surendra | Buy | 302 | 6.45 | 1,948 |
23-Nov-2016 | Sumeet Ind Limited | Niraj Laherchand Modi | Buy | 289,970 | 30.08 | 8,722,298 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Adjuvant Technologies Private Limited . | Buy | 2,338,316 | 167.77 | 392,299,275 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Anup Shyamsunder Karwa | Buy | 100,000 | 168.47 | 16,847,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | B M Traders | Buy | 87,158 | 168.85 | 14,716,628 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Bp Comtrade Pvt Ltd | Buy | 104,242 | 168.62 | 17,577,286 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Bp Fintrade Private Limited | Buy | 279,485 | 168.40 | 47,065,274 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Chetan Rasiklal Shah | Buy | 689,537 | 168.32 | 116,062,868 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Dipinder Sandhu | Buy | 100,000 | 170.00 | 17,000,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Gatsby Merchandise Private Limited | Buy | 89,000 | 167.89 | 14,942,210 |
23-Nov-2016 | Sunil Hitech Engr Ltd | J M Global Equities Private Limited | Buy | 151,451 | 168.05 | 25,451,341 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Jmp Securities Pvt Ltd | Buy | 227,055 | 168.92 | 38,354,131 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Juggernaut Enterprises Private Limited | Buy | 88,450 | 169.77 | 15,016,157 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Ksema Finsecure Consultants Limited | Buy | 100,000 | 169.35 | 16,935,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Mahendra Sampat Pawar | Buy | 66,000 | 167.67 | 11,066,220 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Prafulla Subhashchandra Bhat | Buy | 85,000 | 167.82 | 14,264,700 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Rohit Agrawal | Buy | 150,000 | 170.50 | 25,575,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Sanju Dennis | Buy | 90,083 | 168.70 | 15,197,002 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Shilpa Porinju Veliyath | Buy | 100,000 | 170.48 | 17,048,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Sunny Veliyath Porinju | Buy | 100,000 | 168.78 | 16,878,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Vigrah Trading Private Limited | Buy | 175,000 | 168.01 | 29,401,750 |
23-Nov-2016 | TVS Electronics Limited | Bp Fintrade Private Limited | Buy | 117,313 | 108.32 | 12,707,344 |
23-Nov-2016 | Balkrshna Paper Mills Ltd | Naishadh Vinodbhai Sadariya | Sell | 55,144 | 78.51 | 4,329,355 |
23-Nov-2016 | HPL Electric & Power Ltd | J P M S L A/c Copthall Mauritius Investment Ltd | Sell | 770,341 | 77.71 | 59,863,199 |
23-Nov-2016 | Lakshmi Energy and Foods | Marfatia Nishil Surendra | Sell | 454,133 | 46.79 | 21,248,883 |
23-Nov-2016 | Prakash Constrowell Ltd | Bp Fintrade Private Limited | Sell | 842,269 | 7.10 | 5,980,110 |
23-Nov-2016 | Prakash Constrowell Ltd | Jmp Securities Pvt Ltd | Sell | 1,130,059 | 7.10 | 8,023,419 |
23-Nov-2016 | Sita Shree Food Products | Marfatia Nishil Surendra | Sell | 117,436 | 6.70 | 786,821 |
23-Nov-2016 | Sumeet Ind Limited | Niraj Laherchand Modi | Sell | 450,000 | 30.25 | 13,612,500 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Adjuvant Technologies Private Limited . | Sell | 2,228,901 | 168.64 | 375,881,865 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Altruistic Trading Private Limited | Sell | 114,000 | 167.87 | 19,137,180 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Altruistic Trading Private Limited | Sell | 120,000 | 168.00 | 20,160,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Anup Shyamsunder Karwa | Sell | 100,000 | 169.01 | 16,901,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | B M Traders | Sell | 92,615 | 169.17 | 15,667,680 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Bhat Prafulla S | Sell | 89,276 | 171.00 | 15,266,196 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Bhat Prafulla Subhashchandra | Sell | 156,500 | 169.84 | 26,579,960 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Bp Comtrade Pvt Ltd | Sell | 103,242 | 168.26 | 17,371,499 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Bp Fintrade Private Limited | Sell | 278,485 | 168.86 | 47,024,977 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Chetan Rasiklal Shah | Sell | 664,525 | 168.13 | 111,726,588 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Gatsby Merchandise Private Limited | Sell | 100,000 | 167.70 | 16,770,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | J M Global Equities Private Limited | Sell | 148,451 | 167.59 | 24,878,903 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Jmp Securities Pvt Ltd | Sell | 220,555 | 168.68 | 37,203,217 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Juggernaut Enterprises Private Limited | Sell | 88,450 | 167.44 | 14,810,068 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Ksema Finsecure Consultants Limited | Sell | 100,000 | 167.74 | 16,774,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Mahendra Sampat Pawar | Sell | 103,000 | 169.60 | 17,468,800 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Prafulla Bhat | Sell | 275,372 | 168.68 | 46,449,749 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Prafulla Subhashchandra Bhat | Sell | 115,000 | 169.32 | 19,471,800 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Prafulla Subhashchandra Bhat | Sell | 200,000 | 167.68 | 33,536,000 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Sanju Dennis | Sell | 10,083 | 172.87 | 1,743,048 |
23-Nov-2016 | Sunil Hitech Engr Ltd | Vigrah Trading Private Limited | Sell | 210,000 | 167.98 | 35,275,800 |
23-Nov-2016 | TVS Electronics Limited | Bp Fintrade Private Limited | Sell | 114,524 | 108.70 | 12,448,759 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |