India : After Market Data – 22-Nov-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 22-Nov-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4418.49 | 5111.34 | -692.85 |
DII | 2727.86 | 1652.66 | 1075.2 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 98,558 | 6,214 | 92,801 | 5,843 | 289,747 | 18,187 |
Index Options | 1,064,364 | 68,691 | 1,067,871 | 69,007 | 1,318,151 | 81,655 |
Stock Futures | 342,060 | 20,327 | 319,014 | 18,930 | 955,400 | 56,534 |
Stock Options | 83,586 | 5,577 | 82,658 | 5,525 | 130,150 | 8,163 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 157,958 | 209,597 | 708,886 | 174,886 | 925,037 | 436,251 | 650,598 | 742,622 | 252,582 | 84,842 | 164,334 | 82,705 | 2,565,556 | 2,024,742 |
DII | 20,983 | 8,388 | 10,111 | 401,133 | 156,694 | 2,283 | 0 | 0 | 0 | 0 | 4 | 0 | 190,071 | 409,525 |
FII | 167,377 | 122,370 | 380,971 | 574,429 | 262,788 | 495,064 | 438,645 | 121,655 | 35,289 | 28,818 | 42,859 | 23,184 | 1,370,307 | 1,323,142 |
Pro | 37,098 | 43,061 | 117,282 | 66,802 | 209,139 | 169,966 | 464,415 | 239,287 | 43,575 | 40,547 | 124,249 | 48,318 | 617,607 | 986,132 |
Total | 383,416 | 383,416 | 1,217,250 | 1,217,250 | 1,553,658 | 1,103,564 | 1,553,658 | 1,103,564 | 331,446 | 154,207 | 331,446 | 154,207 | 4,743,541 | 4,743,541 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 178,099 | 183,682 | 399,663 | 421,437 | 1,300,294 | 1,017,778 | 1,335,830 | 988,359 | 116,138 | 66,893 | 121,891 | 60,912 | 3,078,865 | 3,112,111 |
DII | 296 | 240 | 68,874 | 69,986 | 0 | 200 | 16 | 200 | 0 | 0 | 0 | 0 | 69,370 | 70,442 |
FII | 98,558 | 92,801 | 342,060 | 319,014 | 556,583 | 507,781 | 557,077 | 510,794 | 46,958 | 36,628 | 47,039 | 35,619 | 1,588,568 | 1,562,344 |
Pro | 106,631 | 106,861 | 194,542 | 194,702 | 1,401,259 | 1,112,571 | 1,365,213 | 1,138,977 | 91,576 | 48,803 | 85,742 | 55,793 | 2,955,382 | 2,947,288 |
Total | 383,584 | 383,584 | 1,005,139 | 1,005,139 | 3,258,136 | 2,638,330 | 3,258,136 | 2,638,330 | 254,672 | 152,324 | 254,672 | 152,324 | 7,692,185 | 7,692,185 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 21.38 | 3.03 | 1.38 |
NIFTY 100 | 21.94 | 3.06 | 1.43 |
NIFTY 200 | 22.82 | 2.90 | 1.38 |
NIFTY 500 | 24.64 | 2.75 | 1.34 |
NIFTY AUTO | 30.70 | 5.67 | 0.85 |
NIFTY BANK | 28.10 | 2.34 | 0.82 |
NIFTY FMCG | 33.55 | 10.68 | 1.85 |
NIFTY IT | 14.85 | 4.17 | 2.21 |
NIFTY METAL | 43.29 | 1.11 | 3.63 |
NIFTY PHARMA | 38.41 | 5.12 | 0.48 |
NIFTY REALTY | 30.29 | 0.70 | 0.76 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
18.4650 | -0.6300 | -3.31 | 19.0975 | 20.1325 | 17.9450 | 19.0975 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | CENTURYTEX |
2 | IBREALEST |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
22-Nov-2016 | Fedders Lloyds Corporatio | Vramath Resorts And Plantations Pvt Ltd | Buy | 200,000 | 65.25 | 13,050,000 |
22-Nov-2016 | PNB Gilts Limited | Bp Fintrade Private Limited | Buy | 945,814 | 51.16 | 48,387,844 |
22-Nov-2016 | Sita Shree Food Products | Marfatia Nishil Surendra | Buy | 9,821 | 7.07 | 69,434 |
22-Nov-2016 | Sumeet Ind Limited | National Poly Yarn Pvt Ltd | Buy | 575,194 | 27.37 | 15,743,060 |
22-Nov-2016 | Sumeet Ind Limited | Summet Shankarlal Somani | Buy | 321,070 | 26.99 | 8,665,679 |
22-Nov-2016 | Upper Ganges Sug & Ind | N.k. Securities | Buy | 65,474 | 294.31 | 19,269,653 |
22-Nov-2016 | Fedders Lloyds Corporatio | Vramath Investment Consultancy Pvt Ltd | Sell | 200,000 | 65.25 | 13,050,000 |
22-Nov-2016 | PNB Gilts Limited | Bp Fintrade Private Limited | Sell | 1,023,021 | 51.28 | 52,460,517 |
22-Nov-2016 | Sita Shree Food Products | Marfatia Nishil Surendra | Sell | 171,651 | 6.84 | 1,174,093 |
22-Nov-2016 | Upper Ganges Sug & Ind | N.k. Securities | Sell | 65,474 | 294.48 | 19,280,784 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |