India : After Market Data – 21-Nov-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 21-Nov-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4323.6 | 5634.42 | -1310.82 |
DII | 2635.37 | 1424.36 | 1211.01 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 93,757 | 5,954 | 75,538 | 4,784 | 263,836 | 16,404 |
Index Options | 1,172,983 | 75,415 | 1,151,685 | 74,216 | 1,324,208 | 81,062 |
Stock Futures | 319,173 | 19,029 | 305,713 | 18,345 | 931,346 | 54,277 |
Stock Options | 99,198 | 6,810 | 99,802 | 6,877 | 129,392 | 7,973 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 162,843 | 208,899 | 724,517 | 168,743 | 952,162 | 381,919 | 642,186 | 717,709 | 259,662 | 78,037 | 165,661 | 81,881 | 2,559,140 | 1,985,079 |
DII | 20,887 | 8,348 | 9,645 | 399,555 | 156,710 | 2,283 | 0 | 0 | 0 | 0 | 4 | 0 | 189,525 | 407,907 |
FII | 151,543 | 112,293 | 357,421 | 573,925 | 247,523 | 515,111 | 422,886 | 138,689 | 35,968 | 27,296 | 43,457 | 22,671 | 1,334,862 | 1,313,921 |
Pro | 39,241 | 44,974 | 116,378 | 65,738 | 202,061 | 173,618 | 493,384 | 216,533 | 40,016 | 41,464 | 126,524 | 42,245 | 612,778 | 989,398 |
Total | 374,514 | 374,514 | 1,207,961 | 1,207,961 | 1,558,456 | 1,072,931 | 1,558,456 | 1,072,931 | 335,646 | 146,797 | 335,646 | 146,797 | 4,696,305 | 4,696,305 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 226,993 | 228,151 | 401,901 | 413,182 | 1,650,816 | 1,068,390 | 1,601,430 | 1,088,358 | 125,124 | 64,155 | 114,818 | 69,521 | 3,537,379 | 3,515,460 |
DII | 526 | 29 | 49,101 | 50,677 | 1,349 | 572 | 0 | 640 | 16 | 0 | 0 | 0 | 51,564 | 51,346 |
FII | 93,757 | 75,538 | 319,173 | 305,713 | 560,964 | 612,019 | 572,279 | 579,406 | 57,809 | 41,389 | 59,428 | 40,374 | 1,685,111 | 1,632,738 |
Pro | 121,236 | 138,794 | 205,564 | 206,167 | 1,731,831 | 1,285,225 | 1,771,251 | 1,297,802 | 86,819 | 59,863 | 95,522 | 55,512 | 3,490,538 | 3,565,048 |
Total | 442,512 | 442,512 | 975,739 | 975,739 | 3,944,960 | 2,966,206 | 3,944,960 | 2,966,206 | 269,768 | 165,407 | 269,768 | 165,407 | 8,764,592 | 8,764,592 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 21.19 | 3.00 | 1.40 |
NIFTY 100 | 21.72 | 3.03 | 1.45 |
NIFTY 200 | 22.57 | 2.87 | 1.40 |
NIFTY 500 | 24.37 | 2.72 | 1.36 |
NIFTY AUTO | 30.11 | 5.56 | 0.87 |
NIFTY BANK | 27.95 | 2.33 | 0.82 |
NIFTY FMCG | 33.09 | 10.56 | 1.87 |
NIFTY IT | 14.76 | 4.15 | 2.22 |
NIFTY METAL | 42.05 | 1.08 | 3.74 |
NIFTY PHARMA | 38.22 | 5.09 | 0.48 |
NIFTY REALTY | 29.41 | 0.68 | 0.78 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
19.0975 | 1.2900 | 7.26 | 17.8050 | 19.7650 | 15.7175 | 17.8050 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | CENTURYTEX |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
21-Nov-2016 | Gretex Industries Ltd. | Banthia Fintrade Pvt Ltd | Buy | 36,000 | 18.80 | 676,800 |
21-Nov-2016 | Upper Ganges Sug & Ind | Ecap Equities Limited | Buy | 68,848 | 295.87 | 20,370,058 |
21-Nov-2016 | Upper Ganges Sug & Ind | Grd Securities Limited | Buy | 58,500 | 293.43 | 17,165,655 |
21-Nov-2016 | Upper Ganges Sug & Ind | N.k. Securities | Buy | 95,946 | 293.92 | 28,200,448 |
21-Nov-2016 | RattanIndia Infra Limited | Morgan Stanley Asia (singapore) Pte | Sell | 9,547,270 | 3.03 | 28,928,228 |
21-Nov-2016 | Upper Ganges Sug & Ind | Ecap Equities Limited | Sell | 68,848 | 293.72 | 20,222,035 |
21-Nov-2016 | Upper Ganges Sug & Ind | Grd Securities Limited | Sell | 58,500 | 293.51 | 17,170,335 |
21-Nov-2016 | Upper Ganges Sug & Ind | N.k. Securities | Sell | 95,946 | 294.12 | 28,219,638 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |