India : After Market Data – 17-Nov-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 17-Nov-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4577.69 | 5561.62 | -983.93 |
DII | 2789.11 | 1644.96 | 1144.15 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 39,480 | 2,600 | 35,422 | 2,255 | 202,974 | 13,029 |
Index Options | 962,264 | 65,585 | 964,661 | 65,726 | 1,303,047 | 81,206 |
Stock Futures | 107,098 | 6,807 | 103,979 | 6,607 | 894,645 | 53,669 |
Stock Options | 83,094 | 5,645 | 85,174 | 5,804 | 126,175 | 8,036 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 157,649 | 218,894 | 757,127 | 172,518 | 820,111 | 394,723 | 583,284 | 704,468 | 253,616 | 85,106 | 171,043 | 82,445 | 2,468,332 | 1,932,652 |
DII | 27,218 | 8,424 | 9,185 | 398,218 | 155,387 | 3,095 | 0 | 0 | 0 | 0 | 20 | 0 | 194,885 | 406,662 |
FII | 117,441 | 85,533 | 323,976 | 570,669 | 252,312 | 489,263 | 407,801 | 153,672 | 35,064 | 26,409 | 41,864 | 22,838 | 1,244,465 | 1,282,377 |
Pro | 47,857 | 37,314 | 111,063 | 59,946 | 188,592 | 180,093 | 425,317 | 209,034 | 39,982 | 37,637 | 115,735 | 43,869 | 605,224 | 891,215 |
Total | 350,165 | 350,165 | 1,201,351 | 1,201,351 | 1,416,402 | 1,067,174 | 1,416,402 | 1,067,174 | 328,662 | 149,152 | 328,662 | 149,152 | 4,512,906 | 4,512,906 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 149,672 | 146,831 | 260,470 | 262,424 | 1,830,673 | 1,464,055 | 1,819,581 | 1,458,996 | 114,869 | 51,449 | 108,051 | 49,512 | 3,871,188 | 3,845,395 |
DII | 848 | 7,427 | 4,364 | 4,774 | 0 | 0 | 0 | 1,963 | 21 | 0 | 10 | 0 | 5,233 | 14,174 |
FII | 39,480 | 35,422 | 107,098 | 103,979 | 461,712 | 500,552 | 475,343 | 489,318 | 50,268 | 32,826 | 52,315 | 32,859 | 1,191,936 | 1,189,236 |
Pro | 95,959 | 96,279 | 124,186 | 124,941 | 1,827,440 | 1,518,564 | 1,824,901 | 1,532,894 | 92,792 | 47,789 | 97,574 | 49,693 | 3,706,730 | 3,726,282 |
Total | 285,959 | 285,959 | 496,118 | 496,118 | 4,119,825 | 3,483,171 | 4,119,825 | 3,483,171 | 257,950 | 132,064 | 257,950 | 132,064 | 8,775,087 | 8,775,087 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 21.49 | 3.06 | 1.37 |
NIFTY 100 | 22.11 | 3.09 | 1.42 |
NIFTY 200 | 22.99 | 2.93 | 1.37 |
NIFTY 500 | 24.86 | 2.78 | 1.33 |
NIFTY AUTO | 31.35 | 5.71 | 0.85 |
NIFTY BANK | 29.10 | 2.41 | 0.80 |
NIFTY FMCG | 33.80 | 10.80 | 1.83 |
NIFTY IT | 14.52 | 4.17 | 2.21 |
NIFTY METAL | 44.14 | 1.13 | 3.56 |
NIFTY PHARMA | 38.11 | 5.07 | 0.48 |
NIFTY REALTY | 30.63 | 0.71 | 0.75 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
18.7100 | -0.7900 | -4.06 | 19.5025 | 19.5025 | 17.4375 | 19.5025 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | DLF |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
17-Nov-2016 | Agro Phos India Limited | Raj Kumar Sachdeva | Buy | 144,000 | 23.38 | 3,366,720 |
17-Nov-2016 | Burnpur Cement Limited | Epoch Mercantiles Pvt Ltd | Buy | 1,574,136 | 9.31 | 14,655,206 |
17-Nov-2016 | Burnpur Cement Limited | Radhu Developers Pvt Ltd. | Buy | 30,000 | 9.21 | 276,300 |
17-Nov-2016 | Delta Corp Limited | Rare Enterprises | Buy | 1,250,000 | 106.54 | 133,175,000 |
17-Nov-2016 | Sunil Hitech Engr Ltd | Sirwani Rajani Manoharlal | Buy | 72,757 | 288.91 | 21,020,225 |
17-Nov-2016 | Vardhman Polytex Limited | Rlg Online Solutions Llp | Buy | 177,028 | 82.91 | 14,677,391 |
17-Nov-2016 | Burnpur Cement Limited | Radhu Developers Pvt Ltd. | Sell | 494,314 | 9.46 | 4,676,210 |
17-Nov-2016 | Sunil Hitech Engr Ltd | Sirwani Rajani Manoharlal | Sell | 185,641 | 247.20 | 45,890,455 |
17-Nov-2016 | Vardhman Polytex Limited | Rlg Online Solutions Llp | Sell | 92,848 | 83.27 | 7,731,453 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |