India : After Market Data – 15-Nov-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 15-Nov-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 8957.98 | 11311.8 | -2353.82 |
DII | 4810.16 | 4914.99 | -104.83 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 51,952 | 3,460 | 74,402 | 4,817 | 199,230 | 12,817 |
Index Options | 1,154,172 | 78,059 | 1,188,404 | 80,356 | 1,257,380 | 78,814 |
Stock Futures | 165,231 | 10,590 | 178,297 | 11,603 | 902,100 | 54,240 |
Stock Options | 143,798 | 10,004 | 146,003 | 10,166 | 125,427 | 8,050 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 158,024 | 217,425 | 769,764 | 167,195 | 857,297 | 366,319 | 607,167 | 686,917 | 241,504 | 78,390 | 167,437 | 81,043 | 2,471,298 | 1,927,184 |
DII | 22,164 | 5,344 | 7,815 | 399,490 | 155,387 | 5,058 | 0 | 0 | 0 | 0 | 0 | 0 | 190,424 | 404,834 |
FII | 112,733 | 86,497 | 318,443 | 583,657 | 248,933 | 471,023 | 385,792 | 151,633 | 36,092 | 26,374 | 40,899 | 22,062 | 1,213,598 | 1,270,540 |
Pro | 60,503 | 44,158 | 106,633 | 52,313 | 190,115 | 205,149 | 458,773 | 208,999 | 41,632 | 38,873 | 110,892 | 40,532 | 642,905 | 915,667 |
Total | 353,424 | 353,424 | 1,202,655 | 1,202,655 | 1,451,732 | 1,047,549 | 1,451,732 | 1,047,549 | 319,228 | 143,637 | 319,228 | 143,637 | 4,518,225 | 4,518,225 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 212,008 | 213,567 | 376,920 | 357,137 | 1,246,443 | 890,592 | 1,147,330 | 918,852 | 148,171 | 69,451 | 137,556 | 68,198 | 2,943,585 | 2,842,640 |
DII | 13,329 | 16 | 6,930 | 12,221 | 206 | 2,028 | 0 | 1,876 | 0 | 0 | 0 | 0 | 22,493 | 14,113 |
FII | 51,952 | 74,402 | 165,231 | 178,297 | 552,624 | 601,548 | 583,420 | 604,984 | 88,259 | 55,539 | 90,608 | 55,395 | 1,515,153 | 1,587,106 |
Pro | 127,753 | 117,057 | 189,021 | 190,447 | 1,341,952 | 1,088,801 | 1,410,475 | 1,057,257 | 113,422 | 61,787 | 121,688 | 63,184 | 2,922,736 | 2,960,108 |
Total | 405,042 | 405,042 | 738,102 | 738,102 | 3,141,225 | 2,582,969 | 3,141,225 | 2,582,969 | 349,852 | 186,777 | 349,852 | 186,777 | 7,403,967 | 7,403,967 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 21.37 | 3.07 | 1.36 |
NIFTY 100 | 21.98 | 3.09 | 1.42 |
NIFTY 200 | 22.86 | 2.93 | 1.37 |
NIFTY 500 | 24.73 | 2.79 | 1.33 |
NIFTY AUTO | 31.22 | 5.65 | 0.85 |
NIFTY BANK | 29.49 | 2.44 | 0.79 |
NIFTY FMCG | 34.06 | 10.88 | 1.81 |
NIFTY IT | 14.46 | 4.16 | 2.21 |
NIFTY METAL | 29.86 | 1.13 | 3.55 |
NIFTY PHARMA | 38.59 | 5.14 | 0.47 |
NIFTY REALTY | 30.55 | 0.70 | 0.75 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
20.1450 | 2.7800 | 16.01 | 17.3650 | 20.8350 | 16.4550 | 17.3650 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
15-Nov-2016 | Aksh Optifibre Limited | Adroit Financial Services Private Limited | Buy | 797,637 | 22.92 | 18,281,840 |
15-Nov-2016 | Bharat Fin. Inc. Ltd. | Alphagrep Securities Private Limited | Buy | 729,546 | 620.46 | 452,654,111 |
15-Nov-2016 | Gretex Industries Ltd. | Bakul Garments Llp | Buy | 36,000 | 20.25 | 729,000 |
15-Nov-2016 | Prakash Constrowell Ltd | Adjuvant Technologies Private Limited . | Buy | 1,007,597 | 10.78 | 10,861,896 |
15-Nov-2016 | Sita Shree Food Products | Ashroj Credit India Private Limited | Buy | 255,107 | 8.57 | 2,186,267 |
15-Nov-2016 | Sita Shree Food Products | Marfatia Nishil Surendra | Buy | 7,720 | 8.28 | 63,922 |
15-Nov-2016 | Sunil Hitech Engr Ltd | Adjuvant Technologies Private Limited . | Buy | 209,193 | 318.01 | 66,525,466 |
15-Nov-2016 | Vardhman Polytex Limited | Rlg Online Solutions Llp | Buy | 116,128 | 84.00 | 9,754,752 |
15-Nov-2016 | Aksh Optifibre Limited | Adroit Financial Services Private Limited | Sell | 816,376 | 22.91 | 18,703,174 |
15-Nov-2016 | Bharat Fin. Inc. Ltd. | Alphagrep Securities Private Limited | Sell | 729,546 | 620.81 | 452,909,452 |
15-Nov-2016 | Can Fin Homes Ltd | Catamaran Capital | Sell | 153,041 | 1290.32 | 197,471,863 |
15-Nov-2016 | Prakash Constrowell Ltd | Adjuvant Technologies Private Limited . | Sell | 125,589 | 10.85 | 1,362,641 |
15-Nov-2016 | Sita Shree Food Products | Ashroj Credit India Private Limited | Sell | 255,107 | 8.05 | 2,053,611 |
15-Nov-2016 | Sita Shree Food Products | Marfatia Nishil Surendra | Sell | 202,200 | 8.49 | 1,716,678 |
15-Nov-2016 | Sujana Tower Limited | Ajit Kumar Jogendarprasad Singh | Sell | 310,000 | 8.33 | 2,582,300 |
15-Nov-2016 | Sunil Hitech Engr Ltd | Adjuvant Technologies Private Limited . | Sell | 21,261 | 320.41 | 6,812,237 |
15-Nov-2016 | Vardhman Polytex Limited | Rlg Online Solutions Llp | Sell | 59,144 | 80.23 | 4,745,123 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |