India : After Market Data – 28-Oct-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 28-Oct-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4634.23 | 5411.81 | -777.58 |
DII | 2926.42 | 1802.34 | 1124.08 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 17,643 | 1,216 | 34,732 | 2,334 | 206,540 | 13,764 |
Index Options | 435,211 | 30,533 | 401,906 | 28,357 | 765,613 | 50,319 |
Stock Futures | 102,967 | 6,972 | 89,715 | 6,199 | 854,666 | 55,751 |
Stock Options | 38,515 | 2,739 | 36,305 | 2,583 | 29,001 | 1,987 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 103,629 | 175,769 | 762,448 | 175,009 | 295,906 | 350,158 | 430,591 | 552,455 | 83,687 | 36,102 | 70,139 | 43,878 | 1,631,930 | 1,447,841 |
DII | 17,527 | 23,333 | 4,532 | 384,751 | 155,000 | 6,145 | 0 | 0 | 0 | 0 | 0 | 0 | 183,204 | 408,084 |
FII | 154,986 | 51,554 | 293,199 | 561,467 | 202,637 | 300,027 | 190,373 | 72,576 | 9,155 | 6,995 | 7,058 | 5,793 | 966,999 | 888,821 |
Pro | 14,340 | 39,826 | 103,871 | 42,823 | 156,312 | 150,092 | 188,890 | 181,390 | 20,927 | 21,559 | 36,572 | 14,985 | 467,101 | 504,486 |
Total | 290,482 | 290,482 | 1,164,050 | 1,164,050 | 809,855 | 806,422 | 809,854 | 806,421 | 113,769 | 64,656 | 113,769 | 64,656 | 3,249,234 | 3,249,232 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 129,587 | 111,470 | 309,435 | 312,542 | 474,505 | 443,373 | 482,791 | 449,417 | 80,803 | 28,084 | 76,049 | 31,755 | 1,465,787 | 1,464,024 |
DII | 2,337 | 49 | 5,152 | 14,020 | 0 | 4 | 0 | 160 | 0 | 0 | 0 | 0 | 7,493 | 14,229 |
FII | 17,643 | 34,732 | 102,967 | 89,715 | 202,627 | 232,584 | 197,975 | 203,931 | 21,088 | 17,427 | 21,232 | 15,073 | 594,336 | 562,658 |
Pro | 59,636 | 62,952 | 133,544 | 134,821 | 549,438 | 487,571 | 545,804 | 510,024 | 68,158 | 34,875 | 72,768 | 33,558 | 1,333,222 | 1,359,927 |
Total | 209,203 | 209,203 | 551,098 | 551,098 | 1,226,570 | 1,163,532 | 1,226,570 | 1,163,532 | 170,049 | 80,386 | 170,049 | 80,386 | 3,400,838 | 3,400,838 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.34 | 3.27 | 1.28 |
NIFTY 100 | 24.26 | 3.30 | 1.32 |
NIFTY 200 | 25.52 | 3.14 | 1.27 |
NIFTY 500 | 27.54 | 3.00 | 1.22 |
NIFTY AUTO | 37.49 | 6.44 | 0.75 |
NIFTY BANK | 30.35 | 2.47 | 0.78 |
NIFTY FMCG | 35.28 | 11.55 | 1.71 |
NIFTY IT | 15.93 | 4.41 | 2.09 |
NIFTY METAL | 30.39 | 1.14 | 3.53 |
NIFTY PHARMA | 44.35 | 5.54 | 0.44 |
NIFTY REALTY | 41.24 | 0.92 | 0.57 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
14.6525 | 0.5700 | 4.03 | 14.0850 | 14.8800 | 13.4825 | 14.0850 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
28-Oct-2016 | Aro Granite Industries Li | Bilgaiyan Ashok Kumar | Buy | 124,247 | 81.31 | 10,102,524 |
28-Oct-2016 | Bhansali Eng. Polymers Lt | Parth Infin Brokers Pvt Ltd | Buy | 1,260,573 | 27.78 | 35,018,718 |
28-Oct-2016 | Compuage Infocom Ltd | J G Securities Pvt Ltd | Buy | 75,000 | 250.00 | 18,750,000 |
28-Oct-2016 | Everonn Education Limited | Bp Fintrade Private Limited | Buy | 200,000 | 11.70 | 2,340,000 |
28-Oct-2016 | Gyscoal Alloys Ltd | Marfatia Nishil Surendra | Buy | 1,131,351 | 13.12 | 14,843,325 |
28-Oct-2016 | Gokaldas Exports Limited | Bright Star Equities Private Limited | Buy | 200,000 | 70.72 | 14,144,000 |
28-Oct-2016 | Gokaldas Exports Limited | Chetan Rasiklal Shah | Buy | 205,189 | 68.09 | 13,971,319 |
28-Oct-2016 | Hanung Toys and Textiles | Bilgaiyan Ashok Kumar | Buy | 455,106 | 6.40 | 2,912,678 |
28-Oct-2016 | Hanung Toys and Textiles | Deshmukh Savita | Buy | 150,000 | 6.60 | 990,000 |
28-Oct-2016 | JHS Svendgaard Laboratori | Parikh Nirmalaben Sureshbhai | Buy | 230,775 | 41.45 | 9,565,624 |
28-Oct-2016 | K.M.Sugar Mills Limited | Purity Trademax Llp | Buy | 591,658 | 28.46 | 16,838,587 |
28-Oct-2016 | Noida Toll Bridge Company | Adroit Financial Services Private Limited | Buy | 1,463,814 | 15.56 | 22,776,946 |
28-Oct-2016 | Noida Toll Bridge Company | Bp Fintrade Private Limited | Buy | 1,025,536 | 14.99 | 15,372,785 |
28-Oct-2016 | Noida Toll Bridge Company | Bright Star Equities Private Limited | Buy | 1,448,777 | 15.93 | 23,079,018 |
28-Oct-2016 | Noida Toll Bridge Company | Juggernaut Enterprises Private Limited | Buy | 1,333,672 | 15.69 | 20,925,314 |
28-Oct-2016 | OCL Iron and Steel Limite | Parag Jagdishbhai Sheth | Buy | 1,000,000 | 8.10 | 8,100,000 |
28-Oct-2016 | OCL Iron and Steel Limite | Swarnim Tradecom Private Limited | Buy | 1,000,000 | 8.49 | 8,490,000 |
28-Oct-2016 | PBA Infrstructure Limited | Arpit Jain Huf | Buy | 97,847 | 26.71 | 2,613,493 |
28-Oct-2016 | PBA Infrstructure Limited | Rahul Doshi | Buy | 169,316 | 27.43 | 4,644,338 |
28-Oct-2016 | PBA Infrstructure Limited | Silver Stream Equities Private Limited | Buy | 95,083 | 27.90 | 2,652,816 |
28-Oct-2016 | Pioneer Embroideries Limi | Anuradha Meetal | Buy | 397,163 | 70.69 | 28,075,452 |
28-Oct-2016 | Pioneer Embroideries Limi | Arcadia Share & Stock Brokers Private Limited | Buy | 200,000 | 70.04 | 14,008,000 |
28-Oct-2016 | Pioneer Embroideries Limi | Chirag Dipakbhai Pujara | Buy | 150,000 | 70.13 | 10,519,500 |
28-Oct-2016 | Pioneer Embroideries Limi | Patel Manav Nareshbhai | Buy | 463,086 | 70.12 | 32,471,590 |
28-Oct-2016 | Pioneer Embroideries Limi | Viral Dinesh Shah | Buy | 162,138 | 71.14 | 11,534,497 |
28-Oct-2016 | Prakash Constrowell Ltd | Vigrah Trading Private Limited . | Buy | 917,169 | 19.35 | 17,747,220 |
28-Oct-2016 | Pratibha Industries Limit | Manish Jethalal Chopda Huf | Buy | 800,124 | 16.93 | 13,546,099 |
28-Oct-2016 | Sita Shree Food Products | Anuradha Meetal | Buy | 1,441,887 | 13.82 | 19,926,878 |
28-Oct-2016 | Sita Shree Food Products | Bp Fintrade Private Limited | Buy | 180,324 | 13.45 | 2,425,358 |
28-Oct-2016 | Sita Shree Food Products | Chimanlal P. Matalia | Buy | 116,476 | 13.51 | 1,573,591 |
28-Oct-2016 | Sita Shree Food Products | Hetal Narendrabhai Shah Huf | Buy | 5,000 | 12.60 | 63,000 |
28-Oct-2016 | Sita Shree Food Products | Kailash Prasad Sanghai | Buy | 111,500 | 13.04 | 1,453,960 |
28-Oct-2016 | Sita Shree Food Products | Marfatia Nishil Surendra | Buy | 1,847,431 | 13.44 | 24,829,473 |
28-Oct-2016 | Sita Shree Food Products | Patel Manav Nareshbhai | Buy | 2,088,088 | 13.20 | 27,562,762 |
28-Oct-2016 | Sita Shree Food Products | Prabha Gupta | Buy | 122,615 | 13.15 | 1,612,387 |
28-Oct-2016 | Sita Shree Food Products | Traders Rakshak | Buy | 115,388 | 13.29 | 1,533,507 |
28-Oct-2016 | Sita Shree Food Products | U K Doshi | Buy | 200,000 | 13.08 | 2,616,000 |
28-Oct-2016 | Sunil Hitech Engr Ltd | Adjuvant Technologies Private Limited . | Buy | 193,479 | 441.74 | 85,467,413 |
28-Oct-2016 | Trib Bhimji Zaveri Ltd | Millennium Stock Broking Pvt. Ltd. | Buy | 543,397 | 90.09 | 48,954,636 |
28-Oct-2016 | Thirumalai Chemicals Ltd | Grd Securities Limited | Buy | 47,802 | 810.64 | 38,750,213 |
28-Oct-2016 | Thirumalai Chemicals Ltd | N.k. Securities | Buy | 101,354 | 820.34 | 83,144,740 |
28-Oct-2016 | Thirumalai Chemicals Ltd | Shaastra Securities Trading Private Limited | Buy | 77,148 | 807.57 | 62,302,410 |
28-Oct-2016 | Vishnu Chemicals Limited | Millennium Stock Broking Pvt. Ltd. | Buy | 81,578 | 332.94 | 27,160,579 |
28-Oct-2016 | Aro Granite Industries Li | Bilgaiyan Ashok Kumar | Sell | 124,247 | 82.29 | 10,224,286 |
28-Oct-2016 | Bhansali Eng. Polymers Lt | Mantu Housing Projects Ltd. | Sell | 3,439,000 | 27.47 | 94,469,330 |
28-Oct-2016 | Bhansali Eng. Polymers Lt | Parth Infin Brokers Pvt Ltd | Sell | 1,125,573 | 27.88 | 31,380,975 |
28-Oct-2016 | BS LIMITED | Versant Commercial Trade Private Limited | Sell | 3,951,124 | 5.25 | 20,743,401 |
28-Oct-2016 | Compuage Infocom Ltd | Sampat Piyush Chandrasinh | Sell | 120,000 | 250.00 | 30,000,000 |
28-Oct-2016 | Everonn Education Limited | Axis Trustee Services Limited | Sell | 250,000 | 11.70 | 2,925,000 |
28-Oct-2016 | Everonn Education Limited | Bp Fintrade Private Limited | Sell | 202,500 | 11.71 | 2,371,275 |
28-Oct-2016 | Everonn Education Limited | Religare Finvest Limited | Sell | 300,000 | 11.71 | 3,513,000 |
28-Oct-2016 | Future Enterprises Ltd | Arisaig India Fund Ltd. | Sell | 3,236,850 | 16.00 | 51,789,600 |
28-Oct-2016 | Gyscoal Alloys Ltd | Marfatia Nishil Surendra | Sell | 1,266,626 | 12.99 | 16,453,472 |
28-Oct-2016 | Gokaldas Exports Limited | Bright Star Equities Private Limited | Sell | 200,000 | 68.92 | 13,784,000 |
28-Oct-2016 | Gokaldas Exports Limited | Chetan Rasiklal Shah | Sell | 205,186 | 69.88 | 14,338,398 |
28-Oct-2016 | Golden Tobacco Limited | J.p.financial Services Pvt Ltd | Sell | 340,000 | 63.59 | 21,620,600 |
28-Oct-2016 | Hanung Toys and Textiles | Bilgaiyan Ashok Kumar | Sell | 455,106 | 6.60 | 3,003,700 |
28-Oct-2016 | JHS Svendgaard Laboratori | Parikh Nirmalaben Sureshbhai | Sell | 230,575 | 41.16 | 9,490,467 |
28-Oct-2016 | K.M.Sugar Mills Limited | Purity Trademax Llp | Sell | 591,658 | 28.35 | 16,773,504 |
28-Oct-2016 | Noida Toll Bridge Company | Adroit Financial Services Private Limited | Sell | 1,447,814 | 15.58 | 22,556,942 |
28-Oct-2016 | Noida Toll Bridge Company | Bp Fintrade Private Limited | Sell | 1,025,537 | 15.12 | 15,506,119 |
28-Oct-2016 | Noida Toll Bridge Company | Bright Star Equities Private Limited | Sell | 564,999 | 15.01 | 8,480,635 |
28-Oct-2016 | Noida Toll Bridge Company | Juggernaut Enterprises Private Limited | Sell | 1,333,672 | 15.88 | 21,178,711 |
28-Oct-2016 | Noida Toll Bridge Company | Ppfas Asset Management Private Limited | Sell | 1,000,000 | 16.02 | 16,020,000 |
28-Oct-2016 | Noida Toll Bridge Company | Ppfas Asset Management Private Limited | Sell | 1,000,000 | 16.00 | 16,000,000 |
28-Oct-2016 | Noida Toll Bridge Company | Ppfas Mutual Fund | Sell | 1,000,000 | 15.27 | 15,270,000 |
28-Oct-2016 | Noida Toll Bridge Company | Ppfas Mutual Fund | Sell | 1,000,000 | 14.84 | 14,840,000 |
28-Oct-2016 | Noida Toll Bridge Company | Ppfas Mutual Fund – Parag Parikh Long Term Value Fund | Sell | 1,000,000 | 15.00 | 15,000,000 |
28-Oct-2016 | Noida Toll Bridge Company | Steinberg India Emerging Opportunities Fund Limited | Sell | 1,059,235 | 15.00 | 15,888,525 |
28-Oct-2016 | OCL Iron and Steel Limite | Garima Buildprop Pvt. Ltd. | Sell | 897,141 | 8.10 | 7,266,842 |
28-Oct-2016 | OCL Iron and Steel Limite | Parag Jagdishbhai Sheth | Sell | 1,000,000 | 8.44 | 8,440,000 |
28-Oct-2016 | Orchid Pharma Limited | Shree Mallikarjun Trad Invest Private Limited | Sell | 650,000 | 36.52 | 23,738,000 |
28-Oct-2016 | Orchid Pharma Limited | Vishwamurte Trad Invest Pe Ltd | Sell | 475,000 | 36.52 | 17,347,000 |
28-Oct-2016 | PBA Infrstructure Limited | Arpit Jain Huf | Sell | 98,745 | 26.63 | 2,629,579 |
28-Oct-2016 | PBA Infrstructure Limited | Rahul Doshi | Sell | 169,316 | 27.57 | 4,668,042 |
28-Oct-2016 | PBA Infrstructure Limited | Silver Stream Equities Private Limited | Sell | 7,912 | 27.25 | 215,602 |
28-Oct-2016 | Pioneer Embroideries Limi | Anuradha Meetal | Sell | 397,163 | 70.12 | 27,849,070 |
28-Oct-2016 | Pioneer Embroideries Limi | Chirag Dipakbhai Pujara | Sell | 150,000 | 70.05 | 10,507,500 |
28-Oct-2016 | Pioneer Embroideries Limi | Patel Manav Nareshbhai | Sell | 463,086 | 70.10 | 32,462,329 |
28-Oct-2016 | Pioneer Embroideries Limi | Pioneer E-com Fashions Llp | Sell | 500,000 | 70.03 | 35,015,000 |
28-Oct-2016 | Pioneer Embroideries Limi | Viral Dinesh Shah | Sell | 162,138 | 71.46 | 11,586,381 |
28-Oct-2016 | Pratibha Industries Limit | Warhol Limited | Sell | 2,495,000 | 16.69 | 41,641,550 |
28-Oct-2016 | Sita Shree Food Products | Anuradha Meetal | Sell | 1,441,887 | 13.59 | 19,595,244 |
28-Oct-2016 | Sita Shree Food Products | Bp Fintrade Private Limited | Sell | 180,324 | 13.36 | 2,409,129 |
28-Oct-2016 | Sita Shree Food Products | Chimanlal P. Matalia | Sell | 116,476 | 13.46 | 1,567,767 |
28-Oct-2016 | Sita Shree Food Products | Hetal Narendrabhai Shah Huf | Sell | 308,005 | 12.65 | 3,896,263 |
28-Oct-2016 | Sita Shree Food Products | Manish Agrawal | Sell | 300,000 | 13.00 | 3,900,000 |
28-Oct-2016 | Sita Shree Food Products | Marfatia Nishil Surendra | Sell | 2,089,432 | 13.31 | 27,810,340 |
28-Oct-2016 | Sita Shree Food Products | Patel Manav Nareshbhai | Sell | 2,088,088 | 13.32 | 27,813,332 |
28-Oct-2016 | Sita Shree Food Products | Prabha Gupta | Sell | 122,615 | 14.08 | 1,726,419 |
28-Oct-2016 | Sita Shree Food Products | Sitashree Marketing Private Li | Sell | 400,000 | 13.00 | 5,200,000 |
28-Oct-2016 | Sita Shree Food Products | Traders Rakshak | Sell | 112,388 | 13.30 | 1,494,760 |
28-Oct-2016 | Sita Shree Food Products | Usha Devi Agrawal | Sell | 300,000 | 13.01 | 3,903,000 |
28-Oct-2016 | Sunil Hitech Engr Ltd | Adjuvant Technologies Private Limited . | Sell | 145,389 | 434.59 | 63,184,606 |
28-Oct-2016 | Trib Bhimji Zaveri Ltd | Millennium Stock Broking Pvt. Ltd. | Sell | 543,397 | 89.86 | 48,829,654 |
28-Oct-2016 | Thirumalai Chemicals Ltd | Grd Securities Limited | Sell | 51,508 | 808.55 | 41,646,793 |
28-Oct-2016 | Thirumalai Chemicals Ltd | N.k. Securities | Sell | 101,429 | 820.78 | 83,250,895 |
28-Oct-2016 | Thirumalai Chemicals Ltd | Shaastra Securities Trading Private Limited | Sell | 77,148 | 808.04 | 62,338,670 |
28-Oct-2016 | Vishnu Chemicals Limited | Millennium Stock Broking Pvt. Ltd. | Sell | 81,578 | 331.96 | 27,080,633 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |