India : After Market Data – 26-Oct-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 26-Oct-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3905.18 | 5355.83 | -1450.65 |
DII | 2825.97 | 1836.51 | 989.46 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 91,880 | 6,226 | 96,631 | 6,459 | 290,788 | 19,396 |
Index Options | 636,768 | 44,637 | 625,251 | 43,872 | 1,148,899 | 76,019 |
Stock Futures | 384,389 | 26,035 | 390,036 | 26,422 | 976,567 | 64,801 |
Stock Options | 107,604 | 7,747 | 110,303 | 7,964 | 131,473 | 8,911 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 156,455 | 225,697 | 816,732 | 254,131 | 659,725 | 540,194 | 637,248 | 733,607 | 243,360 | 112,015 | 176,388 | 102,322 | 2,528,481 | 2,129,393 |
DII | 17,074 | 27,820 | 7,867 | 371,969 | 155,000 | 6,303 | 0 | 0 | 41 | 43 | 0 | 0 | 186,328 | 399,789 |
FII | 194,215 | 96,573 | 362,325 | 614,242 | 295,414 | 433,348 | 270,244 | 149,893 | 32,821 | 27,975 | 43,024 | 27,653 | 1,346,098 | 1,201,629 |
Pro | 30,909 | 48,563 | 130,496 | 77,078 | 189,643 | 198,381 | 392,289 | 294,725 | 47,992 | 41,463 | 104,802 | 51,521 | 638,884 | 968,978 |
Total | 398,653 | 398,653 | 1,317,420 | 1,317,420 | 1,299,782 | 1,178,226 | 1,299,781 | 1,178,225 | 324,214 | 181,496 | 324,214 | 181,496 | 4,699,791 | 4,699,789 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 193,681 | 186,372 | 653,993 | 645,616 | 1,682,942 | 1,249,399 | 1,602,393 | 1,292,351 | 203,631 | 91,949 | 198,266 | 95,363 | 4,075,595 | 4,020,361 |
DII | 6,640 | 6,671 | 103,496 | 105,850 | 0 | 2,066 | 0 | 1,720 | 0 | 12 | 0 | 18 | 112,214 | 114,259 |
FII | 91,880 | 96,631 | 384,389 | 390,036 | 269,950 | 366,818 | 274,233 | 351,018 | 63,793 | 43,811 | 64,528 | 45,775 | 1,220,641 | 1,222,221 |
Pro | 88,532 | 91,059 | 317,314 | 317,690 | 1,533,053 | 1,323,517 | 1,609,319 | 1,296,711 | 129,203 | 76,816 | 133,833 | 71,432 | 3,468,435 | 3,520,044 |
Total | 380,733 | 380,733 | 1,459,192 | 1,459,192 | 3,485,945 | 2,941,800 | 3,485,945 | 2,941,800 | 396,627 | 212,588 | 396,627 | 212,588 | 8,876,885 | 8,876,885 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.30 | 3.26 | 1.28 |
NIFTY 100 | 24.22 | 3.29 | 1.32 |
NIFTY 200 | 25.48 | 3.13 | 1.27 |
NIFTY 500 | 27.50 | 2.99 | 1.23 |
NIFTY AUTO | 37.40 | 6.44 | 0.75 |
NIFTY BANK | 30.17 | 2.46 | 0.78 |
NIFTY FMCG | 35.23 | 11.44 | 1.72 |
NIFTY IT | 16.06 | 4.46 | 2.07 |
NIFTY METAL | 29.97 | 1.12 | 3.58 |
NIFTY PHARMA | 43.67 | 5.48 | 0.45 |
NIFTY REALTY | 40.80 | 0.92 | 0.57 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
14.4525 | -0.0300 | -0.21 | 14.4825 | 14.9375 | 13.6000 | 14.4825 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | CEATLTD |
2 | JINDALSTEL |
3 | TV18BRDCST |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
26-Oct-2016 | Aksh Optifibre Limited | Purity Trademax Llp | Buy | 1,270,321 | 27.55 | 34,997,344 |
26-Oct-2016 | Bartronics India Limited | Karthikeyan R | Buy | 190,000 | 16.80 | 3,192,000 |
26-Oct-2016 | Bartronics India Limited | Vijit Trading | Buy | 82,545 | 17.06 | 1,408,218 |
26-Oct-2016 | Commercial Eng & Co. Ltd | Neha Prakash Chawla | Buy | 371,100 | 17.53 | 6,505,383 |
26-Oct-2016 | Diamond Power Infra Ltd | Ashlar Securities Private Limited | Buy | 414,101 | 58.11 | 24,063,409 |
26-Oct-2016 | Northgate Technologies Li | Vikas Tyagi | Buy | 161,684 | 1.77 | 286,181 |
26-Oct-2016 | Kokuyo Camlin Limited | Equity Intelligence India Private Limited [p M S] | Buy | 582,375 | 82.56 | 48,080,880 |
26-Oct-2016 | Lakshmi Energy and Foods | Ashroj Credit India Private Limited | Buy | 628,546 | 66.90 | 42,049,727 |
26-Oct-2016 | Lakshmi Energy and Foods | Marfatia Nishil Surendra | Buy | 347,686 | 66.07 | 22,971,614 |
26-Oct-2016 | Lakshmi Energy and Foods | Patel Manav Nareshbhai | Buy | 410,444 | 65.98 | 27,081,095 |
26-Oct-2016 | LML Ltd. | Bp Fintrade Private Limited | Buy | 1,273,306 | 17.27 | 21,989,995 |
26-Oct-2016 | Paramount Communications | Mahesh Chand Goyal | Buy | 1,375,020 | 3.85 | 5,293,827 |
26-Oct-2016 | Pearl Polymers Ltd | Ishneet Kaur Mohinderpal Singh Anand | Buy | 100,000 | 29.73 | 2,973,000 |
26-Oct-2016 | Pochiraju Industries Limi | Vijit Trading | Buy | 135,000 | 11.29 | 1,524,150 |
26-Oct-2016 | Sita Shree Food Products | Ashroj Credit India Private Limited | Buy | 645,051 | 13.55 | 8,740,441 |
26-Oct-2016 | Sita Shree Food Products | Hetal Narendrabhai Shah Huf | Buy | 600,000 | 13.00 | 7,800,000 |
26-Oct-2016 | Sita Shree Food Products | Marfatia Nishil Surendra | Buy | 509,408 | 13.49 | 6,871,914 |
26-Oct-2016 | Sita Shree Food Products | Patel Manav Nareshbhai | Buy | 131,098 | 13.62 | 1,785,555 |
26-Oct-2016 | Sita Shree Food Products | Prijesh Arunkumar Kurani | Buy | 200,000 | 13.00 | 2,600,000 |
26-Oct-2016 | Sita Shree Food Products | Viral Dinesh Shah | Buy | 221,099 | 13.35 | 2,951,672 |
26-Oct-2016 | SRS Limited | Purity Trademax Llp | Buy | 1,407,562 | 7.66 | 10,781,925 |
26-Oct-2016 | Sunil Hitech Engr Ltd | Sirwani Manohar Asandas | Buy | 132,569 | 410.90 | 54,472,602 |
26-Oct-2016 | Thirumalai Chemicals Ltd | N.k. Securities | Buy | 51,741 | 715.59 | 37,025,342 |
26-Oct-2016 | Thirumalai Chemicals Ltd | Shaastra Securities Trading Private Limited | Buy | 55,652 | 714.41 | 39,758,345 |
26-Oct-2016 | Visaka Industries Ltd. | Gulab Shrimal | Buy | 90,000 | 229.59 | 20,663,100 |
26-Oct-2016 | Aksh Optifibre Limited | Jain Usha | Sell | 1,150,000 | 27.52 | 31,648,000 |
26-Oct-2016 | Aksh Optifibre Limited | Purity Trademax Llp | Sell | 1,270,321 | 27.65 | 35,124,376 |
26-Oct-2016 | Bartronics India Limited | Vijit Trading | Sell | 170,643 | 16.61 | 2,834,380 |
26-Oct-2016 | Bhansali Eng. Polymers Lt | Mantu Housing Projects Ltd. | Sell | 2,978,828 | 26.43 | 78,730,424 |
26-Oct-2016 | Commercial Eng & Co. Ltd | Neha Prakash Chawla | Sell | 371,100 | 17.79 | 6,601,869 |
26-Oct-2016 | Diamond Power Infra Ltd | Ashlar Securities Private Limited | Sell | 414,101 | 58.31 | 24,146,229 |
26-Oct-2016 | Northgate Technologies Li | Vikas Tyagi | Sell | 486,725 | 1.89 | 919,910 |
26-Oct-2016 | Lakshmi Energy and Foods | Ashroj Credit India Private Limited | Sell | 628,546 | 66.66 | 41,898,876 |
26-Oct-2016 | Lakshmi Energy and Foods | Marfatia Nishil Surendra | Sell | 496,019 | 65.75 | 32,613,249 |
26-Oct-2016 | Lakshmi Energy and Foods | Patel Manav Nareshbhai | Sell | 410,444 | 66.11 | 27,134,453 |
26-Oct-2016 | LML Ltd. | Bp Fintrade Private Limited | Sell | 1,298,600 | 17.32 | 22,491,752 |
26-Oct-2016 | OCL Iron and Steel Limite | Garima Buildprop Pvt. Ltd. | Sell | 1,500,000 | 8.35 | 12,525,000 |
26-Oct-2016 | Paramount Communications | Abhinav Goyal | Sell | 1,375,020 | 3.85 | 5,293,827 |
26-Oct-2016 | Pochiraju Industries Limi | Vijit Trading | Sell | 90,000 | 11.30 | 1,017,000 |
26-Oct-2016 | Sita Shree Food Products | Ashroj Credit India Private Limited | Sell | 645,051 | 13.42 | 8,656,584 |
26-Oct-2016 | Sita Shree Food Products | Marfatia Nishil Surendra | Sell | 316,423 | 13.47 | 4,262,218 |
26-Oct-2016 | Sita Shree Food Products | Patel Manav Nareshbhai | Sell | 131,098 | 13.65 | 1,789,488 |
26-Oct-2016 | Sita Shree Food Products | Prijesh Arunkumar Kurani | Sell | 200,000 | 13.55 | 2,710,000 |
26-Oct-2016 | Sita Shree Food Products | Sitashree Marketing Private Li | Sell | 954,300 | 13.00 | 12,405,900 |
26-Oct-2016 | Sita Shree Food Products | Viral Dinesh Shah | Sell | 221,099 | 13.42 | 2,967,149 |
26-Oct-2016 | SRS Limited | Purity Trademax Llp | Sell | 1,407,562 | 7.43 | 10,458,186 |
26-Oct-2016 | Sunil Hitech Engr Ltd | Sirwani Manohar Asandas | Sell | 17,779 | 425.24 | 7,560,342 |
26-Oct-2016 | Thirumalai Chemicals Ltd | N.k. Securities | Sell | 51,741 | 716.01 | 37,047,073 |
26-Oct-2016 | Thirumalai Chemicals Ltd | Shaastra Securities Trading Private Limited | Sell | 55,652 | 714.72 | 39,775,597 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
26-Oct-2016 | Paramount Communications | Mahesh Chand Goyal | Buy | 1,375,020 | 3.85 | 5,293,827 |
26-Oct-2016 | Paramount Communications | Abhinav Goyal | Sell | 1,375,020 | 3.85 | 5,293,827 |