India : After Market Data – 24-Oct-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 24-Oct-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3014.06 | 3339.19 | -325.13 |
DII | 2119.48 | 1786.22 | 333.26 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 46,191 | 3,133 | 43,487 | 2,978 | 273,803 | 18,500 |
Index Options | 458,171 | 32,147 | 445,631 | 31,343 | 1,154,365 | 77,242 |
Stock Futures | 259,907 | 17,558 | 263,630 | 17,893 | 920,537 | 62,006 |
Stock Options | 65,562 | 4,813 | 66,509 | 4,858 | 124,127 | 8,509 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 117,127 | 204,327 | 778,217 | 224,083 | 533,280 | 582,441 | 609,544 | 739,432 | 234,502 | 111,399 | 174,303 | 100,858 | 2,356,966 | 2,052,547 |
DII | 16,764 | 27,778 | 8,077 | 364,649 | 155,000 | 5,957 | 0 | 0 | 41 | 49 | 0 | 0 | 185,888 | 392,427 |
FII | 193,937 | 79,866 | 335,415 | 585,122 | 301,164 | 430,910 | 263,155 | 159,136 | 30,760 | 28,443 | 39,994 | 24,930 | 1,320,629 | 1,152,203 |
Pro | 33,459 | 49,316 | 128,925 | 76,780 | 194,408 | 192,171 | 311,152 | 312,910 | 48,011 | 37,360 | 99,017 | 51,463 | 634,334 | 900,638 |
Total | 361,287 | 361,287 | 1,250,634 | 1,250,634 | 1,183,852 | 1,211,479 | 1,183,851 | 1,211,478 | 313,314 | 177,251 | 313,314 | 177,251 | 4,497,817 | 4,497,815 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 117,323 | 117,499 | 418,365 | 410,610 | 855,922 | 809,291 | 859,362 | 791,683 | 134,329 | 58,237 | 134,753 | 56,838 | 2,393,467 | 2,370,745 |
DII | 5,942 | 5,681 | 36,059 | 40,975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42,001 | 46,656 |
FII | 46,191 | 43,487 | 259,907 | 263,630 | 216,512 | 241,659 | 201,218 | 244,413 | 39,230 | 26,332 | 39,743 | 26,766 | 829,831 | 819,257 |
Pro | 57,107 | 59,896 | 183,136 | 182,252 | 831,286 | 882,804 | 843,140 | 897,658 | 102,759 | 50,646 | 101,822 | 51,611 | 2,107,738 | 2,136,379 |
Total | 226,563 | 226,563 | 897,467 | 897,467 | 1,903,720 | 1,933,754 | 1,903,720 | 1,933,754 | 276,318 | 135,215 | 276,318 | 135,215 | 5,373,037 | 5,373,037 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.27 | 3.30 | 1.27 |
NIFTY 100 | 24.20 | 3.32 | 1.31 |
NIFTY 200 | 25.46 | 3.17 | 1.26 |
NIFTY 500 | 27.46 | 3.02 | 1.21 |
NIFTY AUTO | 38.23 | 6.52 | 0.74 |
NIFTY BANK | 29.45 | 2.50 | 0.77 |
NIFTY FMCG | 35.63 | 11.56 | 1.71 |
NIFTY IT | 15.99 | 4.53 | 2.03 |
NIFTY METAL | 30.53 | 1.14 | 3.52 |
NIFTY PHARMA | 43.85 | 5.50 | 0.44 |
NIFTY REALTY | 40.33 | 0.92 | 0.57 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
14.3325 | 0.5000 | 3.63 | 13.8300 | 14.4475 | 13.1000 | 13.8300 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BANKINDIA |
2 | HDIL |
3 | IBREALEST |
4 | JINDALSTEL |
5 | ORIENTBANK |
6 | TV18BRDCST |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
24-Oct-2016 | Aban Offshore Ltd. | Shaastra Securities Trading Private Limited | Buy | 356,136 | 274.74 | 97,844,805 |
24-Oct-2016 | Aksh Optifibre Limited | Adroit Financial Services Private Limited | Buy | 2,704,667 | 26.81 | 72,512,122 |
24-Oct-2016 | Aptech Limited | Bp Fintrade Private Limited | Buy | 212,811 | 208.12 | 44,290,225 |
24-Oct-2016 | Aptech Limited | Jagartius Universal | Buy | 289,800 | 198.96 | 57,658,608 |
24-Oct-2016 | Aurangabad Distillery Ltd | Vaibhav Doshi | Buy | 4,000 | 71.85 | 287,400 |
24-Oct-2016 | Excel Realty N Infra Ltd | Agrawal Subhash | Buy | 200,000 | 53.50 | 10,700,000 |
24-Oct-2016 | Excel Realty N Infra Ltd | Dinesh Dayal | Buy | 185,000 | 53.50 | 9,897,500 |
24-Oct-2016 | Gokaldas Exports Limited | Millennium Stock Broking Pvt. Ltd. | Buy | 333,304 | 89.44 | 29,810,710 |
24-Oct-2016 | Lakshmi Energy and Foods | Ashroj Credit India Private Limited | Buy | 396,790 | 59.44 | 23,585,198 |
24-Oct-2016 | Malu Paper Mills Limited | Jmp Securities Pvt Ltd | Buy | 95,000 | 36.64 | 3,480,800 |
24-Oct-2016 | OCL Iron and Steel Limite | Aum Securities Private Ltd. | Buy | 707,183 | 8.35 | 5,904,978 |
24-Oct-2016 | Pioneer Embroideries Limi | Ankur Tukaram Mayekar | Buy | 142,278 | 71.56 | 10,181,414 |
24-Oct-2016 | Pioneer Embroideries Limi | Patel Manav Nareshbhai | Buy | 226,189 | 71.99 | 16,283,346 |
24-Oct-2016 | Pioneer Embroideries Limi | Ram Kaushal | Buy | 120,000 | 71.44 | 8,572,800 |
24-Oct-2016 | Prime Securities Limited | Lts Investment Fund Ltd | Buy | 200,000 | 42.30 | 8,460,000 |
24-Oct-2016 | R R Mohota Spg & Wvg Mill | Manish Kirit Shah | Buy | 76,000 | 74.53 | 5,664,280 |
24-Oct-2016 | Sakar Healthcare Ltd. | Affilado Education System Llp | Buy | 63,000 | 51.95 | 3,272,850 |
24-Oct-2016 | Sakar Healthcare Ltd. | Phantom Online Services Llp | Buy | 81,000 | 51.96 | 4,208,760 |
24-Oct-2016 | Sita Shree Food Products | Marfatia Nishil Surendra | Buy | 339,200 | 12.58 | 4,267,136 |
24-Oct-2016 | Sumeet Ind Limited | Parshotam Ramji Sojitra Huf | Buy | 290,735 | 43.11 | 12,533,586 |
24-Oct-2016 | TCI Finance Limited | Devjyot Trade And Investment Private Limited | Buy | 221,513 | 28.12 | 6,228,946 |
24-Oct-2016 | Vardhman Polytex Limited | Rashmi Sanjay Jain | Buy | 293,595 | 93.04 | 27,316,079 |
24-Oct-2016 | Vardhman Polytex Limited | Rlg Online Solutions Llp | Buy | 216,233 | 93.30 | 20,174,539 |
24-Oct-2016 | Vardhman Polytex Limited | Siva Balan Jaipal | Buy | 228,402 | 92.87 | 21,211,694 |
24-Oct-2016 | Veto Switchgear Cable Ltd | Purity Trademax Llp | Buy | 96,180 | 162.96 | 15,673,493 |
24-Oct-2016 | Aban Offshore Ltd. | Shaastra Securities Trading Private Limited | Sell | 356,136 | 274.78 | 97,859,050 |
24-Oct-2016 | Aksh Optifibre Limited | Adroit Financial Services Private Limited | Sell | 2,685,446 | 26.81 | 71,996,807 |
24-Oct-2016 | Aksh Optifibre Limited | Jain Usha | Sell | 1,000,000 | 27.32 | 27,320,000 |
24-Oct-2016 | Aptech Limited | Bp Fintrade Private Limited | Sell | 204,657 | 208.47 | 42,664,845 |
24-Oct-2016 | Aurangabad Distillery Ltd | Vaibhav Doshi | Sell | 56,000 | 73.72 | 4,128,320 |
24-Oct-2016 | Bigbloc Construction Ltd | Simmi Rajesh Nandwani | Sell | 74,461 | 73.23 | 5,452,779 |
24-Oct-2016 | Cerebra Int Tech Ltd | Garna Finvest Private Limited | Sell | 600,000 | 23.78 | 14,268,000 |
24-Oct-2016 | Excel Realty N Infra Ltd | Dinesh Dayal | Sell | 92,484 | 53.46 | 4,944,195 |
24-Oct-2016 | Gokaldas Exports Limited | Millennium Stock Broking Pvt. Ltd. | Sell | 332,304 | 89.35 | 29,691,362 |
24-Oct-2016 | Lakshmi Energy and Foods | Ashroj Credit India Private Limited | Sell | 296,790 | 59.51 | 17,661,973 |
24-Oct-2016 | Malu Paper Mills Limited | Jmp Securities Pvt Ltd | Sell | 11,950 | 37.02 | 442,389 |
24-Oct-2016 | OCL Iron and Steel Limite | Garima Buildprop Pvt. Ltd. | Sell | 1,000,000 | 8.11 | 8,110,000 |
24-Oct-2016 | Pioneer Embroideries Limi | Ankur Tukaram Mayekar | Sell | 142,278 | 71.65 | 10,194,219 |
24-Oct-2016 | Pioneer Embroideries Limi | Arcadia Share & Stock Brokers Private Limited | Sell | 220,810 | 71.38 | 15,761,418 |
24-Oct-2016 | Pioneer Embroideries Limi | Patel Manav Nareshbhai | Sell | 226,189 | 72.48 | 16,394,179 |
24-Oct-2016 | Pioneer Embroideries Limi | Ram Kaushal | Sell | 90,000 | 71.00 | 6,390,000 |
24-Oct-2016 | Sita Shree Food Products | Marfatia Nishil Surendra | Sell | 327,268 | 12.75 | 4,172,667 |
24-Oct-2016 | Sita Shree Food Products | Ruchi Agrawal | Sell | 300,000 | 12.55 | 3,765,000 |
24-Oct-2016 | Sumeet Ind Limited | Parshotam Ramji Sojitra Huf | Sell | 290,735 | 43.27 | 12,580,103 |
24-Oct-2016 | TCI Finance Limited | Devjyot Trade And Investment Private Limited | Sell | 221,513 | 29.68 | 6,574,506 |
24-Oct-2016 | Vardhman Polytex Limited | Rashmi Sanjay Jain | Sell | 100,622 | 93.62 | 9,420,232 |
24-Oct-2016 | Vardhman Polytex Limited | Rlg Online Solutions Llp | Sell | 180,339 | 95.18 | 17,164,666 |
24-Oct-2016 | Vardhman Polytex Limited | Shivalik Securities Limited | Sell | 322,700 | 92.55 | 29,865,885 |
24-Oct-2016 | Vardhman Polytex Limited | Siva Balan Jaipal | Sell | 97,817 | 93.27 | 9,123,392 |
24-Oct-2016 | Veto Switchgear Cable Ltd | Purity Trademax Llp | Sell | 96,180 | 162.83 | 15,660,989 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |