India : After Market Data – 21-Oct-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 21-Oct-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3501.42 | 3774.33 | -272.91 |
DII | 2517.59 | 2017.22 | 500.37 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 16,477 | 1,107 | 15,605 | 1,083 | 258,569 | 17,414 |
Index Options | 425,867 | 29,690 | 421,363 | 29,354 | 1,139,793 | 76,154 |
Stock Futures | 112,788 | 7,824 | 116,390 | 8,092 | 894,388 | 59,917 |
Stock Options | 77,508 | 5,473 | 79,636 | 5,611 | 123,372 | 8,433 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 117,475 | 204,499 | 767,502 | 221,123 | 500,384 | 538,160 | 573,208 | 712,759 | 233,092 | 106,939 | 172,469 | 97,797 | 2,263,552 | 1,981,855 |
DII | 16,684 | 27,959 | 8,078 | 359,734 | 155,000 | 5,957 | 0 | 0 | 41 | 49 | 0 | 0 | 185,809 | 387,693 |
FII | 184,968 | 73,601 | 324,202 | 570,186 | 289,126 | 429,392 | 266,411 | 154,864 | 30,846 | 28,453 | 39,567 | 24,506 | 1,286,987 | 1,129,135 |
Pro | 33,883 | 46,951 | 124,206 | 72,945 | 188,685 | 184,628 | 293,576 | 290,514 | 46,429 | 36,528 | 98,372 | 49,666 | 614,359 | 852,024 |
Total | 353,010 | 353,010 | 1,223,988 | 1,223,988 | 1,133,195 | 1,158,137 | 1,133,195 | 1,158,137 | 310,408 | 171,969 | 310,408 | 171,969 | 4,350,707 | 4,350,707 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 109,380 | 109,105 | 342,229 | 339,703 | 753,975 | 713,369 | 748,367 | 718,209 | 150,117 | 62,457 | 146,455 | 62,993 | 2,131,527 | 2,124,832 |
DII | 169 | 100 | 8,253 | 10,827 | 10 | 36 | 10 | 36 | 41 | 0 | 0 | 0 | 8,509 | 10,973 |
FII | 16,477 | 15,605 | 112,788 | 116,390 | 191,345 | 234,522 | 193,750 | 227,613 | 47,102 | 30,406 | 48,476 | 31,160 | 632,640 | 632,994 |
Pro | 59,008 | 60,224 | 155,935 | 152,285 | 739,460 | 759,979 | 742,663 | 762,048 | 115,644 | 58,966 | 117,973 | 57,676 | 1,888,992 | 1,892,869 |
Total | 185,034 | 185,034 | 619,205 | 619,205 | 1,684,790 | 1,707,906 | 1,684,790 | 1,707,906 | 312,904 | 151,829 | 312,904 | 151,829 | 4,661,668 | 4,661,668 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.23 | 3.29 | 1.27 |
NIFTY 100 | 24.21 | 3.32 | 1.31 |
NIFTY 200 | 25.46 | 3.16 | 1.26 |
NIFTY 500 | 27.45 | 3.02 | 1.22 |
NIFTY AUTO | 37.64 | 6.47 | 0.75 |
NIFTY BANK | 29.31 | 2.49 | 0.77 |
NIFTY FMCG | 35.87 | 11.55 | 1.71 |
NIFTY IT | 16.17 | 4.60 | 2.00 |
NIFTY METAL | 30.50 | 1.14 | 3.52 |
NIFTY PHARMA | 43.89 | 5.50 | 0.44 |
NIFTY REALTY | 39.96 | 0.92 | 0.57 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
13.8300 | -0.3400 | -2.36 | 14.1650 | 14.3500 | 12.4325 | 14.1650 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BANKINDIA |
2 | HDIL |
3 | IBREALEST |
4 | JINDALSTEL |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
21-Oct-2016 | Ashapura Inti Fashion Ltd | Sunglow Capital Services Ltd. | Buy | 131,956 | 410.95 | 54,227,318 |
21-Oct-2016 | E-Land Apparel Limited | Sunil Capital Capital & Securities Pvt Ltd | Buy | 6,156 | 32.39 | 199,393 |
21-Oct-2016 | Excel Realty N Infra Ltd | Dubash Radhika | Buy | 200,000 | 52.50 | 10,500,000 |
21-Oct-2016 | Excel Realty N Infra Ltd | Rahoul Kabir Bhandari | Buy | 600,000 | 52.50 | 31,500,000 |
21-Oct-2016 | Excel Realty N Infra Ltd | Relan Ajay | Buy | 340,000 | 52.82 | 17,958,800 |
21-Oct-2016 | Gateway Distriparks Limit | Perfect Communications Pvt Ltd | Buy | 1,650,000 | 252.50 | 416,625,000 |
21-Oct-2016 | Global Vectra Helicorp Li | Devjyot Trade And Investment Private Limited | Buy | 79,349 | 99.06 | 7,860,312 |
21-Oct-2016 | LML Ltd. | Adroit Financial Services Private Limited | Buy | 477,974 | 13.40 | 6,404,852 |
21-Oct-2016 | LML Ltd. | Harveen Singh Sethi | Buy | 412,634 | 13.86 | 5,719,107 |
21-Oct-2016 | Momai Apparels Ltd. | Sunglow Capital Services Ltd. | Buy | 6,400 | 124.15 | 794,560 |
21-Oct-2016 | Nandani Creation Limited | Piyush J Shah Huf | Buy | 32,000 | 33.57 | 1,074,240 |
21-Oct-2016 | NCC Limited | Reliance Banking Fund | Buy | 13,500,000 | 86.00 | 1,161,000,000 |
21-Oct-2016 | Sakar Healthcare Ltd. | Chhaya Sunil Lad | Buy | 60,000 | 52.33 | 3,139,800 |
21-Oct-2016 | Sita Shree Food Products | Ashroj Credit India Private Limited | Buy | 350,000 | 11.60 | 4,060,000 |
21-Oct-2016 | Sita Shree Food Products | Patel Manav Nareshbhai | Buy | 320,464 | 11.55 | 3,701,359 |
21-Oct-2016 | Sita Shree Food Products | Signatureglobal Securities Private Limited | Buy | 231,832 | 11.48 | 2,661,431 |
21-Oct-2016 | Sumeet Ind Limited | Adroit Financial Services Private Limited | Buy | 324,415 | 42.03 | 13,635,162 |
21-Oct-2016 | Usher Agro Ltd | Jalui Annapurna Sonatan | Buy | 413,571 | 14.08 | 5,823,080 |
21-Oct-2016 | Vardhman Polytex Limited | Neelesh Kumar R Lahoti | Buy | 119,788 | 92.77 | 11,112,733 |
21-Oct-2016 | Vardhman Polytex Limited | Siva Balan Jaipal | Buy | 283,298 | 91.96 | 26,052,084 |
21-Oct-2016 | Ashapura Inti Fashion Ltd | Sunglow Capital Services Ltd. | Sell | 109,295 | 413.54 | 45,197,854 |
21-Oct-2016 | Bharat Gears Ltd | Anil Kumar Goel | Sell | 41,168 | 160.15 | 6,593,055 |
21-Oct-2016 | Delta Corp Limited | Swiss Finance Corporation (mauritius) Limited | Sell | 1,524,308 | 181.24 | 276,265,582 |
21-Oct-2016 | E-Land Apparel Limited | Sunil Capital Capital & Securities Pvt Ltd | Sell | 306,156 | 31.05 | 9,506,144 |
21-Oct-2016 | Excel Realty N Infra Ltd | Deepak Meharchand Mehra | Sell | 280,786 | 52.50 | 14,741,265 |
21-Oct-2016 | Excel Realty N Infra Ltd | Kartik Manakchand Rathod | Sell | 443,359 | 52.50 | 23,276,348 |
21-Oct-2016 | Gateway Distriparks Limit | Prem Kishan Gupta | Sell | 1,650,000 | 252.50 | 416,625,000 |
21-Oct-2016 | Global Vectra Helicorp Li | Devjyot Trade And Investment Private Limited | Sell | 79,349 | 101.63 | 8,064,239 |
21-Oct-2016 | LML Ltd. | Adroit Financial Services Private Limited | Sell | 477,975 | 13.43 | 6,419,204 |
21-Oct-2016 | LML Ltd. | Harveen Singh Sethi | Sell | 102,141 | 13.40 | 1,368,689 |
21-Oct-2016 | Momai Apparels Ltd. | Sunglow Capital Services Ltd. | Sell | 107,200 | 116.48 | 12,486,656 |
21-Oct-2016 | Nandani Creation Limited | Chandreshkumar Girishchandra Shah | Sell | 16,000 | 33.59 | 537,440 |
21-Oct-2016 | Nandani Creation Limited | Mausmiben Chandrashkumar Shah | Sell | 16,000 | 33.55 | 536,800 |
21-Oct-2016 | NCC Limited | Blackstone Gpv Capital Partners (mauritius) Vi Fii Ltd. | Sell | 14,943,404 | 86.00 | 1,285,132,744 |
21-Oct-2016 | Sakar Healthcare Ltd. | Harsha Rajeshbhai Jhaveri | Sell | 81,000 | 52.47 | 4,250,070 |
21-Oct-2016 | Sita Shree Food Products | Anoop Goyal | Sell | 321,000 | 11.50 | 3,691,500 |
21-Oct-2016 | Sita Shree Food Products | Patel Manav Nareshbhai | Sell | 320,464 | 11.71 | 3,752,633 |
21-Oct-2016 | Sita Shree Food Products | Signatureglobal Securities Private Limited | Sell | 231,832 | 11.70 | 2,712,434 |
21-Oct-2016 | Sumeet Ind Limited | Adroit Financial Services Private Limited | Sell | 333,420 | 42.04 | 14,016,977 |
21-Oct-2016 | Supreme Tex Mart Limited | Vishal Arora | Sell | 600,000 | 6.05 | 3,630,000 |
21-Oct-2016 | Vardhman Polytex Limited | Neelesh Kumar R Lahoti | Sell | 129,788 | 93.42 | 12,124,795 |
21-Oct-2016 | Vardhman Polytex Limited | Rlg Online Solutions Llp | Sell | 131,001 | 93.72 | 12,277,414 |
21-Oct-2016 | Vardhman Polytex Limited | Siva Balan Jaipal | Sell | 298,695 | 93.39 | 27,895,126 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
21-Oct-2016 | Gateway Distriparks Limit | Perfect Communications Pvt Ltd | Buy | 1,650,000 | 252.50 | 416,625,000 |
21-Oct-2016 | GVK Power & Infrastructur | Ramsingh M Agarwal Huf | Buy | 2,000,000 | 6.75 | 13,500,000 |
21-Oct-2016 | GVK Power & Infrastructur | Sheila Ramsingh Agarwal | Buy | 500,000 | 6.75 | 3,375,000 |
21-Oct-2016 | Gateway Distriparks Limit | Prem Kishan Gupta | Sell | 1,650,000 | 252.50 | 416,625,000 |
21-Oct-2016 | GVK Power & Infrastructur | Microweb | Sell | 2,500,000 | 6.75 | 16,875,000 |