India : After Market Data – 19-Oct-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 19-Oct-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4218.46 | 4501.23 | -282.77 |
DII | 2711.43 | 1986.79 | 724.64 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 13,843 | 961 | 15,599 | 1,072 | 222,097 | 14,879 |
Index Options | 528,940 | 37,598 | 526,757 | 37,466 | 1,129,206 | 75,279 |
Stock Futures | 104,585 | 7,218 | 100,387 | 7,107 | 883,200 | 58,607 |
Stock Options | 64,213 | 4,611 | 62,471 | 4,505 | 114,484 | 7,703 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 115,341 | 207,909 | 763,319 | 209,693 | 565,060 | 546,189 | 595,905 | 744,763 | 217,514 | 92,593 | 158,575 | 91,003 | 2,300,016 | 2,007,848 |
DII | 17,193 | 27,948 | 6,502 | 357,254 | 155,000 | 3,246 | 0 | 0 | 0 | 39 | 0 | 0 | 181,980 | 385,202 |
FII | 168,994 | 53,103 | 316,421 | 566,779 | 268,632 | 448,626 | 274,392 | 137,556 | 29,329 | 27,267 | 37,662 | 20,226 | 1,259,269 | 1,089,718 |
Pro | 31,159 | 43,727 | 115,209 | 67,725 | 191,688 | 192,329 | 310,082 | 308,070 | 39,456 | 32,944 | 90,062 | 41,614 | 602,785 | 861,280 |
Total | 332,687 | 332,687 | 1,201,451 | 1,201,451 | 1,180,380 | 1,190,390 | 1,180,379 | 1,190,389 | 286,299 | 152,843 | 286,299 | 152,843 | 4,344,050 | 4,344,048 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 112,583 | 104,739 | 323,189 | 323,696 | 937,921 | 874,762 | 916,892 | 882,285 | 122,578 | 47,646 | 119,187 | 48,643 | 2,418,679 | 2,395,442 |
DII | 19 | 3,797 | 6,421 | 8,002 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 6,640 | 11,799 |
FII | 13,843 | 15,599 | 104,585 | 100,387 | 248,868 | 280,072 | 263,101 | 263,656 | 38,510 | 25,703 | 38,036 | 24,435 | 711,581 | 705,214 |
Pro | 57,213 | 59,523 | 143,374 | 145,484 | 1,039,716 | 1,031,919 | 1,046,512 | 1,041,012 | 89,259 | 44,369 | 93,124 | 44,640 | 2,405,850 | 2,430,295 |
Total | 183,658 | 183,658 | 577,569 | 577,569 | 2,226,505 | 2,186,953 | 2,226,505 | 2,186,953 | 250,347 | 117,718 | 250,347 | 117,718 | 5,542,750 | 5,542,750 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.35 | 3.28 | 1.28 |
NIFTY 100 | 24.36 | 3.31 | 1.31 |
NIFTY 200 | 25.59 | 3.15 | 1.26 |
NIFTY 500 | 27.57 | 3.00 | 1.22 |
NIFTY AUTO | 37.87 | 6.46 | 0.75 |
NIFTY BANK | 29.14 | 2.45 | 0.78 |
NIFTY FMCG | 35.40 | 11.49 | 1.71 |
NIFTY IT | 16.36 | 4.57 | 2.02 |
NIFTY METAL | 30.29 | 1.14 | 3.54 |
NIFTY PHARMA | 44.03 | 5.52 | 0.44 |
NIFTY REALTY | 39.13 | 0.90 | 0.59 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
14.6125 | 0.0800 | 0.52 | 14.5375 | 14.9475 | 13.1525 | 14.5375 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BANKINDIA |
2 | CEATLTD |
3 | HDIL |
4 | IBREALEST |
5 | JINDALSTEL |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
19-Oct-2016 | ABG Shipyard Limited | Way2wealth Securities P Ltd | Buy | 369,936 | 37.47 | 13,861,502 |
19-Oct-2016 | Alankit Limited | Patel Manav Nareshbhai | Buy | 243,152 | 73.95 | 17,981,090 |
19-Oct-2016 | Alankit Limited | Signatureglobal Securities Private Limited | Buy | 467,145 | 75.08 | 35,073,247 |
19-Oct-2016 | Art Nirman Limited | Shakkarbhai Desai Amratbhai | Buy | 180,000 | 28.13 | 5,063,400 |
19-Oct-2016 | Art Nirman Limited | Vaibhav Doshi | Buy | 42,000 | 27.55 | 1,157,100 |
19-Oct-2016 | Art Nirman Limited | Vineet Sureshchandra Arya | Buy | 360,000 | 27.50 | 9,900,000 |
19-Oct-2016 | Aurangabad Distillery Ltd | Somani Vinod | Buy | 128,000 | 49.63 | 6,352,640 |
19-Oct-2016 | ECE Industries Limited | Hardik Bharat Patel | Buy | 94,500 | 349.65 | 33,041,925 |
19-Oct-2016 | Endurance Techno. Ltd. | N.k. Securities | Buy | 789,837 | 595.47 | 470,324,238 |
19-Oct-2016 | Endurance Techno. Ltd. | Smallcap World Fund Inc | Buy | 1,310,000 | 602.45 | 789,209,500 |
19-Oct-2016 | Endurance Techno. Ltd. | Way2wealth Distributors Private Ltd | Buy | 961,645 | 609.82 | 586,430,354 |
19-Oct-2016 | Excel Realty N Infra Ltd | Shree Mallikarjun Trad Invest Private Limited | Buy | 157,337 | 45.35 | 7,135,233 |
19-Oct-2016 | Gyscoal Alloys Ltd | Marfatia Nishil Surendra | Buy | 1,351,000 | 13.53 | 18,279,030 |
19-Oct-2016 | Gyscoal Alloys Ltd | Signatureglobal Securities Private Limited | Buy | 1,836,094 | 12.95 | 23,777,417 |
19-Oct-2016 | Garden Silk Mills Ltd. | Bp Fintrade Private Limited | Buy | 316,135 | 38.53 | 12,180,682 |
19-Oct-2016 | Garden Silk Mills Ltd. | Prarthana Jineshkumar Jain | Buy | 229,626 | 38.02 | 8,730,381 |
19-Oct-2016 | Hindustan Dorr-Oliver Ltd | Bharati Indrakumar Mutha | Buy | 429,500 | 16.27 | 6,987,965 |
19-Oct-2016 | Hotel Rugby Ltd | Jinesh Matalia | Buy | 90,000 | 5.40 | 486,000 |
19-Oct-2016 | Hotel Rugby Ltd | Parshotam Ramji Sojitra Huf | Buy | 25,000 | 5.40 | 135,000 |
19-Oct-2016 | K.M.Sugar Mills Limited | Purity Trademax Llp | Buy | 813,852 | 22.68 | 18,458,163 |
19-Oct-2016 | Kopran Ltd. | Jaya Hemant Ghai | Buy | 250,000 | 64.96 | 16,240,000 |
19-Oct-2016 | Momai Apparels Ltd. | Sunglow Capital Services Ltd. | Buy | 1,600 | 110.00 | 176,000 |
19-Oct-2016 | Omkar Spl Chem Ltd | Patel Manav Nareshbhai | Buy | 135,443 | 176.54 | 23,911,107 |
19-Oct-2016 | Pioneer Embroideries Limi | Ashirwad Investment Pvt Ltd | Buy | 116,002 | 77.92 | 9,038,876 |
19-Oct-2016 | Pioneer Embroideries Limi | Patel Manav Nareshbhai | Buy | 189,807 | 76.54 | 14,527,828 |
19-Oct-2016 | R R Mohota Spg & Wvg Mill | Radhika Dubash | Buy | 5,833 | 75.14 | 438,292 |
19-Oct-2016 | Vardhman Polytex Limited | Bp Fintrade Private Limited | Buy | 158,190 | 78.60 | 12,433,734 |
19-Oct-2016 | Vardhman Polytex Limited | Siva Balan Jaipal | Buy | 200,632 | 78.24 | 15,697,448 |
19-Oct-2016 | ABG Shipyard Limited | Way2wealth Securities P Ltd | Sell | 369,936 | 37.50 | 13,872,600 |
19-Oct-2016 | Alankit Limited | Patel Manav Nareshbhai | Sell | 243,152 | 74.44 | 18,100,235 |
19-Oct-2016 | Alankit Limited | Signatureglobal Securities Private Limited | Sell | 459,890 | 74.29 | 34,165,228 |
19-Oct-2016 | Art Nirman Limited | Vaibhav Doshi | Sell | 42,000 | 29.55 | 1,241,100 |
19-Oct-2016 | Aurangabad Distillery Ltd | Atul B Chauhan Huf | Sell | 48,000 | 48.92 | 2,348,160 |
19-Oct-2016 | ECE Industries Limited | Bhansali Fincom Pvt Ltd | Sell | 38,993 | 352.00 | 13,725,536 |
19-Oct-2016 | ECE Industries Limited | Morelia Enterprises Ltd | Sell | 55,500 | 348.00 | 19,314,000 |
19-Oct-2016 | Endurance Techno. Ltd. | N.k. Securities | Sell | 789,837 | 595.70 | 470,505,901 |
19-Oct-2016 | Endurance Techno. Ltd. | Way2wealth Distributors Private Ltd | Sell | 961,645 | 610.21 | 586,805,395 |
19-Oct-2016 | Excel Realty N Infra Ltd | Hemantraj Meghraj Sethia | Sell | 209,752 | 45.05 | 9,449,328 |
19-Oct-2016 | Excel Realty N Infra Ltd | Shree Mallikarjun Trad Invest Private Limited | Sell | 157,337 | 46.08 | 7,250,089 |
19-Oct-2016 | Excel Realty N Infra Ltd | Varsha Manakchand Rathod | Sell | 217,313 | 45.02 | 9,783,431 |
19-Oct-2016 | Gyscoal Alloys Ltd | Marfatia Nishil Surendra | Sell | 277,985 | 12.94 | 3,597,126 |
19-Oct-2016 | Gyscoal Alloys Ltd | Signatureglobal Securities Private Limited | Sell | 1,641,701 | 13.09 | 21,489,866 |
19-Oct-2016 | Garden Silk Mills Ltd. | Bp Fintrade Private Limited | Sell | 284,635 | 38.46 | 10,947,062 |
19-Oct-2016 | Garden Silk Mills Ltd. | Prarthana Jineshkumar Jain | Sell | 225,933 | 37.99 | 8,583,195 |
19-Oct-2016 | Garden Silk Mills Ltd. | Ricky Kriplani | Sell | 275,000 | 38.60 | 10,615,000 |
19-Oct-2016 | Gitanjali Gems Limited | D B Corp Limited | Sell | 838,698 | 72.16 | 60,520,448 |
19-Oct-2016 | Hotel Rugby Ltd | Parshotam Ramji Sojitra Huf | Sell | 76,793 | 5.29 | 406,235 |
19-Oct-2016 | K.M.Sugar Mills Limited | Purity Trademax Llp | Sell | 813,852 | 22.69 | 18,466,302 |
19-Oct-2016 | Kopran Ltd. | Jaya Hemant Ghai | Sell | 250,000 | 66.22 | 16,555,000 |
19-Oct-2016 | Momai Apparels Ltd. | Sunglow Capital Services Ltd. | Sell | 84,800 | 114.68 | 9,724,864 |
19-Oct-2016 | Nandani Creation Limited | Kiran Sureka | Sell | 16,000 | 33.73 | 539,680 |
19-Oct-2016 | Omkar Spl Chem Ltd | Patel Manav Nareshbhai | Sell | 135,443 | 176.48 | 23,902,981 |
19-Oct-2016 | Pioneer Embroideries Limi | Ashirwad Investment Pvt Ltd | Sell | 143,134 | 78.59 | 11,248,901 |
19-Oct-2016 | Pioneer Embroideries Limi | Patel Manav Nareshbhai | Sell | 189,807 | 76.96 | 14,607,547 |
19-Oct-2016 | R R Mohota Spg & Wvg Mill | Ajay Relan | Sell | 92,720 | 72.02 | 6,677,694 |
19-Oct-2016 | R R Mohota Spg & Wvg Mill | Radhika Dubash | Sell | 212,784 | 71.98 | 15,316,192 |
19-Oct-2016 | Radha Madhav Corporation | Savita Khaitan | Sell | 548,626 | 9.29 | 5,096,736 |
19-Oct-2016 | Vardhman Polytex Limited | Bp Fintrade Private Limited | Sell | 158,190 | 78.62 | 12,436,898 |
19-Oct-2016 | Vardhman Polytex Limited | Majestic Scrips Pvt.ltd. | Sell | 180,000 | 78.75 | 14,175,000 |
19-Oct-2016 | Vardhman Polytex Limited | Siva Balan Jaipal | Sell | 192,588 | 77.91 | 15,004,531 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |