India : After Market Data – 17-Oct-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 17-Oct-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4487.25 | 4943.89 | -456.64 |
DII | 2404.48 | 2168.91 | 235.57 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 28,573 | 1,940 | 44,614 | 2,972 | 214,565 | 14,167 |
Index Options | 571,600 | 39,956 | 575,854 | 40,162 | 1,093,568 | 71,560 |
Stock Futures | 114,717 | 8,029 | 98,991 | 6,928 | 877,381 | 56,905 |
Stock Options | 76,199 | 5,366 | 78,319 | 5,519 | 105,308 | 6,923 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 121,092 | 224,584 | 767,409 | 199,001 | 619,837 | 423,586 | 591,536 | 671,510 | 217,909 | 83,394 | 154,221 | 86,023 | 2,233,227 | 1,926,875 |
DII | 17,257 | 24,294 | 5,873 | 353,923 | 155,000 | 3,590 | 0 | 0 | 0 | 39 | 0 | 0 | 181,759 | 378,217 |
FII | 170,571 | 43,994 | 302,588 | 574,793 | 245,448 | 431,614 | 287,442 | 129,064 | 26,862 | 23,750 | 36,307 | 18,389 | 1,200,833 | 1,089,989 |
Pro | 30,621 | 46,669 | 111,136 | 59,289 | 202,697 | 199,337 | 344,004 | 257,553 | 33,527 | 32,929 | 87,770 | 35,700 | 610,247 | 830,985 |
Total | 339,541 | 339,541 | 1,187,006 | 1,187,006 | 1,222,982 | 1,058,127 | 1,222,982 | 1,058,127 | 278,298 | 140,112 | 278,298 | 140,112 | 4,226,066 | 4,226,066 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 136,549 | 124,559 | 296,206 | 311,621 | 853,106 | 693,379 | 830,689 | 691,589 | 126,532 | 53,796 | 118,558 | 53,639 | 2,159,568 | 2,130,655 |
DII | 209 | 22 | 6,415 | 4,396 | 0 | 936 | 0 | 400 | 0 | 0 | 0 | 7 | 7,560 | 4,825 |
FII | 28,573 | 44,614 | 114,717 | 98,991 | 272,843 | 298,757 | 266,788 | 309,066 | 46,949 | 29,250 | 48,132 | 30,187 | 791,089 | 797,778 |
Pro | 82,040 | 78,176 | 145,344 | 147,674 | 995,462 | 833,344 | 1,023,934 | 825,361 | 99,179 | 51,840 | 105,970 | 51,053 | 2,207,209 | 2,232,168 |
Total | 247,371 | 247,371 | 562,682 | 562,682 | 2,121,411 | 1,826,416 | 2,121,411 | 1,826,416 | 272,660 | 134,886 | 272,660 | 134,886 | 5,165,426 | 5,165,426 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.00 | 3.23 | 1.30 |
NIFTY 100 | 23.96 | 3.25 | 1.34 |
NIFTY 200 | 25.17 | 3.10 | 1.29 |
NIFTY 500 | 27.13 | 2.95 | 1.24 |
NIFTY AUTO | 37.35 | 6.41 | 0.75 |
NIFTY BANK | 28.63 | 2.41 | 0.80 |
NIFTY FMCG | 35.61 | 11.48 | 1.72 |
NIFTY IT | 16.01 | 4.46 | 2.07 |
NIFTY METAL | 29.59 | 1.11 | 3.62 |
NIFTY PHARMA | 43.00 | 5.40 | 0.45 |
NIFTY REALTY | 38.75 | 0.89 | 0.59 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
15.6550 | 0.7700 | 5.16 | 14.8875 | 16.0500 | 14.3475 | 14.8875 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IBREALEST |
2 | JINDALSTEL |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
17-Oct-2016 | Aban Offshore Ltd. | Shaastra Securities Trading Private Limited | Buy | 591,726 | 272.49 | 161,239,418 |
17-Oct-2016 | Alankit Limited | Tavares Tradelinks Private Limited | Buy | 400,000 | 133.00 | 53,200,000 |
17-Oct-2016 | Atlas Cycles (Haryana) Lt | Aashya Fincom | Buy | 19,891 | 420.40 | 8,362,176 |
17-Oct-2016 | Atlas Cycles (Haryana) Lt | Essar Trading Company | Buy | 19,705 | 421.64 | 8,308,416 |
17-Oct-2016 | Atlas Cycles (Haryana) Lt | Graviton Research Capital Llp | Buy | 27,264 | 418.44 | 11,408,348 |
17-Oct-2016 | Atlas Cycles (Haryana) Lt | N.k. Securities | Buy | 22,905 | 419.27 | 9,603,379 |
17-Oct-2016 | Atlas Cycles (Haryana) Lt | Rahul Doshi | Buy | 8,468 | 421.97 | 3,573,242 |
17-Oct-2016 | Atlas Cycles (Haryana) Lt | Rakhi Jain | Buy | 23,747 | 417.59 | 9,916,510 |
17-Oct-2016 | DCM Ltd | Bp Fintrade Private Limited | Buy | 135,888 | 117.40 | 15,953,251 |
17-Oct-2016 | Dhunseri Tea & Ind. Ltd. | Dhunseri Petrochem Limited | Buy | 265,000 | 287.50 | 76,187,500 |
17-Oct-2016 | Dhunseri Tea & Ind. Ltd. | Sanidhya Mittal | Buy | 70,015 | 287.50 | 20,129,313 |
17-Oct-2016 | Ganesha Ecosphere Limited | Shakti Hotels Pvt Ltd | Buy | 96,193 | 206.21 | 19,835,959 |
17-Oct-2016 | LML Ltd. | Adroit Financial Services Private Limited | Buy | 470,551 | 12.01 | 5,651,318 |
17-Oct-2016 | LML Ltd. | Bp Fintrade Private Limited | Buy | 1,535,273 | 12.09 | 18,561,451 |
17-Oct-2016 | LML Ltd. | Harveen Singh Sethi | Buy | 538,000 | 11.56 | 6,219,280 |
17-Oct-2016 | Omkar Spl Chem Ltd | Patel Manav Nareshbhai | Buy | 113,171 | 179.79 | 20,347,014 |
17-Oct-2016 | Pudumjee Industries Ltd | Devjyot Trade And Investment Private Limited | Buy | 158,931 | 15.03 | 2,388,733 |
17-Oct-2016 | Sakar Healthcare Ltd. | Affilado Education System Llp | Buy | 78,000 | 54.30 | 4,235,400 |
17-Oct-2016 | Selan Exploration Technol | Parikh Nirmalaben Sureshbhai | Buy | 150,068 | 215.62 | 32,357,662 |
17-Oct-2016 | Sumeet Ind Limited | Adroit Financial Services Private Limited | Buy | 482,288 | 35.12 | 16,937,955 |
17-Oct-2016 | Sunil Hitech Engr Ltd | Parikh Nirmalaben Sureshbhai | Buy | 215,500 | 407.18 | 87,747,290 |
17-Oct-2016 | Vardhman Polytex Limited | Siva Balan Jaipal | Buy | 173,236 | 63.83 | 11,057,654 |
17-Oct-2016 | Visaka Industries Ltd. | Millennium Stock Broking Pvt. Ltd. | Buy | 267,246 | 217.52 | 58,131,350 |
17-Oct-2016 | Aban Offshore Ltd. | Shaastra Securities Trading Private Limited | Sell | 591,726 | 272.59 | 161,298,590 |
17-Oct-2016 | Alankit Limited | Nutshell Vyapaar Private Limited | Sell | 400,000 | 133.00 | 53,200,000 |
17-Oct-2016 | Atlas Cycles (Haryana) Lt | Aashya Fincom | Sell | 19,891 | 419.47 | 8,343,678 |
17-Oct-2016 | Atlas Cycles (Haryana) Lt | Essar Trading Company | Sell | 19,705 | 418.99 | 8,256,198 |
17-Oct-2016 | Atlas Cycles (Haryana) Lt | Graviton Research Capital Llp | Sell | 27,264 | 420.14 | 11,454,697 |
17-Oct-2016 | Atlas Cycles (Haryana) Lt | N.k. Securities | Sell | 22,905 | 419.59 | 9,610,709 |
17-Oct-2016 | Atlas Cycles (Haryana) Lt | Rahul Doshi | Sell | 17,902 | 419.98 | 7,518,482 |
17-Oct-2016 | DCM Ltd | Bp Fintrade Private Limited | Sell | 135,908 | 117.48 | 15,966,472 |
17-Oct-2016 | Dhunseri Tea & Ind. Ltd. | Pan Emami Cosmed Limited | Sell | 340,000 | 287.50 | 97,750,000 |
17-Oct-2016 | Ganesha Ecosphere Limited | Shakti Hotels Pvt Ltd | Sell | 13,136 | 220.27 | 2,893,467 |
17-Oct-2016 | JHS Svendgaard Laboratori | Tano Mauritius India Fvci | Sell | 261,741 | 35.95 | 9,409,589 |
17-Oct-2016 | LML Ltd. | Adroit Financial Services Private Limited | Sell | 465,442 | 12.02 | 5,594,613 |
17-Oct-2016 | LML Ltd. | Bp Fintrade Private Limited | Sell | 1,668,007 | 12.10 | 20,182,885 |
17-Oct-2016 | LML Ltd. | Harveen Singh Sethi | Sell | 538,000 | 12.13 | 6,525,940 |
17-Oct-2016 | Omkar Spl Chem Ltd | Patel Manav Nareshbhai | Sell | 113,171 | 179.47 | 20,310,799 |
17-Oct-2016 | Pudumjee Industries Ltd | Devjyot Trade And Investment Private Limited | Sell | 158,931 | 15.65 | 2,487,270 |
17-Oct-2016 | Selan Exploration Technol | Parikh Nirmalaben Sureshbhai | Sell | 68 | 214.10 | 14,559 |
17-Oct-2016 | Sumeet Ind Limited | Adroit Financial Services Private Limited | Sell | 435,129 | 35.05 | 15,251,271 |
17-Oct-2016 | Sunil Hitech Engr Ltd | Sodhamati Ratnakar Gutte | Sell | 230,000 | 407.42 | 93,706,600 |
17-Oct-2016 | Vardhman Polytex Limited | Siva Balan Jaipal | Sell | 15,081 | 64.36 | 970,613 |
17-Oct-2016 | Visaka Industries Ltd. | Millennium Stock Broking Pvt. Ltd. | Sell | 267,246 | 217.77 | 58,198,161 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
17-Oct-2016 | Alankit Limited | Tavares Tradelinks Private Limited | Buy | 400,000 | 133.00 | 53,200,000 |
17-Oct-2016 | Alankit Limited | Nutshell Vyapaar Private Limited | Sell | 400,000 | 133.00 | 53,200,000 |