India : After Market Data – 14-Oct-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 14-Oct-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3983.06 | 4929.48 | -946.42 |
DII | 2837.8 | 2280.9 | 556.9 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 16,985 | 1,137 | 15,882 | 1,073 | 234,170 | 15,557 |
Index Options | 444,401 | 30,367 | 438,116 | 29,964 | 1,073,362 | 70,644 |
Stock Futures | 103,484 | 7,147 | 97,120 | 6,614 | 877,035 | 57,509 |
Stock Options | 99,170 | 6,269 | 102,134 | 6,429 | 100,294 | 6,633 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 117,597 | 233,079 | 777,203 | 193,380 | 548,239 | 403,236 | 542,354 | 652,950 | 204,088 | 80,951 | 148,374 | 83,737 | 2,131,314 | 1,853,874 |
DII | 17,257 | 24,481 | 4,941 | 355,010 | 155,000 | 3,054 | 0 | 0 | 0 | 46 | 0 | 0 | 180,298 | 379,491 |
FII | 188,394 | 45,776 | 294,552 | 582,483 | 232,551 | 436,535 | 280,600 | 123,676 | 25,215 | 23,950 | 33,477 | 17,652 | 1,201,197 | 1,083,664 |
Pro | 24,760 | 44,672 | 110,995 | 56,818 | 191,686 | 192,413 | 304,521 | 258,611 | 33,431 | 30,996 | 80,883 | 34,554 | 584,281 | 780,059 |
Total | 348,008 | 348,008 | 1,187,691 | 1,187,691 | 1,127,476 | 1,035,238 | 1,127,475 | 1,035,237 | 262,734 | 135,943 | 262,734 | 135,943 | 4,097,090 | 4,097,088 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 107,461 | 106,091 | 300,648 | 306,806 | 594,053 | 477,668 | 580,515 | 479,493 | 151,853 | 74,681 | 145,028 | 70,558 | 1,706,364 | 1,688,491 |
DII | 1,466 | 11 | 4,672 | 7,940 | 0 | 0 | 0 | 0 | 7 | 25 | 0 | 0 | 6,170 | 7,951 |
FII | 16,985 | 15,882 | 103,484 | 97,120 | 223,477 | 220,924 | 241,041 | 197,075 | 58,348 | 40,822 | 59,846 | 42,288 | 664,040 | 653,252 |
Pro | 57,032 | 60,960 | 152,421 | 149,359 | 733,100 | 587,210 | 729,074 | 609,234 | 133,066 | 74,183 | 138,400 | 76,865 | 1,737,012 | 1,763,892 |
Total | 182,944 | 182,944 | 561,225 | 561,225 | 1,550,630 | 1,285,802 | 1,550,630 | 1,285,802 | 343,274 | 189,711 | 343,274 | 189,711 | 4,113,586 | 4,113,586 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 22.98 | 3.25 | 1.29 |
NIFTY 100 | 23.94 | 3.27 | 1.33 |
NIFTY 200 | 25.19 | 3.12 | 1.28 |
NIFTY 500 | 27.12 | 2.97 | 1.23 |
NIFTY AUTO | 38.40 | 6.55 | 0.74 |
NIFTY BANK | 28.55 | 2.40 | 0.80 |
NIFTY FMCG | 35.62 | 11.48 | 1.72 |
NIFTY IT | 15.73 | 4.49 | 2.05 |
NIFTY METAL | 29.94 | 1.12 | 3.58 |
NIFTY PHARMA | 43.42 | 5.45 | 0.45 |
NIFTY REALTY | 39.29 | 0.90 | 0.58 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
14.8875 | -0.5400 | -3.48 | 15.4250 | 15.4250 | 14.3325 | 15.4250 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IBREALEST |
2 | JINDALSTEL |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
14-Oct-2016 | Aptech Limited | Nuco Merchandise Private Limited | Buy | 245,000 | 164.56 | 40,317,200 |
14-Oct-2016 | Asian Granito India Limit | Kamleshkumar B Patel | Buy | 246,700 | 278.75 | 68,767,625 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | A K G Securities And Consultancy Ltd. | Buy | 26,019 | 382.85 | 9,961,374 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | Aashya Fincom | Buy | 16,301 | 375.65 | 6,123,471 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | Bp Comtrade Pvt Ltd | Buy | 18,001 | 388.04 | 6,985,108 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | Essar Trading Company | Buy | 33,274 | 372.91 | 12,408,207 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | Gautam Ganpat Budha | Buy | 17,714 | 376.66 | 6,672,155 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | Graviton Research Capital Llp | Buy | 27,324 | 374.39 | 10,229,832 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | N.k. Securities | Buy | 33,424 | 376.23 | 12,575,112 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | Nilesh K Pipaliya | Buy | 29,554 | 371.95 | 10,992,610 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | Rahul Doshi | Buy | 23,083 | 395.70 | 9,133,943 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | Sdm Financial Services Prop. Dinesh Munjal | Buy | 21,595 | 377.16 | 8,144,770 |
14-Oct-2016 | Bal Pharma Limited | Polestar Realty And Investments | Buy | 75,388 | 114.88 | 8,660,573 |
14-Oct-2016 | Gateway Distriparks Limit | Prism International Private Limited | Buy | 700,000 | 253.57 | 177,499,000 |
14-Oct-2016 | Gretex Industries Ltd. | Balram Commodities Trade Private Limited | Buy | 36,000 | 24.00 | 864,000 |
14-Oct-2016 | Gretex Industries Ltd. | Bcb Brokerage Private Limited | Buy | 36,000 | 23.67 | 852,120 |
14-Oct-2016 | Gretex Industries Ltd. | Goldensight Vinimay Private Limited | Buy | 24,000 | 22.25 | 534,000 |
14-Oct-2016 | Gretex Industries Ltd. | Outstripe Suppliers Private Limited | Buy | 24,000 | 23.91 | 573,840 |
14-Oct-2016 | Gretex Industries Ltd. | Visagar Financial Services Limited | Buy | 114,000 | 22.70 | 2,587,800 |
14-Oct-2016 | Mandhana Indus. Ltd | Bp Comtrade Pvt Ltd | Buy | 279,928 | 34.24 | 9,584,735 |
14-Oct-2016 | Prakash Constrowell Ltd | Anup Shyamsunder Karwa | Buy | 1,431,051 | 19.89 | 28,463,604 |
14-Oct-2016 | Prakash Constrowell Ltd | Shpl Enterprises Private Limited | Buy | 894,183 | 19.65 | 17,570,696 |
14-Oct-2016 | Prakash Constrowell Ltd | Viraj Jaisukh Botadra | Buy | 1,149,769 | 19.79 | 22,753,929 |
14-Oct-2016 | Sakar Healthcare Ltd. | Affilado Education System Llp | Buy | 168,000 | 51.90 | 8,719,200 |
14-Oct-2016 | Sakar Healthcare Ltd. | Phantom Online Services Llp | Buy | 168,000 | 52.29 | 8,784,720 |
14-Oct-2016 | Sarda Energy & Min Ltd | Millennium Stock Broking Pvt. Ltd. | Buy | 213,856 | 225.17 | 48,153,956 |
14-Oct-2016 | Shrenuj & Co. Ltd-Depo | Aditya Vikram Agarwal | Buy | 1,000,000 | 2.65 | 2,650,000 |
14-Oct-2016 | Shrenuj & Co. Ltd-Depo | Jmp Securities Pvt Ltd | Buy | 923,248 | 2.75 | 2,538,932 |
14-Oct-2016 | Usher Agro Ltd | Bp Fintrade Private Limited | Buy | 154,807 | 11.31 | 1,750,867 |
14-Oct-2016 | Arman Fin Serv Ltd | J S L Enterprises | Sell | 33,954 | 268.32 | 9,110,537 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | A K G Securities And Consultancy Ltd. | Sell | 20,803 | 379.13 | 7,887,041 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | Aashya Fincom | Sell | 16,301 | 378.22 | 6,165,364 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | Bp Comtrade Pvt Ltd | Sell | 12,254 | 382.79 | 4,690,709 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | Essar Trading Company | Sell | 33,274 | 375.76 | 12,503,038 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | Gautam Ganpat Budha | Sell | 16,392 | 375.67 | 6,157,983 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | Graviton Research Capital Llp | Sell | 27,324 | 371.82 | 10,159,610 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | N.k. Securities | Sell | 33,449 | 376.55 | 12,595,221 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | Nilesh K Pipaliya | Sell | 29,554 | 372.64 | 11,013,003 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | Rahul Doshi | Sell | 13,549 | 396.84 | 5,376,785 |
14-Oct-2016 | Atlas Cycles (Haryana) Lt | Sdm Financial Services Prop. Dinesh Munjal | Sell | 21,595 | 376.20 | 8,124,039 |
14-Oct-2016 | Bal Pharma Limited | Polestar Realty And Investments | Sell | 57,274 | 112.41 | 6,438,170 |
14-Oct-2016 | Gateway Distriparks Limit | Prem Kishan Gupta | Sell | 700,000 | 253.57 | 177,499,000 |
14-Oct-2016 | Gretex Industries Ltd. | Bcb Brokerage Private Limited | Sell | 36,000 | 23.84 | 858,240 |
14-Oct-2016 | Gretex Industries Ltd. | Visagar Financial Services Limited | Sell | 18,000 | 23.67 | 426,060 |
14-Oct-2016 | Mandhana Indus. Ltd | Bp Comtrade Pvt Ltd | Sell | 279,976 | 34.10 | 9,547,182 |
14-Oct-2016 | Mandhana Indus. Ltd | Jamish Investment Pvt Ltd. | Sell | 302,940 | 34.25 | 10,375,695 |
14-Oct-2016 | Prakash Constrowell Ltd | Anup Shyamsunder Karwa | Sell | 255,135 | 19.66 | 5,015,954 |
14-Oct-2016 | Prakash Constrowell Ltd | Laddha Aruna Prakash | Sell | 2,139,925 | 19.62 | 41,985,329 |
14-Oct-2016 | Prakash Constrowell Ltd | Nilesh Mahendra Popat | Sell | 650,000 | 19.58 | 12,727,000 |
14-Oct-2016 | Prakash Constrowell Ltd | Shpl Enterprises Private Limited | Sell | 845,183 | 19.76 | 16,700,816 |
14-Oct-2016 | Prakash Constrowell Ltd | Viraj Jaisukh Botadra | Sell | 1,155,573 | 19.85 | 22,938,124 |
14-Oct-2016 | Sarda Energy & Min Ltd | Millennium Stock Broking Pvt. Ltd. | Sell | 213,856 | 226.15 | 48,363,534 |
14-Oct-2016 | Shrenuj & Co. Ltd-Depo | Aditya Vikram Agarwal | Sell | 640,473 | 2.85 | 1,825,348 |
14-Oct-2016 | Shrenuj & Co. Ltd-Depo | Jmp Securities Pvt Ltd | Sell | 1,228,674 | 2.74 | 3,366,567 |
14-Oct-2016 | Usher Agro Ltd | Bp Fintrade Private Limited | Sell | 228,748 | 11.64 | 2,662,627 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
14-Oct-2016 | OCL India Limited | Shree Vallabh Orthopaedic Instruments Pvt Ltd | Buy | 117,192 | 885.00 | 103,714,920 |
14-Oct-2016 | OCL India Limited | Rasbehari Traders | Sell | 117,192 | 885.00 | 103,714,920 |