India : After Market Data – 07-Oct-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 07-Oct-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3298.23 | 3241.98 | 56.25 |
DII | 2566.65 | 1839.85 | 726.8 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 13,778 | 961 | 27,598 | 1,854 | 268,453 | 17,977 |
Index Options | 369,750 | 26,070 | 369,588 | 26,041 | 969,297 | 64,594 |
Stock Futures | 88,843 | 6,374 | 88,502 | 6,303 | 861,495 | 57,517 |
Stock Options | 55,962 | 4,044 | 55,494 | 3,995 | 76,882 | 5,274 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 102,198 | 252,393 | 776,625 | 192,857 | 427,649 | 407,238 | 521,196 | 611,337 | 145,637 | 65,148 | 116,554 | 70,945 | 1,924,495 | 1,765,282 |
DII | 16,948 | 26,352 | 4,667 | 347,593 | 155,000 | 2,836 | 0 | 0 | 0 | 30 | 0 | 0 | 179,481 | 373,945 |
FII | 224,316 | 44,137 | 286,945 | 574,550 | 232,056 | 373,457 | 250,112 | 113,672 | 20,846 | 19,496 | 23,570 | 12,970 | 1,157,116 | 1,019,011 |
Pro | 19,348 | 39,928 | 100,513 | 53,750 | 200,095 | 178,385 | 243,492 | 236,907 | 31,423 | 26,413 | 57,782 | 27,172 | 556,177 | 659,031 |
Total | 362,810 | 362,810 | 1,168,750 | 1,168,750 | 1,014,800 | 961,916 | 1,014,800 | 961,916 | 197,906 | 111,087 | 197,906 | 111,087 | 3,817,269 | 3,817,269 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 106,385 | 96,872 | 288,518 | 283,591 | 513,923 | 473,196 | 488,200 | 484,781 | 88,666 | 38,270 | 86,250 | 38,165 | 1,508,958 | 1,477,859 |
DII | 0 | 0 | 2,827 | 10,325 | 0 | 132 | 0 | 0 | 0 | 7 | 0 | 0 | 2,966 | 10,325 |
FII | 13,778 | 27,598 | 88,843 | 88,502 | 160,204 | 209,546 | 171,220 | 198,368 | 32,295 | 23,667 | 32,619 | 22,875 | 528,333 | 541,182 |
Pro | 63,681 | 59,374 | 134,638 | 132,408 | 606,198 | 563,570 | 620,905 | 563,295 | 72,797 | 36,097 | 74,889 | 37,001 | 1,476,981 | 1,487,872 |
Total | 183,844 | 183,844 | 514,826 | 514,826 | 1,280,325 | 1,246,444 | 1,280,325 | 1,246,444 | 193,758 | 98,041 | 193,758 | 98,041 | 3,517,238 | 3,517,238 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.49 | 3.29 | 1.27 |
NIFTY 100 | 24.44 | 3.32 | 1.31 |
NIFTY 200 | 25.68 | 3.16 | 1.26 |
NIFTY 500 | 27.64 | 3.00 | 1.22 |
NIFTY AUTO | 38.58 | 6.62 | 0.73 |
NIFTY BANK | 29.12 | 2.45 | 0.78 |
NIFTY FMCG | 36.00 | 11.60 | 1.70 |
NIFTY IT | 16.05 | 4.47 | 2.06 |
NIFTY METAL | 30.20 | 1.13 | 3.55 |
NIFTY PHARMA | 43.96 | 5.49 | 0.44 |
NIFTY REALTY | 40.40 | 0.93 | 0.57 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
14.4850 | -0.3500 | -2.36 | 14.8350 | 14.9700 | 13.7800 | 14.8350 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IBREALEST |
2 | JINDALSTEL |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
07-Oct-2016 | Alankit Limited | Athena Multitrade Private Limited | Buy | 600,000 | 134.00 | 80,400,000 |
07-Oct-2016 | Alankit Limited | Nutshell Vyapaar Private Limited | Buy | 52,681 | 134.22 | 7,070,844 |
07-Oct-2016 | Atlas Cycles (Haryana) Lt | N.k. Securities | Buy | 18,123 | 326.41 | 5,915,528 |
07-Oct-2016 | Chromatic India Ltd | Minakshi Singh | Buy | 1,000,000 | 3.30 | 3,300,000 |
07-Oct-2016 | Chromatic India Ltd | Puran Chand Choudhary | Buy | 1,000,000 | 3.30 | 3,300,000 |
07-Oct-2016 | Jet Knitwears Ltd. | Karnee Investment Private Limited | Buy | 39,000 | 46.80 | 1,825,200 |
07-Oct-2016 | Jet Knitwears Ltd. | Manoj B Shah Huf | Buy | 24,000 | 46.80 | 1,123,200 |
07-Oct-2016 | Jet Knitwears Ltd. | Rajesh B Shah Huf | Buy | 24,000 | 46.80 | 1,123,200 |
07-Oct-2016 | Jet Knitwears Ltd. | Shah Bhupendra Mathuradas | Buy | 24,000 | 46.80 | 1,123,200 |
07-Oct-2016 | Jet Knitwears Ltd. | Shah Hardik Manoj | Buy | 51,000 | 46.80 | 2,386,800 |
07-Oct-2016 | Jet Knitwears Ltd. | Shah Jignasa Rajesh | Buy | 21,000 | 46.80 | 982,800 |
07-Oct-2016 | Jet Knitwears Ltd. | Shah Manisha Manoj | Buy | 21,000 | 46.80 | 982,800 |
07-Oct-2016 | Jet Knitwears Ltd. | Shah Manoj Bhupendra | Buy | 21,000 | 46.80 | 982,800 |
07-Oct-2016 | Jet Knitwears Ltd. | Shah Rajesh Bhupendra | Buy | 27,000 | 46.80 | 1,263,600 |
07-Oct-2016 | Jet Knitwears Ltd. | Shah Vaishali Yatin | Buy | 21,000 | 46.80 | 982,800 |
07-Oct-2016 | Jet Knitwears Ltd. | Smruti Rajesh Shah | Buy | 24,000 | 46.80 | 1,123,200 |
07-Oct-2016 | Malu Paper Mills Limited | Bilgaiyan Ashok Kumar | Buy | 98,289 | 27.89 | 2,741,280 |
07-Oct-2016 | Prakash Constrowell Ltd | Anup Shyamsunder Karwa | Buy | 900,000 | 19.40 | 17,460,000 |
07-Oct-2016 | Prakash Constrowell Ltd | Prafulla Bhat | Buy | 725,000 | 19.50 | 14,137,500 |
07-Oct-2016 | Sanco Industries Ltd. | Premlatha | Buy | 67,200 | 83.90 | 5,638,080 |
07-Oct-2016 | Supreme Tex Mart Limited | Siva Balan Jaipal | Buy | 359,715 | 8.08 | 2,906,497 |
07-Oct-2016 | Alankit Limited | Nutshell Vyapaar Private Limited | Sell | 600,000 | 134.00 | 80,400,000 |
07-Oct-2016 | Atlas Cycles (Haryana) Lt | N.k. Securities | Sell | 18,123 | 326.71 | 5,920,965 |
07-Oct-2016 | Aurobindo Pharma Ltd. | Suneela Rani Penaka | Sell | 8,660,510 | 849.30 | 7,355,371,143 |
07-Oct-2016 | Ballarpur Industries Limi | Citigroup Global Markets Mauritius Private Limited | Sell | 5,350,527 | 14.74 | 78,866,768 |
07-Oct-2016 | Chromatic India Ltd | Ambe Securities Private Limited | Sell | 1,000,000 | 3.30 | 3,300,000 |
07-Oct-2016 | Chromatic India Ltd | Minakshi Singh | Sell | 1,000,000 | 3.30 | 3,300,000 |
07-Oct-2016 | Excel Realty N Infra Ltd | Subhadraben Rameshchandra Shah | Sell | 272,225 | 46.75 | 12,726,519 |
07-Oct-2016 | Malu Paper Mills Limited | Bilgaiyan Ashok Kumar | Sell | 98,289 | 29.19 | 2,869,056 |
07-Oct-2016 | Prakash Constrowell Ltd | Laddha Aruna Prakash | Sell | 1,485,364 | 19.40 | 28,816,062 |
07-Oct-2016 | Sanco Industries Ltd. | Premlatha | Sell | 28,800 | 83.90 | 2,416,320 |
07-Oct-2016 | Supreme Tex Mart Limited | Sindia Investment Group Pte Limited | Sell | 551,637 | 8.15 | 4,495,842 |
07-Oct-2016 | Supreme Tex Mart Limited | Siva Balan Jaipal | Sell | 297,176 | 8.15 | 2,421,984 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
07-Oct-2016 | Alankit Limited | Athena Multitrade Private Limited | Buy | 600,000 | 134.00 | 80,400,000 |
07-Oct-2016 | Alankit Limited | Nutshell Vyapaar Private Limited | Sell | 600,000 | 134.00 | 80,400,000 |