India : After Market Data – 06-Oct-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 06-Oct-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3596.12 | 3242.32 | 353.8 |
DII | 2285.17 | 2409.62 | -124.45 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 16,961 | 1,205 | 17,113 | 1,173 | 277,479 | 18,565 |
Index Options | 536,588 | 38,773 | 530,199 | 38,367 | 932,761 | 61,989 |
Stock Futures | 93,865 | 6,938 | 93,919 | 6,864 | 857,238 | 57,166 |
Stock Options | 67,908 | 4,984 | 68,072 | 5,010 | 71,168 | 4,893 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 100,134 | 259,842 | 770,539 | 191,698 | 390,729 | 398,178 | 509,999 | 590,692 | 134,605 | 60,830 | 107,938 | 66,732 | 1,855,015 | 1,726,901 |
DII | 16,948 | 26,352 | 4,475 | 339,903 | 155,000 | 2,704 | 0 | 0 | 0 | 23 | 0 | 0 | 179,150 | 366,255 |
FII | 235,739 | 41,740 | 284,646 | 572,592 | 229,075 | 358,089 | 236,115 | 109,482 | 19,016 | 18,235 | 21,416 | 12,501 | 1,144,800 | 993,846 |
Pro | 17,102 | 41,989 | 96,928 | 52,395 | 202,352 | 177,581 | 231,042 | 236,378 | 31,351 | 26,539 | 55,618 | 26,394 | 551,853 | 643,816 |
Total | 369,923 | 369,923 | 1,156,588 | 1,156,588 | 977,156 | 936,552 | 977,156 | 936,552 | 184,972 | 105,627 | 184,972 | 105,627 | 3,730,818 | 3,730,818 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 135,793 | 135,934 | 349,193 | 349,059 | 1,628,958 | 1,279,358 | 1,605,355 | 1,291,997 | 103,940 | 44,009 | 99,758 | 44,916 | 3,541,251 | 3,527,019 |
DII | 0 | 220 | 7,545 | 6,391 | 100 | 333 | 0 | 0 | 0 | 23 | 0 | 0 | 8,001 | 6,611 |
FII | 16,961 | 17,113 | 93,865 | 93,919 | 230,024 | 306,564 | 230,011 | 300,188 | 38,879 | 29,029 | 38,968 | 29,104 | 715,322 | 709,303 |
Pro | 77,807 | 77,294 | 162,443 | 163,677 | 1,452,379 | 1,258,310 | 1,476,095 | 1,252,380 | 84,142 | 42,949 | 88,235 | 41,990 | 3,078,030 | 3,099,671 |
Total | 230,561 | 230,561 | 613,046 | 613,046 | 3,311,461 | 2,844,565 | 3,311,461 | 2,844,565 | 226,961 | 116,010 | 226,961 | 116,010 | 7,342,604 | 7,342,604 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.52 | 3.30 | 1.27 |
NIFTY 100 | 24.48 | 3.33 | 1.31 |
NIFTY 200 | 25.72 | 3.17 | 1.26 |
NIFTY 500 | 27.68 | 3.01 | 1.22 |
NIFTY AUTO | 38.30 | 6.58 | 0.73 |
NIFTY BANK | 29.12 | 2.45 | 0.78 |
NIFTY FMCG | 36.04 | 11.61 | 1.70 |
NIFTY IT | 16.14 | 4.57 | 2.07 |
NIFTY METAL | 29.90 | 1.11 | 3.59 |
NIFTY PHARMA | 44.01 | 5.50 | 0.44 |
NIFTY REALTY | 40.26 | 0.93 | 0.57 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
14.8350 | -0.0900 | -0.60 | 14.9250 | 15.1225 | 14.3275 | 14.9250 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IBREALEST |
2 | JINDALSTEL |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
06-Oct-2016 | Agarwal Inds Corp Ltd. | Alaukik Mines And Power P Ltd | Buy | 9,300 | 252.46 | 2,347,878 |
06-Oct-2016 | Aksh Optifibre Limited | Adroit Financial Services Private Limited | Buy | 951,586 | 22.77 | 21,667,613 |
06-Oct-2016 | Alankit Limited | Athena Multitrade Private Limited | Buy | 500,000 | 135.00 | 67,500,000 |
06-Oct-2016 | Alankit Limited | Nutshell Vyapaar Private Limited | Buy | 97,633 | 134.79 | 13,159,952 |
06-Oct-2016 | Atlas Cycles (Haryana) Lt | Ecap Equities Limited | Buy | 17,272 | 316.24 | 5,462,097 |
06-Oct-2016 | Atlas Cycles (Haryana) Lt | N.k. Securities | Buy | 20,114 | 314.64 | 6,328,669 |
06-Oct-2016 | Atlas Cycles (Haryana) Lt | Naishadh Vinodbhai Sadariya | Buy | 22,100 | 315.31 | 6,968,351 |
06-Oct-2016 | Bharat Gears Ltd | Rahul Doshi | Buy | 44,767 | 165.39 | 7,404,014 |
06-Oct-2016 | Crown Lifters Ltd. | Mamad Nanji Kotadia | Buy | 14,000 | 113.10 | 1,583,400 |
06-Oct-2016 | Gyscoal Alloys Ltd | Jayneel Securities Private Limited | Buy | 100,000 | 115.35 | 11,535,000 |
06-Oct-2016 | Gyscoal Alloys Ltd | Marfatia Nishil Surendra | Buy | 83,015 | 117.64 | 9,765,885 |
06-Oct-2016 | Goa Carbon Ltd | Aashya Fincom | Buy | 61,856 | 131.43 | 8,129,734 |
06-Oct-2016 | Goa Carbon Ltd | Arcadia Share & Stock Brokers Private Limited | Buy | 65,161 | 132.75 | 8,650,123 |
06-Oct-2016 | Goa Carbon Ltd | Chandarana Intermediaries Brokers P. Ltd | Buy | 59,404 | 134.90 | 8,013,600 |
06-Oct-2016 | Goa Carbon Ltd | Cnb Finwiz Private Limited | Buy | 63,618 | 134.34 | 8,546,442 |
06-Oct-2016 | Goa Carbon Ltd | Dsn Securities Ltd. | Buy | 83,500 | 135.44 | 11,309,240 |
06-Oct-2016 | Goa Carbon Ltd | Essar Trading Company | Buy | 81,648 | 131.18 | 10,710,585 |
06-Oct-2016 | Goa Carbon Ltd | Genuine Stock Brokers Pvt Ltd | Buy | 51,391 | 133.31 | 6,850,934 |
06-Oct-2016 | Goa Carbon Ltd | Gkn Securities | Buy | 55,522 | 135.19 | 7,506,019 |
06-Oct-2016 | Goa Carbon Ltd | Grd Securities Limited | Buy | 52,823 | 130.90 | 6,914,531 |
06-Oct-2016 | Goa Carbon Ltd | Indus Portfolio (p) Ltd | Buy | 59,729 | 132.32 | 7,903,341 |
06-Oct-2016 | Goa Carbon Ltd | Mahaveer Comstock Tradind Llp | Buy | 110,119 | 133.46 | 14,696,482 |
06-Oct-2016 | Goa Carbon Ltd | Millennium Stock Broking Pvt. Ltd. | Buy | 262,810 | 124.43 | 32,701,448 |
06-Oct-2016 | Goa Carbon Ltd | N.k. Securities | Buy | 158,990 | 132.09 | 21,000,989 |
06-Oct-2016 | Goa Carbon Ltd | Pragya Equities Pvt. Ltd. | Buy | 91,748 | 133.97 | 12,291,480 |
06-Oct-2016 | Goa Carbon Ltd | Shair Mustaq Ahamed | Buy | 49,972 | 132.04 | 6,598,303 |
06-Oct-2016 | Goa Carbon Ltd | Vijeta Broking India Private Limited | Buy | 63,303 | 135.56 | 8,581,355 |
06-Oct-2016 | Goa Carbon Ltd | Wallfort Financial Services Ltd | Buy | 100,000 | 128.97 | 12,897,000 |
06-Oct-2016 | Mercator Limited | Adroit Financial Services Private Limited | Buy | 1,287,125 | 48.07 | 61,872,099 |
06-Oct-2016 | Mercator Limited | Avani Impex Private Limited | Buy | 11,604,597 | 47.84 | 555,163,920 |
06-Oct-2016 | Mercator Limited | Bp Fintrade Private Limited | Buy | 1,699,214 | 46.49 | 78,996,459 |
06-Oct-2016 | Mercator Limited | Chetan Rasiklal Shah | Buy | 3,974,843 | 46.35 | 184,233,973 |
06-Oct-2016 | Mercator Limited | Government Of Singapore Corp Pvt Ltd A/c Govt Of Singapore C | Buy | 6,085,664 | 46.05 | 280,244,827 |
06-Oct-2016 | Mercator Limited | Jmp Securities Pvt Ltd | Buy | 1,639,912 | 47.03 | 77,125,061 |
06-Oct-2016 | Mercator Limited | Monetary Authority Of Singapore | Buy | 2,188,023 | 46.05 | 100,758,459 |
06-Oct-2016 | Mercator Limited | Parth Infin Brokers Pvt Ltd | Buy | 2,351,258 | 46.59 | 109,545,110 |
06-Oct-2016 | Mercator Limited | Setu Securities Ltd | Buy | 1,512,830 | 46.70 | 70,649,161 |
06-Oct-2016 | Pudumjee Pulp & Paper | Girnar Transport Compny | Buy | 296,242 | 24.17 | 7,160,169 |
06-Oct-2016 | Pritish Nandy Comm. Ltd. | Neon Vinimay Private Limited | Buy | 125,777 | 21.91 | 2,755,774 |
06-Oct-2016 | Prakash Constrowell Ltd | Anup Shyamsunder Karwa | Buy | 790,000 | 19.22 | 15,183,800 |
06-Oct-2016 | Sanco Industries Ltd. | Ajay Kumar Bokadia | Buy | 105,600 | 79.95 | 8,442,720 |
06-Oct-2016 | Sanco Industries Ltd. | Sangeeta Pareekh | Buy | 57,600 | 79.95 | 4,605,120 |
06-Oct-2016 | Time Technoplast Limited | Time Exports Private Limited | Buy | 200,000 | 101.00 | 20,200,000 |
06-Oct-2016 | Visagar Polytex Ltd | Vibrant Securities Pvt. Ltd. | Buy | 1,294,081 | 2.49 | 3,222,262 |
06-Oct-2016 | Agarwal Inds Corp Ltd. | Alaukik Mines And Power P Ltd | Sell | 67,524 | 249.56 | 16,851,289 |
06-Oct-2016 | Agarwal Inds Corp Ltd. | Harlalka Vishwanath | Sell | 40,000 | 250.00 | 10,000,000 |
06-Oct-2016 | Aksh Optifibre Limited | Adroit Financial Services Private Limited | Sell | 980,368 | 22.76 | 22,313,176 |
06-Oct-2016 | Alankit Limited | Nutshell Vyapaar Private Limited | Sell | 500,000 | 135.00 | 67,500,000 |
06-Oct-2016 | Atlas Cycles (Haryana) Lt | Ecap Equities Limited | Sell | 17,272 | 313.45 | 5,413,908 |
06-Oct-2016 | Atlas Cycles (Haryana) Lt | N.k. Securities | Sell | 20,114 | 314.85 | 6,332,893 |
06-Oct-2016 | Atlas Cycles (Haryana) Lt | Naishadh Vinodbhai Sadariya | Sell | 22,100 | 318.28 | 7,033,988 |
06-Oct-2016 | Bharat Gears Ltd | Rahul Doshi | Sell | 44,767 | 165.03 | 7,387,898 |
06-Oct-2016 | Chromatic India Ltd | Puran Chand Choudhary | Sell | 650,000 | 3.35 | 2,177,500 |
06-Oct-2016 | Gyscoal Alloys Ltd | Marfatia Nishil Surendra | Sell | 3,071 | 117.08 | 359,553 |
06-Oct-2016 | Gyscoal Alloys Ltd | Trilochan Corporate Services Private Limited | Sell | 99,161 | 115.50 | 11,453,096 |
06-Oct-2016 | Goa Carbon Ltd | Aashya Fincom | Sell | 61,856 | 131.73 | 8,148,291 |
06-Oct-2016 | Goa Carbon Ltd | Arcadia Share & Stock Brokers Private Limited | Sell | 50,867 | 131.36 | 6,681,889 |
06-Oct-2016 | Goa Carbon Ltd | Chandarana Intermediaries Brokers P. Ltd | Sell | 59,404 | 133.97 | 7,958,354 |
06-Oct-2016 | Goa Carbon Ltd | Cnb Finwiz Private Limited | Sell | 63,618 | 134.37 | 8,548,351 |
06-Oct-2016 | Goa Carbon Ltd | Dsn Securities Ltd. | Sell | 79,500 | 134.63 | 10,703,085 |
06-Oct-2016 | Goa Carbon Ltd | Essar Trading Company | Sell | 81,648 | 131.12 | 10,705,686 |
06-Oct-2016 | Goa Carbon Ltd | Genuine Stock Brokers Pvt Ltd | Sell | 51,391 | 133.42 | 6,856,587 |
06-Oct-2016 | Goa Carbon Ltd | Gkn Securities | Sell | 55,522 | 135.21 | 7,507,130 |
06-Oct-2016 | Goa Carbon Ltd | Grd Securities Limited | Sell | 52,823 | 130.67 | 6,902,381 |
06-Oct-2016 | Goa Carbon Ltd | Indus Portfolio (p) Ltd | Sell | 63,845 | 130.99 | 8,363,057 |
06-Oct-2016 | Goa Carbon Ltd | Mahaveer Comstock Tradind Llp | Sell | 75,119 | 133.52 | 10,029,889 |
06-Oct-2016 | Goa Carbon Ltd | Millennium Stock Broking Pvt. Ltd. | Sell | 260,243 | 124.86 | 32,493,941 |
06-Oct-2016 | Goa Carbon Ltd | N.k. Securities | Sell | 158,990 | 132.20 | 21,018,478 |
06-Oct-2016 | Goa Carbon Ltd | Pragya Equities Pvt. Ltd. | Sell | 91,748 | 133.62 | 12,259,368 |
06-Oct-2016 | Goa Carbon Ltd | Shair Mustaq Ahamed | Sell | 49,972 | 132.89 | 6,640,779 |
06-Oct-2016 | Goa Carbon Ltd | Vijeta Broking India Private Limited | Sell | 63,303 | 135.31 | 8,565,529 |
06-Oct-2016 | Goa Carbon Ltd | Wallfort Financial Services Ltd | Sell | 100,000 | 138.62 | 13,862,000 |
06-Oct-2016 | Mercator Limited | Adroit Financial Services Private Limited | Sell | 1,260,139 | 48.12 | 60,637,889 |
06-Oct-2016 | Mercator Limited | Asia Investment Corporation (mauritius) Ltd | Sell | 11,586,084 | 48.03 | 556,479,615 |
06-Oct-2016 | Mercator Limited | Atul Jitendra Agarwal | Sell | 5,460,966 | 46.31 | 252,897,335 |
06-Oct-2016 | Mercator Limited | Avani Impex Private Limited | Sell | 11,604,597 | 46.15 | 535,552,152 |
06-Oct-2016 | Mercator Limited | Bp Fintrade Private Limited | Sell | 1,659,714 | 46.74 | 77,575,032 |
06-Oct-2016 | Mercator Limited | Chetan Rasiklal Shah | Sell | 3,900,867 | 46.69 | 182,131,480 |
06-Oct-2016 | Mercator Limited | Jmp Securities Pvt Ltd | Sell | 1,346,912 | 47.09 | 63,426,086 |
06-Oct-2016 | Mercator Limited | Parth Infin Brokers Pvt Ltd | Sell | 2,351,258 | 46.46 | 109,239,447 |
06-Oct-2016 | Mercator Limited | Setu Securities Ltd | Sell | 1,512,843 | 47.39 | 71,693,630 |
06-Oct-2016 | Pudumjee Pulp & Paper | Girnar Transport Compny | Sell | 296,242 | 25.66 | 7,601,570 |
06-Oct-2016 | Pritish Nandy Comm. Ltd. | Neon Vinimay Private Limited | Sell | 120,777 | 22.08 | 2,666,756 |
06-Oct-2016 | Prakash Constrowell Ltd | Laddha Aruna Prakash | Sell | 778,953 | 19.19 | 14,948,108 |
06-Oct-2016 | Sanco Industries Ltd. | Ifl Promoters Limited | Sell | 67,200 | 79.95 | 5,372,640 |
06-Oct-2016 | Sanco Industries Ltd. | Kamna Industries Private Limited | Sell | 67,200 | 79.95 | 5,372,640 |
06-Oct-2016 | Sanco Industries Ltd. | Vikas Malu | Sell | 115,200 | 79.95 | 9,210,240 |
06-Oct-2016 | Sunil Hitech Engr Ltd | Altruistic Estates & Wealth Management Private Limited | Sell | 117,000 | 301.14 | 35,233,380 |
06-Oct-2016 | Sunil Hitech Engr Ltd | Sodhamati Ratnakar Gutte | Sell | 111,891 | 301.94 | 33,784,369 |
06-Oct-2016 | Supreme Tex Mart Limited | Shikha Gupta | Sell | 1,229,051 | 7.80 | 9,586,598 |
06-Oct-2016 | Time Technoplast Limited | Time Exports Private Limited | Sell | 1,250,000 | 103.20 | 129,000,000 |
06-Oct-2016 | Vikas EcoTech Limited | Sagar Constructions | Sell | 1,621,579 | 16.41 | 26,610,111 |
06-Oct-2016 | Visagar Polytex Ltd | Vibrant Securities Pvt. Ltd. | Sell | 1,295,892 | 2.50 | 3,239,730 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
06-Oct-2016 | Alankit Limited | Athena Multitrade Private Limited | Buy | 500,000 | 135.00 | 67,500,000 |
06-Oct-2016 | Alankit Limited | Nutshell Vyapaar Private Limited | Sell | 500,000 | 135.00 | 67,500,000 |