India : After Market Data – 04-Oct-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 04-Oct-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4779.15 | 4435.02 | 344.13 |
DII | 2315.48 | 2487.71 | -172.23 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 42,208 | 2,870 | 37,170 | 2,522 | 267,596 | 18,048 |
Index Options | 556,327 | 39,749 | 542,378 | 38,824 | 911,251 | 60,961 |
Stock Futures | 102,938 | 7,422 | 103,725 | 7,453 | 850,558 | 57,092 |
Stock Options | 58,636 | 4,315 | 58,343 | 4,293 | 51,734 | 3,589 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 100,067 | 263,244 | 758,936 | 186,971 | 396,524 | 454,957 | 522,619 | 619,799 | 109,522 | 51,160 | 89,856 | 56,238 | 1,871,166 | 1,738,727 |
DII | 16,961 | 26,132 | 4,007 | 340,420 | 155,000 | 2,371 | 0 | 0 | 0 | 0 | 6 | 0 | 178,339 | 366,558 |
FII | 229,554 | 38,042 | 284,460 | 566,098 | 230,011 | 341,740 | 230,145 | 109,355 | 13,118 | 14,567 | 15,066 | 8,983 | 1,113,450 | 967,689 |
Pro | 19,853 | 39,017 | 96,327 | 50,241 | 214,525 | 167,797 | 243,296 | 237,711 | 28,647 | 22,288 | 46,359 | 22,794 | 549,437 | 639,418 |
Total | 366,435 | 366,435 | 1,143,730 | 1,143,730 | 996,060 | 966,865 | 996,060 | 966,865 | 151,287 | 88,015 | 151,287 | 88,015 | 3,712,392 | 3,712,392 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 129,312 | 129,382 | 319,704 | 318,946 | 683,405 | 631,321 | 683,375 | 613,250 | 94,984 | 34,276 | 93,118 | 34,098 | 1,893,002 | 1,872,169 |
DII | 46 | 2,676 | 4,829 | 4,953 | 0 | 269 | 0 | 269 | 5 | 0 | 0 | 0 | 5,149 | 7,898 |
FII | 42,208 | 37,170 | 102,938 | 103,725 | 271,751 | 284,576 | 263,839 | 278,539 | 34,108 | 24,528 | 34,247 | 24,096 | 760,109 | 741,616 |
Pro | 69,327 | 71,665 | 149,475 | 149,322 | 752,238 | 698,370 | 760,180 | 722,478 | 76,688 | 35,392 | 78,420 | 36,002 | 1,781,490 | 1,818,067 |
Total | 240,893 | 240,893 | 576,946 | 576,946 | 1,707,394 | 1,614,536 | 1,707,394 | 1,614,536 | 205,785 | 94,196 | 205,785 | 94,196 | 4,439,750 | 4,439,750 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.95 | 3.33 | 1.26 |
NIFTY 100 | 24.94 | 3.35 | 1.30 |
NIFTY 200 | 26.18 | 3.18 | 1.25 |
NIFTY 500 | 28.17 | 3.02 | 1.21 |
NIFTY AUTO | 38.92 | 6.59 | 0.73 |
NIFTY BANK | 29.53 | 2.49 | 0.77 |
NIFTY FMCG | 36.10 | 11.63 | 1.69 |
NIFTY IT | 16.93 | 4.63 | 2.04 |
NIFTY METAL | 29.61 | 1.10 | 3.62 |
NIFTY PHARMA | 44.13 | 5.59 | 0.44 |
NIFTY REALTY | 40.13 | 0.93 | 0.57 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
14.9925 | -0.6300 | -4.02 | 15.6200 | 15.7150 | 14.8125 | 15.6200 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IBREALEST |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
04-Oct-2016 | Alphageo (India) Limited | Pooja Kedia | Buy | 37,000 | 1089.00 | 40,293,000 |
04-Oct-2016 | Atlas Cycles (Haryana) Lt | Cnb Finwiz Private Limited | Buy | 20,009 | 302.97 | 6,062,127 |
04-Oct-2016 | Atlas Cycles (Haryana) Lt | Essar Trading Company | Buy | 19,633 | 302.46 | 5,938,197 |
04-Oct-2016 | Atlas Cycles (Haryana) Lt | Grd Securities Limited | Buy | 16,732 | 302.26 | 5,057,414 |
04-Oct-2016 | Gyscoal Alloys Ltd | Ashroj Credit India Private Limited | Buy | 88,752 | 111.87 | 9,928,686 |
04-Oct-2016 | Gyscoal Alloys Ltd | Marfatia Nishil Surendra | Buy | 139,865 | 113.52 | 15,877,475 |
04-Oct-2016 | HPL Electric & Power Ltd | N.k. Securities | Buy | 373,481 | 191.01 | 71,338,606 |
04-Oct-2016 | HPL Electric & Power Ltd | Way2wealth Distributors Private Ltd | Buy | 440,780 | 189.88 | 83,695,306 |
04-Oct-2016 | Pioneer Embroideries Limi | Arcadia Share & Stock Brokers Private Limited | Buy | 95,000 | 67.90 | 6,450,500 |
04-Oct-2016 | Pioneer Embroideries Limi | Sunil Pramod Wadekar | Buy | 97,768 | 67.94 | 6,642,358 |
04-Oct-2016 | Tourism Finance Corp | Insync Capital Partners Llp | Buy | 425,000 | 56.22 | 23,893,500 |
04-Oct-2016 | Vikas EcoTech Limited | Bhushan Kapoor | Buy | 1,581,896 | 14.59 | 23,079,863 |
04-Oct-2016 | Alphageo (India) Limited | Trinetra Company Pvt Ltd | Sell | 40,000 | 1088.98 | 43,559,200 |
04-Oct-2016 | Atlas Cycles (Haryana) Lt | Cnb Finwiz Private Limited | Sell | 20,009 | 303.07 | 6,064,128 |
04-Oct-2016 | Atlas Cycles (Haryana) Lt | Essar Trading Company | Sell | 19,633 | 301.31 | 5,915,619 |
04-Oct-2016 | Atlas Cycles (Haryana) Lt | Grd Securities Limited | Sell | 16,732 | 301.48 | 5,044,363 |
04-Oct-2016 | Cera Sanitaryware Limited | Jwalamukhi Investment Holdings | Sell | 128,000 | 2382.55 | 304,966,400 |
04-Oct-2016 | Gyscoal Alloys Ltd | Ashroj Credit India Private Limited | Sell | 88,752 | 110.58 | 9,814,196 |
04-Oct-2016 | Gyscoal Alloys Ltd | Marfatia Nishil Surendra | Sell | 147,249 | 112.42 | 16,553,733 |
04-Oct-2016 | HPL Electric & Power Ltd | N.k. Securities | Sell | 373,481 | 191.12 | 71,379,689 |
04-Oct-2016 | HPL Electric & Power Ltd | Way2wealth Distributors Private Ltd | Sell | 440,780 | 190.01 | 83,752,608 |
04-Oct-2016 | Orchid Pharma Limited | Sicom | Sell | 500,000 | 37.51 | 18,755,000 |
04-Oct-2016 | Pioneer Embroideries Limi | Sunil Pramod Wadekar | Sell | 97,768 | 67.86 | 6,634,536 |
04-Oct-2016 | Prakash Constrowell Ltd | Laddha Aruna Prakash | Sell | 1,000,000 | 19.79 | 19,790,000 |
04-Oct-2016 | Supreme Tex Mart Limited | Sindia Investment Group Pte Limited | Sell | 1,200,000 | 7.10 | 8,520,000 |
04-Oct-2016 | Bhagwati Banquets and Hot | Rajshah Enterprise Private Limited | Sell | 148,975 | 94.71 | 14,109,422 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |