India : After Market Data – 03-Oct-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 03-Oct-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3745.1 | 3710.88 | 34.22 |
DII | 2479.59 | 2281.57 | 198.02 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 31,662 | 2,160 | 34,070 | 2,319 | 257,268 | 17,299 |
Index Options | 487,252 | 33,970 | 491,442 | 34,264 | 893,753 | 59,527 |
Stock Futures | 109,764 | 7,715 | 99,414 | 7,052 | 847,813 | 56,618 |
Stock Options | 49,526 | 3,518 | 48,135 | 3,432 | 43,531 | 2,992 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 101,714 | 264,821 | 753,755 | 182,548 | 355,232 | 394,033 | 481,358 | 576,945 | 93,895 | 45,514 | 76,095 | 50,770 | 1,744,143 | 1,632,537 |
DII | 16,937 | 23,478 | 4,040 | 340,329 | 155,000 | 2,371 | 0 | 0 | 0 | 0 | 11 | 0 | 178,348 | 363,818 |
FII | 221,871 | 35,397 | 283,481 | 564,332 | 221,489 | 334,539 | 229,535 | 108,191 | 11,033 | 12,404 | 12,842 | 7,252 | 1,084,817 | 957,549 |
Pro | 21,028 | 37,854 | 93,936 | 48,003 | 203,222 | 153,560 | 224,050 | 199,367 | 26,135 | 20,666 | 42,115 | 20,562 | 518,547 | 571,951 |
Total | 361,550 | 361,550 | 1,135,212 | 1,135,212 | 934,943 | 884,503 | 934,943 | 884,503 | 131,063 | 78,584 | 131,063 | 78,584 | 3,525,855 | 3,525,855 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 147,828 | 135,930 | 314,191 | 316,878 | 570,763 | 578,701 | 589,109 | 551,245 | 90,237 | 32,894 | 89,573 | 32,903 | 1,734,614 | 1,715,638 |
DII | 293 | 1,398 | 2,722 | 10,247 | 0 | 0 | 0 | 436 | 0 | 0 | 0 | 0 | 3,015 | 12,081 |
FII | 31,662 | 34,070 | 109,764 | 99,414 | 237,578 | 249,674 | 244,235 | 247,207 | 27,557 | 21,969 | 28,158 | 19,977 | 678,204 | 673,061 |
Pro | 65,927 | 74,312 | 146,969 | 147,107 | 603,802 | 596,992 | 578,799 | 626,479 | 76,147 | 32,249 | 76,210 | 34,232 | 1,522,086 | 1,537,139 |
Total | 245,710 | 245,710 | 573,646 | 573,646 | 1,412,143 | 1,425,367 | 1,412,143 | 1,425,367 | 193,941 | 87,112 | 193,941 | 87,112 | 3,937,919 | 3,937,919 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.80 | 3.31 | 1.27 |
NIFTY 100 | 24.79 | 3.33 | 1.30 |
NIFTY 200 | 26.02 | 3.17 | 1.26 |
NIFTY 500 | 28.04 | 3.01 | 1.22 |
NIFTY AUTO | 38.39 | 6.58 | 0.73 |
NIFTY BANK | 29.41 | 2.48 | 0.78 |
NIFTY FMCG | 36.18 | 11.64 | 1.69 |
NIFTY IT | 16.70 | 4.60 | 2.06 |
NIFTY METAL | 26.69 | 1.09 | 3.66 |
NIFTY PHARMA | 44.16 | 5.57 | 0.44 |
NIFTY REALTY | 39.98 | 0.92 | 0.57 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
15.6200 | -1.5600 | -9.08 | 17.1800 | 17.1800 | 15.5100 | 17.1800 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IBREALEST |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
03-Oct-2016 | Atlas Cycles (Haryana) Lt | Khade Shashank S | Buy | 18,200 | 264.29 | 4,810,078 |
03-Oct-2016 | Mandhana Indus. Ltd | Bp Fintrade Private Limited | Buy | 215,014 | 30.05 | 6,461,171 |
03-Oct-2016 | Mandhana Indus. Ltd | J M Global Equities Private Limited | Buy | 29,424 | 30.73 | 904,200 |
03-Oct-2016 | Mandhana Indus. Ltd | Jmp Securities Pvt Ltd | Buy | 153,627 | 30.22 | 4,642,608 |
03-Oct-2016 | McDowell Holdings Limited | Parikh Nirmalaben Sureshbhai | Buy | 148,700 | 39.41 | 5,860,267 |
03-Oct-2016 | Mukta Arts Ltd | Nirmal Bang Securuties Pvt Ltd Error Account | Buy | 132,744 | 114.34 | 15,177,949 |
03-Oct-2016 | Prakash Constrowell Ltd | Prafulla Bhat | Buy | 734,620 | 19.05 | 13,994,511 |
03-Oct-2016 | Usher Agro Ltd | Ashroj Credit India Private Limited | Buy | 195,198 | 11.00 | 2,147,178 |
03-Oct-2016 | Vardhman Polytex Limited | Rashmi Sanjay Jain | Buy | 117,831 | 53.68 | 6,325,168 |
03-Oct-2016 | Venus Remedies Limited | Millennium Stock Broking Pvt. Ltd. | Buy | 172,789 | 123.28 | 21,301,428 |
03-Oct-2016 | Essar Shipping Limited | India Max Investment Fund Ltd | Sell | 1,800,000 | 28.75 | 51,750,000 |
03-Oct-2016 | Mandhana Indus. Ltd | Bp Fintrade Private Limited | Sell | 50,014 | 30.05 | 1,502,921 |
03-Oct-2016 | Mandhana Indus. Ltd | J M Global Equities Private Limited | Sell | 304,425 | 30.59 | 9,312,361 |
03-Oct-2016 | Mandhana Indus. Ltd | Jmp Securities Pvt Ltd | Sell | 363,750 | 30.23 | 10,996,163 |
03-Oct-2016 | Mukta Arts Ltd | Nirmal Bang Securuties Pvt Ltd Error Account | Sell | 132,744 | 116.60 | 15,477,950 |
03-Oct-2016 | Orchid Pharma Limited | Sicom Limited | Sell | 500,000 | 39.20 | 19,600,000 |
03-Oct-2016 | Supreme Tex Mart Limited | Sindia Investment Group Pte Limited | Sell | 1,200,000 | 6.80 | 8,160,000 |
03-Oct-2016 | Usher Agro Ltd | Ashroj Credit India Private Limited | Sell | 195,198 | 10.90 | 2,127,658 |
03-Oct-2016 | Vardhman Polytex Limited | Rashmi Sanjay Jain | Sell | 75,975 | 54.33 | 4,127,722 |
03-Oct-2016 | Venus Remedies Limited | Millennium Stock Broking Pvt. Ltd. | Sell | 172,789 | 124.36 | 21,488,040 |
03-Oct-2016 | Vikas EcoTech Limited | Bhushan Kapoor | Sell | 3,100,000 | 13.90 | 43,090,000 |
03-Oct-2016 | Vikas EcoTech Limited | Gupta Surender Gupta | Sell | 2,496,155 | 13.93 | 34,771,439 |
03-Oct-2016 | Vikas EcoTech Limited | Sahyog Credits Limited | Sell | 3,300,451 | 13.90 | 45,876,269 |
03-Oct-2016 | Vikas EcoTech Limited | Yuvika Tradewing Llp | Sell | 1,408,191 | 13.91 | 19,587,937 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |