India : After Market Data – 20-Sep-2016
After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 20-Sep-2016
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 4118.64 | 5265.57 | -1146.93 |
DII | 3118.97 | 2341.45 | 777.52 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 19,092 | 1,316 | 20,709 | 1,405 | 472,380 | 31,771 |
Index Options | 395,648 | 27,888 | 425,173 | 29,830 | 1,325,223 | 89,538 |
Stock Futures | 75,783 | 5,251 | 89,764 | 6,147 | 939,635 | 62,615 |
Stock Options | 55,317 | 3,946 | 55,674 | 3,970 | 124,002 | 8,592 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 91,760 | 374,636 | 887,163 | 211,267 | 437,772 | 494,658 | 606,678 | 727,652 | 236,768 | 102,403 | 183,040 | 97,778 | 2,250,524 | 2,201,051 |
DII | 12,358 | 19,768 | 8,574 | 349,613 | 155,334 | 37,944 | 0 | 0 | 181 | 0 | 19 | 0 | 214,391 | 369,400 |
FII | 397,369 | 75,011 | 272,796 | 666,839 | 345,693 | 526,991 | 247,428 | 205,112 | 31,071 | 29,229 | 35,818 | 27,884 | 1,603,149 | 1,258,092 |
Pro | 20,681 | 52,753 | 122,076 | 62,890 | 190,122 | 191,931 | 274,816 | 318,760 | 43,533 | 38,029 | 92,676 | 43,999 | 606,372 | 845,894 |
Total | 522,168 | 522,168 | 1,290,609 | 1,290,609 | 1,128,921 | 1,251,524 | 1,128,922 | 1,251,524 | 311,553 | 169,661 | 311,553 | 169,661 | 4,674,436 | 4,674,437 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 78,336 | 83,607 | 279,946 | 262,860 | 445,479 | 402,488 | 416,068 | 407,408 | 107,838 | 42,614 | 103,155 | 43,559 | 1,356,701 | 1,316,657 |
DII | 5 | 45 | 4,728 | 7,610 | 330 | 1,500 | 0 | 4,535 | 100 | 0 | 0 | 0 | 6,663 | 12,190 |
FII | 19,092 | 20,709 | 75,783 | 89,764 | 162,864 | 232,784 | 178,056 | 247,117 | 32,535 | 22,782 | 33,192 | 22,482 | 545,840 | 591,320 |
Pro | 46,138 | 39,210 | 142,915 | 143,138 | 483,111 | 517,470 | 497,660 | 495,182 | 73,713 | 33,843 | 77,839 | 33,198 | 1,297,190 | 1,286,227 |
Total | 143,571 | 143,571 | 503,372 | 503,372 | 1,091,784 | 1,154,242 | 1,091,784 | 1,154,242 | 214,186 | 99,239 | 214,186 | 99,239 | 3,206,394 | 3,206,394 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 24.06 | 3.33 | 1.26 |
NIFTY 100 | 24.80 | 3.28 | 1.31 |
NIFTY 200 | 26.26 | 3.13 | 1.26 |
NIFTY 500 | 28.28 | 2.99 | 1.23 |
NIFTY AUTO | 38.73 | 6.53 | 0.72 |
NIFTY BANK | 29.53 | 2.51 | 0.77 |
NIFTY FMCG | 37.74 | 12.05 | 1.64 |
NIFTY IT | 17.20 | 4.64 | 2.01 |
NIFTY METAL | 26.42 | 1.06 | 3.81 |
NIFTY PHARMA | 45.12 | 5.62 | 0.43 |
NIFTY REALTY | 40.59 | 0.92 | 0.58 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
14.7800 | -0.1600 | -1.07 | 14.9400 | 15.1500 | 13.7700 | 14.9400 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | CEATLTD |
2 | CENTURYTEX |
3 | HDIL |
4 | IBREALEST |
5 | KSCL |
6 | RELCAPITAL |
7 | WOCKPHARMA |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
20-Sep-2016 | Bedmutha Indust Ltd | Neon Vinimay Private Limited | Buy | 147,072 | 26.32 | 3,870,935 |
20-Sep-2016 | Bhageria Industries Ltd | N.k. Securities | Buy | 43,796 | 516.34 | 22,613,627 |
20-Sep-2016 | Marksans Pharma Limited | Parth Infin Brokers Pvt Ltd | Buy | 3,830,711 | 49.31 | 188,892,359 |
20-Sep-2016 | MBL Infrastructures Ltd | Bp Fintrade Private Limited | Buy | 208,258 | 121.62 | 25,328,338 |
20-Sep-2016 | McDowell Holdings Limited | Jmp Securities Pvt Ltd | Buy | 18,000 | 41.31 | 743,580 |
20-Sep-2016 | McDowell Holdings Limited | Shah Apurva D | Buy | 71,000 | 39.90 | 2,832,900 |
20-Sep-2016 | MITCON Con & Eng Ser Ltd | Agarwal Govind Ashokkumar | Buy | 650,000 | 66.00 | 42,900,000 |
20-Sep-2016 | Mukand Limited | Isarnan Steel And Minerals Private Limited | Buy | 738,810 | 64.70 | 47,801,007 |
20-Sep-2016 | Mukand Limited | Shah Czaee Suketu | Buy | 918,140 | 64.70 | 59,403,658 |
20-Sep-2016 | Mukand Limited | Vir Rishabh Sukumar | Buy | 1,826,400 | 64.70 | 118,168,080 |
20-Sep-2016 | Prime Securities Limited | Bakulesh Trambaklal Shah | Buy | 500,000 | 21.10 | 10,550,000 |
20-Sep-2016 | VAKRANGEE LIMITED | Credit Suisse (singapore) Limited A/c Credit Suisse (singap | Buy | 4,425,000 | 227.00 | 1,004,475,000 |
20-Sep-2016 | Vikas EcoTech Limited | Sahyog Credits Limited | Buy | 1,300,000 | 14.30 | 18,590,000 |
20-Sep-2016 | Bedmutha Indust Ltd | Neon Vinimay Private Limited | Sell | 147,072 | 26.19 | 3,851,816 |
20-Sep-2016 | Bhageria Industries Ltd | N.k. Securities | Sell | 43,796 | 516.70 | 22,629,393 |
20-Sep-2016 | Marksans Pharma Limited | Parth Infin Brokers Pvt Ltd | Sell | 3,826,611 | 49.30 | 188,651,922 |
20-Sep-2016 | MBL Infrastructures Ltd | Bp Fintrade Private Limited | Sell | 209,258 | 122.48 | 25,629,920 |
20-Sep-2016 | McDowell Holdings Limited | Jmp Securities Pvt Ltd | Sell | 127,341 | 40.83 | 5,199,333 |
20-Sep-2016 | McDowell Holdings Limited | Shah Apurva D | Sell | 12,500 | 41.22 | 515,250 |
20-Sep-2016 | MITCON Con & Eng Ser Ltd | Icici Bank Ltd. (investment) | Sell | 734,000 | 66.00 | 48,444,000 |
20-Sep-2016 | Mukand Limited | Suketu Shah | Sell | 3,483,350 | 64.70 | 225,372,745 |
20-Sep-2016 | Oriental Trimex Limited | Krunal Vadilal Shah | Sell | 101,003 | 10.05 | 1,015,080 |
20-Sep-2016 | Prime Securities Limited | Videocon Indusrties Ltd. | Sell | 600,000 | 21.15 | 12,690,000 |
20-Sep-2016 | VAKRANGEE LIMITED | Newtree Trading Company Private Limited | Sell | 4,425,000 | 227.00 | 1,004,475,000 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
20-Sep-2016 | Mukand Limited | Isarnan Steel And Minerals Private Limited | Buy | 738,810 | 64.70 | 47,801,007 |
20-Sep-2016 | Mukand Limited | Shah Czaee Suketu | Buy | 918,140 | 64.70 | 59,403,658 |
20-Sep-2016 | Mukand Limited | Vir Rishabh Sukumar | Buy | 1,826,400 | 64.70 | 118,168,080 |
20-Sep-2016 | VAKRANGEE LIMITED | Credit Suisse (singapore) Limited A/c Credit Suisse (singap | Buy | 4,425,000 | 227.00 | 1,004,475,000 |
20-Sep-2016 | Mukand Limited | Suketu Shah | Sell | 3,483,350 | 64.70 | 225,372,745 |
20-Sep-2016 | VAKRANGEE LIMITED | Newtree Trading Company Private Limited | Sell | 4,425,000 | 227.00 | 1,004,475,000 |